Ireland๐ฎ๐ช vs Germany๐ฉ๐ช
Wednesday, July 22, 2026 โ Arrows Park Ostrava Field 1 โ Ext # 204304
๐ช๐บ U-22 Womenโs Softball European Championship โ 2026
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Ireland๐ฎ๐ช | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Germany๐ฉ๐ช | 5 | 2 | 2 | 0 | 0 | 9 | 11 | 1 |
Germany defeated Ireland 9-0. WILLEKE, Meret led the offense going 1-for-3, a home run, 2 RBI. SCHWIPPERT, Lina pitched 5.0 innings, 3 strikeouts. Germany scored 5 runs in inning 1.
Ireland๐ฎ๐ช
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | โ | โ | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | โ | โ | |
| 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| Totals | 17 | 0 | 1 | 0 | 0 | 3 | 4 |
Left on base (team) 4
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 0.1 | 6 | 5 | 5 | 0 | 0 | โ | |
| 3.2 | 5 | 4 | 3 | 4 | 2 | โ | |
| Totals | 4.0 | 11 | 9 | 8 | 4 | 2 |
Batters faced JENNINGS, M 7; KELLY, C 22
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 3 | |
| 1B | 3 | 0 | 0 | 3 | |
| 2B | 0 | 1 | 0 | 1 | |
| 3B | 0 | 0 | 0 | 0 | |
| SS | 0 | 1 | 1 | 2 | |
| LF | 4 | 0 | 1 | 5 | |
| CF | 1 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 2 | |
| Totals | 12 | 3 | 3 | 18 |
Bench
| # | Player |
|---|---|
| โ |
Germany๐ฉ๐ช
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | โ | โ | |
| 2 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | โ | โ | |
| 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | โ | โ | |
| 4 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | โ | โ | |
| 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | โ | โ | |
| 6 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | โ | โ | |
| 7 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | โ | โ | |
| 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | โ | โ | |
| 9 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | โ | โ | |
| Totals | 22 | 9 | 11 | 8 | 4 | 2 | 8 |
2B GARCIA SACHAROV, M 2
3B SISTIG, J
HR WILLEKE, M
SB GARCIA SACHAROV, M 2; KรHLER, A 2; SISTIG, J; DIRSCHERL, C
SF KรHLER, A; BLOCK, S
Left on base (team) 8
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 1 | 0 | 0 | 0 | 3 | โ | |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 3 |
Batters faced SCHWIPPERT, L 19
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 1 | 0 | 1 | |
| C | 3 | 1 | 0 | 4 | |
| 1B | 4 | 0 | 0 | 4 | |
| 2B | 1 | 1 | 0 | 2 | |
| 3B | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 5 | |
| LF | 2 | 0 | 0 | 2 | |
| CF | 1 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 15 | 3 | 1 | 19 |
Bench
| # | Player |
|---|---|
| 23 | |
| 20 | |
| 4 | |
| 9 | |
| 13 | |
| 19 |