• 🇺🇸 EN
  • 🇪🇸 ES
  • 🇮🇹 IT
  • 🇩🇪 DE
  • 🇫🇷 FR
  • CA
  • EU
Login

Miners🇨🇿 vs Technika🇨🇿

Sunday, August 9, 2026 — Miners Kladno — Ext # 198284

🇨🇿 1. Liga — 2026

Final
Line Score Game 161
Team 1 2 3 4 5 6 7 8 9 R H E
Miners🇨🇿 3 0 0 0 2 0 2 4 3 14 12 4
Technika🇨🇿 3 1 1 1 1 7 2 1 0 17 8 1

Technika beat Miners 17-14. Matěj MENšíK led the offense going 3-for-6, 4 RBI. Vít STANěK pitched 1.2 innings, 4 strikeouts, 2 runs allowed. Technika scored 7 runs in inning 6.

Away Batting Miners🇨🇿
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 KUKLíK, Vojtěch (KUKLIKVOJ001) 7 4 3 3 1 1 1 0 2 0 3 1 1 0 2
🇺🇳 SVOBODA, Jan (SVOBODAJA001) 7 5 1 1 1 0 0 0 2 4 2 1 0 0 0
🇺🇳 ŠTILIP, Matěj (STILIPMAT001) 7 6 0 1 1 0 0 0 1 3 1 0 0 0 0
🇺🇳 KUčERA, Filip (KUCERAFIL001) 6 4 1 3 2 1 0 0 2 0 3 0 0 0 0
🇺🇳 SKOBLA, Matouš (SKOBLAMAT001) 6 6 1 2 2 0 0 0 0 2 1 0 0 0 7
🇺🇳 JAKLIN, David (JAKLINDAV001) 6 5 0 1 0 1 0 0 1 1 0 0 0 0 2
🇺🇳 SVOBODA, Vojtěch (SVOBODAVO001) 6 3 2 1 1 0 0 0 3 0 2 0 0 0 2
🇺🇳 CHALUPA, Albert (CHALUPAAL001) 6 2 3 0 0 0 0 0 4 2 0 0 0 0 2
🇺🇳 HERGET, Martin (HERGETMAR001) 6 2 3 0 0 0 0 0 3 1 0 0 0 0 0
Totals 15
Home Batting Technika🇨🇿
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 MáNEK, Jakub (MANEKJAKU001) 6 5 3 1 0 1 0 0 1 3 1 1 0 0 0
🇺🇳 PáNEK, Martin (PANEKMART001) 2 2 1 1 1 0 0 0 0 1 0 0 0 0 0
🇨🇿 HřIB, Martin (HRIBMARTI001) 4 4 2 2 2 0 0 0 0 1 2 0 0 0 0
🇺🇳 BRACEY, Markus (BRACEYMAR001) 6 0 3 0 0 0 0 0 6 0 0 0 0 0 0
🇺🇳 MENšíK, Matěj (MENSIKMAT001) 5 5 1 3 2 1 0 0 0 1 4 0 0 0 1
🇺🇳 SLAVíK, Vojtěch (SLAVIKVOJ001) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
🇺🇳 FERANEC, Kristian (FERANECKR001) 3 1 1 0 0 0 0 0 2 1 0 0 0 0 0
🇺🇳 HAVíř, Jan (HAVIRJANX001) 6 4 1 0 0 0 0 0 1 3 1 0 0 0 3
🇺🇳 HALáMEK, Filip (HALAMEKFI001) 6 1 3 0 0 0 0 0 5 0 0 0 0 0 1
🇺🇳 KOVAříK, Jakub (KOVARIKJA001) 3 2 0 0 0 0 0 0 1 2 0 0 0 0 3
🇺🇳 SKOKAN, Patrik (SKOKANPAT001) 2 2 1 1 0 0 0 1 0 1 2 0 0 0 0
🇸🇰 GRENDžA-DONSKý, Matěj (GRENDZADO001) 5 3 1 0 0 0 0 0 1 0 1 0 0 0 3
Totals 11
Away Pitching Miners🇨🇿
Pitcher IP BF H R ER ERA BB K
🇺🇳 KUčERA, Filip (KUCERAFIL001) (L) 4.0 26 4 6 4 9.00 7 8
🇺🇳 HERGET, Martin (HERGETMAR001) 1.1 13 2 8 8 54.00 7 2
🇺🇳 JAKLIN, David (JAKLINDAV001) 2.2 13 2 3 3 10.12 3 3
Home Pitching Technika🇨🇿
Pitcher IP BF H R ER ERA BB K
🇸🇰 JUST, Daniel (JUSTDANIE001) (W) 2.0 14 3 3 3 13.50 5 4
🇺🇳 BRABEC, Matěj (BRABECMAT001) 3.0 15 2 2 2 6.00 4 3
🇺🇳 STANěK, Vít (STANEKVIT001) 1.2 11 3 2 2 10.80 2 4
🇺🇳 FRIEDMANN, Frederik (FRIEDMANN001) 1.1 10 2 4 4 27.00 5 1
🇺🇳 HAVíř, Jan (HAVIRJANX001) 1.0 7 2 3 3 27.00 2 1
Away Fielding Miners🇨🇿
Player Pos PO A E TC
🇺🇳 Albert CHALUPA 1B 5 0 0 5
🇺🇳 David JAKLIN 2B,P 0 1 2 3
🇺🇳 Martin HERGET 3B,P 0 0 1 1
🇺🇳 Vojtěch KUKLíK C 12 0 0 12
🇺🇳 Matěj ŠTILIP CF 0 0 0 0
🇺🇳 Vojtěch SVOBODA LF 1 0 0 1
🇺🇳 Filip KUčERA P,3B,SS 1 4 0 5
🇺🇳 Matouš SKOBLA RF 5 0 0 5
🇺🇳 Jan SVOBODA SS,2B 0 0 1 1