Croatia๐ญ๐ท vs Greece๐ฌ๐ท
Friday, August 7, 2026 โ Camp Municipal de Beisbol i Sofbol de Valรจncia โ Ext # 188666
๐ช๐บ U-23 Baseball European Championship B Pool 2026 - โ 2026
Final
Line Score
Game 22
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Croatia๐ญ๐ท | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 6 | 5 | 2 |
| Greece๐ฌ๐ท | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 9 | 10 | 5 |
Greece beat Croatia 9-6. AKILI CARRIS led the offense going 2-for-3, a home run, 1 RBI. TOMMY STATHOPOULOS pitched 3.0 innings, 4 strikeouts, 1 runs allowed.
Away Batting
Croatia๐ญ๐ท
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ญ๐ท VOLARIฤ, Kevin (VOLARICKE001) | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VRBANOVIฤ, ล ime (VRBANOVIC001) | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐ญ๐ท CRNJAK, Bartol (CRNJAKBAR001) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| ๐ญ๐ท POLIฤ, Damjan (POLICDAMJ001) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐ญ๐ท BELOล EVIฤ, Jakov (BELOSEVIC001) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ BOSANAC, Bartol (BOSANACBA001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ CHRISTENSEN, Boris Ryne (CHRISTENS003) | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐ญ๐ท BARTOLฤIฤ, Dorian (BARTOLCIC001) | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ANDRIJANIฤ, Leo (ANDRIJANI001) | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| ๐ญ๐ท UROIฤ, Bruno (UROICBRUN001) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 6 | ||||||||||||||
Home Batting
Greece๐ฌ๐ท
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฌ๐ท COINES, CONSTANTINE GERASIMOS (COINESCON001) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ๐ฌ๐ท CARRIS, AKILI (CARRISAKI001) | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| ๐ฌ๐ท LAGIOS, MARKOS JOHN (LAGIOSMAR001) | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐ฌ๐ท PAPATHANASIOU, Niko Aristoteli (PAPATHANA001) | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| ๐ฌ๐ท KREATSOULAS, NICHOLAS CARL (KREATSOUL001) | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐ฌ๐ท SPIVEY, JOHN ANASTASIOS (SPIVEYJOH001) | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| ๐ฌ๐ท STATHOPOULOS, TOMMY (STATHOPOU002) | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| ๐ฌ๐ท SCANGAS, VASILI GEORGE (SCANGASVA001) | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| ๐ฌ๐ท SULLO, NICOLAS (SULLONICO001) | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| ๐ฌ๐ท KOTSOGIANNIS, TASSO (KOTSOGIAN001) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | ||||||||||||||
Away Pitching
Croatia๐ญ๐ท
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐ญ๐ท KARIN, Ron (KARINRONX001) | 4.0 | 23 | 7 | 5 | 4 | 7.00 | 3 | 0 |
| ๐บ๐ณ CHRISTENSEN, Julius Patrick (CHRISTENS005) (L) | 1.0 | 8 | 2 | 3 | 2 | 14.00 | 3 | 1 |
| ๐บ๐ณ BOSANAC, Bartol (BOSANACBA001) | 0.2 | 5 | 1 | 1 | 0 | 0.00 | 0 | 0 |
| ๐ญ๐ท BELOล EVIฤ, Jakov (BELOSEVIC001) | 0.1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Home Pitching
Greece๐ฌ๐ท
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐ฌ๐ท CHECHERIS, JOHNNY (CHECHERIS001) | 4.0 | 22 | 4 | 6 | 1 | 1.75 | 1 | 5 |
| ๐ฌ๐ท STATHOPOULOS, TOMMY (STATHOPOU002) (W) | 3.0 | 11 | 1 | 0 | 0 | 0.00 | 1 | 4 |
Away Fielding
Croatia๐ญ๐ท
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐ญ๐ท Bartol CRNJAK | 1B | 6 | 1 | 0 | 7 |
| ๐ญ๐ท Jakov BELOล EVIฤ | 2B,P | 1 | 1 | 0 | 2 |
| ๐บ๐ณ Bartol BOSANAC | 2B,P | 2 | 1 | 1 | 4 |
| ๐บ๐ณ Boris Ryne CHRISTENSEN | 3B | 0 | 2 | 0 | 2 |
| ๐ญ๐ท Dorian BARTOLฤIฤ | C | 1 | 0 | 0 | 1 |
| ๐ญ๐ท Bruno UROIฤ | CF | 1 | 0 | 0 | 1 |
| ๐ญ๐ท Kevin VOLARIฤ | LF | 1 | 0 | 0 | 1 |
| ๐บ๐ณ Julius Patrick CHRISTENSEN | P | 0 | 0 | 0 | 0 |
| ๐ญ๐ท Ron KARIN | P | 1 | 0 | 0 | 1 |
| ๐บ๐ณ ล ime VRBANOVIฤ | RF | 4 | 0 | 0 | 4 |
| ๐บ๐ณ Leo ANDRIJANIฤ | SS | 1 | 1 | 1 | 3 |
Home Fielding
Greece๐ฌ๐ท
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐ฌ๐ท Niko Aristoteli PAPATHANASIOU | 1B | 5 | 0 | 0 | 5 |
| ๐ฌ๐ท VASILI GEORGE SCANGAS | 2B | 2 | 0 | 0 | 2 |
| ๐ฌ๐ท NICHOLAS CARL KREATSOULAS | 3B | 0 | 3 | 3 | 6 |
| ๐ฌ๐ท MARKOS JOHN LAGIOS | C | 11 | 0 | 1 | 12 |
| ๐ฌ๐ท CONSTANTINE GERASIMOS COINES | CF | 1 | 0 | 0 | 1 |
| ๐ฌ๐ท JOHN ANASTASIOS SPIVEY | LF | 0 | 0 | 0 | 0 |
| ๐ฌ๐ท TOMMY STATHOPOULOS | LF,P | 0 | 0 | 0 | 0 |
| ๐ฌ๐ท JOHNNY CHECHERIS | P | 0 | 1 | 0 | 1 |
| ๐ฌ๐ท TASSO KOTSOGIANNIS | RF | 0 | 0 | 0 | 0 |
| ๐ฌ๐ท NICOLAS SULLO | RF | 2 | 0 | 0 | 2 |
| ๐ฌ๐ท AKILI CARRIS | SS | 0 | 3 | 1 | 4 |