• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Lintuvaara XL5๐Ÿ‡ซ๐Ÿ‡ฎ vs Helsinki Puumat๐Ÿ‡ซ๐Ÿ‡ฎ

Wednesday, August 12, 2026 โ€” Myllypuro โ€” Ext # 200876

๐Ÿ‡ซ๐Ÿ‡ฎ Superbaseball โ€” 2026

Final
Line Score Game 35
Team 1 2 3 4 5 6 7 R H E
Lintuvaara XL5๐Ÿ‡ซ๐Ÿ‡ฎ 0 0 0 0 0 0 1 1 3 6
Helsinki Puumat๐Ÿ‡ซ๐Ÿ‡ฎ 0 3 0 3 0 7 0 13 13 2

Helsinki Puumat dominated Lintuvaara XL5 13-1. Jeremy LAND led the offense going 3-for-4, 3 RBI. Rey RIVERA pitched 5.0 innings, 3 strikeouts. Helsinki Puumat scored 7 runs in inning 6.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ MUUKKONEN, Juha (MUUKKONEN002) 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ LAMPIO, Jyri (LAMPIOJYR001) 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ SAARISTO, Jussi (SAARISTOJ001) 3 3 1 1 1 0 0 0 0 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ RINTAMรคKI, Joonas (RINTAMAKI001) 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ RINNE, Tuukka (RINNETUUK001) 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ HONKANEN, Tero (HONKANENT001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ SALMENPERรค, Pertteli (SALMENPER001) 1 1 0 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ KAIJANSINKKO, Mikko (KAIJANSIN002) 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ VARSO, Joonas (VARSOJOON001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ EVANO, John (EVANOJOHN001) 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ KORVENMAA, Matti (KORVENMAA001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡ซ๐Ÿ‡ฎ SARANPรครค, Jani (SARANPAAJ001) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ SANDMARK, Robert (SANDMARKR001) 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡ซ๐Ÿ‡ฎ HARO, Petteri (HAROPETTE001) 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Totals 4
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ PIHKALA, Elmo (PIHKALAEL001) 5 5 1 1 1 0 0 0 0 0 2 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ FERNANDES, Eduardo (FERNANDES002) 5 5 1 2 1 1 0 0 0 1 1 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MรครคTTรค, Nooa (MAATTANOO001) 5 3 1 1 1 0 0 0 1 0 1 2 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ RIVERA, Rey (RIVERAREY001) 5 5 2 1 1 0 0 0 0 0 1 1 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ FUENTES, Jorge (FUENTESJO001) 4 3 1 0 0 0 0 0 1 1 1 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ CHEN, Yong (CHENYONGX001) 4 4 0 1 1 0 0 0 0 0 1 0 1 0 2
๐Ÿ‡บ๐Ÿ‡ณ KULIGOSKI, James (KULIGOSKI001) 4 2 3 1 1 0 0 0 2 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ LAND, Jeremy (LANDJEREM001) 4 4 3 3 1 2 0 0 0 0 3 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ YANG, Jerry (YANGJERRY001) 4 4 1 3 3 0 0 0 0 0 1 1 0 0 0
Totals 9
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ LIIRI, Timo (LIIRITIMO001) (L) 5.1 34 11 11 8 10.50 3 2
๐Ÿ‡บ๐Ÿ‡ณ LEE, Heedo (LEEHEEDOX001) 0.2 6 2 2 2 21.00 1 0