• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

London Marauders๐Ÿ‡ฌ๐Ÿ‡ง vs Kent Buccaneers๐Ÿ‡ฌ๐Ÿ‡ง

Sunday, August 16, 2026 โ€” Williams Field โ€” Ext # 189363

๐Ÿ‡ฌ๐Ÿ‡ง Division 3 โ€” 2026

Final
Line Score Game 277
Team 1 2 3 4 R H E
London Marauders๐Ÿ‡ฌ๐Ÿ‡ง 0 2 1 0 3 5 1
Kent Buccaneers๐Ÿ‡ฌ๐Ÿ‡ง 10 8 0 0 18 12 2

Kent Buccaneers dominated London Marauders 18-3. Joe BRADLEY led the offense going 2-for-4, 4 RBI. Arthur ROSE pitched 3.0 innings, 4 strikeouts, 3 runs allowed. Kent Buccaneers scored 10 runs in inning 1.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ WILLIAMS, Alex (WILLIAMSA001) 2 2 0 1 1 0 0 0 0 1 0 2 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ KIDRON-STYLE, Noah (KIDRONSTY001) 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ FRIDYE, Kno (FRIDYEKNO001) 2 2 0 1 1 0 0 0 0 1 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ GUDGER, Chip (GUDGERCHI001) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MCDONALD, Joe (MCDONALDJ001) 3 3 0 0 0 0 0 0 0 2 0 0 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ GRIFFIN, Keirran (GRIFFINKE001) 2 2 1 1 1 0 0 0 0 0 0 1 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ SCHLOSSMAN, Theo (SCHLOSSMA001) 2 1 1 0 0 0 0 0 1 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ TAYLOR, Alan (TAYLORALA001) 2 0 1 0 0 0 0 0 2 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ FORSYTHE, Justin (FORSYTHEJ002) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ HOPKINS, Alwyn (HOPKINSAL001) 2 2 0 1 1 0 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ WONG, Ryan Suet Lun (WONGRYANS001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 6
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ RULER, Oliver (RULEROLIV001) 4 3 2 1 1 0 0 0 1 1 1 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ PESKETT, Keiron (PESKETTKE001) 4 1 3 1 1 0 0 0 3 0 1 3 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ ROSE, Arthur (ROSEARTHU001) 4 2 2 1 1 0 0 0 1 0 2 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ BRADLEY, Joe (BRADLEYJO001) 4 4 1 2 1 0 1 0 0 0 4 1 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ ROSE, Dan (ROSEDANXX001) 3 3 2 2 0 2 0 0 0 0 2 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ SECAREANU, Cristian (SECAREANU001) 3 3 2 2 1 1 0 0 0 0 1 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ CARTER, Chris (CARTERCHR001) 3 2 2 2 1 1 0 0 1 0 1 2 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MORGAN, Luke (MORGANLUK001) 3 2 2 0 0 0 0 0 1 0 0 2 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ BLUMSUM, Adam (BLUMSUMAD001) 3 1 2 1 1 0 0 0 2 0 2 3 0 0 0
Totals 4
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ ROSE, Arthur (ROSEARTHU001) (W) 3.0 16 4 3 2 2.67 3 4
๐Ÿ‡บ๐Ÿ‡ณ CARTER, Chris (CARTERCHR001) 1.0 5 1 0 0 0.00 0 0