• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Cambridge Royals๐Ÿ‡ฌ๐Ÿ‡ง vs Norwich Iceni๐Ÿ‡ฌ๐Ÿ‡ง

Sunday, August 16, 2026 โ€” Hewett Academy โ€” Ext # 190015

๐Ÿ‡ฌ๐Ÿ‡ง Division 4 โ€” 2026

Final
Line Score Game 339
Team 1 2 3 4 R H E
Cambridge Royals๐Ÿ‡ฌ๐Ÿ‡ง 5 4 1 7 17 9 3
Norwich Iceni๐Ÿ‡ฌ๐Ÿ‡ง 3 0 1 1 5 6 4

Cambridge Royals dominated Norwich Iceni 17-5. James HENDERSON led the offense going 2-for-4, 2 RBI. Cambridge Royals scored 7 runs in inning 4.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ HENDERSON, James (HENDERSON003) 5 4 2 2 1 1 0 0 1 1 2 3 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ KUNG, Leonard (KUNGLEONA001) 5 4 2 1 0 1 0 0 1 0 0 3 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ HSU, Yi-Hsiung (HSUYIHSIU001) 4 1 3 1 1 0 0 0 2 0 0 2 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ GIBBINS, Peter (GIBBINSPE001) 4 2 2 1 1 0 0 0 2 1 0 3 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ CHEUNG, Cygnus (CHEUNGCYG001) 4 3 3 2 1 1 0 0 1 0 2 4 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ KIM, Yujin (KIMYUJINX001) 4 0 3 0 0 0 0 0 4 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ CHEUNG, Orion (CHEUNGORI001) 4 2 1 1 1 0 0 0 2 0 2 2 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ FRANKLIN, Robert (FRANKLINR001) 4 2 1 1 1 0 0 0 2 1 2 1 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ DEAN, Ollie (DEANOLLIE001) 4 1 0 0 0 0 0 0 3 1 2 0 0 0 3
Totals 11
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ LAST, Liam (LASTLIAMX001) 3 2 2 1 1 0 0 0 1 0 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ WYNES, George (WYNESGEOR001) 3 3 1 2 2 0 0 0 0 1 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ STRAW, Daniel (STRAWDANI001) 3 3 2 2 0 2 0 0 0 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ FLETCHER, Mike (FLETCHERM001) 3 1 0 1 1 0 0 0 2 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ COOK, Matthew (COOKMATTH001) 3 2 0 0 0 0 0 0 1 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ SRIJOOMPOL, New (SRIJOOMPO001) 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MUSA-AKANBI, Abdullah (MUSAAKANB001) 2 2 0 0 0 0 0 0 0 1 0 1 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ MARA, Dan (MARADANXX001) 2 1 0 0 0 0 0 0 1 1 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MORALES, Dennis (MORALESDE001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 4
๐Ÿ‡บ๐Ÿ‡ณ LEE, Tom (LEETOMXXX001) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 7
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ HSU, Yi-Hsiung (HSUYIHSIU001) (W) 3.0 17 4 4 4 5.33 4 3
๐Ÿ‡บ๐Ÿ‡ณ KUNG, Leonard (KUNGLEONA001) 1.0 7 2 1 1 4.00 2 1
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ MUSA-AKANBI, Abdullah (MUSAAKANB001) (L) 1.1 19 2 9 6 18.00 11 2
๐Ÿ‡บ๐Ÿ‡ณ SRIJOOMPOL, New (SRIJOOMPO001) 2.0 19 7 8 8 16.00 7 2