• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Bristol Bats๐Ÿ‡ฌ๐Ÿ‡ง vs Cardiff Merlins๐Ÿ‡ฌ๐Ÿ‡ง

Sunday, August 23, 2026 โ€” Somerdale Pavilion - D1 โ€” Ext # 207194

๐Ÿ‡ฌ๐Ÿ‡ง Division 3 โ€” 2026

Final
Line Score Game 287
Team 1 2 3 4 5 6 7 8 9 R H E
Bristol Bats๐Ÿ‡ฌ๐Ÿ‡ง 3 0 1 0 0 0 0 0 1 5 8 3
Cardiff Merlins๐Ÿ‡ฌ๐Ÿ‡ง 2 4 1 1 1 1 0 2 0 12 16 3

Cardiff Merlins defeated Bristol Bats 12-5. Shota MANABE led the offense going 3-for-6, 4 RBI. Eiki ITO pitched 8.0 innings, 5 strikeouts, 4 runs allowed. Cardiff Merlins scored 4 runs in inning 2.

Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ KAISER, Sam (KAISERSAM001) 5 4 0 0 0 0 0 0 1 1 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ NG, Lachie (NGLACHIEX001) 5 5 1 3 3 0 0 0 0 0 0 1 1 0 2
๐Ÿ‡บ๐Ÿ‡ณ TAMOSIUNAS, Nerius (TAMOSIUNA002) 5 5 1 1 1 0 0 0 0 1 0 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MCCURDY, Luca (MCCURDYLU001) 5 2 3 0 0 0 0 0 3 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ HAYTER, Jamie (HAYTERJAM001) 5 2 0 2 2 0 0 0 3 0 1 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ NINAWE, Rohan (NINAWEROH001) 5 4 0 0 0 0 0 0 1 0 1 0 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ HERNANDEZ, Jocelynn (HERNANDEZ046) 5 3 0 1 1 0 0 0 1 1 1 1 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ GOLIK, Katherine (GOLIKKATH001) 5 3 0 1 1 0 0 0 2 1 1 1 0 0 4
๐Ÿ‡บ๐Ÿ‡ณ EVANS, Richard (EVANSRICH001) 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ MCCURDY, Rod (MCCURDYRO001) 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Totals 10
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
๐Ÿ‡บ๐Ÿ‡ณ CUNNINGHAM, Jamie (CUNNINGHA001) 6 6 2 2 2 0 0 0 0 1 1 1 0 0 2
๐Ÿ‡บ๐Ÿ‡ณ MANABE, Shota (MANABESHO001) 6 6 2 3 1 1 1 0 0 0 4 2 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ LANDIN, Oscar (LANDINOSC001) 6 4 0 3 2 1 0 0 1 0 2 0 1 0 0
๐Ÿ‡บ๐Ÿ‡ณ PHILLIPPI, Griffin (PHILLIPPI001) 6 5 2 0 0 0 0 0 1 1 0 2 0 0 3
๐Ÿ‡บ๐Ÿ‡ณ BAUER, Alan (BAUERALAN001) 5 3 2 3 2 1 0 0 1 0 1 2 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ DAVIES, Ben (DAVIESBEN001) 3 2 0 0 0 0 0 0 1 1 0 0 0 0 1
๐Ÿ‡บ๐Ÿ‡ณ BOBOC, Claudiu (BOBOCCLAU001) 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ HUGHES, Casey (HUGHESCAS001) 5 5 0 2 2 0 0 0 0 0 1 0 0 0 4
๐Ÿ‡บ๐Ÿ‡ณ ITO, Eiki (ITOEIKIXX001) 5 4 1 1 1 0 0 0 1 1 0 0 0 0 0
๐Ÿ‡บ๐Ÿ‡ณ URRUTY, Louis (URRUTYLOU001) 5 3 3 2 2 0 0 0 2 0 1 2 0 0 0
Totals 13
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ TAMOSIUNAS, Nerius (TAMOSIUNA002) (L) 8.0 49 16 12 11 12.38 8 4
Pitcher IP BF H R ER ERA BB K
๐Ÿ‡บ๐Ÿ‡ณ ITO, Eiki (ITOEIKIXX001) (W) 8.0 38 7 4 4 4.50 9 5
๐Ÿ‡บ๐Ÿ‡ณ BAUER, Alan (BAUERALAN001) 1.0 7 1 1 0 0.00 2 2