Draci Brno๐จ๐ฟ vs Arrows Ostrava๐จ๐ฟ
Friday, August 14, 2026 โ Arrows Park Ostrava โ Ext # 197985
๐จ๐ฟ Extraliga โ 2026
Final
Line Score
Game 140
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draci Brno๐จ๐ฟ | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 14 | 2 |
| Arrows Ostrava๐จ๐ฟ | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 14 | 2 |
Arrows Ostrava edged Draci Brno 10-9. Matyรกลก KOZEL led the offense going 3-for-5, a home run, 3 RBI. Jan KOZEL pitched 3.0 innings, 6 strikeouts, 2 runs allowed. Arrows Ostrava scored 4 runs in inning 2.
Away Batting
Draci Brno๐จ๐ฟ
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐จ๐ฟ PROKOP, Milan (PROKOPMIL001) | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ PERNIฤKA, Martin (PERNICKAM001) | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ COLINA, Jose (COLINAJOS001) | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ล INDELKA, Michal (SINDELKAM001) | 5 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| ๐บ๐ณ KUBELKA, Jan (KUBELKAJA001) | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| ๐บ๐ณ TAKEDA, Matias (TAKEDAMAT001) | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| ๐บ๐ณ KALรกBEK, Martin (KALABEKMA001) | 5 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ PRUDIL, Adam (PRUDILADA001) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ URBรกNEK, Lukรกลก (URBANEKLU001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ HAJTMAR, Jakub (HAJTMARJA001) | 5 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 11 | ||||||||||||||
Home Batting
Arrows Ostrava๐จ๐ฟ
| Player | PA | AB | R | H | 1B | 2B | 3B | HR | BB | SO | RBI | SB | CS | Outs | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ VลกETEฤKA, ล imon (VSETECKAS001) | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ๐บ๐ณ KOZEL, Matyรกลก (KOZELMATY001) | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
| ๐บ๐ณ KUBICA, Jakub (KUBICAJAK001) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ ฤERNรฝ, Daniel (CERNYDANI001) | 5 | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| ๐บ๐ณ SMITH, Brandon (SMITHBRAN001) | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| ๐บ๐ณ OลกMERA, Adam (OSMERAADA001) | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ROBENEK, Vรญt (ROBENEKVI001) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| ๐บ๐ณ MARTINฤรกK, Jonรกลก (MARTINCAK001) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ SLAPNIฤKA, Marek (SLAPNICKA001) | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| ๐บ๐ณ VEฤEล, Martin (VECERMART001) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Totals | 8 | ||||||||||||||
Away Pitching
Draci Brno๐จ๐ฟ
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ LOPEZ, Aliangel (LOPEZALIA001) | 4.0 | 23 | 7 | 6 | 5 | 11.25 | 3 | 7 |
| ๐บ๐ณ VILLEGAS, Kender (VILLEGASK001) (L) | 4.1 | 22 | 7 | 4 | 4 | 8.31 | 1 | 5 |
Home Pitching
Arrows Ostrava๐จ๐ฟ
| Pitcher | IP | BF | H | R | ER | ERA | BB | K |
|---|---|---|---|---|---|---|---|---|
| ๐บ๐ณ KOZEL, Jan (KOZELJANX001) | 3.0 | 15 | 6 | 2 | 2 | 6.00 | 0 | 6 |
| ๐บ๐ณ ROBENEK, Vรญt (ROBENEKVI001) | 2.0 | 16 | 6 | 6 | 6 | 27.00 | 2 | 1 |
| ๐บ๐ณ VลกETEฤKA, ล imon (VSETECKAS001) | 2.0 | 10 | 2 | 1 | 0 | 0.00 | 1 | 2 |
| ๐บ๐ณ SMITH, Brandon (SMITHBRAN001) (W) | 2.0 | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Away Fielding
Draci Brno๐จ๐ฟ
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Martin PERNIฤKA | 1B | 3 | 0 | 0 | 3 |
| ๐บ๐ณ Jakub HAJTMAR | 2B | 0 | 1 | 0 | 1 |
| ๐บ๐ณ Matias TAKEDA | 3B | 1 | 2 | 0 | 3 |
| ๐บ๐ณ Jose COLINA | C | 13 | 1 | 0 | 14 |
| ๐บ๐ณ Michal ล INDELKA | CF | 1 | 0 | 1 | 2 |
| ๐บ๐ณ Jan KUBELKA | LF | 2 | 0 | 0 | 2 |
| ๐บ๐ณ Aliangel LOPEZ | P | 0 | 0 | 1 | 1 |
| ๐บ๐ณ Kender VILLEGAS | P | 0 | 0 | 0 | 0 |
| ๐บ๐ณ Martin KALรกBEK | RF | 2 | 0 | 0 | 2 |
| ๐จ๐ฟ Milan PROKOP | SS | 3 | 1 | 0 | 4 |
Home Fielding
Arrows Ostrava๐จ๐ฟ
| Player | Pos | PO | A | E | TC |
|---|---|---|---|---|---|
| ๐บ๐ณ Brandon SMITH | 1B,P | 6 | 0 | 0 | 6 |
| ๐บ๐ณ Adam OลกMERA | 2B | 2 | 1 | 0 | 3 |
| ๐บ๐ณ Jakub KUBICA | 3B | 0 | 5 | 0 | 5 |
| ๐บ๐ณ Marek SLAPNIฤKA | C | 9 | 0 | 1 | 10 |
| ๐บ๐ณ Daniel ฤERNรฝ | CF | 5 | 0 | 0 | 5 |
| ๐บ๐ณ Jonรกลก MARTINฤรกK | LF | 0 | 0 | 0 | 0 |
| ๐บ๐ณ ล imon VลกETEฤKA | LF,P,RF | 2 | 0 | 0 | 2 |
| ๐บ๐ณ Jan KOZEL | P | 0 | 1 | 0 | 1 |
| ๐บ๐ณ Vรญt ROBENEK | P | 0 | 0 | 1 | 1 |
| ๐บ๐ณ Matyรกลก KOZEL | RF,1B | 3 | 0 | 0 | 3 |
| ๐บ๐ณ Martin VEฤEล | SS | 0 | 2 | 0 | 2 |

