Brussels Kangaroos๐ง๐ช vs Braine Black Rickers 2๐ง๐ช
Sunday, September 6, 2026 โ Braine Black Rickers โ Ext # 187819
๐ง๐ช Baseball U15 โ 2026
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Brussels Kangaroos๐ง๐ช | 4 | 8 | 5 | 7 | 4 | 28 | 10 | 1 |
| Braine Black Rickers 2๐ง๐ช | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 9 |
Brussels Kangaroos dominated Braine Black Rickers 2 28-2. Henry ALLYN led the offense going 3-for-4, 3 RBI. Sugino HARUMA pitched 1.0 innings, 3 strikeouts. Brussels Kangaroos scored 8 runs in inning 2.
Brussels Kangaroos๐ง๐ช
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 1 | 1 | 3 | 0 | 4 | โ | โ | |
| 2 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | โ | โ | |
| 3 | ๐บ๐ณ HARUMA, SuginoHARUMA, S 2B-P-SS |
4 | 4 | 2 | 3 | 0 | 0 | 0 | โ | โ |
| 4 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | โ | โ | |
| 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | โ | โ | |
| 5 | 0 | 4 | 0 | 0 | 4 | 0 | 2 | โ | โ | |
| 6 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | โ | โ | |
| 7 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | โ | โ | |
| 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | โ | โ | |
| 8 | ๐บ๐ณ ALLYN, HenryALLYN, H CF-P-CF |
3 | 3 | 3 | 3 | 0 | 0 | 4 | โ | โ |
| 9 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | โ | โ | |
| 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| Totals | 19 | 28 | 10 | 14 | 13 | 3 | 15 |
2B HARUMA, S; CADIOU, L; ALLYN, H
HR D'HONDT, L
SB TAKAYAMA, T 2; D'HONDT, L; HARUMA, S 3; CADIOU, L 2; AJROUDI, S
CS SUSTR, O
Left on base (team) 15
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 1.0 | 0 | 1 | 1 | 2 | 3 | โ | |
| 1.0 | 0 | 0 | 0 | 1 | 3 | โ | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | โ | |
| 2.0 | 3 | 1 | 1 | 0 | 3 | โ | |
| Totals | 5.0 | 3 | 2 | 2 | 5 | 10 |
Batters faced CADIOU, L 5; HARUMA, S 4; ALLYN, H 4; TAKAYAMA, T 9
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 0 | 0 | 0 | |
| C | 10 | 0 | 0 | 10 | |
| 1B | 0 | 0 | 0 | 0 | |
| 2B-P-SS | 3 | 1 | 0 | 4 | |
| 3B-P | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 0 | 2 | |
| LF | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | |
| CF-P | 0 | 0 | 0 | 0 | |
| CF-3B | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 15 | 1 | 1 | 17 |
Bench
| # | Player |
|---|---|
| 85 | |
| 1 | |
| 0 | |
| 74 | |
| 52 | |
| 15 | |
| 34 | |
| 10 | |
| 50 | |
| 12 | |
| 0 | |
| 0 | |
| 21 | |
| 37 | |
| 61 | |
| โ | |
| 36 |
Braine Black Rickers 2๐ง๐ช
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | โ | โ | |
| 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | โ | โ | |
| 3 | ๐บ๐ณ SIETSES, MaximeSIETSES, M P-CF-P-3B |
2 | 0 | 0 | 0 | 0 | 1 | 2 | โ | โ |
| 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | โ | โ | |
| 5 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | โ | โ | |
| 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | โ | โ | |
| 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | โ | โ | |
| 9 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | โ | โ | |
| 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| Totals | 16 | 2 | 3 | 1 | 5 | 10 | 6 |
2B LAMBERMONT, J; DUJARDIN, L
Left on base (team) 6
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 0.1 | 5 | 13 | 6 | 6 | 0 | โ | |
| 1.0 | 5 | 14 | 8 | 6 | 3 | โ | |
| 0.1 | 0 | 1 | 1 | 1 | 0 | โ | |
| Totals | 1.2 | 10 | 28 | 15 | 13 | 3 |
Batters faced SIETSES, M 16; LAMBERMONT, J 15; BECK, N 4
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P-CF-3B | 0 | 0 | 2 | 2 | |
| C-2B | 3 | 0 | 1 | 4 | |
| 1B-P | 0 | 0 | 1 | 1 | |
| 2B-LF | 0 | 0 | 1 | 1 | |
| 3B-RF | 1 | 0 | 2 | 3 | |
| SS-P-1B | 0 | 0 | 1 | 1 | |
| LF-CF | 0 | 0 | 0 | 0 | |
| CF-SS | 1 | 0 | 0 | 1 | |
| RF | 0 | 0 | 1 | 1 | |
| Totals | 5 | 0 | 9 | 14 |
Bench
| # | Player |
|---|---|
| 13 | |
| 5 | |
| โ | |
| 82 | |
| 30 | |
| โ | |
| โ | |
| โ | |
| 97 | |
| 64 | |
| โ | |
| 73 | |
| โ | |
| 99 |

