• 🇺🇸 EN
  • 🇪🇸 ES
  • 🇮🇹 IT
  • 🇩🇪 DE
  • 🇫🇷 FR
  • CA
  • EU
Login

Miners🇨🇿 vs Hippos🇨🇿

Saturday, September 12, 2026 — Miners Kladno — Ext # 208281

🇨🇿 1. Liga — 2026

Final
Line Score Game 178
Team 1 2 3 4 5 6 7 8 9 R H E
Miners🇨🇿 1 0 2 1 1 2 4 0 0 11 10 4
Hippos🇨🇿 4 1 0 0 1 2 11 0 0 19 12 6

Hippos defeated Miners 19-11. Michal KLIMEš led the offense going 1-for-4, a home run, 3 RBI. David LAKOTA pitched 2.0 innings, 5 strikeouts. Hippos scored 11 runs in inning 7.

Away Batting Miners🇨🇿
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 ŠTILIP, Matěj (STILIPMAT001) 5 4 1 0 0 0 0 0 1 1 1 1 0 0 1
🇺🇳 SVOBODA, Jan (SVOBODAJA001) 5 5 1 1 0 1 0 0 0 2 0 0 0 0 2
🇺🇳 MEHES, Lukáš (MEHESLUKA001) 5 4 2 1 1 0 0 0 1 0 2 0 0 0 0
🇺🇳 SKOBLA, Matouš (SKOBLAMAT001) 5 5 1 2 1 0 0 1 0 1 2 0 0 0 0
🇺🇳 PRAžAN, Michal (PRAZANMIC001) 5 5 1 2 2 0 0 0 0 3 1 0 0 0 1
🇺🇳 CHALUPA, Albert (CHALUPAAL001) 5 5 1 1 1 0 0 0 0 3 0 0 0 0 1
🇺🇳 KRATINA, Jiří (KRATINAJI001) 5 4 2 1 1 0 0 0 1 2 0 1 0 0 0
🇺🇳 HERGET, Jan (HERGETJAN001) 5 5 1 1 1 0 0 0 0 1 1 0 0 0 1
🇺🇳 SVOBODA, Vojtěch (SVOBODAVO001) 4 4 1 1 0 1 0 0 0 1 1 0 0 0 0
Totals 6
Home Batting Hippos🇨🇿
Player PA AB R H 1B 2B 3B HR BB SO RBI SB CS Outs LOB
🇺🇳 BOHáč, Tomáš (BOHACTOMA001) 6 5 1 2 2 0 0 0 1 2 1 1 0 0 0
🇺🇳 OVESNý, Tomáš (OVESNYTOM001) 6 6 3 2 1 1 0 0 0 0 2 2 0 0 0
🇺🇳 HALL, Fionn (HALLFIONN001) 6 4 3 1 0 1 0 0 2 0 1 1 0 0 0
🇸🇰 GIECI, Martin (GIECIMART001) 6 3 3 2 2 0 0 0 2 0 2 2 0 0 0
🇺🇳 OVESNý, Marek (OVESNYMAR001) 6 4 1 1 1 0 0 0 1 1 2 2 0 0 3
🇺🇳 KOšťáL, Marian (KOSTALMAR001) 5 3 2 2 2 0 0 0 2 0 1 0 0 0 0
🇺🇳 NAKLáDAL, David (NAKLADALD001) 5 4 2 0 0 0 0 0 1 2 0 0 0 0 0
🇺🇳 LAKOTA, David (LAKOTADAV001) 5 3 2 1 1 0 0 0 2 2 1 1 0 0 1
🇺🇳 KLIMEš, Michal (KLIMESMIC001) 5 4 2 1 0 0 0 1 1 0 3 2 0 0 3
Totals 7
Away Pitching Miners🇨🇿
Pitcher IP BF H R ER ERA BB K
🇺🇳 SVOBODA, Jan (SVOBODAJA001) (L) 2.0 14 5 5 5 22.50 3 1
🇺🇳 RAK, Jáchym (RAKJACHYM001) 4.2 28 5 11 8 15.43 8 4
🇺🇳 JAKLIN, David (JAKLINDAV001) 1.1 8 2 3 3 20.25 1 2
Home Pitching Hippos🇨🇿
Pitcher IP BF H R ER ERA BB K
🇺🇳 MACíK, Lukáš (MACIKLUKA001) (W) 7.0 38 10 11 10 12.86 3 9
🇺🇳 LAKOTA, David (LAKOTADAV001) 2.0 6 0 0 0 0.00 0 5
Home Fielding Hippos🇨🇿