• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login

Brazil๐Ÿ‡ง๐Ÿ‡ท vs Colombia๐Ÿ‡จ๐Ÿ‡ด

Sunday, October 22, 2023 โ€” Parque Bicentenario de Cerrillos โ€” Ext # 125657

๐Ÿ‡บ๐Ÿ‡ณ XIX Pan American Games - Santiago 2023 - Men's Bas โ€” 2023

Final UNOFFICIAL
Line Score Game 7
Team 1 2 3 4 5 6 7 8 9 R H E
Brazil๐Ÿ‡ง๐Ÿ‡ท 0 0 0 0 0 3 1 2 2 8 10 1
Colombia๐Ÿ‡จ๐Ÿ‡ด 0 0 0 0 4 0 0 2 1 7 9 4

Brazil edged Colombia 8-7. MASCAI COUTINHO, Victor Hugo led the offense going 2-for-4, 2 RBI. MISSAKI, Daniel Ryuske pitched 4.0 innings, 6 strikeouts, 2 runs allowed. Colombia scored 4 runs in inning 5.

Brazil๐Ÿ‡ง๐Ÿ‡ท

# Batter ABRHRBI BBSO LOB AVGOPS
1 4 0 0 0 0 1 3 โ€”โ€”
2 4 1 1 0 1 1 0 โ€”โ€”
3 4 1 2 2 0 0 0 โ€”โ€”
4 4 2 1 1 0 1 3 โ€”โ€”
5 3 0 1 1 0 1 1 โ€”โ€”
5 1 1 1 0 0 0 0 โ€”โ€”
6 4 0 1 0 0 1 0 โ€”โ€”
6 0 0 0 0 0 0 0 โ€”โ€”
7 4 1 1 0 0 1 0 โ€”โ€”
8 2 1 0 0 1 1 2 โ€”โ€”
9 4 1 2 0 0 1 0 โ€”โ€”
Totals 34 8 10 4 2 8 9

2B ORLANDO, P

GIDP DO CARMO BARROS, G

Left on base (team) 9

Pitching

Pitcher IP HR ERBBSO ERA
4.0 3 2 2 1 6 โ€”
1.0 2 2 2 0 1 โ€”
2.0 2 0 0 0 3 โ€”
1.1 2 3 1 0 1 โ€”
0.2 0 0 0 0 2 โ€”
Totals 9.0 9 7 5 1 13

Batters faced MISSAKI, D 17; BROLO GOUVEA, M 6; TANIGUCHI PARDINHO, E 8; NAKAOSHI, O 6; DE SOUZA BARBOSA, G 2

Fielding

Player POS PO A E TC
P 0 1 0 1
P 0 0 0 0
P 0 2 0 2
P 0 2 0 2
P 0 0 0 0
C 15 0 0 15
1B 7 0 0 7
2B 3 4 0 7
3B 1 1 1 3
SS 0 0 0 0
LF 0 0 0 0
LF 0 0 0 0
CF 1 0 0 1
RF 0 0 0 0
Totals 27 10 1 38

Bench

# Player
10
11
3
7
1
18
21

Colombia๐Ÿ‡จ๐Ÿ‡ด

# Batter ABRHRBI BBSO LOB AVGOPS
1 5 1 3 1 0 0 0 โ€”โ€”
2 5 1 2 3 0 2 0 โ€”โ€”
3 5 1 1 0 0 3 0 โ€”โ€”
4 3 0 0 0 0 0 3 โ€”โ€”
4 0 1 0 0 0 0 0 โ€”โ€”
5 4 0 1 2 0 1 1 โ€”โ€”
6 3 0 0 0 0 2 2 โ€”โ€”
7 3 2 0 0 1 1 0 โ€”โ€”
8 2 0 1 0 0 1 0 โ€”โ€”
8 2 0 0 0 0 2 1 โ€”โ€”
9 3 1 1 1 0 1 0 โ€”โ€”
Totals 35 7 9 7 1 13 7

2B HERRERA GARCIA, D

HR ARROYO PADILLA, C

SB ACUร‘A ROCHA, F

Left on base (team) 9

Pitching

Pitcher IP HR ERBBSO ERA
5.0 3 0 0 1 3 โ€”
0.0 1 2 1 0 0 โ€”
0.0 3 1 1 0 0 โ€”
2.0 1 1 0 0 1 โ€”
1.0 1 2 0 0 1 โ€”
1.0 1 2 0 1 3 โ€”
Totals 9.0 10 8 2 2 8

Batters faced VIVAS COLMENARES, J 19; DIAZ LARA, C 2; PELUFFO PARDO, J 3; GALINDO NAAR, R 7; ZABALETA VASQUEZ, E 4; MARTINEZ MENDOZA, J 5

Fielding

Player POS PO A E TC
P 0 1 0 1
P 0 0 0 0
P 1 0 0 1
P 0 0 0 0
C 5 3 1 9
C-1B 15 0 1 16
1B-LF 1 0 1 2
2B 2 2 0 4
3B 0 2 1 3
SS 1 3 0 4
LF 0 0 0 0
CF 1 0 0 1
RF 1 0 0 1
Totals 27 11 4 42

Bench

# Player
57
7
1
44
11