El Salvador๐ธ๐ป vs Aruba๐ฆ๐ผ
Saturday, June 28, 2025 โ Estadio Jose Gabriel Amin Manzur โ Ext # 172438
๐บ๐ณ XI Campeonato Panamericano de Softbol Femenino โ 2025
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| El Salvador๐ธ๐ป | 3 | 0 | 0 | 4 | 3 | 10 | 10 | 2 |
| Aruba๐ฆ๐ผ | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
El Salvador defeated Aruba 10-3. ROSALES LOPEZ, Cindy Rosibel led the offense going 2-for-3, 2 RBI. TEODORO LOPEZ, Xiomara Yamileth pitched 4.0 innings, 7 strikeouts, 1 runs allowed. El Salvador scored 4 runs in inning 4.
El Salvador๐ธ๐ป
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | โ | โ | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | โ | โ | |
| 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | โ | โ | |
| 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | โ | โ | |
| 5 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | โ | โ | |
| 6 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | โ | โ | |
| 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | โ | โ | |
| 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | โ | โ | |
| 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 9 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | โ | โ | |
| Totals | 25 | 10 | 10 | 7 | 2 | 4 | 3 |
2B CARDONA PEรA, A; URENA JORDAN, S; ROSALES LOPEZ, C
SB MONTERROSA MAYORGA, S; FLORES HERNรNDEZ, M; MENDEZ ESTRADA, R
Left on base (team) 3
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 1 | 1 | 1 | 3 | 7 | โ | |
| 1.0 | 1 | 2 | 2 | 1 | 1 | โ | |
| Totals | 5.0 | 2 | 3 | 3 | 4 | 8 |
Batters faced TEODORO LOPEZ, X 18; MONTES MARTIN, M 6
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | |
| C | 7 | 0 | 0 | 7 | |
| 1B | 2 | 0 | 0 | 2 | |
| 1B-2B | 3 | 1 | 1 | 5 | |
| 2B | 0 | 1 | 0 | 1 | |
| 3B | 0 | 1 | 0 | 1 | |
| SS | 0 | 0 | 0 | 0 | |
| SS | 1 | 2 | 1 | 4 | |
| LF | 1 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 15 | 5 | 2 | 22 |
Bench
| # | Player |
|---|---|
| 9 | |
| 34 |
Aruba๐ฆ๐ผ
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | โ | โ | |
| 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | โ | โ | |
| 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ | |
| 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | โ | โ | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | โ | โ | |
| 5 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | โ | โ | |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | โ | โ | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | โ | โ | |
| 9 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | โ | โ | |
| Totals | 20 | 3 | 2 | 0 | 4 | 8 | 7 |
3B TOET, E
Left on base (team) 7
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 8 | 7 | 7 | 1 | 4 | โ | |
| 1.0 | 2 | 3 | 2 | 1 | 0 | โ | |
| Totals | 5.0 | 10 | 10 | 9 | 2 | 4 |
Batters faced ZWAKMAN, X 22; DANIES, F 6
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 1 | 0 | 1 | |
| C | 4 | 0 | 0 | 4 | |
| 1B | 5 | 0 | 0 | 5 | |
| 2B-P | 1 | 2 | 0 | 3 | |
| 2B | 0 | 0 | 1 | 1 | |
| 3B | 1 | 1 | 0 | 2 | |
| SS | 0 | 2 | 0 | 2 | |
| LF | 1 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 3 | |
| CF | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 15 | 6 | 1 | 22 |
Bench
| # | Player |
|---|---|
| 14 |