Cachorros๐ฆ๐ท vs Patriots๐ฆ๐ท
Saturday, October 26, 2024 โ Estadio Club Dolphins โ Ext # 152314
๐ฆ๐ท Liga Argentina de Bรฉisbol โ 2024
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cachorros๐ฆ๐ท | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 3 | 0 |
| Patriots๐ฆ๐ท | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 11 | 0 |
Patriots edged Cachorros 6-5. RENDON, Gabriel led the offense going 3-for-3, 2 RBI. RIHA, Matias Nicolas pitched 2.0 innings, 2 strikeouts.
Cachorros๐ฆ๐ท
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | โ | โ | |
| 2 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | โ | โ | |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | โ | โ | |
| 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | โ | โ | |
| 6 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | โ | โ | |
| 7 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | โ | โ | |
| 8 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | โ | โ | |
| 9 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | โ | โ | |
| Totals | 21 | 5 | 3 | 4 | 7 | 7 | 4 |
HR SCHIAVONI, M
SB ALVARADO, M; ALVARADO, N 2; COMOGLIO, T
SF GARDEL, G
Left on base (team) 4
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 9 | 5 | 5 | 3 | 1 | โ | |
| 1.2 | 1 | 1 | 1 | 2 | 1 | โ | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | โ | |
| Totals | 6.2 | 11 | 6 | 6 | 5 | 2 |
Pitches-strikes CARRIZO, N 77-45; REMENTERรA, L 27-13; GUZMAN ORTEGA, J 3-2
Batters faced CARRIZO, N 25; REMENTERรA, L 7; GUZMAN ORTEGA, J 1
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 1 | 0 | 1 | |
| P | 0 | 2 | 0 | 2 | |
| C | 3 | 0 | 0 | 3 | |
| 1B | 2 | 1 | 0 | 3 | |
| 2B | 5 | 2 | 0 | 7 | |
| 3B | 2 | 0 | 0 | 2 | |
| SS | 1 | 3 | 0 | 4 | |
| LF | 0 | 0 | 0 | 0 | |
| CF | 7 | 0 | 0 | 7 | |
| RF | 0 | 0 | 0 | 0 | |
| Totals | 20 | 9 | 0 | 29 |
Bench
| # | Player |
|---|---|
| 35 | |
| 60 | |
| 0 | |
| 76 | |
| 0 | |
| 72 | |
| 4 | |
| 2 | |
| 28 | |
| 53 | |
| 21 | |
| 6 |
Patriots๐ฆ๐ท
| # | Batter | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | โ | โ | |
| 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | โ | โ | |
| 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | โ | โ | |
| 4 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | โ | โ | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | โ | โ | |
| 5 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | โ | โ | |
| 6 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | โ | โ | |
| 7 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | โ | โ | |
| 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | โ | โ | |
| 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | โ | โ | |
| Totals | 28 | 6 | 11 | 6 | 5 | 2 | 5 |
2B RENDON, G; CARROLL, J
SB AMMA, P
CS AMMA, P
GIDP VILLASANTI, F
Left on base (team) 7
Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 2 | 5 | 5 | 5 | 5 | โ | |
| 2.0 | 1 | 0 | 0 | 2 | 2 | โ | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | โ | |
| Totals | 7.0 | 3 | 5 | 5 | 7 | 7 |
Pitches-strikes TESOURO BERGER, P 75-38; RIHA, M 26-13; MUJICA, J 7-4
Batters faced TESOURO BERGER, P 19; RIHA, M 9; MUJICA, J 2
Fielding
| Player | POS | PO | A | E | TC |
|---|---|---|---|---|---|
| P | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 1 | |
| P | 0 | 1 | 0 | 1 | |
| C | 7 | 0 | 0 | 7 | |
| 1B | 4 | 2 | 0 | 6 | |
| 2B | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 4 | |
| SS | 0 | 1 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 2 | |
| RF | 3 | 0 | 0 | 3 | |
| Totals | 20 | 5 | 0 | 25 |
Defence: 20 put-outs recorded for 21 outs. Figures as recorded in the scoresheet.
Bench
| # | Player |
|---|---|
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 7 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 |

