Games
View and manage all scheduled games
Scroll right for more columns
| Tenant | Date | Ext # | Time | Actual start | Year | Timer | Status | Away Team | Home Team | Score | Tournament | Edition | Phase | Gdr | Ctry | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wbsc | 2021-07-11 | 13135 | 12:00 | 12:00 | 2021 | - | Final OFFICIAL | Guildford Gold Cats๐ฌ๐ง | Guildford Millers๐ฌ๐ง | 16 - 7 | ๐ฌ๐ง Division 4 | 2021 | Regular Season | Other | ๐ฌ๐ง | ๐ฌ๐ง Christs College |
| wbsc | 2021-07-11 | 13134 | 12:00 | 12:00 | 2021 | - | Final UNOFFICIAL | Weston Jets๐ฌ๐ง | Cardiff Merlins๐ฌ๐ง | 0 - 10 | ๐ฌ๐ง Division 4 | 2021 | Regular Season | Other | ๐ฌ๐ง | ๐ฌ๐ง Pontcanna Fields |
| wbsc | 2021-07-11 | 13133 | 12:00 | 12:00 | 2021 | - | Final UNOFFICIAL | Bristol Bats๐ฌ๐ง | Bristol Bucs๐ฌ๐ง | 25 - 0 | ๐ฌ๐ง Division 4 | 2021 | Regular Season | Other | ๐ฌ๐ง | ๐ฌ๐ง Somerdale Pavilion |
| wbsc | 2021-07-11 | 13132 | 12:00 | 12:00 | 2021 | - | Final UNOFFICIAL | Cornish Claycutters๐ฌ๐ง | Bristol Brunels๐ฌ๐ง | 15 - 2 | ๐ฌ๐ง Division 4 | 2021 | Regular Season | Other | ๐ฌ๐ง | ๐ฌ๐ง Somerdale Pavilion |
| wbsc | 2021-07-11 | 13131 | 12:00 | 12:00 | 2021 | - | Final OFFICIAL | Brighton Brewers๐ฌ๐ง | Brighton Jets๐ฌ๐ง | 10 - 7 | ๐ฌ๐ง Division 4 | 2021 | Regular Season | Other | ๐ฌ๐ง | ๐ฌ๐ง Waterhall Playing Fields |
| wbsc | 2021-07-11 | 13128 | 12:00 | 12:00 | 2021 | - | Final OFFICIAL | Herts Eagles๐ฌ๐ง | Herts Londoners๐ฌ๐ง | 9 - 12 | ๐ฌ๐ง Division 4 | 2021 | Regular Season | Other | ๐ฌ๐ง | ๐ฌ๐ง Basing Hill Ballpark |
| wbsc | 2021-07-11 | 80110 | 12:00 | 12:00 | 2021 | - | Final OFFICIAL | NUOVE PANTERE LUCCA๐ฎ๐น | AVIGLIANA REBELS๐ฎ๐น | 11 - 2 | ๐ฎ๐น Serie A2 Softball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น PASSO BUOLE SOFTBALL |
| wbsc | 2021-07-11 | 80195 | 11:00 | 11:00 | 2021 | - | Final OFFICIAL | ASD MACERATA SOFTBALL๐ฎ๐น | FORTITUDO SOFTBALL๐ฎ๐น | 2 - 3 | ๐ฎ๐น Serie A2 Softball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO SOFTBALL POLIDORO - Loc. PIAN DI MACINA |
| wbsc | 2021-07-11 | 80193 | 11:00 | 11:00 | 2021 | - | Final OFFICIAL | CASTIONESE๐ฎ๐น | WHITE TIGERS MASSA๐ฎ๐น | 2 - 11 | ๐ฎ๐น Serie A2 Softball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น STADIO COMUNALE BASEBALL SOFTBALL UGO PISA |
| wbsc | 2021-07-11 | 80111 | 11:00 | 11:00 | 2021 | - | Final OFFICIAL | DALMINE LOGISTICS CROCETTA๐ฎ๐น | POLISPORTIVA SUPRAMONTE๐ฎ๐น | 2 - 4 | ๐ฎ๐น Serie A2 Softball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO ILOLE ORGOSOLO |
| wbsc | 2021-07-11 | 80198 | 00:30 | 00:30 | 2021 | - | Final OFFICIAL | ASD MACERATA SOFTBALL๐ฎ๐น | FORTITUDO SOFTBALL๐ฎ๐น | 8 - 0 | ๐ฎ๐น Serie A2 Softball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO SOFTBALL POLIDORO - Loc. PIAN DI MACINA |
| wbsc | 2021-07-11 | 80196 | 00:30 | 00:30 | 2021 | - | Final OFFICIAL | CASTIONESE๐ฎ๐น | WHITE TIGERS MASSA๐ฎ๐น | 10 - 0 | ๐ฎ๐น Serie A2 Softball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น STADIO COMUNALE BASEBALL SOFTBALL UGO PISA |
| wbsc | 2021-07-11 | 80114 | 00:30 | 00:30 | 2021 | - | Final OFFICIAL | DALMINE LOGISTICS CROCETTA๐ฎ๐น | POLISPORTIVA SUPRAMONTE๐ฎ๐น | 8 - 2 | ๐ฎ๐น Serie A2 Softball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO ILOLE ORGOSOLO |
| wbsc | 2021-07-11 | 80113 | 00:30 | 00:30 | 2021 | - | Final OFFICIAL | NUOVE PANTERE LUCCA๐ฎ๐น | AVIGLIANA REBELS๐ฎ๐น | 2 - 7 | ๐ฎ๐น Serie A2 Softball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น PASSO BUOLE SOFTBALL |
| wbsc | 2021-07-11 | 83647 | 15:00 | 15:00 | 2021 | - | Final OFFICIAL | Norwich Iceni๐ฌ๐ง | Milton Keynes Bucks๐ฌ๐ง | 3 - 19 | ๐ฌ๐ง Division 3 | 2021 | Regular Season | Other | ๐ฌ๐ง | ๐ฌ๐ง Woughton On The Green Playing Fields |
| wbsc | 2021-07-11 | 83646 | 15:00 | 15:00 | 2021 | - | Final OFFICIAL | Guildford Mavericks๐ฌ๐ง | London Sidewinders๐ฌ๐ง | 5 - 6 | ๐ฌ๐ง Division 3 | 2021 | Regular Season | Other | ๐ฌ๐ง | ๐ฌ๐ง Finsbury Park |
| wbsc | 2021-07-11 | 83645 | 15:00 | 15:00 | 2021 | - | Final UNOFFICIAL Incomplete data | Cambridge Monarchs๐ฌ๐ง | Herts Hawks๐ฌ๐ง | 12 - 11 | ๐ฌ๐ง Division 3 | 2021 | Regular Season | Other | ๐ฌ๐ง | ๐ฌ๐ง Grovehill Ballpark - D1 |
| wbsc | 2021-07-11 | 83644 | 15:00 | 15:00 | 2021 | - | Final OFFICIAL Incomplete data | Richmond Dragons๐ฌ๐ง | East London Latin Boys AA๐ฌ๐ง | 0 - 0 | ๐ฌ๐ง Division 3 | 2021 | Regular Season | Other | ๐ฌ๐ง | ๐ฌ๐ง Walthamstow |
| wbsc | 2021-07-11 | 83643 | 15:00 | 15:00 | 2021 | - | Final OFFICIAL | London Musketeers๐ฌ๐ง | Croydon Pirates๐ฌ๐ง | 4 - 3 | ๐ฌ๐ง Division 3 | 2021 | Regular Season | Other | ๐ฌ๐ง | ๐ฌ๐ง Roundshaw Playing Fields - D1 |
| wbsc | 2021-07-11 | 83642 | 12:00 | 12:00 | 2021 | - | Final OFFICIAL | Essex Archers๐ฌ๐ง | Oxford Kings๐ฌ๐ง | 6 - 9 | ๐ฌ๐ง Division 3 | 2021 | Regular Season | Other | ๐ฌ๐ง | ๐ฌ๐ง Oxford Kings Ballpark |
| wbsc | 2021-07-11 | 83641 | 12:00 | 12:00 | 2021 | - | Final OFFICIAL | Norwich Iceni๐ฌ๐ง | Milton Keynes Bucks๐ฌ๐ง | 3 - 8 | ๐ฌ๐ง Division 3 | 2021 | Regular Season | Other | ๐ฌ๐ง | ๐ฌ๐ง Woughton On The Green Playing Fields |
| wbsc | 2021-07-11 | 12580 | 14:30 | 14:30 | 2021 | - | Final OFFICIAL | Oosterhout Twins๐ณ๐ฑ | Storks๐ณ๐ฑ | 9 - 6 | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2021 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Sportpark Kijkduin-Schapenatjesduin |
| wbsc | 2021-07-11 | 83640 | 12:00 | 12:00 | 2021 | - | Final OFFICIAL | Guildford Mavericks๐ฌ๐ง | London Sidewinders๐ฌ๐ง | 2 - 7 | ๐ฌ๐ง Division 3 | 2021 | Regular Season | Other | ๐ฌ๐ง | ๐ฌ๐ง Finsbury Park |
| wbsc | 2021-07-11 | 12579 | 13:00 | 13:00 | 2021 | - | Final OFFICIAL | DSS/Kinheim๐ณ๐ฑ | Hoofddorp Pioniers๐ณ๐ฑ | 14 - 8 | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2021 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Sportpark Pioniers |
| wbsc | 2021-07-11 | 83639 | 12:00 | 12:00 | 2021 | - | Final UNOFFICIAL Incomplete data | Cambridge Monarchs๐ฌ๐ง | Herts Hawks๐ฌ๐ง | 13 - 3 | ๐ฌ๐ง Division 3 | 2021 | Regular Season | Other | ๐ฌ๐ง | ๐ฌ๐ง Grovehill Ballpark - D1 |



































