Games
View and manage all scheduled games
Scroll right for more columns
| Tenant | Date | Ext # | Time | Actual start | Year | Timer | Status | Away Team | Home Team | Score | Tournament | Edition | Phase | Gdr | Ctry | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wbsc | 2026-05-16 | 196591 | 15:10 | 15:10 | 2026 | - | Final OFFICIAL | ROEF!๐ณ๐ฑ | Olympia Haarlem๐ณ๐ฑ | 4 - 5 | ๐ณ๐ฑ Hoofdklasse Softbal | 2026 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Nol Houtkamp Sportpark |
| wbsc | 2026-05-16 | 196562 | 13:00 | 13:00 | 2026 | - | Final OFFICIAL | Tex Town Tigers๐ณ๐ฑ | Onze Gezellen๐ณ๐ฑ | 2 - 4 | ๐ณ๐ฑ Hoofdklasse Softbal | 2026 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Nol Houtkamp Sportpark - Field 2 |
| wbsc | 2026-05-16 | 196561 | 13:00 | 13:00 | 2026 | - | Final OFFICIAL | ROEF!๐ณ๐ฑ | Olympia Haarlem๐ณ๐ฑ | 0 - 10 | ๐ณ๐ฑ Hoofdklasse Softbal | 2026 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Nol Houtkamp Sportpark |
| wbsc | 2026-05-16 | 188556 | 15:30 | 15:30 | 2026 | - | Final OFFICIAL | Dornbirn Indians๐ฆ๐น | Feldkirch Cardinals๐ฆ๐น | 3 - 14 | ๐ฆ๐น Baseball 2. Bundesliga West | 2026 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Ballpark Feldkirch |
| wbsc | 2026-05-16 | 183091 | 19:00 | 19:00 | 2026 | - | Final OFFICIAL | Nice Cavigal๐ซ๐ท | Evry-Courcouronnes Pharaons๐ซ๐ท | 2 - 16 | ๐ซ๐ท Championnat de France Division 1 Fรฉminine Softball | 2026 | Regular Season | Other | ๐ซ๐ท | ๐ซ๐ท Pharaons Field |
| wbsc | 2026-05-16 | 188555 | 13:00 | 13:00 | 2026 | - | Final OFFICIAL | Dornbirn Indians๐ฆ๐น | Feldkirch Cardinals๐ฆ๐น | 19 - 10 | ๐ฆ๐น Baseball 2. Bundesliga West | 2026 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Ballpark Feldkirch |
| wbsc | 2026-05-16 | 201079 | 15:00 | 15:00 | 2026 | - | Final OFFICIAL | Apollo Bratislava๐ธ๐ฐ | EIB Baseball๐ญ๐ท | 15 - 0 | ๐ญ๐ท Croatian Baseball | 2026 | Regular Season | Other | ๐ญ๐ท | ๐ญ๐ท Apollo - CRO Open League |
| wbsc | 2026-05-16 | 186651 | 15:45 | 15:45 | 2026 | - | Final OFFICIAL | Mont-Saint-Guibert Phoenix๐ง๐ช | Liรจge Rebels๐ง๐ช | 14 - 16 | ๐ง๐ช Baseball D3 | 2026 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Liรจge Rebels |
| wbsc | 2026-05-16 | 184531 | 15:30 | 15:30 | 2026 | - | Final OFFICIAL | Schwechat Blue Bats๐ฆ๐น | Hard Bulls๐ฆ๐น | 7 - 23 | ๐ฆ๐น Baseball Bundesliga | 2026 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Ballpark am See |
| wbsc | 2026-05-16 | 186582 | 12:30 | 12:30 | 2026 | - | Final OFFICIAL | Royal Greys๐ง๐ช | Brussels Kangaroos๐ง๐ช | 14 - 6 | ๐ง๐ช Baseball D3 | 2026 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Brussels Kangaroos |
| wbsc | 2026-05-16 | 184533 | 13:30 | 13:30 | 2026 | - | Final OFFICIAL | Vienna Metrostars๐ฆ๐น | Traiskirchen Grasshoppers๐ฆ๐น | 3 - 5 | ๐ฆ๐น Baseball Bundesliga | 2026 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Hoppersfield |
| wbsc | 2026-05-16 | 187900 | 16:00 | 16:00 | 2026 | - | Final OFFICIAL | Mont-Saint-Guibert Phoenix๐ง๐ช | Brussels Kangaroos๐ง๐ช | 12 - 16 | ๐ง๐ช Softball Ladies D3 | 2026 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Brussels Kangaroos |
| wbsc | 2026-05-16 | 184530 | 13:00 | 13:00 | 2026 | - | Final OFFICIAL | Schwechat Blue Bats๐ฆ๐น | Hard Bulls๐ฆ๐น | 5 - 3 | ๐ฆ๐น Baseball Bundesliga | 2026 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Ballpark am See |
| wbsc | 2026-05-16 | 185126 | 14:00 | 14:00 | 2026 | - | Final OFFICIAL | Strasbourg OUTLAWS๐ซ๐ท | Reims CUP'S๐ซ๐ท | 20 - 5 | ๐ซ๐ท Grand Est Championnat 15U Baseball | 2026 | Regular Season | Other | ๐ซ๐ท | ๐ซ๐ท Stade des Eglantines |
| wbsc | 2026-05-16 | 187871 | 14:30 | 14:30 | 2026 | - | Final OFFICIAL | Deurne Spartans๐ง๐ช | Zottegem Bebops๐ง๐ช | 15 - 5 | ๐ง๐ช Softball Ladies D3 | 2026 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Zottegem Bebops |
| wbsc | 2026-05-16 | 186650 | 12:30 | 12:30 | 2026 | - | Final OFFICIAL | Andenne Black Bears๐ง๐ช | Tournai Celtics๐ง๐ช | 29 - 2 | ๐ง๐ช Baseball D3 | 2026 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Tournai Celtics |
| wbsc | 2026-05-16 | 184532 | 11:00 | 11:00 | 2026 | - | Final OFFICIAL | Vienna Metrostars๐ฆ๐น | Traiskirchen Grasshoppers๐ฆ๐น | 17 - 13 | ๐ฆ๐น Baseball Bundesliga | 2026 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Hoppersfield |
| wbsc | 2026-05-16 | 185125 | 11:00 | 11:00 | 2026 | - | Final OFFICIAL | Strasbourg OUTLAWS๐ซ๐ท | Reims CUP'S๐ซ๐ท | 15 - 1 | ๐ซ๐ท Grand Est Championnat 15U Baseball | 2026 | Regular Season | Other | ๐ซ๐ท | ๐ซ๐ท Stade des Eglantines |
| wbsc | 2026-05-16 | 186583 | 12:30 | 12:30 | 2026 | - | Final OFFICIAL | Zottegem Bebops 2๐ง๐ช | Hoboken Pioneers๐ง๐ช | 11 - 12 | ๐ง๐ช Baseball D3 | 2026 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Hoboken Pioneers Baseball |
| wbsc | 2026-05-16 | 187899 | 12:30 | 12:30 | 2026 | - | Final OFFICIAL | Liรจge Rebels๐ง๐ช | Andenne Black Bears 2๐ง๐ช | 24 - 11 | ๐ง๐ช Softball Ladies D3 | 2026 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Andenne Black Bears |
| wbsc | 2026-05-16 | 199780 | 14:00 | 14:00 | 2026 | - | Final UNOFFICIAL | Utenos โTitanaiโ๐ฑ๐น | SM โSostinฤs Taurasโ๐ฑ๐น | 3 - 13 | ๐ฑ๐น Lietuvos ฤempionatas | Adults | 2026 | Regular Season | Other | ๐ฑ๐น | ๐ฑ๐น Utenos Hipodromas |
| wbsc | 2026-05-16 | 185585 | 16:30 | 16:30 | 2026 | - | Final UNOFFICIAL | Rรคttvik Butchers๐ธ๐ช | Leksands BSK๐ธ๐ช | 17 - 1 | ๐ธ๐ช Elitserien Baseboll | 2026 | Regular Season | Other | ๐ธ๐ช | ๐ธ๐ช Leksands BSK |
| wbsc | 2026-05-16 | 186946 | 19:00 | 19:00 | 2026 | - | Final OFFICIAL | Royal Greys๐ง๐ช | Borgerhout Squirrels๐ง๐ช | 11 - 0 | ๐ง๐ช Softball Men Reserves | 2026 | Regular Season | Male | ๐ง๐ช | ๐ง๐ช Royal Greys Softball |
| wbsc | 2026-05-16 | 199778 | 14:00 | 14:00 | 2026 | - | Final OFFICIAL | โVilties Liลซtaiโ๐ฑ๐น | Kauno โLituanicaโ๐ฑ๐น | 9 - 10 | ๐ฑ๐น Lietuvos ฤempionatas | Adults | 2026 | Regular Season | Other | ๐ฑ๐น | ๐ฑ๐น VDU Valdo Adamkaus sporto centras |
| wbsc | 2026-05-16 | 201337 | 15:00 | 15:00 | 2026 | - | Final UNOFFICIAL | Groot Kwartier Astros U21๐จ๐ผ | Groot Kwartier Stars๐จ๐ผ | 6 - 11 | ๐จ๐ผ Curacao National Championship Rookies-U21 | 2026 | Regular Season | Other | ๐จ๐ผ | ๐จ๐ผ Syborg Ballpark |



































