Games
View and manage all scheduled games
Scroll right for more columns
| Tenant | Date | Ext # | Time | Actual start | Year | Timer | Status | Away Team | Home Team | Score | Tournament | Edition | Phase | Gdr | Ctry | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wbsc | 2025-07-13 | 171286 | 18:00 | 18:00 | 2025 | - | Final OFFICIAL | Hiroshima๐ต๐ช | Taiyo๐ต๐ช | 5 - 6 | ๐ต๐ช Torneo Nacional Mayores Superior | 2025 | Regular Season | Other | ๐ต๐ช | ๐ต๐ช Villa Marรญa del Triunfo |
| wbsc | 2025-07-13 | 171285 | 15:00 | 15:00 | 2025 | - | Final OFFICIAL | Black Hawks B๐ต๐ช | Negreiros๐ต๐ช | 6 - 10 | ๐ต๐ช Torneo Nacional Mayores Superior | 2025 | Regular Season | Other | ๐ต๐ช | ๐ต๐ช Villa Marรญa del Triunfo |
| wbsc | 2025-07-13 | 171284 | 12:00 | 12:00 | 2025 | - | Final OFFICIAL | Regional Callao๐ต๐ช | Leones A๐ต๐ช | 3 - 11 | ๐ต๐ช Torneo Nacional Mayores Superior | 2025 | Regular Season | Other | ๐ต๐ช | ๐ต๐ช Villa Marรญa del Triunfo |
| wbsc | 2025-07-13 | 171283 | 09:00 | 09:00 | 2025 | - | Final OFFICIAL | Black Hawks A๐ต๐ช | Universidad Catรณlica๐ต๐ช | 4 - 9 | ๐ต๐ช Torneo Nacional Mayores Superior | 2025 | Regular Season | Other | ๐ต๐ช | ๐ต๐ช Villa Marรญa del Triunfo |
| wbsc | 2025-07-13 | 173882 | 15:30 | 15:30 | 2025 | - | Final UNOFFICIAL | Wildcats๐จ๐ผ | Groot Kwartier Astros U21๐จ๐ผ | 4 - 5 | ๐จ๐ผ Curacao National Championship Rookies-U21 | 2025 | Regular Season | Other | ๐จ๐ผ | ๐จ๐ผ Syborg Ballpark |
| wbsc | 2025-07-13 | 167091 | 12:00 | 12:00 | 2025 | - | Final OFFICIAL | EIB Sleepwalkers๐ธ๐ฐ | Fooze Bratislava๐ธ๐ฐ | 0 - 6 | ๐ธ๐ฐ Extraleague (SBL) | 2025 | Regular Season | Other | ๐ธ๐ฐ | ๐ธ๐ฐ Jelka |
| wbsc | 2025-07-13 | 173881 | 12:00 | 12:00 | 2025 | - | Final UNOFFICIAL | Santa Rosa Indians๐จ๐ผ | Santa Maria Pirates๐จ๐ผ | 3 - 7 | ๐จ๐ผ Curacao National Championship Rookies-U21 | 2025 | Regular Season | Other | ๐จ๐ผ | ๐จ๐ผ Syborg Ballpark |
| wbsc | 2025-07-13 | 173880 | 09:00 | 09:00 | 2025 | - | Final UNOFFICIAL | Marchena Braves๐จ๐ผ | Groot Kwartier Stars๐จ๐ผ | 12 - 0 | ๐จ๐ผ Curacao National Championship Rookies-U21 | 2025 | Regular Season | Other | ๐จ๐ผ | ๐จ๐ผ Syborg Ballpark |
| wbsc | 2025-07-13 | 159415 | 15:00 | 15:00 | 2025 | - | Final OFFICIAL | Herts Toucans๐ฌ๐ง | Sheffield Bruins๐ฌ๐ง | 7 - 12 | ๐ฌ๐ง National Baseball League | 2025 | Regular Season | Other | ๐ฌ๐ง | ๐ฌ๐ง Thorpe Green Park |
| wbsc | 2025-07-13 | 159414 | 15:00 | 15:00 | 2025 | - | Final OFFICIAL | Essex Arrows๐ฌ๐ง | Croydon Pirates๐ฌ๐ง | 13 - 6 | ๐ฌ๐ง National Baseball League | 2025 | Regular Season | Other | ๐ฌ๐ง | ๐ฌ๐ง Townmead Playing Fields |
| wbsc | 2025-07-13 | 159413 | 12:00 | 12:00 | 2025 | - | Final OFFICIAL | Herts Toucans๐ฌ๐ง | Sheffield Bruins๐ฌ๐ง | 7 - 3 | ๐ฌ๐ง National Baseball League | 2025 | Regular Season | Other | ๐ฌ๐ง | ๐ฌ๐ง Thorpe Green Park |
| wbsc | 2025-07-13 | 159412 | 12:00 | 12:00 | 2025 | - | Final OFFICIAL | Essex Arrows๐ฌ๐ง | Croydon Pirates๐ฌ๐ง | 5 - 3 | ๐ฌ๐ง National Baseball League | 2025 | Regular Season | Other | ๐ฌ๐ง | ๐ฌ๐ง Townmead Playing Fields |
| wbsc | 2025-07-13 | 156172 | 11:00 | 11:00 | 2025 | - | Final OFFICIAL | Vienna Metrostars๐ฆ๐น | Dornbirn Indians๐ฆ๐น | 16 - 0 | ๐ฆ๐น Softball Bundesliga | 2025 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Sportanlage Rohrbach |
| wbsc | 2025-07-13 | 171661 | 13:00 | 13:00 | 2025 | - | Final UNOFFICIAL | Royal Scorpions๐จ๐ผ | Santa Rosa Indians๐จ๐ผ | 8 - 3 | ๐จ๐ผ Curaรงao National Championship A | 2025 | Regular Season | Other | ๐จ๐ผ | ๐จ๐ผ Tio Daou Ballpark |
| wbsc | 2025-07-13 | 171660 | 10:00 | 10:00 | 2025 | - | Final UNOFFICIAL | Marchena Braves A๐จ๐ผ | Santa Maria Pirates๐จ๐ผ | 7 - 4 | ๐จ๐ผ Curaรงao National Championship A | 2025 | Regular Season | Other | ๐จ๐ผ | ๐จ๐ผ Tio Daou Ballpark |
| wbsc | 2025-07-13 | 170160 | 14:30 | 14:30 | 2025 | - | Final UNOFFICIAL Incomplete data | Falun Ravens๐ธ๐ช | Finland๐ซ๐ฎ | 6 - 5 | ๐ธ๐ช Elitserien Softboll | 2025 | Regular Season | Other | ๐ธ๐ช | ๐ธ๐ช Enkรถpings BSK |
| wbsc | 2025-07-13 | 169826 | 12:00 | 12:00 | 2025 | - | Final UNOFFICIAL Incomplete data | Finland๐ซ๐ฎ | Falun Ravens๐ธ๐ช | 1 - 7 | ๐ธ๐ช Elitserien Softboll | 2025 | Regular Season | Other | ๐ธ๐ช | ๐ธ๐ช Enkรถpings BSK |
| wbsc | 2025-07-13 | 172146 | 19:00 | 19:00 | 2025 | - | Final UNOFFICIAL | Groot Kwartier Stars๐จ๐ผ | Wildcats๐จ๐ผ | 4 - 5 | ๐จ๐ผ Curaรงao National Championship AA | 2025 | Regular Season | Other | ๐จ๐ผ | ๐จ๐ผ Tio Daou Ballpark |
| wbsc | 2025-07-13 | 169563 | 16:00 | 16:00 | 2025 | - | Final OFFICIAL | Espoo Expos๐ซ๐ฎ | Tampere Tigers๐ซ๐ฎ | 5 - 9 | ๐ซ๐ฎ Superbaseball | 2025 | Regular Season | Other | ๐ซ๐ฎ | ๐ซ๐ฎ Myllypuro |
| wbsc | 2025-07-13 | 169562 | 13:00 | 13:00 | 2025 | - | Final OFFICIAL | Espoo Expos๐ซ๐ฎ | Tampere Tigers๐ซ๐ฎ | 3 - 1 | ๐ซ๐ฎ Superbaseball | 2025 | Regular Season | Other | ๐ซ๐ฎ | ๐ซ๐ฎ Myllypuro |
| wbsc | 2025-07-12 | 155609 | 20:00 | 20:00 | 2025 | - | Final OFFICIAL | TITANO BEARS KACH SRL๐ฎ๐น | CUPRABAS. SOFT. ASD๐ฎ๐น | 14 - 5 | ๐ฎ๐น Serie B Baseball | 2025 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO COMUNALE CUPRAMONTANA |
| wbsc | 2025-07-12 | 155563 | 20:00 | 20:00 | 2025 | - | Final OFFICIAL | CRAL MATTEI RAVENNA BASEBALL๐ฎ๐น | PADULE BASEBALL๐ฎ๐น | 6 - 10 | ๐ฎ๐น Serie B Baseball | 2025 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น STADIO COMUNALE BASEBALL ALFREDO SISI |
| wbsc | 2025-07-12 | 154997 | 16:00 | 16:00 | 2025 | - | Final OFFICIAL | A.S.D CABS๐ฎ๐น | ASD CATALANA BAS. SOFT.๐ฎ๐น | 5 - 8 | ๐ฎ๐น Serie B Baseball | 2025 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO COMUNALE "MARIA PIA" |
| wbsc | 2025-07-12 | 155606 | 15:00 | 15:00 | 2025 | - | Final OFFICIAL | TITANO BEARS KACH SRL๐ฎ๐น | CUPRABAS. SOFT. ASD๐ฎ๐น | 2 - 4 | ๐ฎ๐น Serie B Baseball | 2025 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO COMUNALE CUPRAMONTANA |
| wbsc | 2025-07-12 | 155559 | 15:00 | 15:00 | 2025 | - | Final OFFICIAL | CRAL MATTEI RAVENNA BASEBALL๐ฎ๐น | PADULE BASEBALL๐ฎ๐น | 3 - 11 | ๐ฎ๐น Serie B Baseball | 2025 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น STADIO COMUNALE BASEBALL ALFREDO SISI |

























