Games
View and manage all scheduled games
Scroll right for more columns
| Tenant | Date | Ext # | Time | Actual start | Year | Timer | Status | Away Team | Home Team | Score | Tournament | Edition | Phase | Gdr | Ctry | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wbsc | 2025-06-22 | 154507 | 12:00 | 12:00 | 2025 | - | Final UNOFFICIAL | BULLS RESCALDINA๐ฎ๐น | AVIGLIANA REBELS๐ฎ๐น | 1 - 2 | ๐ฎ๐น Serie A2 Softball | 2025 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น IMPIANTI GIOVANNI PAOLO II AVIGLIANA SOFTBALL |
| wbsc | 2025-06-22 | 165493 | 14:00 | 14:00 | 2025 | - | Final OFFICIAL | RCH-Pinguรฏns๐ณ๐ฑ | HCAW๐ณ๐ฑ | 0 - 10 | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2025 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Rob Hoffmann Vallei |
| wbsc | 2025-06-22 | 165491 | 14:00 | 14:00 | 2025 | - | Final OFFICIAL | Kinheim๐ณ๐ฑ | Curaรงao Neptunus๐ณ๐ฑ | 6 - 13 | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2025 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Neptunus Familiestadion |
| wbsc | 2025-06-22 | 154567 | 12:00 | 12:00 | 2025 | - | Final UNOFFICIAL | ASD AZZANESE SOFTBALL๐ฎ๐น | NUOVE PANTERE LUCCA๐ฎ๐น | 10 - 1 | ๐ฎ๐น Serie A2 Softball | 2025 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น STADIO COMUNALE SOFTBALL |
| wbsc | 2025-06-22 | 154504 | 12:00 | 12:00 | 2025 | - | Final UNOFFICIAL | BULLS RESCALDINA๐ฎ๐น | AVIGLIANA REBELS๐ฎ๐น | 1 - 3 | ๐ฎ๐น Serie A2 Softball | 2025 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น IMPIANTI GIOVANNI PAOLO II AVIGLIANA SOFTBALL |
| wbsc | 2025-06-22 | 154509 | 11:00 | 11:00 | 2025 | - | Final OFFICIAL | COLLECCHIO BASEBALL SOFTBALL๐ฎ๐น | POLISPORTIVA SUPRAMONTE๐ฎ๐น | 4 - 1 | ๐ฎ๐น Serie A2 Softball | 2025 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO ILOLE ORGOSOLO |
| wbsc | 2025-06-22 | 154506 | 11:00 | 11:00 | 2025 | - | Final OFFICIAL | COLLECCHIO BASEBALL SOFTBALL๐ฎ๐น | POLISPORTIVA SUPRAMONTE๐ฎ๐น | 9 - 5 | ๐ฎ๐น Serie A2 Softball | 2025 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO ILOLE ORGOSOLO |
| wbsc | 2025-06-22 | 164312 | 16:00 | 16:00 | 2025 | - | Final OFFICIAL | Tลebรญฤ Nuclears๐จ๐ฟ | Hroลกi Brno๐จ๐ฟ | 10 - 7 | ๐จ๐ฟ Extraliga | 2025 | Regular Season | Other | ๐จ๐ฟ | ๐จ๐ฟ Hroลกi Brno |
| wbsc | 2025-06-22 | 164316 | 13:00 | 13:00 | 2025 | - | Final OFFICIAL | Hlubokรก๐จ๐ฟ | Draci Brno๐จ๐ฟ | 10 - 6 | ๐จ๐ฟ Extraliga | 2025 | Regular Season | Other | ๐จ๐ฟ | ๐จ๐ฟ MBS Brno |
| wbsc | 2025-06-22 | 164315 | 13:00 | 13:00 | 2025 | - | Final OFFICIAL | Kotlรกลka๐จ๐ฟ | Eagles Praha๐จ๐ฟ | 5 - 6 | ๐จ๐ฟ Extraliga | 2025 | Regular Season | Other | ๐จ๐ฟ | ๐จ๐ฟ Eagles - Field 1 |
| wbsc | 2025-06-22 | 164313 | 13:00 | 13:00 | 2025 | - | Final OFFICIAL | Arrows Ostrava๐จ๐ฟ | SaBaT Praha๐จ๐ฟ | 3 - 0 | ๐จ๐ฟ Extraliga | 2025 | Regular Season | Other | ๐จ๐ฟ | ๐จ๐ฟ SaBaT |
| wbsc | 2025-06-22 | 172224 | 14:30 | 14:30 | 2025 | - | Final OFFICIAL | Miralbueno๐ช๐ธ | Irabia๐ช๐ธ | 4 - 1 | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro | 2025 | Regular Season | Other | ๐ช๐ธ | ๐ช๐ธ Campo de Bรฉisbol Jose Aguadero |
| wbsc | 2025-06-22 | 172223 | 11:00 | 11:00 | 2025 | - | Final OFFICIAL | Miralbueno๐ช๐ธ | Irabia๐ช๐ธ | 3 - 0 | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro | 2025 | Regular Season | Other | ๐ช๐ธ | ๐ช๐ธ Campo de Bรฉisbol Jose Aguadero |
| wbsc | 2025-06-22 | 161341 | 15:30 | 15:30 | 2025 | - | Final OFFICIAL Incomplete data | Angels Trnava U23๐ธ๐ฐ | Schwechat Blue Bats 2๐ฆ๐น | 0 - 0 | ๐ฆ๐น Baseball 2. Bundesliga West | 2025 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Batsfield |
| wbsc | 2025-06-22 | 161337 | 13:30 | 13:30 | 2025 | - | Final OFFICIAL Incomplete data | Vienna Metrostars๐ฆ๐น | Traiskirchen Grasshoppers 2๐ฆ๐น | 0 - 0 | ๐ฆ๐น Baseball 2. Bundesliga West | 2025 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Hoppersfield |
| wbsc | 2025-06-22 | 157978 | 10:00 | 10:00 | 2025 | - | Final OFFICIAL | Binche Guardians/Namur 1๐ง๐ช | Brussels Kangaroos๐ง๐ช | 5 - 11 | ๐ง๐ช Baseball U15 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Brussels Kangaroos |
| wbsc | 2025-06-22 | 164755 | 15:00 | 15:00 | 2025 | - | Final OFFICIAL | Tempo๐จ๐ฟ | Tลebรญฤ Nuclears๐จ๐ฟ | 11 - 0 | ๐จ๐ฟ 1. Liga | 2025 | Regular Season | Other | ๐จ๐ฟ | ๐จ๐ฟ Tempo |
| wbsc | 2025-06-22 | 157976 | 10:00 | 10:00 | 2025 | - | Final OFFICIAL | Liรจge Rebels๐ง๐ช | Andenne Black Bears๐ง๐ช | 12 - 5 | ๐ง๐ช Baseball U15 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Andenne Black Bears |
| wbsc | 2025-06-22 | 164754 | 15:00 | 15:00 | 2025 | - | Final OFFICIAL | Olympia Blansko๐จ๐ฟ | Skokani๐จ๐ฟ | 18 - 8 | ๐จ๐ฟ 1. Liga | 2025 | Regular Season | Other | ๐จ๐ฟ | ๐จ๐ฟ Olympia Blansko |
| wbsc | 2025-06-22 | 161339 | 13:00 | 13:00 | 2025 | - | Final Incomplete data | Angels Trnava U23๐ธ๐ฐ | Schwechat Blue Bats 2๐ฆ๐น | 14 - 0 | ๐ฆ๐น Baseball 2. Bundesliga West | 2025 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Batsfield |
| wbsc | 2025-06-22 | 164751 | 15:00 | 15:00 | 2025 | - | Final UNOFFICIAL | Pelikans๐จ๐ฟ | Eagles Praha๐จ๐ฟ | 4 - 2 | ๐จ๐ฟ 1. Liga | 2025 | Regular Season | Other | ๐จ๐ฟ | ๐จ๐ฟ Buฤovice |
| wbsc | 2025-06-22 | 157917 | 10:00 | 10:00 | 2025 | - | Final OFFICIAL | Cantincrode Stars๐ง๐ช | Giants๐ง๐ช | 7 - 1 | ๐ง๐ช Baseball U15 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Heist o/d Berg Afterburners |
| wbsc | 2025-06-22 | 164750 | 15:00 | 15:00 | 2025 | - | Final OFFICIAL | Technika๐จ๐ฟ | Draci Brno๐จ๐ฟ | 10 - 14 | ๐จ๐ฟ 1. Liga | 2025 | Regular Season | Other | ๐จ๐ฟ | ๐จ๐ฟ Hลiลกtฤ Technika Brno |
| wbsc | 2025-06-22 | 157916 | 10:00 | 10:00 | 2025 | - | Final OFFICIAL | WBA Foxes๐ง๐ช | Borgerhout Squirrels๐ง๐ช | 1 - 9 | ๐ง๐ช Baseball U15 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Borgerhout Squirrels |
| wbsc | 2025-06-22 | 167861 | 16:10 | 16:10 | 2025 | - | Final OFFICIAL | Curaรงao Neptunus๐ณ๐ฑ | Red Lions๐ณ๐ฑ | 7 - 5 | ๐ณ๐ฑ Hoofdklasse Softbal | 2025 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Sportpark Hoekpolder |





































