Games
View and manage all scheduled games
Scroll right for more columns
| Tenant | Date | Ext # | Time | Actual start | Year | Timer | Status | Away Team | Home Team | Score | Tournament | Edition | Phase | Gdr | Ctry | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wbsc | 2024-06-09 | 133659 | 15:30 | 15:30 | 2024 | - | Final OFFICIAL | Hoboken Pioneers๐ง๐ช | Gent Knights๐ง๐ช | 24 - 1 | ๐ง๐ช Softball Ladies D1 | 2024 | Regular season | Other | ๐ง๐ช | ๐ง๐ช Gent Knights Softball |
| wbsc | 2024-06-09 | 131241 | 14:00 | 14:00 | 2024 | - | Final OFFICIAL | La Rochelle Boucaniers๐ซ๐ท | Sรฉnart Templiers๐ซ๐ท | 2 - 3 | ๐ซ๐ท Championnat de France Division 1 Baseball | 2024 | Saison rรฉguliรจre | Other | ๐ซ๐ท | ๐ซ๐ท Sรฉnart Baseball Field |
| wbsc | 2024-06-09 | 133658 | 15:30 | 15:30 | 2024 | - | Final OFFICIAL | Antwerp Eagles๐ง๐ช | Beveren Lions๐ง๐ช | 3 - 12 | ๐ง๐ช Softball Ladies D1 | 2024 | Regular season | Other | ๐ง๐ช | ๐ง๐ช Beveren Lions Softball |
| wbsc | 2024-06-09 | 131240 | 14:00 | 14:00 | 2024 | - | Final OFFICIAL | Metz Cometz๐ซ๐ท | Stade Toulousain๐ซ๐ท | 2 - 4 | ๐ซ๐ท Championnat de France Division 1 Baseball | 2024 | Saison rรฉguliรจre | Other | ๐ซ๐ท | ๐ซ๐ท Les Argoulets |
| wbsc | 2024-06-09 | 133657 | 13:30 | 13:30 | 2024 | - | Final OFFICIAL | Mont-Saint-Guibert Phoenix๐ง๐ช | Merchtem Cats๐ง๐ช | 3 - 2 | ๐ง๐ช Softball Ladies D1 | 2024 | Regular season | Other | ๐ง๐ช | ๐ง๐ช Merchtem Cats Softball |
| wbsc | 2024-06-09 | 131239 | 14:00 | 14:00 | 2024 | - | Final OFFICIAL | Savigny-sur-Orge Lions๐ซ๐ท | Rouen Huskies๐ซ๐ท | 0 - 6 | ๐ซ๐ท Championnat de France Division 1 Baseball | 2024 | Saison rรฉguliรจre | Other | ๐ซ๐ท | ๐ซ๐ท Stade Saint Exupรฉry |
| wbsc | 2024-06-09 | 134064 | 15:30 | 15:30 | 2024 | - | Final OFFICIAL Incomplete data | Heist o/d Berg Afterburners๐ง๐ช | Tournai Celtics๐ง๐ช | 6 - 11 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Tournai Celtics |
| wbsc | 2024-06-09 | 133656 | 13:30 | 13:30 | 2024 | - | Final OFFICIAL | Hoboken Pioneers๐ง๐ช | Gent Knights๐ง๐ช | 12 - 1 | ๐ง๐ช Softball Ladies D1 | 2024 | Regular season | Other | ๐ง๐ช | ๐ง๐ช Gent Knights Softball |
| wbsc | 2024-06-09 | 131238 | 11:00 | 11:00 | 2024 | - | Final OFFICIAL | La Rochelle Boucaniers๐ซ๐ท | Sรฉnart Templiers๐ซ๐ท | 2 - 8 | ๐ซ๐ท Championnat de France Division 1 Baseball | 2024 | Saison rรฉguliรจre | Other | ๐ซ๐ท | ๐ซ๐ท Sรฉnart Baseball Field |
| wbsc | 2024-06-09 | 134063 | 15:30 | 15:30 | 2024 | - | Final OFFICIAL | Brussels Kangaroos๐ง๐ช | Seraing Brown Boys๐ง๐ช | 2 - 5 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Seraing Brown Boys |
| wbsc | 2024-06-09 | 133638 | 13:30 | 13:30 | 2024 | - | Final OFFICIAL | Antwerp Eagles๐ง๐ช | Beveren Lions๐ง๐ช | 1 - 7 | ๐ง๐ช Softball Ladies D1 | 2024 | Regular season | Other | ๐ง๐ช | ๐ง๐ช Beveren Lions Softball |
| wbsc | 2024-06-09 | 131237 | 11:00 | 11:00 | 2024 | - | Final OFFICIAL | Metz Cometz๐ซ๐ท | Stade Toulousain๐ซ๐ท | 14 - 6 | ๐ซ๐ท Championnat de France Division 1 Baseball | 2024 | Saison rรฉguliรจre | Other | ๐ซ๐ท | ๐ซ๐ท Les Argoulets |
| wbsc | 2024-06-09 | 134062 | 15:30 | 15:30 | 2024 | - | Final OFFICIAL Incomplete data | Braine Black Rickers๐ง๐ช | Mons Athletics๐ง๐ช | 15 - 7 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mons Athletics |
| wbsc | 2024-06-09 | 131236 | 11:00 | 11:00 | 2024 | - | Final OFFICIAL | Savigny-sur-Orge Lions๐ซ๐ท | Rouen Huskies๐ซ๐ท | 2 - 4 | ๐ซ๐ท Championnat de France Division 1 Baseball | 2024 | Saison rรฉguliรจre | Other | ๐ซ๐ท | ๐ซ๐ท Stade Saint Exupรฉry |
| wbsc | 2024-06-09 | 134061 | 13:30 | 13:30 | 2024 | - | Final OFFICIAL Incomplete data | Heist o/d Berg Afterburners๐ง๐ช | Tournai Celtics๐ง๐ช | 15 - 17 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Tournai Celtics |
| wbsc | 2024-06-09 | 134649 | 14:30 | 14:30 | 2024 | - | Final OFFICIAL | Namur Angels๐ง๐ช | Binche Guardians๐ง๐ช | 15 - 11 | ๐ง๐ช Baseball D3 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Binche Guardians |
| wbsc | 2024-06-09 | 134060 | 13:30 | 13:30 | 2024 | - | Final OFFICIAL Incomplete data | Brussels Kangaroos๐ง๐ช | Seraing Brown Boys๐ง๐ช | 1 - 14 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Seraing Brown Boys |
| wbsc | 2024-06-09 | 133989 | 13:30 | 13:30 | 2024 | - | Final OFFICIAL Incomplete data | Braine Black Rickers๐ง๐ช | Mons Athletics๐ง๐ช | 6 - 9 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mons Athletics |
| wbsc | 2024-06-09 | 133970 | 13:30 | 13:30 | 2024 | - | Final OFFICIAL | Borgerhout Squirrels๐ง๐ช | Liรจge Rebels๐ง๐ช | 14 - 2 | ๐ง๐ช Baseball D2 | 2024 | Regular season | Other | ๐ง๐ช | ๐ง๐ช Liรจge Rebels |
| wbsc | 2024-06-09 | 133969 | 13:30 | 13:30 | 2024 | - | Final OFFICIAL | Braine Black Rickers 2๐ง๐ช | Brussels Kangaroos๐ง๐ช | 3 - 11 | ๐ง๐ช Baseball D2 | 2024 | Regular season | Other | ๐ง๐ช | ๐ง๐ช Brussels Kangaroos |
| wbsc | 2024-06-09 | 133808 | 12:30 | 12:30 | 2024 | - | Final OFFICIAL | Brasschaat Braves๐ง๐ช | Mont-Saint-Guibert Phoenix๐ง๐ช | 7 - 9 | ๐ง๐ช Baseball D2 | 2024 | Regular season | Other | ๐ง๐ช | ๐ง๐ช Mont-Saint-Guibert Phoenix |
| wbsc | 2024-06-09 | 145413 | 14:00 | 14:00 | 2024 | - | Final OFFICIAL | Utenos โTitanaiโ๐ฑ๐น | BK Vilnius๐ฑ๐น | 6 - 7 | ๐ฑ๐น Lietuvos ฤempionatas | Adults | 2024 | Antrasis Lฤ ratas | Other | ๐ฑ๐น | ๐ฑ๐น Jomanto parkas |
| wbsc | 2024-06-09 | 145412 | 11:00 | 11:00 | 2024 | - | Final OFFICIAL | Utenos โTitanaiโ๐ฑ๐น | BK Vilnius๐ฑ๐น | 3 - 10 | ๐ฑ๐น Lietuvos ฤempionatas | Adults | 2024 | Antrasis Lฤ ratas | Other | ๐ฑ๐น | ๐ฑ๐น Jomanto parkas |
| wbsc | 2024-06-09 | 138595 | 19:00 | 19:00 | 2024 | - | Final UNOFFICIAL | Draci Brno๐จ๐ฟ | Tลebรญฤ Nuclears๐จ๐ฟ | 4 - 5 | ๐จ๐ฟ Prospect League U23 | 2024 | Regular Season | Other | ๐จ๐ฟ | ๐จ๐ฟ Tลebรญฤ Na Hvฤzdฤ |
| wbsc | 2024-06-09 | 130845 | 11:00 | 11:00 | 2024 | - | Final OFFICIAL | Dornbirn Indians๐ฆ๐น | Crazy Chicklets Wr. Neustadt๐ฆ๐น | 2 - 3 | ๐ฆ๐น Softball Bundesliga | 2024 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Ducksfield |





























