Games
View and manage all scheduled games
Scroll right for more columns
| Tenant | Date | Ext # | Time | Actual start | Year | Timer | Status | Away Team | Home Team | Score | Tournament | Edition | Phase | Gdr | Ctry | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wbsc | 2024-05-19 | 134499 | 12:00 | 12:00 | 2024 | - | Final OFFICIAL | Hurricanes Baseball๐ฌ๐ง | Herts Cardinals๐ฌ๐ง | 5 - 6 | ๐ฌ๐ง Division 2 | 2024 | Regular Season | Other | ๐ฌ๐ง | ๐ฌ๐ง Basing Hill Ballpark |
| wbsc | 2024-05-19 | 133627 | 13:30 | 13:30 | 2024 | - | Final OFFICIAL | Hoboken Pioneers๐ง๐ช | Merchtem Cats๐ง๐ช | 6 - 9 | ๐ง๐ช Softball Ladies D1 | 2024 | Regular season | Other | ๐ง๐ช | ๐ง๐ช Merchtem Cats Softball |
| wbsc | 2024-05-19 | 134036 | 15:30 | 15:30 | 2024 | - | Final OFFICIAL | Brussels Kangaroos๐ง๐ช | Heist o/d Berg Afterburners๐ง๐ช | 6 - 4 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Heist o/d Berg Afterburners |
| wbsc | 2024-05-19 | 133553 | 14:30 | 14:30 | 2024 | - | Final OFFICIAL | Mont-Saint-Guibert Phoenix๐ง๐ช | Deurne Spartans๐ง๐ช | 2 - 17 | ๐ง๐ช Baseball D1 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Deurne Spartans |
| wbsc | 2024-05-19 | 134498 | 12:00 | 12:00 | 2024 | - | Final OFFICIAL | Cambridge Lancers๐ฌ๐ง | Croydon Pirates๐ฌ๐ง | 0 - 12 | ๐ฌ๐ง Division 2 | 2024 | Regular Season | Other | ๐ฌ๐ง | ๐ฌ๐ง Roundshaw Playing Fields - D1 |
| wbsc | 2024-05-19 | 134640 | 15:30 | 15:30 | 2024 | - | Final OFFICIAL | Andenne Black Bears 2๐ง๐ช | Andenne Black Bears๐ง๐ช | 16 - 15 | ๐ง๐ช Baseball D3 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Andenne Black Bears |
| wbsc | 2024-05-19 | 134035 | 14:30 | 14:30 | 2024 | - | Final OFFICIAL | Braine Black Rickers๐ง๐ช | Seraing Brown Boys๐ง๐ช | 6 - 14 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Seraing Brown Boys |
| wbsc | 2024-05-19 | 133552 | 14:30 | 14:30 | 2024 | - | Final OFFICIAL | Namur Angels๐ง๐ช | Borgerhout Squirrels๐ง๐ช | 11 - 10 | ๐ง๐ช Baseball D1 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Borgerhout Squirrels |
| wbsc | 2024-05-19 | 134139 | 14:30 | 14:30 | 2024 | - | Final OFFICIAL | Royal Greys๐ง๐ช | WBA Foxes Lions 3๐ง๐ช | 2 - 17 | ๐ง๐ช Baseball D3 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Beveren Lions Baseball |
| wbsc | 2024-05-19 | 133626 | 13:30 | 13:30 | 2024 | - | Final OFFICIAL | Antwerp Eagles๐ง๐ช | Gent Knights๐ง๐ช | 11 - 8 | ๐ง๐ช Softball Ladies D1 | 2024 | Regular season | Other | ๐ง๐ช | ๐ง๐ช Gent Knights Softball |
| wbsc | 2024-05-19 | 134034 | 13:30 | 13:30 | 2024 | - | Final OFFICIAL | Mons Athletics๐ง๐ช | Tournai Celtics๐ง๐ช | 12 - 8 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Tournai Celtics |
| wbsc | 2024-05-19 | 133625 | 13:30 | 13:30 | 2024 | - | Final OFFICIAL | Mont-Saint-Guibert Phoenix๐ง๐ช | Beveren Lions๐ง๐ช | 0 - 6 | ๐ง๐ช Softball Ladies D1 | 2024 | Regular season | Other | ๐ง๐ช | ๐ง๐ช Beveren Lions Softball |
| wbsc | 2024-05-19 | 134033 | 13:30 | 13:30 | 2024 | - | Final OFFICIAL | Brussels Kangaroos๐ง๐ช | Heist o/d Berg Afterburners๐ง๐ช | 12 - 2 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Heist o/d Berg Afterburners |
| wbsc | 2024-05-19 | 133966 | 13:30 | 13:30 | 2024 | - | Final OFFICIAL | Borgerhout Squirrels๐ง๐ช | Brasschaat Braves๐ง๐ช | 1 - 5 | ๐ง๐ช Baseball D2 | 2024 | Regular season | Other | ๐ง๐ช | ๐ง๐ช Brasschaat Braves Baseball |
| wbsc | 2024-05-19 | 133986 | 12:30 | 12:30 | 2024 | - | Final OFFICIAL | Braine Black Rickers๐ง๐ช | Seraing Brown Boys๐ง๐ช | 5 - 6 | ๐ง๐ช Softball Ladies D2 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Seraing Brown Boys |
| wbsc | 2024-05-19 | 131695 | 16:30 | 16:30 | 2024 | - | Final OFFICIAL Incomplete data | Schremser Beers๐ฆ๐น | Diving Ducks Wiener Neustadt๐ฆ๐น | 14 - 3 | ๐ฆ๐น Baseball 2. Bundesliga West | 2024 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Ducksfield |
| wbsc | 2024-05-19 | 133783 | 13:30 | 13:30 | 2024 | - | Final OFFICIAL Incomplete data | Merchtem Cats๐ง๐ช | Wielsbeke Pitbulls๐ง๐ช | 3 - 15 | ๐ง๐ช Baseball D2 | 2024 | Regular season | Other | ๐ง๐ช | ๐ง๐ช Wielsbeke Pitbulls |
| wbsc | 2024-05-19 | 131694 | 14:00 | 14:00 | 2024 | - | Final OFFICIAL Incomplete data | Schremser Beers๐ฆ๐น | Diving Ducks Wiener Neustadt๐ฆ๐น | 11 - 9 | ๐ฆ๐น Baseball 2. Bundesliga West | 2024 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Ducksfield |
| wbsc | 2024-05-19 | 133782 | 13:30 | 13:30 | 2024 | - | Final OFFICIAL | Braine Black Rickers๐ง๐ช | WBA Foxes๐ง๐ช | 15 - 0 | ๐ง๐ช Baseball D2 | 2024 | Regular season | Other | ๐ง๐ช | ๐ง๐ช WBA Foxes |
| wbsc | 2024-05-19 | 131697 | 13:30 | 13:30 | 2024 | - | Final OFFICIAL Incomplete data | Vienna Metrostars๐ฆ๐น | Traiskirchen Grasshoppers 2๐ฆ๐น | 6 - 7 | ๐ฆ๐น Baseball 2. Bundesliga West | 2024 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Hoppersfield |
| wbsc | 2024-05-19 | 133763 | 13:30 | 13:30 | 2024 | - | Final OFFICIAL | Zottegem Bebops๐ง๐ช | Hoboken Pioneers๐ง๐ช | 15 - 2 | ๐ง๐ช Baseball D2 | 2024 | Regular season | Other | ๐ง๐ช | ๐ง๐ช Hoboken Pioneers Baseball |
| wbsc | 2024-05-19 | 131696 | 11:00 | 11:00 | 2024 | - | Final OFFICIAL Incomplete data | Vienna Metrostars๐ฆ๐น | Traiskirchen Grasshoppers 2๐ฆ๐น | 4 - 8 | ๐ฆ๐น Baseball 2. Bundesliga West | 2024 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Hoppersfield |
| wbsc | 2024-05-19 | 133805 | 12:30 | 12:30 | 2024 | - | Final OFFICIAL | Mont-Saint-Guibert Phoenix๐ง๐ช | Braine Black Rickers 2๐ง๐ช | 9 - 8 | ๐ง๐ช Baseball D2 | 2024 | Regular season | Other | ๐ง๐ช | ๐ง๐ช Braine Black Rickers |
| wbsc | 2024-05-19 | 139251 | 15:00 | 15:00 | 2024 | - | Final OFFICIAL | BC Vetra๐ฌ๐ง | Bournemouth Bears๐ฌ๐ง | 16 - 1 | ๐ฌ๐ง National Baseball League | 2024 | Regular Season | Other | ๐ฌ๐ง | ๐ฌ๐ง Ferndown Leisure Centre |
| wbsc | 2024-05-19 | 139240 | 15:00 | 15:00 | 2024 | - | Final OFFICIAL | London Mets๐ฌ๐ง | Sheffield Bruins๐ฌ๐ง | 8 - 11 | ๐ฌ๐ง National Baseball League | 2024 | Regular Season | Other | ๐ฌ๐ง | ๐ฌ๐ง Thorpe Green Park |



































