Games
View and manage all scheduled games
Scroll right for more columns
| Tenant | Date | Ext # | Time | Actual start | Year | Timer | Status | Away Team | Home Team | Score | Tournament | Edition | Phase | Gdr | Ctry | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wbsc | 2023-08-30 | 124503 | 17:00 | 17:00 | 2023 | - | Final OFFICIAL | London Meteors๐ฌ๐ง | Stenlรธse Bulls (DEN)๐ฉ๐ฐ | 3 - 10 | ๐ช๐บ Menโs Softball European Super Cup | 2023 | Opening Round | Other | ๐ช๐บ | ๐ณ๐ฑ Sportcomplex Oosterdreef |
| wbsc | 2023-08-30 | 124499 | 16:30 | 16:30 | 2023 | - | Final OFFICIAL | BSK Medvednica Zagreb๐ญ๐ท | Olympia Haarlem๐ณ๐ฑ | 5 - 4 | ๐ช๐บ Menโs Softball European Super Cup | 2023 | Opening Round | Other | ๐ช๐บ | ๐ณ๐ฑ Nol Houtkamp Sportpark - Field 2 |
| wbsc | 2023-08-30 | 124497 | 16:30 | 16:30 | 2023 | - | Final OFFICIAL | Clapiers-Jacou Rabbits๐ซ๐ท | Painbusters Most (CZE)๐จ๐ฟ | 1 - 7 | ๐ช๐บ Menโs Softball European Super Cup | 2023 | Opening Round | Other | ๐ช๐บ | ๐ณ๐ฑ Nol Houtkamp Sportpark |
| wbsc | 2023-08-30 | 124507 | 16:00 | 16:00 | 2023 | - | Final OFFICIAL | Czechia๐จ๐ฟ | Montpellier Barracudas๐ซ๐ท | 3 - 4 | ๐ช๐บ Menโs Softball European Super Cup | 2023 | Opening Round | Other | ๐ช๐บ | ๐ณ๐ฑ Sportcomplex Oosterdreef |
| wbsc | 2023-08-30 | 124501 | 15:00 | 15:00 | 2023 | - | Final OFFICIAL | Spectrum Praha (CZE)๐จ๐ฟ | Hรธrsholm Von Holmbรคck Hurricanes๐ฉ๐ฐ | 2 - 9 | ๐ช๐บ Menโs Softball European Super Cup | 2023 | Opening Round | Other | ๐ช๐บ | ๐ณ๐ฑ DVH Sportcentrum |
| wbsc | 2023-08-30 | 124500 | 14:45 | 14:45 | 2023 | - | Final OFFICIAL | Stags (GBR)๐ฌ๐ง | Span (CRO)๐ญ๐ท | 0 - 4 | ๐ช๐บ Menโs Softball European Super Cup | 2023 | Opening Round | Other | ๐ช๐บ | ๐ณ๐ฑ Sportcomplex Oosterdreef |
| wbsc | 2023-08-30 | 124494 | 14:00 | 14:00 | 2023 | - | Final OFFICIAL | BSK Medvednica Zagreb๐ญ๐ท | Deurne Spartans๐ง๐ช | 3 - 5 | ๐ช๐บ Menโs Softball European Super Cup | 2023 | Opening Round | Other | ๐ช๐บ | ๐ณ๐ฑ Nol Houtkamp Sportpark - Field 2 |
| wbsc | 2023-08-30 | 124495 | 12:30 | 12:30 | 2023 | - | Final OFFICIAL | VSC Sweden (SWE)๐ธ๐ช | Chicaboo's Stabroek๐ง๐ช | 1 - 3 | ๐ช๐บ Menโs Softball European Super Cup | 2023 | Opening Round | Other | ๐ช๐บ | ๐ณ๐ฑ Sportcomplex Oosterdreef |
| wbsc | 2023-08-30 | 124496 | 11:00 | 11:00 | 2023 | - | Final OFFICIAL | Hรธrsholm Von Holmbรคck Hurricanes๐ฉ๐ฐ | Magos Tenerife๐ช๐ธ | 3 - 0 | ๐ช๐บ Menโs Softball European Super Cup | 2023 | Opening Round | Other | ๐ช๐บ | ๐ณ๐ฑ DVH Sportcentrum |
| wbsc | 2023-08-29 | 124939 | 20:30 | 20:30 | 2023 | - | Final UNOFFICIAL | SAN MARINO๐ฎ๐น | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L.๐ฎ๐น | 5 - 2 | ๐ฎ๐น Serie A Gold Baseball | 2023 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น STADIO COMUNALE BASEBALL ROBERTO JANNELLA |
| wbsc | 2023-08-29 | 123120 | 18:30 | 18:30 | 2023 | - | Final OFFICIAL | Mortsel Stars๐ง๐ช | Merchtem Cats๐ง๐ช | 10 - 18 | ๐ง๐ช Baseball D1 | 2023 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Merchtem Cats Baseball |
| wbsc | 2023-08-29 | 125113 | 17:30 | 17:30 | 2023 | - | Final UNOFFICIAL | Santa Maria Pirates๐จ๐ผ | Santa Rosa Indians๐จ๐ผ | 15 - 11 | ๐จ๐ผ Curaรงao National Championship AA | 2023 | Semifinals | Other | ๐จ๐ผ | ๐จ๐ผ Tio Daou Ballpark |
| wbsc | 2023-08-29 | 124493 | 20:30 | 20:30 | 2023 | - | Final OFFICIAL | Locos Bลeclav๐จ๐ฟ | Chicaboo's Stabroek๐ง๐ช | 2 - 0 | ๐ช๐บ Menโs Softball European Super Cup | 2023 | Opening Round | Other | ๐ช๐บ | ๐ณ๐ฑ Nol Houtkamp Sportpark - Field 2 |
| wbsc | 2023-08-29 | 124492 | 20:30 | 20:30 | 2023 | - | Final OFFICIAL | Painbusters Most (CZE)๐จ๐ฟ | Olympia Haarlem๐ณ๐ฑ | 4 - 5 | ๐ช๐บ Menโs Softball European Super Cup | 2023 | Opening Round | Other | ๐ช๐บ | ๐ณ๐ฑ Nol Houtkamp Sportpark |
| wbsc | 2023-08-29 | 124491 | 20:00 | 20:00 | 2023 | - | Final OFFICIAL | Stenlรธse Bulls (DEN)๐ฉ๐ฐ | Vennep Flyers (NED)๐ณ๐ฑ | 18 - 7 | ๐ช๐บ Menโs Softball European Super Cup | 2023 | Opening Round | Other | ๐ช๐บ | ๐ณ๐ฑ Sportcomplex Oosterdreef |
| wbsc | 2023-08-29 | 124490 | 20:00 | 20:00 | 2023 | - | Final OFFICIAL | DVH Amstelveen๐ณ๐ฑ | Magos Tenerife๐ช๐ธ | 1 - 3 | ๐ช๐บ Menโs Softball European Super Cup | 2023 | Opening Round | Other | ๐ช๐บ | ๐ณ๐ฑ DVH Sportcentrum |
| wbsc | 2023-08-29 | 124489 | 18:15 | 18:15 | 2023 | - | Final OFFICIAL | Stags (GBR)๐ฌ๐ง | VSC Sweden (SWE)๐ธ๐ช | 8 - 2 | ๐ช๐บ Menโs Softball European Super Cup | 2023 | Opening Round | Other | ๐ช๐บ | ๐ณ๐ฑ Nol Houtkamp Sportpark - Field 2 |
| wbsc | 2023-08-29 | 124488 | 18:15 | 18:15 | 2023 | - | Final OFFICIAL | Deurne Spartans๐ง๐ช | Clapiers-Jacou Rabbits๐ซ๐ท | 4 - 5 | ๐ช๐บ Menโs Softball European Super Cup | 2023 | Opening Round | Other | ๐ช๐บ | ๐ณ๐ฑ Nol Houtkamp Sportpark |
| wbsc | 2023-08-29 | 124487 | 17:30 | 17:30 | 2023 | - | Final OFFICIAL | London Meteors๐ฌ๐ง | Czechia๐จ๐ฟ | 2 - 13 | ๐ช๐บ Menโs Softball European Super Cup | 2023 | Opening Round | Other | ๐ช๐บ | ๐ณ๐ฑ Sportcomplex Oosterdreef |
| wbsc | 2023-08-29 | 124486 | 17:30 | 17:30 | 2023 | - | Final OFFICIAL | Hoboken Pioneers๐ง๐ช | Spectrum Praha (CZE)๐จ๐ฟ | 7 - 0 | ๐ช๐บ Menโs Softball European Super Cup | 2023 | Opening Round | Other | ๐ช๐บ | ๐ณ๐ฑ DVH Sportcentrum |
| wbsc | 2023-08-29 | 124485 | 16:00 | 16:00 | 2023 | - | Final OFFICIAL | Painbusters Most (CZE)๐จ๐ฟ | BSK Medvednica Zagreb๐ญ๐ท | 13 - 1 | ๐ช๐บ Menโs Softball European Super Cup | 2023 | Opening Round | Other | ๐ช๐บ | ๐ณ๐ฑ Nol Houtkamp Sportpark - Field 2 |
| wbsc | 2023-08-29 | 124484 | 15:00 | 15:00 | 2023 | - | Final OFFICIAL | Stenlรธse Bulls (DEN)๐ฉ๐ฐ | Montpellier Barracudas๐ซ๐ท | 4 - 2 | ๐ช๐บ Menโs Softball European Super Cup | 2023 | Opening Round | Other | ๐ช๐บ | ๐ณ๐ฑ Sportcomplex Oosterdreef |
| wbsc | 2023-08-29 | 124483 | 15:00 | 15:00 | 2023 | - | Final OFFICIAL | DVH Amstelveen๐ณ๐ฑ | Hรธrsholm Von Holmbรคck Hurricanes๐ฉ๐ฐ | 0 - 9 | ๐ช๐บ Menโs Softball European Super Cup | 2023 | Opening Round | Other | ๐ช๐บ | ๐ณ๐ฑ DVH Sportcentrum |
| wbsc | 2023-08-29 | 124482 | 13:30 | 13:30 | 2023 | - | Final OFFICIAL | Span (CRO)๐ญ๐ท | Locos Bลeclav๐จ๐ฟ | 0 - 10 | ๐ช๐บ Menโs Softball European Super Cup | 2023 | Opening Round | Other | ๐ช๐บ | ๐ณ๐ฑ Nol Houtkamp Sportpark - Field 2 |
| wbsc | 2023-08-29 | 124481 | 12:30 | 12:30 | 2023 | - | Final OFFICIAL | Vennep Flyers (NED)๐ณ๐ฑ | Czechia๐จ๐ฟ | 1 - 8 | ๐ช๐บ Menโs Softball European Super Cup | 2023 | Opening Round | Other | ๐ช๐บ | ๐ณ๐ฑ Sportcomplex Oosterdreef |























