Lineup
Select a game to initialize or manage its lineup
Scroll right for more columns
| Tenant | Ext # | Date | Time | Year | Status | Lineup | Away Team | Home Team | Tournament | Edition | Phase | Gdr | Ctry | Venue | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wbsc | 104578 | 2023-07-02 | 15:00 | 2023 | Final OFFICIAL | A ✓ H ✓ | ZIRART FOSSANO๐ฎ๐น | JUNIOR PARMA B.C.๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2023 | Regular season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO BASEBALL TULLO MASSERA | 5 - 6 |
| wbsc | 104576 | 2023-07-02 | 15:00 | 2023 | Final OFFICIAL | A ✓ H ✓ | ARES MILANO BASEBALL๐ฎ๐น | PIACENZA BASEBALL ASD๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2023 | Regular season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO BASEBALL DE BENEDETTI | 5 - 15 |
| wbsc | 104575 | 2023-07-02 | 15:00 | 2023 | Final OFFICIAL | A ✓ H ✓ | A.S.D CABS๐ฎ๐น | MILANO 1946๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2023 | Regular season | Other | ๐ฎ๐น | ๐ฎ๐น KENNEDY MILANO (campo 1) | 5 - 6 |
| wbsc | 104577 | 2023-07-02 | 11:00 | 2023 | Final OFFICIAL | A ✓ H ✓ | AVIGLIANA REBELS๐ฎ๐น | ASD CATALANA BAS. SOFT.๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2023 | Regular season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO COMUNALE "MARIA PIA" | 4 - 6 |
| wbsc | 105396 | 2023-07-02 | 11:00 | 2023 | Final OFFICIAL | A ✓ H ✓ | FOVEA EMBERS BASEBALL๐ฎ๐น | PORTO SANT'ELPIDIO BASEBALL๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2023 | Regular season | Other | ๐ฎ๐น | ๐ฎ๐น NUOVO DIAMANTE ADRIATICO PORTO S. ELPIDIO | 5 - 6 |
| wbsc | 105394 | 2023-07-02 | 11:00 | 2023 | Final OFFICIAL | A ✓ H ✓ | A.S.D. B.C. LE PANTERE POTENZA PICENA๐ฎ๐น | A.S.D. FANO BASEBALL '94๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2023 | Regular season | Other | ๐ฎ๐น | ๐ฎ๐น FANO | 19 - 3 |
| wbsc | 105285 | 2023-07-02 | 11:00 | 2023 | Final OFFICIAL | A ✓ H ✓ | CRAL MATTEI RAVENNA BASEBALL๐ฎ๐น | A.S.D. CRAZY SAMBONIFACESE B.S.๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2023 | Regular season | Other | ๐ฎ๐น | ๐ฎ๐น STADIO COMUNALE BASEBALL "OFFIA" | 1 - 14 |
| wbsc | 105283 | 2023-07-02 | 11:00 | 2023 | Final OFFICIAL | A ✓ H ✓ | IS COPY JUNIOR ALPINA๐ฎ๐น | PIANORO BASEBALL CLUB A.S.D.๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2023 | Regular season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO BASEBALL COMUNALE COLLECCHIO | 1 - 7 |
| wbsc | 113662 | 2023-07-02 | 14:30 | 2023 | Final OFFICIAL Forfeit | A — H — | South Coast Pirates๐ฌ๐ง | Hurricane Buccaneers๐ฌ๐ง | ๐ฌ๐ง Division 4 | 2023 | Regular Season | Other | ๐ฌ๐ง | ๐ฌ๐ง Sackville School | 0 - 9 |
| wbsc | 105282 | 2023-07-02 | 11:00 | 2023 | Final OFFICIAL | A ✓ H ✓ | VALBRUNA ACCIAI PALLADIO B.S. VICENZA๐ฎ๐น | TECNOVAP DYNOS VERONA SOFTBALL๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2023 | Regular season | Other | ๐ฎ๐น | ๐ฎ๐น CENTRO SPORTIVO B.GO DELLA VITTORIA - M. Rizzi nยฐ 2 | 6 - 7 |
| wbsc | 113661 | 2023-07-02 | 12:00 | 2023 | Final OFFICIAL Forfeit | A — H — | South Coast Pirates๐ฌ๐ง | Hurricane Buccaneers๐ฌ๐ง | ๐ฌ๐ง Division 4 | 2023 | Regular Season | Other | ๐ฌ๐ง | ๐ฌ๐ง Sackville School | 0 - 9 |
| wbsc | 104913 | 2023-07-02 | 11:00 | 2023 | Final OFFICIAL | A ✓ H ✓ | LANCERS B.C. A.S.D.๐ฎ๐น | A.S.D. BASEBALL S.C. AREZZO๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2023 | Regular season | Other | ๐ฎ๐น | ๐ฎ๐น STADIO COMUNALE BASEBALL ALFREDO SISI | 4 - 0 |
| wbsc | 104574 | 2023-07-02 | 11:00 | 2023 | Final OFFICIAL | A ✓ H ✓ | ZIRART FOSSANO๐ฎ๐น | JUNIOR PARMA B.C.๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2023 | Regular season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO BASEBALL TULLO MASSERA | 5 - 9 |
| wbsc | 104572 | 2023-07-02 | 11:00 | 2023 | Final OFFICIAL | A ✓ H ✓ | ARES MILANO BASEBALL๐ฎ๐น | PIACENZA BASEBALL ASD๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2023 | Regular season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO BASEBALL DE BENEDETTI | 4 - 9 |
| wbsc | 104912 | 2023-07-02 | 10:00 | 2023 | Final OFFICIAL | A ✓ H ✓ | SWORDFISH MESSINA๐ฎ๐น | CALI ROMA SPRINT 24๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2023 | Regular season | Other | ๐ฎ๐น | ๐ฎ๐น ROMA XIII | 1 - 12 |
| wbsc | 104911 | 2023-07-02 | 10:00 | 2023 | Final UNOFFICIAL | A ✓ H ✓ | LIONS NETTUNO BASEBALL๐ฎ๐น | BOARS B.C.๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2023 | Regular season | Other | ๐ฎ๐น | ๐ฎ๐น STADIO COMUNALE BASEBALL SIMONE PIANI | 13 - 1 |
| wbsc | 104571 | 2023-07-02 | 10:00 | 2023 | Final OFFICIAL | A ✓ H ✓ | A.S.D CABS๐ฎ๐น | MILANO 1946๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2023 | Regular season | Other | ๐ฎ๐น | ๐ฎ๐น KENNEDY MILANO (campo 1) | 2 - 15 |
| wbsc | 120158 | 2023-07-02 | 11:00 | 2023 | Final UNOFFICIAL | A ✓ H ✓ | MILANO 1946๐ฎ๐น | A.S.D CABS๐ฎ๐น | ๐ฎ๐น Serie B Softball | 2023 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น KENNEDY MILANO (campo 2) | 17 - 2 |
| wbsc | 106972 | 2023-07-02 | 11:00 | 2023 | Final UNOFFICIAL | A — H — | A.S.D. Atoms B.S.C. Chieti๐ฎ๐น | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L.๐ฎ๐น | ๐ฎ๐น Serie B Softball | 2023 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น STADIO COMUNALE SOFTBALL SIMONE SCARPELLI | 9 - 2 |
| wbsc | 120157 | 2023-07-02 | 11:00 | 2023 | Final UNOFFICIAL | A ✓ H ✓ | MILANO 1946๐ฎ๐น | A.S.D CABS๐ฎ๐น | ๐ฎ๐น Serie B Softball | 2023 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น KENNEDY MILANO (campo 2) | 11 - 4 |
| wbsc | 106969 | 2023-07-02 | 11:00 | 2023 | Final UNOFFICIAL | A — H — | A.S.D. Atoms B.S.C. Chieti๐ฎ๐น | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L.๐ฎ๐น | ๐ฎ๐น Serie B Softball | 2023 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น STADIO COMUNALE SOFTBALL SIMONE SCARPELLI | 11 - 1 |
| wbsc | 106712 | 2023-07-02 | 11:00 | 2023 | Final UNOFFICIAL | A — H — | BRESCIA BASEBALL ASS. SPORT. DIL.๐ฎ๐น | OLD PARMA*๐ฎ๐น | ๐ฎ๐น Serie B Softball | 2023 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO SOFTBALL QUADRIFOGLIO 3 | 3 - 10 |
| wbsc | 106710 | 2023-07-02 | 11:00 | 2023 | Final | A — H — | ASD BOVISIO MASCIAGO 1980๐ฎ๐น | SHARKS SOFTBALL TEAM๐ฎ๐น | ๐ฎ๐น Serie B Softball | 2023 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO SOFTBALL CERNUSCO SUL NAVIGLIO | 7 - 0 |
| wbsc | 106709 | 2023-07-02 | 11:00 | 2023 | Final UNOFFICIAL | A — H — | BRESCIA BASEBALL ASS. SPORT. DIL.๐ฎ๐น | OLD PARMA*๐ฎ๐น | ๐ฎ๐น Serie B Softball | 2023 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO SOFTBALL QUADRIFOGLIO 3 | 3 - 10 |
| wbsc | 106707 | 2023-07-02 | 11:00 | 2023 | Final | A — H — | ASD BOVISIO MASCIAGO 1980๐ฎ๐น | SHARKS SOFTBALL TEAM๐ฎ๐น | ๐ฎ๐น Serie B Softball | 2023 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO SOFTBALL CERNUSCO SUL NAVIGLIO | 11 - 0 |































