Lineup
Select a game to initialize or manage its lineup
Scroll right for more columns
| Tenant | Ext # | Date | Time | Year | Status | Lineup | Away Team | Home Team | Tournament | Edition | Phase | Gdr | Ctry | Venue | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wbsc | 100977 | 2022-08-27 | 15:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | PADULE BASEBALL๐ฎ๐น | LANCERS B.C. A.S.D.๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2022 | Semifinali | Other | ๐ฎ๐น | ๐ฎ๐น STADIO COMUNALE BASEBALL ALFREDO SISI | 20 - 11 |
| wbsc | 100973 | 2022-08-27 | 15:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | MILANO 1946๐ฎ๐น | A.S.D. CRAZY SAMBONIFACESE B.S.๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2022 | Semifinali | Other | ๐ฎ๐น | ๐ฎ๐น STADIO COMUNALE BASEBALL "OFFIA" | 5 - 1 |
| wbsc | 100969 | 2022-08-27 | 15:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | ASD CODOGNO BASEBALL '67๐ฎ๐น | IS COPY JUNIOR ALPINA๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2022 | Semifinali | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO COMUNALE DI PROSECCO VILLAOPICINA | 9 - 2 |
| wbsc | 100976 | 2022-08-27 | 10:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | A.S.D. BOLZANO B.C.๐ฎ๐น | ASD CATALANA BAS. SOFT.๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2022 | Semifinali | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO COMUNALE "MARIA PIA" | 0 - 10 |
| wbsc | 100975 | 2022-08-27 | 10:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | A.S.D. BOLZANO B.C.๐ฎ๐น | ASD CATALANA BAS. SOFT.๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2022 | Semifinali | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO COMUNALE "MARIA PIA" | 3 - 2 |
| wbsc | 101389 | 2022-08-27 | 14:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | L&D Amsterdam๐ณ๐ฑ | HCAW๐ณ๐ฑ | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2022 | Play-offs + Placing round | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Rob Hoffmann Vallei | 1 - 3 |
| wbsc | 100070 | 2022-08-27 | 15:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | Mont-Saint-Guibert Phoenix๐ง๐ช | Zonhoven Tigers๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Baseball D1 Second Phase | Other | ๐ง๐ช | ๐ง๐ช Zonhoven Tigers Baseball | 22 - 0 |
| wbsc | 100069 | 2022-08-27 | 15:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | Merchtem Cats๐ง๐ช | Namur Angels๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Baseball D1 Second Phase | Other | ๐ง๐ช | ๐ง๐ช Namur Angels Baseball | 2 - 5 |
| wbsc | 100104 | 2022-08-27 | 15:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | Mortsel Stars๐ง๐ช | Brasschaat Braves๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Baseball D1 Second Phase | Other | ๐ง๐ช | ๐ง๐ช Brasschaat Braves Baseball | 0 - 19 |
| wbsc | 100103 | 2022-08-27 | 14:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | Brussels Kangaroos๐ง๐ช | Deurne Spartans๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Baseball D1 Second Phase | Other | ๐ง๐ช | ๐ง๐ช Deurne Spartans | 5 - 7 |
| wbsc | 100102 | 2022-08-27 | 14:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | Hoboken Pioneers๐ง๐ช | Borgerhout Squirrels๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Baseball D1 Second Phase | Other | ๐ง๐ช | ๐ง๐ช Borgerhout Squirrels | 17 - 1 |
| wbsc | 100068 | 2022-08-27 | 12:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | Mont-Saint-Guibert Phoenix๐ง๐ช | Zonhoven Tigers๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Baseball D1 Second Phase | Other | ๐ง๐ช | ๐ง๐ช Zonhoven Tigers Baseball | 5 - 3 |
| wbsc | 100067 | 2022-08-27 | 12:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | Merchtem Cats๐ง๐ช | Namur Angels๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Baseball D1 Second Phase | Other | ๐ง๐ช | ๐ง๐ช Namur Angels Baseball | 1 - 8 |
| wbsc | 100101 | 2022-08-27 | 12:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | Mortsel Stars๐ง๐ช | Brasschaat Braves๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Baseball D1 Second Phase | Other | ๐ง๐ช | ๐ง๐ช Brasschaat Braves Baseball | 0 - 13 |
| wbsc | 86820 | 2022-08-27 | 17:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | RHEAVENDORS CARONNO๐ฎ๐น | TAURUS DONATI GOMME๐ฎ๐น | ๐ฎ๐น Serie A1 Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO SOFTBALL QUADRIFOGLIO 3 | 12 - 0 |
| wbsc | 86819 | 2022-08-27 | 17:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | BANCO DI SARDEGNA NUORO๐ฎ๐น | PODERI DAL NESPOLI FORLI'๐ฎ๐น | ๐ฎ๐น Serie A1 Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO SOFTBALL POLISPORTIVA BUSCHERINI | 0 - 12 |
| wbsc | 86818 | 2022-08-27 | 17:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | METALCO THUNDERS CASTELFRANCO VENETO๐ฎ๐น | BUSSOLENGO 2.0๐ฎ๐น | ๐ฎ๐น Serie A1 Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น SOFTBALL COMUNALE BUSSOLENGO | 4 - 3 |
| wbsc | 86817 | 2022-08-27 | 17:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | RHEAVENDORS CARONNO๐ฎ๐น | TAURUS DONATI GOMME๐ฎ๐น | ๐ฎ๐น Serie A1 Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO SOFTBALL QUADRIFOGLIO 3 | 1 - 4 |
| wbsc | 86816 | 2022-08-27 | 17:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | BANCO DI SARDEGNA NUORO๐ฎ๐น | PODERI DAL NESPOLI FORLI'๐ฎ๐น | ๐ฎ๐น Serie A1 Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO SOFTBALL POLISPORTIVA BUSCHERINI | 2 - 12 |
| wbsc | 86815 | 2022-08-27 | 17:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | METALCO THUNDERS CASTELFRANCO VENETO๐ฎ๐น | BUSSOLENGO 2.0๐ฎ๐น | ๐ฎ๐น Serie A1 Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น SOFTBALL COMUNALE BUSSOLENGO | 1 - 8 |
| wbsc | 89725 | 2022-08-27 | 16:10 | 2022 | Final OFFICIAL | A ✓ H ✓ | Sparks Haarlem๐ณ๐ฑ | Curaรงao Neptunus๐ณ๐ฑ | ๐ณ๐ฑ Hoofdklasse Softbal | 2022 | Reguliere competitie | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Neptunus Familiestadion | 1 - 0 |
| wbsc | 89723 | 2022-08-27 | 15:10 | 2022 | Final OFFICIAL | A ✓ H ✓ | ROEF!๐ณ๐ฑ | Onze Gezellen๐ณ๐ฑ | ๐ณ๐ฑ Hoofdklasse Softbal | 2022 | Reguliere competitie | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Van der Aartsportpark (OG) | 7 - 3 |
| wbsc | 89721 | 2022-08-27 | 15:10 | 2022 | Final OFFICIAL | A ✓ H ✓ | Amsterdam Pirates๐ณ๐ฑ | Olympia Haarlem๐ณ๐ฑ | ๐ณ๐ฑ Hoofdklasse Softbal | 2022 | Reguliere competitie | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Nol Houtkamp Sportpark | 2 - 8 |
| wbsc | 89724 | 2022-08-27 | 14:15 | 2022 | Final OFFICIAL | A ✓ H ✓ | Sparks Haarlem๐ณ๐ฑ | Curaรงao Neptunus๐ณ๐ฑ | ๐ณ๐ฑ Hoofdklasse Softbal | 2022 | Reguliere competitie | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Neptunus Familiestadion | 4 - 0 |
| wbsc | 89722 | 2022-08-27 | 13:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | ROEF!๐ณ๐ฑ | Onze Gezellen๐ณ๐ฑ | ๐ณ๐ฑ Hoofdklasse Softbal | 2022 | Reguliere competitie | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Van der Aartsportpark (OG) | 1 - 0 |































