Lineup
Select a game to initialize or manage its lineup
Scroll right for more columns
| Tenant | Ext # | Date | Time | Year | Status | Lineup | Away Team | Home Team | Tournament | Edition | Phase | Gdr | Ctry | Venue | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wbsc | 99386 | 2022-07-23 | 14:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | Storks๐ณ๐ฑ | Quick Amersfoort๐ณ๐ฑ | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2022 | Vervolgcompetitie | Other | ๐ณ๐ฑ | ๐ณ๐ฑ XLLease Park Dorrestein | 4 - 11 |
| wbsc | 99351 | 2022-07-23 | 14:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | Curaรงao Neptunus๐ณ๐ฑ | L&D Amsterdam๐ณ๐ฑ | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2022 | Vervolgcompetitie | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Loek Loevendie Ballpark | 2 - 4 |
| wbsc | 99350 | 2022-07-23 | 14:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | HCAW๐ณ๐ฑ | Oosterhout Twins๐ณ๐ฑ | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2022 | Vervolgcompetitie | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Sportpark De Slotbosse Toren | 3 - 2 |
| wbsc | 100058 | 2022-07-23 | 15:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | Merchtem Cats๐ง๐ช | Zonhoven Tigers๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Baseball D1 Second Phase | Other | ๐ง๐ช | ๐ง๐ช Zonhoven Tigers Baseball | 17 - 2 |
| wbsc | 100057 | 2022-07-23 | 15:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | Gent Knights๐ง๐ช | Namur Angels๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Baseball D1 Second Phase | Other | ๐ง๐ช | ๐ง๐ช Namur Angels Baseball | 0 - 9 |
| wbsc | 100086 | 2022-07-23 | 15:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | Mortsel Stars๐ง๐ช | Brussels Kangaroos๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Baseball D1 Second Phase | Other | ๐ง๐ช | ๐ง๐ช Brussels Kangaroos | 4 - 6 |
| wbsc | 100085 | 2022-07-23 | 14:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | Hoboken Pioneers๐ง๐ช | Deurne Spartans๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Baseball D1 Second Phase | Other | ๐ง๐ช | ๐ง๐ช Deurne Spartans | 4 - 6 |
| wbsc | 100084 | 2022-07-23 | 14:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | Brasschaat Braves๐ง๐ช | Borgerhout Squirrels๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Baseball D1 Second Phase | Other | ๐ง๐ช | ๐ง๐ช Borgerhout Squirrels | 10 - 1 |
| wbsc | 100056 | 2022-07-23 | 12:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | Merchtem Cats๐ง๐ช | Zonhoven Tigers๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Baseball D1 Second Phase | Other | ๐ง๐ช | ๐ง๐ช Zonhoven Tigers Baseball | 6 - 7 |
| wbsc | 100055 | 2022-07-23 | 12:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | Gent Knights๐ง๐ช | Namur Angels๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Baseball D1 Second Phase | Other | ๐ง๐ช | ๐ง๐ช Namur Angels Baseball | 2 - 17 |
| wbsc | 100083 | 2022-07-23 | 12:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | Mortsel Stars๐ง๐ช | Brussels Kangaroos๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Baseball D1 Second Phase | Other | ๐ง๐ช | ๐ง๐ช Brussels Kangaroos | 0 - 1 |
| wbsc | 90992 | 2022-07-23 | 15:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | Antorcha Valencia๐ช๐ธ | Toros de Pamplona๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro | 2022 | Regular Season | Other | ๐ช๐ธ | ๐ช๐ธ Campo de Bรฉisbol Jose Aguadero | 12 - 10 |
| wbsc | 90991 | 2022-07-23 | 11:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | Antorcha Valencia๐ช๐ธ | Toros de Pamplona๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro | 2022 | Regular Season | Other | ๐ช๐ธ | ๐ช๐ธ Campo de Bรฉisbol Jose Aguadero | 0 - 17 |
| wbsc | 91892 | 2022-07-23 | 16:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | Karlskoga Bats๐ธ๐ช | Stockholm Monarchs๐ธ๐ช | ๐ธ๐ช Elitserien Baseboll | 2022 | Elitserien | Other | ๐ธ๐ช | - | 4 - 12 |
| wbsc | 91890 | 2022-07-23 | 16:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | Sรถlvesborg Firehawks๐ธ๐ช | Sundbyberg Heat๐ธ๐ช | ๐ธ๐ช Elitserien Baseboll | 2022 | Elitserien | Other | ๐ธ๐ช | - | 1 - 16 |
| wbsc | 91888 | 2022-07-23 | 16:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | Rรคttvik Butchers๐ธ๐ช | Sundsvall Mosquitoes๐ธ๐ช | ๐ธ๐ช Elitserien Baseboll | 2022 | Elitserien | Other | ๐ธ๐ช | - | 20 - 8 |
| wbsc | 91891 | 2022-07-23 | 13:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | Karlskoga Bats๐ธ๐ช | Stockholm Monarchs๐ธ๐ช | ๐ธ๐ช Elitserien Baseboll | 2022 | Elitserien | Other | ๐ธ๐ช | - | 2 - 5 |
| wbsc | 91889 | 2022-07-23 | 13:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | Sรถlvesborg Firehawks๐ธ๐ช | Sundbyberg Heat๐ธ๐ช | ๐ธ๐ช Elitserien Baseboll | 2022 | Elitserien | Other | ๐ธ๐ช | - | 1 - 11 |
| wbsc | 91887 | 2022-07-23 | 13:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | Rรคttvik Butchers๐ธ๐ช | Sundsvall Mosquitoes๐ธ๐ช | ๐ธ๐ช Elitserien Baseboll | 2022 | Elitserien | Other | ๐ธ๐ช | - | 16 - 5 |
| wbsc | 98797 | 2022-07-23 | 15:00 | 2022 | Final UNOFFICIAL | A ✓ H ✓ | Marchena Braves A๐จ๐ผ | Santa Rosa Indians๐จ๐ผ | ๐จ๐ผ Curaรงao National Championship A | 2022 | Regular Season | Other | ๐จ๐ผ | ๐จ๐ผ Montab Ballpark | 7 - 14 |
| wbsc | 98796 | 2022-07-23 | 12:00 | 2022 | Final UNOFFICIAL | A ✓ H ✓ | Santa Maria Pirates๐จ๐ผ | Groot Kwartier Stars๐จ๐ผ | ๐จ๐ผ Curaรงao National Championship A | 2022 | Regular Season | Other | ๐จ๐ผ | ๐จ๐ผ Montab Ballpark | 11 - 9 |
| wbsc | 98795 | 2022-07-23 | 09:00 | 2022 | Final UNOFFICIAL | A ✓ H ✓ | Royal Scorpions๐จ๐ผ | Firebirds A๐จ๐ผ | ๐จ๐ผ Curaรงao National Championship A | 2022 | Regular Season | Other | ๐จ๐ผ | ๐จ๐ผ Montab Ballpark | 6 - 10 |
| wbsc | 98743 | 2022-07-23 | 15:00 | 2022 | Final UNOFFICIAL | A ✓ H ✓ | Firebirds A๐จ๐ผ | Groot Kwartier Stars๐จ๐ผ | ๐จ๐ผ Curacao National Championship Rookies-U21 | 2022 | Regular Season | Other | ๐จ๐ผ | ๐จ๐ผ Montab Ballpark | 4 - 10 |
| wbsc | 98742 | 2022-07-23 | 12:00 | 2022 | Final UNOFFICIAL | A ✓ H ✓ | Santa Maria Pirates๐จ๐ผ | Santa Rosa Indians๐จ๐ผ | ๐จ๐ผ Curacao National Championship Rookies-U21 | 2022 | Regular Season | Other | ๐จ๐ผ | ๐จ๐ผ Montab Ballpark | 3 - 15 |
| wbsc | 98741 | 2022-07-23 | 09:00 | 2022 | Final UNOFFICIAL | A ✓ H ✓ | Royal Scorpions๐จ๐ผ | Wildcats๐จ๐ผ | ๐จ๐ผ Curacao National Championship Rookies-U21 | 2022 | Regular Season | Other | ๐จ๐ผ | ๐จ๐ผ Montab Ballpark | 2 - 12 |




























