Lineup
Select a game to initialize or manage its lineup
Scroll right for more columns
| Tenant | Ext # | Date | Time | Year | Status | Lineup | Away Team | Home Team | Tournament | Edition | Phase | Gdr | Ctry | Venue | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wbsc | 86753 | 2022-05-21 | 17:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | A.S.D. SESTESE S.C.๐ฎ๐น | BUSSOLENGO 2.0๐ฎ๐น | ๐ฎ๐น Serie A1 Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น SOFTBALL COMUNALE BUSSOLENGO | 15 - 6 |
| wbsc | 90600 | 2022-05-21 | 11:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | Bรฉisbol Navarra๐ช๐ธ | Toros de Pamplona๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro | 2022 | Regular Season | Other | ๐ช๐ธ | ๐ช๐ธ Campo de Bรฉisbol Municipal El Soto | 10 - 5 |
| wbsc | 86750 | 2022-05-21 | 17:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | TAURUS DONATI GOMME๐ฎ๐น | SARONNO SOFTBALL๐ฎ๐น | ๐ฎ๐น Serie A1 Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO COMUNALE BASEBALL SOFTBALL SARONNO | 0 - 7 |
| wbsc | 86749 | 2022-05-21 | 17:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | METALCO THUNDERS CASTELFRANCO VENETO๐ฎ๐น | COLLECCHIO BASEBALL SOFTBALL๐ฎ๐น | ๐ฎ๐น Serie A1 Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO SOFTBALL COMUNALE COLLECCHIO | 1 - 3 |
| wbsc | 86757 | 2022-05-21 | 14:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | PODERI DAL NESPOLI FORLI'๐ฎ๐น | PIANORO BASEBALL CLUB A.S.D.๐ฎ๐น | ๐ฎ๐น Serie A1 Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO SOFTBALL POLIDORO - Loc. PIAN DI MACINA | 9 - 11 |
| wbsc | 86751 | 2022-05-21 | 14:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | PODERI DAL NESPOLI FORLI'๐ฎ๐น | PIANORO BASEBALL CLUB A.S.D.๐ฎ๐น | ๐ฎ๐น Serie A1 Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO SOFTBALL POLIDORO - Loc. PIAN DI MACINA | 1 - 5 |
| wbsc | 96632 | 2022-05-21 | 15:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | Borgerhout Squirrels๐ง๐ช | Mont-Saint-Guibert Phoenix๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Baseball D1 First Phase | Other | ๐ง๐ช | ๐ง๐ช Mont-Saint-Guibert Phoenix | 1 - 2 |
| wbsc | 96630 | 2022-05-21 | 15:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | Mortsel Stars๐ง๐ช | Brasschaat Braves๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Baseball D1 First Phase | Other | ๐ง๐ช | ๐ง๐ช Brasschaat Braves Baseball | 4 - 9 |
| wbsc | 88001 | 2022-05-21 | 17:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | CASTIONESE๐ฎ๐น | ASD MACERATA SOFTBALL๐ฎ๐น | ๐ฎ๐น Serie A2 Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO COMUNALE SOFTBALL MACERATA | 0 - 7 |
| wbsc | 96627 | 2022-05-21 | 15:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | Hoboken Pioneers๐ง๐ช | Zonhoven Tigers๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Baseball D1 First Phase | Other | ๐ง๐ช | ๐ง๐ช Zonhoven Tigers Baseball | 9 - 1 |
| wbsc | 87518 | 2022-05-21 | 17:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | COLLECCHIO BASEBALL SOFTBALL๐ฎ๐น | DALMINE LOGISTICS CROCETTA๐ฎ๐น | ๐ฎ๐น Serie A2 Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO SOFTBALL STUARD 2 POL. BELLE' | 10 - 3 |
| wbsc | 96625 | 2022-05-21 | 15:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | Deurne Spartans๐ง๐ช | Namur Angels๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Baseball D1 First Phase | Other | ๐ง๐ช | ๐ง๐ช Namur Angels Baseball | 13 - 2 |
| wbsc | 87997 | 2022-05-21 | 17:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | CASTIONESE๐ฎ๐น | ASD MACERATA SOFTBALL๐ฎ๐น | ๐ฎ๐น Serie A2 Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO COMUNALE SOFTBALL MACERATA | 0 - 3 |
| wbsc | 96623 | 2022-05-21 | 15:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | Merchtem Cats๐ง๐ช | Brussels Kangaroos๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Baseball D1 First Phase | Other | ๐ง๐ช | ๐ง๐ช Brussels Kangaroos | 2 - 10 |
| wbsc | 87514 | 2022-05-21 | 17:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | COLLECCHIO BASEBALL SOFTBALL๐ฎ๐น | DALMINE LOGISTICS CROCETTA๐ฎ๐น | ๐ฎ๐น Serie A2 Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO SOFTBALL STUARD 2 POL. BELLE' | 5 - 1 |
| wbsc | 96620 | 2022-05-21 | 12:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | Borgerhout Squirrels๐ง๐ช | Mont-Saint-Guibert Phoenix๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Baseball D1 First Phase | Other | ๐ง๐ช | ๐ง๐ช Mont-Saint-Guibert Phoenix | 18 - 4 |
| wbsc | 87519 | 2022-05-21 | 12:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | AVIGLIANA REBELS๐ฎ๐น | POLISPORTIVA SUPRAMONTE๐ฎ๐น | ๐ฎ๐น Serie A2 Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO ILOLE ORGOSOLO | 6 - 3 |
| wbsc | 96618 | 2022-05-21 | 12:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | Mortsel Stars๐ง๐ช | Brasschaat Braves๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Baseball D1 First Phase | Other | ๐ง๐ช | ๐ง๐ช Brasschaat Braves Baseball | 9 - 13 |
| wbsc | 87515 | 2022-05-21 | 12:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | AVIGLIANA REBELS๐ฎ๐น | POLISPORTIVA SUPRAMONTE๐ฎ๐น | ๐ฎ๐น Serie A2 Softball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO ILOLE ORGOSOLO | 3 - 2 |
| wbsc | 96616 | 2022-05-21 | 12:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | Hoboken Pioneers๐ง๐ช | Zonhoven Tigers๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Baseball D1 First Phase | Other | ๐ง๐ช | ๐ง๐ช Zonhoven Tigers Baseball | 22 - 3 |
| wbsc | 96615 | 2022-05-21 | 12:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | Deurne Spartans๐ง๐ช | Namur Angels๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Baseball D1 First Phase | Other | ๐ง๐ช | ๐ง๐ช Namur Angels Baseball | 11 - 0 |
| wbsc | 96614 | 2022-05-21 | 12:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | Merchtem Cats๐ง๐ช | Brussels Kangaroos๐ง๐ช | ๐ง๐ช Baseball D1 | 2022 | Baseball D1 First Phase | Other | ๐ง๐ช | ๐ง๐ช Brussels Kangaroos | 6 - 4 |
| wbsc | 89671 | 2022-05-21 | 17:10 | 2022 | Final OFFICIAL | A ✓ H ✓ | Olympia Haarlem๐ณ๐ฑ | Curaรงao Neptunus๐ณ๐ฑ | ๐ณ๐ฑ Hoofdklasse Softbal | 2022 | Reguliere competitie | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Neptunus Familiestadion | 5 - 0 |
| wbsc | 89669 | 2022-05-21 | 16:10 | 2022 | Final OFFICIAL | A ✓ H ✓ | Amsterdam Pirates๐ณ๐ฑ | Tex Town Tigers๐ณ๐ฑ | ๐ณ๐ฑ Hoofdklasse Softbal | 2022 | Reguliere competitie | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Sportpark De Kroedkotten | 0 - 7 |
| wbsc | 89667 | 2022-05-21 | 15:10 | 2022 | Final OFFICIAL | A ✓ H ✓ | ROEF!๐ณ๐ฑ | Sparks Haarlem๐ณ๐ฑ | ๐ณ๐ฑ Hoofdklasse Softbal | 2022 | Reguliere competitie | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Noordersportpark | 4 - 3 |






























