Lineup
Select a game to initialize or manage its lineup
Scroll right for more columns
| Tenant | Ext # | Date | Time | Year | Status | Lineup | Away Team | Home Team | Tournament | Edition | Phase | Gdr | Ctry | Venue | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wbsc | 95703 | 2022-05-07 | 12:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | Enkรถpings BSK๐ธ๐ช | Skรถvde BSK๐ธ๐ช | ๐ธ๐ช Elitserien Softboll | 2022 | Softbollserien | Other | ๐ธ๐ช | - | 2 - 11 |
| wbsc | 93522 | 2022-05-06 | 19:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | Hoboken Pioneers๐ง๐ช | Chicaboo's Stabroek๐ง๐ช | ๐ง๐ช Softball Men D1 | 2022 | Regular Competition | Male | ๐ง๐ช | ๐ง๐ช Stabroek Chicaboo's | 12 - 5 |
| wbsc | 93521 | 2022-05-06 | 19:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | Royal Greys๐ง๐ช | Brasschaat Braves๐ง๐ช | ๐ง๐ช Softball Men D1 | 2022 | Regular Competition | Male | ๐ง๐ช | ๐ง๐ช Brasschaat Braves Baseball | 6 - 13 |
| wbsc | 91682 | 2022-05-05 | 19:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | HCAW๐ณ๐ฑ | Oosterhout Twins๐ณ๐ฑ | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2022 | Reguliere competitie | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Sportpark De Slotbosse Toren | 6 - 0 |
| wbsc | 91681 | 2022-05-05 | 19:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | DSS/Kinheim๐ณ๐ฑ | Storks๐ณ๐ฑ | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2022 | Reguliere competitie | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Neptunus Familiestadion | 12 - 4 |
| wbsc | 91680 | 2022-05-05 | 19:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | Hoofddorp Pioniers๐ณ๐ฑ | RCH Memorie Sieraden๐ณ๐ฑ | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2022 | Reguliere competitie | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Heemsteedse Sportparken | 1 - 5 |
| wbsc | 91679 | 2022-05-05 | 19:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | Curaรงao Neptunus๐ณ๐ฑ | L&D Amsterdam๐ณ๐ฑ | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2022 | Reguliere competitie | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Loek Loevendie Ballpark | 2 - 3 |
| wbsc | 97200 | 2022-05-04 | 20:00 | 2022 | Final UNOFFICIAL | A ✓ H ✓ | MODENA๐ฎ๐น | TORRE PEDRERA FALCONS๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO BASEBALL NERI - ZONA SPORTIVA | 6 - 3 |
| wbsc | 86870 | 2022-05-01 | 15:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | BRESCIA BASEBALL ASS. SPORT. DIL.๐ฎ๐น | SETTIMO๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น COMPLESSO 'VALTER ALUFFI' SETTIMO TORINESE | 1 - 8 |
| wbsc | 91388 | 2022-05-01 | 15:30 | 2022 | Final UNOFFICIAL | A ✓ H ✓ | HOTSAND MACERATA๐ฎ๐น | ATHLETICS BASEBALL๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO BASEBALL CENTRO SPORTIVO PILASTRO | 14 - 0 |
| wbsc | 87000 | 2022-05-01 | 11:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | TECNOVAP DYNOS VERONA SOFTBALL๐ฎ๐น | METALCO DRAGONS CASTELFRANCO VENETO๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น S. TANTILLO CASTELFRANCO VENETO | 11 - 1 |
| wbsc | 86866 | 2022-05-01 | 11:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | BRESCIA BASEBALL ASS. SPORT. DIL.๐ฎ๐น | SETTIMO๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น COMPLESSO 'VALTER ALUFFI' SETTIMO TORINESE | 4 - 6 |
| wbsc | 91385 | 2022-05-01 | 11:00 | 2022 | Final UNOFFICIAL | A ✓ H ✓ | HOTSAND MACERATA๐ฎ๐น | ATHLETICS BOLOGNA๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO BASEBALL CENTRO SPORTIVO PILASTRO | 7 - 2 |
| wbsc | 86867 | 2022-05-01 | 10:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | CAGLIARI B.C. A.S.D.๐ฎ๐น | SENAGO BASEBALL๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CARLO TOSI SENAGO (campo 1) | 4 - 3 |
| wbsc | 86863 | 2022-05-01 | 10:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | CAGLIARI B.C. A.S.D.๐ฎ๐น | SENAGO BASEBALL๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CARLO TOSI SENAGO (campo 1) | 5 - 10 |
| wbsc | 87135 | 2022-05-01 | 11:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | PADULE BASEBALL๐ฎ๐น | A.S.D. B.C. LE PANTERE POTENZA PICENA๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น AUGUSTO CARESTIA POTENZA PICENA | 15 - 3 |
| wbsc | 87131 | 2022-05-01 | 11:30 | 2022 | Final OFFICIAL | A ✓ H ✓ | PADULE BASEBALL๐ฎ๐น | A.S.D. B.C. LE PANTERE POTENZA PICENA๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น AUGUSTO CARESTIA POTENZA PICENA | 8 - 0 |
| wbsc | 87616 | 2022-05-01 | 11:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | RAMS B.C. VITERBO๐ฎ๐น | A.S.D. NETTUNO 2 B.C.๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO SANTA BARBARA TAGLIABOSCHI NETTUNO | 7 - 17 |
| wbsc | 87615 | 2022-05-01 | 11:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | LIONS NETTUNO BASEBALL๐ฎ๐น | LANCERS B.C. A.S.D.๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น STADIO COMUNALE BASEBALL ALFREDO SISI | 3 - 13 |
| wbsc | 87134 | 2022-05-01 | 11:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | FOVEA EMBERS BASEBALL๐ฎ๐น | A.S.D. FANO BASEBALL '94๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น FANO | 13 - 1 |
| wbsc | 87081 | 2022-05-01 | 11:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | CAREGA PARK RANGERS๐ฎ๐น | PIANORO BASEBALL CLUB A.S.D.๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO BASEBALL COMUNALE COLLECCHIO | 6 - 8 |
| wbsc | 87080 | 2022-05-01 | 11:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | IS COPY JUNIOR ALPINA๐ฎ๐น | A.S.D. CRAZY SAMBONIFACESE B.S.๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น STADIO COMUNALE BASEBALL "OFFIA" | 5 - 6 |
| wbsc | 87079 | 2022-05-01 | 11:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | PALFINGER REGGIO RAYS๐ฎ๐น | TECNOVAP DYNOS VERONA SOFTBALL๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CENTRO SPORTIVO B.GO DELLA VITTORIA - M. Rizzi nยฐ 2 | 10 - 5 |
| wbsc | 86966 | 2022-05-01 | 11:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | ASD CODOGNO BASEBALL '67๐ฎ๐น | ARES MILANO BASEBALL๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CENTRO SPORTIVO SAINI MILANO | 15 - 6 |
| wbsc | 86965 | 2022-05-01 | 11:00 | 2022 | Final OFFICIAL | A ✓ H ✓ | ZIRART FOSSANO๐ฎ๐น | MILANO 1946๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2022 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น KENNEDY MILANO (campo 1) | 3 - 13 |









































