Lineup
Select a game to initialize or manage its lineup
Scroll right for more columns
| Tenant | Ext # | Date | Time | Year | Status | Lineup | Away Team | Home Team | Tournament | Edition | Phase | Gdr | Ctry | Venue | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wbsc | 86131 | 2021-10-09 | 18:00 | 2021 | Final OFFICIAL | A ✓ H ✓ | BOLLATE SOFTBALL 1969**๐ฎ๐น | PODERI DAL NESPOLI FORLI'๐ฎ๐น | ๐ฎ๐น Serie A1 Softball | 2021 | Italian Softball Series | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO SOFTBALL POLISPORTIVA BUSCHERINI | 2 - 6 |
| wbsc | 85234 | 2021-10-09 | 15:30 | 2021 | Final UNOFFICIAL | A ✓ H ✓ | Borgerhout Squirrels๐ง๐ช | Mont-Saint-Guibert Phoenix๐ง๐ช | ๐ง๐ช Baseball D1 | 2021 | Baseball D1 Gold | Other | ๐ง๐ช | ๐ง๐ช Mont-Saint-Guibert Phoenix | 11 - 0 |
| wbsc | 85233 | 2021-10-09 | 15:30 | 2021 | Final UNOFFICIAL | A ✓ H ✓ | Brasschaat Braves๐ง๐ช | Brussels Kangaroos๐ง๐ช | ๐ง๐ช Baseball D1 | 2021 | Baseball D1 Gold | Other | ๐ง๐ช | ๐ง๐ช Brussels Kangaroos | 4 - 1 |
| wbsc | 85232 | 2021-10-09 | 14:30 | 2021 | Final UNOFFICIAL | A ✓ H ✓ | Hoboken Pioneers๐ง๐ช | Deurne Spartans๐ง๐ช | ๐ง๐ช Baseball D1 | 2021 | Baseball D1 Gold | Other | ๐ง๐ช | ๐ง๐ช Deurne Spartans | 10 - 0 |
| wbsc | 85231 | 2021-10-09 | 12:30 | 2021 | Final UNOFFICIAL | A — H — | Borgerhout Squirrels๐ง๐ช | Mont-Saint-Guibert Phoenix๐ง๐ช | ๐ง๐ช Baseball D1 | 2021 | Baseball D1 Gold | Other | ๐ง๐ช | ๐ง๐ช Mont-Saint-Guibert Phoenix | 8 - 2 |
| wbsc | 85230 | 2021-10-09 | 12:30 | 2021 | Final UNOFFICIAL | A ✓ H ✓ | Brasschaat Braves๐ง๐ช | Brussels Kangaroos๐ง๐ช | ๐ง๐ช Baseball D1 | 2021 | Baseball D1 Gold | Other | ๐ง๐ช | ๐ง๐ช Brussels Kangaroos | 14 - 3 |
| wbsc | 85307 | 2021-10-07 | 19:30 | 2021 | Final OFFICIAL | A ✓ H ✓ | Curaรงao Neptunus๐ณ๐ฑ | L&D Amsterdam๐ณ๐ฑ | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2021 | Holland Series | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Loek Loevendie Ballpark | 1 - 3 |
| wbsc | 85217 | 2021-10-07 | 19:30 | 2021 | Final OFFICIAL | A ✓ H ✓ | Quick Amersfoort๐ณ๐ฑ | Storks๐ณ๐ฑ | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2021 | Onderste-4 | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Heemsteedse Sportparken | 7 - 6 |
| wbsc | 85214 | 2021-10-07 | 19:30 | 2021 | Final OFFICIAL | A ✓ H ✓ | DSS/Kinheim๐ณ๐ฑ | Hoofddorp Pioniers๐ณ๐ฑ | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2021 | Onderste-4 | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Sportpark Pioniers | 7 - 6 |
| wbsc | 85216 | 2021-10-04 | 19:30 | 2021 | Final OFFICIAL | A ✓ H ✓ | Hoofddorp Pioniers๐ณ๐ฑ | DSS/Kinheim๐ณ๐ฑ | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2021 | Onderste-4 | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Pim Mulier Stadion | 4 - 6 |
| wbsc | 86112 | 2021-10-03 | 15:00 | 2021 | Final OFFICIAL | A ✓ H ✓ | PIACENZA BASEBALL ASD๐ฎ๐น | JUNIOR PARMA B.C.๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO BASEBALL TULLO MASSERA | 5 - 11 |
| wbsc | 86135 | 2021-10-03 | 11:00 | 2021 | Final OFFICIAL | A ✓ H ✓ | ZIRART FOSSANO๐ฎ๐น | ASD CODOGNO BASEBALL '67๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO COMUNALE CODOGNO | 2 - 12 |
| wbsc | 86111 | 2021-10-03 | 11:00 | 2021 | Final OFFICIAL | A ✓ H ✓ | PIACENZA BASEBALL ASD๐ฎ๐น | JUNIOR PARMA B.C.๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2021 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO BASEBALL TULLO MASSERA | 9 - 1 |
| wbsc | 85306 | 2021-10-02 | 14:00 | 2021 | Final OFFICIAL | A ✓ H ✓ | L&D Amsterdam๐ณ๐ฑ | Curaรงao Neptunus๐ณ๐ฑ | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2021 | Holland Series | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Neptunus Familiestadion | 2 - 0 |
| wbsc | 85215 | 2021-10-02 | 14:00 | 2021 | Final OFFICIAL | A ✓ H ✓ | Storks๐ณ๐ฑ | Quick Amersfoort๐ณ๐ฑ | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2021 | Onderste-4 | Other | ๐ณ๐ฑ | ๐ณ๐ฑ XLLease Park Dorrestein | 1 - 11 |
| wbsc | 86028 | 2021-10-02 | 18:00 | 2021 | Final OFFICIAL | A ✓ H ✓ | ASD MACERATA SOFTBALL๐ฎ๐น | BUSSOLENGO 2.0๐ฎ๐น | ๐ฎ๐น Serie A2 Softball | 2021 | Finali | Other | ๐ฎ๐น | ๐ฎ๐น SOFTBALL COMUNALE BUSSOLENGO | 2 - 7 |
| wbsc | 11353 | 2021-10-02 | 15:40 | 2021 | Final OFFICIAL | A ✓ H ✓ | Quick Amersfoort๐ณ๐ฑ | ROEF!๐ณ๐ฑ | ๐ณ๐ฑ Hoofdklasse Softbal | 2021 | Reguliere competitie | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Sportpark Stokeind | 1 - 2 |
| wbsc | 11351 | 2021-10-02 | 15:10 | 2021 | Final OFFICIAL | A ✓ H ✓ | Hoofddorp Pioniers๐ณ๐ฑ | Onze Gezellen๐ณ๐ฑ | ๐ณ๐ฑ Hoofdklasse Softbal | 2021 | Reguliere competitie | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Van der Aartsportpark (OG) | 3 - 12 |
| wbsc | 11348 | 2021-10-02 | 14:00 | 2021 | Final OFFICIAL | A ✓ H ✓ | Tex Town Tigers๐ณ๐ฑ | Amsterdam Pirates๐ณ๐ฑ | ๐ณ๐ฑ Hoofdklasse Softbal | 2021 | Reguliere competitie | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Loek Loevendie Ballpark | 7 - 1 |
| wbsc | 11352 | 2021-10-02 | 13:30 | 2021 | Final OFFICIAL | A ✓ H ✓ | Quick Amersfoort๐ณ๐ฑ | ROEF!๐ณ๐ฑ | ๐ณ๐ฑ Hoofdklasse Softbal | 2021 | Reguliere competitie | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Sportpark Stokeind | 5 - 8 |
| wbsc | 11354 | 2021-10-02 | 13:00 | 2021 | Final OFFICIAL | A ✓ H ✓ | Olympia Haarlem๐ณ๐ฑ | Sparks Haarlem๐ณ๐ฑ | ๐ณ๐ฑ Hoofdklasse Softbal | 2021 | Reguliere competitie | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Noordersportpark | 5 - 7 |
| wbsc | 11350 | 2021-10-02 | 13:00 | 2021 | Final OFFICIAL | A ✓ H ✓ | Hoofddorp Pioniers๐ณ๐ฑ | Onze Gezellen๐ณ๐ฑ | ๐ณ๐ฑ Hoofdklasse Softbal | 2021 | Reguliere competitie | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Van der Aartsportpark (OG) | 0 - 10 |
| wbsc | 86129 | 2021-10-02 | 18:00 | 2021 | Final OFFICIAL | A ✓ H ✓ | PODERI DAL NESPOLI FORLI'๐ฎ๐น | BOLLATE SOFTBALL 1969**๐ฎ๐น | ๐ฎ๐น Serie A1 Softball | 2021 | Italian Softball Series | Other | ๐ฎ๐น | ๐ฎ๐น OSPIATE DI BOLLATE (campo 1) | 2 - 0 |
| wbsc | 86130 | 2021-10-02 | 00:30 | 2021 | Final OFFICIAL | A ✓ H ✓ | PODERI DAL NESPOLI FORLI'๐ฎ๐น | BOLLATE SOFTBALL 1969**๐ฎ๐น | ๐ฎ๐น Serie A1 Softball | 2021 | Italian Softball Series | Other | ๐ฎ๐น | ๐ฎ๐น OSPIATE DI BOLLATE (campo 1) | 4 - 1 |
| wbsc | 85229 | 2021-10-02 | 15:30 | 2021 | Final UNOFFICIAL | A ✓ H ✓ | Deurne Spartans๐ง๐ช | Mont-Saint-Guibert Phoenix๐ง๐ช | ๐ง๐ช Baseball D1 | 2021 | Baseball D1 Gold | Other | ๐ง๐ช | ๐ง๐ช Mont-Saint-Guibert Phoenix | 6 - 1 |

























