Lineup
Select a game to initialize or manage its lineup
Scroll right for more columns
| Tenant | Ext # | Date | Time | Year | Status | Lineup | Away Team | Home Team | Tournament | Edition | Phase | Gdr | Ctry | Venue | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wbsc | 194144 | 2026-06-09 | 18:00 | 2026 | Final OFFICIAL | A — H — | Rangers U14 Redipuglia๐ฎ๐น | Ducks U14 Staranzano๐ฎ๐น | ๐ฎ๐น U15 Baseball | 2026 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO COMUNALE STARANZANO | 0 - 0 |
| wbsc | 189591 | 2026-06-09 | 16:00 | 2026 | Final OFFICIAL | A — H — | SB MONTECHIANTI๐ฎ๐น | FIORENTINA BASEBALL E SOFTBALL๐ฎ๐น | ๐ฎ๐น U15 Baseball | 2026 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น STADIO COMUNALE BASEBALL "P.P.C. VITA" | 0 - 0 |
| wbsc | 194016 | 2026-06-09 | 20:00 | 2026 | Final OFFICIAL | A — H — | LACOMES BOLLATE A๐ฎ๐น | LACOMES BOLLATE B๐ฎ๐น | ๐ฎ๐น U19 Softball | 2026 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น OSPIATE DI BOLLATE (campo 1) | 0 - 0 |
| wbsc | 194004 | 2026-06-09 | 18:00 | 2026 | Final OFFICIAL | A — H — | LACOMES BOLLATE B๐ฎ๐น | LACOMES BOLLATE A๐ฎ๐น | ๐ฎ๐น U19 Softball | 2026 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น OSPIATE DI BOLLATE (campo 1) | 0 - 0 |
| wbsc | 185980 | 2026-06-09 | 19:00 | 2026 | Final OFFICIAL | A ✓ H ✓ | Borgerhout Squirrels๐ง๐ช | Mont-Saint-Guibert Phoenix๐ง๐ช | ๐ง๐ช Baseball D1 | 2026 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mont-Saint-Guibert Phoenix | 5 - 6 |
| wbsc | 202552 | 2026-06-09 | 19:45 | 2025 | Final OFFICIAL | A ✓ H ✓ | Efrat๐ฎ๐ฑ | Jerusalem Lions๐ฎ๐ฑ | ๐ฎ๐ฑ Premier League | 2026 | Regular Season | Other | ๐ฎ๐ฑ | ๐ฎ๐ฑ Baptist Village Baseball Field | 4 - 8 |
| wbsc | 201559 | 2026-06-09 | 20:00 | 2026 | Final UNOFFICIAL | A ✓ H ✓ | Royal Scorpions๐จ๐ผ | Wildcats๐จ๐ผ | ๐จ๐ผ Curaรงao National Championship AA | 2026 | Regular Season | Other | ๐จ๐ผ | ๐จ๐ผ Tio Daou Ballpark | 6 - 5 |
| wbsc | 200271 | 2026-06-09 | 19:00 | 2026 | Final OFFICIAL | A ✓ H ✓ | Netherlands๐ณ๐ฑ | Czechia๐จ๐ฟ | ๐ณ๐ฑ Amsterdam Invitational | 2026 | Regular Season | Female | ๐ณ๐ฑ | ๐ณ๐ฑ Nol Houtkamp Sportpark | 9 - 5 |
| wbsc | 200270 | 2026-06-09 | 16:00 | 2026 | Final OFFICIAL | A ✓ H ✓ | Australia๐ฆ๐บ | Italy๐ฎ๐น | ๐ณ๐ฑ Amsterdam Invitational | 2026 | Regular Season | Female | ๐ณ๐ฑ | ๐ณ๐ฑ Nol Houtkamp Sportpark | 2 - 1 |
| wbsc | 200268 | 2026-06-08 | 16:00 | 2026 | Final OFFICIAL | A ✓ H ✓ | Czechia๐จ๐ฟ | Australia๐ฆ๐บ | ๐ณ๐ฑ Amsterdam Invitational | 2026 | Regular Season | Female | ๐ณ๐ฑ | ๐ณ๐ฑ Van der Aartsportpark (OG) | 0 - 8 |
| wbsc | 193639 | 2026-06-07 | 17:00 | 2026 | Final OFFICIAL | A — H — | BAS. Skatch Softball Club A.S.D.๐ฎ๐น | CANAVESE ACADEMY LYNX๐ฎ๐น | ๐ฎ๐น U15 Baseball | 2026 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น COMUNALE VIA GHIARO SUPERIORE CASTELLAMONTE | 0 - 0 |
| wbsc | 193640 | 2026-06-07 | 11:00 | 2026 | Final OFFICIAL | A — H — | Bima Assicurazioni๐ฎ๐น | VERCELLI๐ฎ๐น | ๐ฎ๐น U15 Baseball | 2026 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น BOB CLEMENTE VERCELLI | 0 - 0 |
| wbsc | 191010 | 2026-06-07 | 11:00 | 2026 | Final UNOFFICIAL | A — H — | POOL 77 BOLZANO UNDER 14๐ฎ๐น | A.S.D. CRAZY SAMBONIFACESE U14๐ฎ๐น | ๐ฎ๐น U15 Baseball | 2026 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น STADIO COMUNALE BASEBALL "OFFIA" | 0 - 0 |
| wbsc | 194276 | 2026-06-07 | 10:30 | 2026 | Final OFFICIAL | A — H — | BOLLATE BAS. ASD๐ฎ๐น | RHO BASEBALL ASD๐ฎ๐น | ๐ฎ๐น U15 Baseball | 2026 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น Campo Baseball "Marco Pistocchi" (campo 1) | 0 - 0 |
| wbsc | 194274 | 2026-06-07 | 10:30 | 2026 | Final OFFICIAL | A — H — | A.S.D CABS๐ฎ๐น | ASD BASEBALL OLD RAGS LODI๐ฎ๐น | ๐ฎ๐น U15 Baseball | 2026 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น SERVIATI GIULIANA LODI (campo 1) | 0 - 0 |
| wbsc | 194273 | 2026-06-07 | 10:30 | 2026 | Final OFFICIAL | A — H — | BAMA LEGNANO๐ฎ๐น | ASD BRAVES๐ฎ๐น | ๐ฎ๐น U15 Baseball | 2026 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น Campo Baseball Ceriano Laghetto | 0 - 0 |
| wbsc | 194272 | 2026-06-07 | 10:30 | 2026 | Final OFFICIAL | A — H — | ASD BOVISIO MASCIAGO 1980๐ฎ๐น | ARES MILANO BASEBALL๐ฎ๐น | ๐ฎ๐น U15 Baseball | 2026 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น Campo Baseball Sebastiano Chia | 0 - 0 |
| wbsc | 193638 | 2026-06-07 | 10:00 | 2026 | Final OFFICIAL | A — H — | Porta Mortara Novara (ITA)๐ฎ๐น | BLACKHORSES PINEROLO A.S.D.๐ฎ๐น | ๐ฎ๐น U15 Baseball | 2026 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น VIA EINAUDI 24 PINEROLO | 0 - 0 |
| wbsc | 193637 | 2026-06-07 | 10:00 | 2026 | Final OFFICIAL | A — H — | AVIGLIANA REBELS BESHIELDING๐ฎ๐น | Angels Fossano๐ฎ๐น | ๐ฎ๐น U15 Baseball | 2026 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น DARIO BONO FOSSANO | 0 - 0 |
| wbsc | 193636 | 2026-06-07 | 10:00 | 2026 | Final OFFICIAL | A — H — | SETTIMO๐ฎ๐น | A.S.D. B.C. Cairese๐ฎ๐น | ๐ฎ๐น U15 Baseball | 2026 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO COMUNALE CAIRO MONTENOTTE SOFTBALL | 0 - 0 |
| wbsc | 191011 | 2026-06-07 | 10:00 | 2026 | Final UNOFFICIAL | A — H — | WIZARDSVILLAFRANCA BASEBALL U14๐ฎ๐น | TECNOVAP VERONA UNDER 14๐ฎ๐น | ๐ฎ๐น U15 Baseball | 2026 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO GAVAGNIN VERONA | 0 - 0 |
| wbsc | 189416 | 2026-06-07 | 10:00 | 2026 | Final UNOFFICIAL | A — H — | ITAS MUTUA ROVIGO - UNDER 14๐ฎ๐น | PADOVA BSC Under 14๐ฎ๐น | ๐ฎ๐น U15 Baseball | 2026 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น COMUNALE PLEBISCITO PADOVA BASEBALL | 0 - 0 |
| wbsc | 196839 | 2026-06-07 | 10:00 | 2026 | Final OFFICIAL | A — H — | A.S.D. BASEBALL CLUB SALA BAGANZa U14๐ฎ๐น | TST SISTEMI SRL OLTRETORRENTE U14๐ฎ๐น | ๐ฎ๐น U15 Baseball | 2026 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO BASEBALL QUADRIFOGLIO 2 | 0 - 0 |
| wbsc | 183888 | 2026-06-07 | 11:30 | 2026 | Final OFFICIAL | A ✓ H ✓ | PADULE BASEBALL๐ฎ๐น | CALI ROMA SPRINT 24๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2026 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น ROMA XIII | 6 - 7 |
| wbsc | 183884 | 2026-06-07 | 11:30 | 2026 | Final OFFICIAL | A ✓ H ✓ | PADULE BASEBALL๐ฎ๐น | CALI ROMA SPRINT 24๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2026 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น ROMA XIII | 9 - 2 |































