Lineup
Select a game to initialize or manage its lineup
Scroll right for more columns
| Tenant | Ext # | Date | Time | Year | Status | Lineup | Away Team | Home Team | Tournament | Edition | Phase | Gdr | Ctry | Venue | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wbsc | 157830 | 2025-04-20 | 10:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | Oostende Piranhas๐ง๐ช | Poperinge Frontliners๐ง๐ช | ๐ง๐ช Baseball U15 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Poperinge Frontliners | 17 - 6 |
| wbsc | 163323 | 2025-04-20 | 12:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | SaBaT Praha๐จ๐ฟ | Eagles Praha๐จ๐ฟ | ๐จ๐ฟ Extraliga | 2025 | Regular Season | Other | ๐จ๐ฟ | ๐จ๐ฟ Eagles - Field 1 | 0 - 15 |
| wbsc | 157829 | 2025-04-20 | 10:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | Zottegem Bebops๐ง๐ช | Oudenaarde Frogs๐ง๐ช | ๐ง๐ช Baseball U15 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Oudenaarde Frogs | 20 - 3 |
| wbsc | 156833 | 2025-04-20 | 14:30 | 2025 | Final OFFICIAL | A ✓ H ✓ | Borgerhout Squirrels๐ง๐ช | Brasschaat Braves๐ง๐ช | ๐ง๐ช Baseball D1 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Brasschaat Braves Baseball | 9 - 5 |
| wbsc | 164145 | 2025-04-20 | 14:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | RCH-Pinguรฏns๐ณ๐ฑ | UVV๐ณ๐ฑ | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2025 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Sportpark de Paperclip | 3 - 14 |
| wbsc | 157788 | 2025-04-20 | 10:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | Hoboken Pioneers๐ง๐ช | Mont-Saint-Guibert Phoenix๐ง๐ช | ๐ง๐ช Baseball U15 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mont-Saint-Guibert Phoenix | 13 - 4 |
| wbsc | 164144 | 2025-04-20 | 14:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | Oosterhout Twins๐ณ๐ฑ | Amsterdam Pirates๐ณ๐ฑ | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2025 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Loek Loevendie Ballpark | 3 - 8 |
| wbsc | 157787 | 2025-04-20 | 10:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | Brasschaat Braves๐ง๐ช | Gent Knights๐ง๐ช | ๐ง๐ช Baseball U15 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Gent Knights Baseball | 0 - 19 |
| wbsc | 157710 | 2025-04-20 | 16:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | Mont-Saint-Guibert Phoenix๐ง๐ช | Braine Black Rickers๐ง๐ช | ๐ง๐ช Baseball D4 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Braine Black Rickers | 11 - 25 |
| wbsc | 157151 | 2025-04-20 | 13:30 | 2025 | Final OFFICIAL | A ✓ H ✓ | Royal Greys๐ง๐ช | Olen Titans๐ง๐ช | ๐ง๐ช Softball Ladies D3 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Olen Titans | 7 - 18 |
| wbsc | 164143 | 2025-04-20 | 14:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | Kinheim๐ณ๐ฑ | HCAW๐ณ๐ฑ | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2025 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Rob Hoffmann Vallei | 0 - 10 |
| wbsc | 157708 | 2025-04-20 | 13:30 | 2025 | Final OFFICIAL | A ✓ H ✓ | Brussels Kangaroos๐ง๐ช | Namur Angels 3๐ง๐ช | ๐ง๐ช Baseball D4 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Namur Angels Baseball | 23 - 6 |
| wbsc | 157025 | 2025-04-20 | 12:30 | 2025 | Final OFFICIAL | A ✓ H ✓ | Brussels Kangaroos๐ง๐ช | Andenne Black Bears 2๐ง๐ช | ๐ง๐ช Softball Ladies D3 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Andenne Black Bears | 14 - 20 |
| wbsc | 164142 | 2025-04-20 | 14:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | Hoofddorp Pioniers๐ณ๐ฑ | Curaรงao Neptunus๐ณ๐ฑ | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2025 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Neptunus Familiestadion | 2 - 3 |
| wbsc | 157707 | 2025-04-20 | 13:30 | 2025 | Final OFFICIAL | A ✓ H ✓ | Seraing Brown Boys๐ง๐ช | Heist o/d Berg Afterburners๐ง๐ช | ๐ง๐ช Baseball D4 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Heist o/d Berg Afterburners | 11 - 7 |
| wbsc | 157554 | 2025-04-20 | 13:30 | 2025 | Final OFFICIAL | A ✓ H ✓ | Poperinge Frontliners๐ง๐ช | Wielsbeke Pitbulls๐ง๐ช | ๐ง๐ช Baseball D4 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Wielsbeke Pitbulls | 17 - 14 |
| wbsc | 156930 | 2025-04-20 | 14:30 | 2025 | Final OFFICIAL | A ✓ H ✓ | Zottegem Bebops๐ง๐ช | Borgerhout Squirrels๐ง๐ช | ๐ง๐ช Baseball D2 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Borgerhout Squirrels | 16 - 0 |
| wbsc | 156976 | 2025-04-20 | 13:30 | 2025 | Final OFFICIAL | A ✓ H ✓ | Mont-Saint-Guibert Phoenix๐ง๐ช | Merchtem Cats๐ง๐ช | ๐ง๐ช Baseball D2 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Merchtem Cats Baseball | 9 - 11 |
| wbsc | 156975 | 2025-04-20 | 13:30 | 2025 | Final OFFICIAL | A ✓ H ✓ | Namur Angels๐ง๐ช | Liรจge Rebels๐ง๐ช | ๐ง๐ช Baseball D2 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Liรจge Rebels | 11 - 21 |
| wbsc | 156974 | 2025-04-20 | 13:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | Brussels Kangaroos๐ง๐ช | Braine Black Rickers 2๐ง๐ช | ๐ง๐ช Baseball D2 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Braine Black Rickers | 14 - 0 |
| wbsc | 164636 | 2025-04-20 | 15:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | Technika๐จ๐ฟ | Miners๐จ๐ฟ | ๐จ๐ฟ 1. Liga | 2025 | Regular Season | Other | ๐จ๐ฟ | ๐จ๐ฟ Hลiลกtฤ Technika Brno | 13 - 0 |
| wbsc | 156929 | 2025-04-20 | 11:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | Gent Knights๐ง๐ช | Brasschaat Braves๐ง๐ช | ๐ง๐ช Baseball D2 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Brasschaat Braves Baseball | 3 - 5 |
| wbsc | 158131 | 2025-04-20 | 15:30 | 2025 | Final OFFICIAL | A ✓ H ✓ | Beveren Lions๐ง๐ช | Mont-Saint-Guibert Phoenix๐ง๐ช | ๐ง๐ช Softball Ladies D1 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mont-Saint-Guibert Phoenix | 5 - 6 |
| wbsc | 164634 | 2025-04-20 | 15:00 | 2025 | Final OFFICIAL | A ✓ H ✓ | Hippos๐จ๐ฟ | Olympia Blansko๐จ๐ฟ | ๐จ๐ฟ 1. Liga | 2025 | Regular Season | Other | ๐จ๐ฟ | ๐จ๐ฟ Hroลกi Brno | 19 - 4 |
| wbsc | 158130 | 2025-04-20 | 15:30 | 2025 | Final OFFICIAL | A ✓ H ✓ | Merchtem Cats๐ง๐ช | Hoboken Pioneers๐ง๐ช | ๐ง๐ช Softball Ladies D1 | 2025 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Hoboken Pioneers Softball | 3 - 13 |




































