Lineup
Select a game to initialize or manage its lineup
Scroll right for more columns
| Tenant | Ext # | Date | Time | Year | Status | Lineup | Away Team | Home Team | Tournament | Edition | Phase | Gdr | Ctry | Venue | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wbsc | 142402 | 2024-05-26 | 11:00 | 2024 | Final OFFICIAL | A ✓ H ✓ | Kranjski Lisjaki๐ญ๐ท | Baseball klub Nada SM Split๐ญ๐ท | ๐ญ๐ท Croatian Baseball | 2024 | Regular Season | Other | ๐ญ๐ท | ๐ญ๐ท Baseball Club Nada Split | 6 - 7 |
| wbsc | 142433 | 2024-05-26 | 11:00 | 2024 | Final OFFICIAL | A ✓ H ✓ | BK Olimpija Karlovac๐ญ๐ท | BSK Medvednica Zagreb๐ญ๐ท | ๐ญ๐ท Croatian Baseball | 2024 | Regular Season | Other | ๐ญ๐ท | ๐ญ๐ท Baseball Club Zagreb | 20 - 0 |
| wbsc | 134510 | 2024-05-26 | 15:00 | 2024 | Final OFFICIAL | A ✓ H ✓ | Croydon Pirates๐ฌ๐ง | Hurricanes Baseball๐ฌ๐ง | ๐ฌ๐ง Division 2 | 2024 | Regular Season | Other | ๐ฌ๐ง | ๐ฌ๐ง Salisbury Hall Playing Fields | 10 - 5 |
| wbsc | 131234 | 2024-05-26 | 14:00 | 2024 | Final OFFICIAL | A ✓ H ✓ | Rouen Huskies๐ซ๐ท | Savigny-sur-Orge Lions๐ซ๐ท | ๐ซ๐ท Championnat de France Division 1 Baseball | 2024 | Saison rรฉguliรจre | Other | ๐ซ๐ท | ๐ซ๐ท Limeil-Brรฉvannes Baseball Field | 6 - 5 |
| wbsc | 134509 | 2024-05-26 | 15:00 | 2024 | Final OFFICIAL | A ✓ H ✓ | Herts Cardinals๐ฌ๐ง | Cambridge Lancers๐ฌ๐ง | ๐ฌ๐ง Division 2 | 2024 | Regular Season | Other | ๐ฌ๐ง | ๐ฌ๐ง Dave Adams Field | 18 - 2 |
| wbsc | 135978 | 2024-05-26 | 16:30 | 2024 | Final OFFICIAL | A ✓ H ✓ | Mont-Saint-Guibert Phoenix๐ง๐ช | Braine Black Rickers๐ง๐ช | ๐ง๐ช Baseball D4 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Braine Black Rickers | 8 - 23 |
| wbsc | 131233 | 2024-05-26 | 14:00 | 2024 | Final OFFICIAL | A ✓ H ✓ | Montpellier Barracudas๐ซ๐ท | Montigny-le-Bretonneux Cougars๐ซ๐ท | ๐ซ๐ท Championnat de France Division 1 Baseball | 2024 | Saison rรฉguliรจre | Other | ๐ซ๐ท | ๐ซ๐ท Terrain Annie Couton | 8 - 1 |
| wbsc | 130912 | 2024-05-26 | 13:30 | 2024 | Final OFFICIAL | A ✓ H ✓ | Vienna Metrostars๐ฆ๐น | Traiskirchen Grasshoppers๐ฆ๐น | ๐ฆ๐น Baseball Bundesliga | 2024 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Hoppersfield | 7 - 4 |
| wbsc | 134508 | 2024-05-26 | 15:00 | 2024 | Final OFFICIAL | A ✓ H ✓ | New Forest Thunder Knights๐ฌ๐ง | Bracknell Inferno๐ฌ๐ง | ๐ฌ๐ง Division 2 | 2024 | Regular Season | Other | ๐ฌ๐ง | ๐ฌ๐ง Westmoreland Drive | 2 - 12 |
| wbsc | 135977 | 2024-05-26 | 16:00 | 2024 | Final OFFICIAL | A ✓ H ✓ | Seraing Brown Boys๐ง๐ช | Brussels Kangaroos๐ง๐ช | ๐ง๐ช Baseball D4 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Brussels Kangaroos | 19 - 2 |
| wbsc | 131232 | 2024-05-26 | 14:00 | 2024 | Final OFFICIAL | A ✓ H ✓ | Sรฉnart Templiers๐ซ๐ท | La Rochelle Boucaniers๐ซ๐ท | ๐ซ๐ท Championnat de France Division 1 Baseball | 2024 | Saison rรฉguliรจre | Other | ๐ซ๐ท | ๐ซ๐ท Boucaniers Baseball Field | 4 - 11 |
| wbsc | 130911 | 2024-05-26 | 11:00 | 2024 | Final OFFICIAL | A ✓ H ✓ | Vienna Metrostars๐ฆ๐น | Traiskirchen Grasshoppers๐ฆ๐น | ๐ฆ๐น Baseball Bundesliga | 2024 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Hoppersfield | 16 - 14 |
| wbsc | 134505 | 2024-05-26 | 12:30 | 2024 | Final OFFICIAL | A ✓ H ✓ | New Forest Thunder Knights๐ฌ๐ง | Bracknell Inferno๐ฌ๐ง | ๐ฌ๐ง Division 2 | 2024 | Regular Season | Other | ๐ฌ๐ง | ๐ฌ๐ง Westmoreland Drive | 0 - 15 |
| wbsc | 135801 | 2024-05-26 | 16:00 | 2024 | Final OFFICIAL | A ✓ H ✓ | Deurne Spartans๐ง๐ช | Merchtem Cats๐ง๐ช | ๐ง๐ช Baseball D4 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Merchtem Cats Baseball | 9 - 6 |
| wbsc | 131230 | 2024-05-26 | 11:00 | 2024 | Final OFFICIAL | A ✓ H ✓ | Rouen Huskies๐ซ๐ท | Savigny-sur-Orge Lions๐ซ๐ท | ๐ซ๐ท Championnat de France Division 1 Baseball | 2024 | Saison rรฉguliรจre | Other | ๐ซ๐ท | ๐ซ๐ท Limeil-Brรฉvannes Baseball Field | 4 - 5 |
| wbsc | 135799 | 2024-05-26 | 13:30 | 2024 | Final OFFICIAL | A — H — | Cantincrode Stars๐ง๐ช | Brasschaat Braves๐ง๐ช | ๐ง๐ช Baseball D4 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Brasschaat Braves Baseball | 8 - 4 |
| wbsc | 134507 | 2024-05-26 | 12:00 | 2024 | Final OFFICIAL | A ✓ H ✓ | Croydon Pirates๐ฌ๐ง | Hurricanes Baseball๐ฌ๐ง | ๐ฌ๐ง Division 2 | 2024 | Regular Season | Other | ๐ฌ๐ง | ๐ฌ๐ง Salisbury Hall Playing Fields | 6 - 5 |
| wbsc | 135798 | 2024-05-26 | 12:30 | 2024 | Final OFFICIAL | A ✓ H ✓ | Oostende Piranhas๐ง๐ช | Antwerp Eagles๐ง๐ช | ๐ง๐ช Baseball D4 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Antwerp Eagles | 7 - 17 |
| wbsc | 131229 | 2024-05-26 | 11:00 | 2024 | Final OFFICIAL | A ✓ H ✓ | Montpellier Barracudas๐ซ๐ท | Montigny-le-Bretonneux Cougars๐ซ๐ท | ๐ซ๐ท Championnat de France Division 1 Baseball | 2024 | Saison rรฉguliรจre | Other | ๐ซ๐ท | ๐ซ๐ท Terrain Annie Couton | 4 - 2 |
| wbsc | 134506 | 2024-05-26 | 12:00 | 2024 | Final OFFICIAL | A ✓ H ✓ | Herts Cardinals๐ฌ๐ง | Cambridge Lancers๐ฌ๐ง | ๐ฌ๐ง Division 2 | 2024 | Regular Season | Other | ๐ฌ๐ง | ๐ฌ๐ง Dave Adams Field | 6 - 7 |
| wbsc | 133633 | 2024-05-26 | 13:30 | 2024 | Final OFFICIAL | A ✓ H ✓ | Beveren Lions๐ง๐ช | Merchtem Cats๐ง๐ช | ๐ง๐ช Softball Ladies D1 | 2024 | Regular season | Other | ๐ง๐ช | ๐ง๐ช Merchtem Cats Softball | 1 - 4 |
| wbsc | 131228 | 2024-05-26 | 11:00 | 2024 | Final OFFICIAL | A ✓ H ✓ | Sรฉnart Templiers๐ซ๐ท | La Rochelle Boucaniers๐ซ๐ท | ๐ซ๐ท Championnat de France Division 1 Baseball | 2024 | Saison rรฉguliรจre | Other | ๐ซ๐ท | ๐ซ๐ท Boucaniers Baseball Field | 11 - 5 |
| wbsc | 134471 | 2024-05-26 | 10:00 | 2024 | Final OFFICIAL | A ✓ H ✓ | New Forest Thunder Knights๐ฌ๐ง | Bracknell Inferno๐ฌ๐ง | ๐ฌ๐ง Division 2 | 2024 | Regular Season | Other | ๐ฌ๐ง | ๐ฌ๐ง Westmoreland Drive | 6 - 7 |
| wbsc | 131705 | 2024-05-26 | 15:30 | 2024 | Final OFFICIAL | A — H — | Stock City Cubs๐ฆ๐น | Vienna Wanderers๐ฆ๐น | ๐ฆ๐น Baseball 2. Bundesliga West | 2024 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Ballpark Spenadlwiese | 5 - 6 |
| wbsc | 134643 | 2024-05-26 | 15:30 | 2024 | Final OFFICIAL | A — H — | Andenne Black Bears๐ง๐ช | Andenne Black Bears 2๐ง๐ช | ๐ง๐ช Baseball D3 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Andenne Black Bears | 10 - 6 |
































