Lineup
Select a game to initialize or manage its lineup
Scroll right for more columns
| Tenant | Ext # | Date | Time | Year | Status | Lineup | Away Team | Home Team | Tournament | Edition | Phase | Gdr | Ctry | Venue | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wbsc | 125215 | 2023-09-03 | 13:00 | 2023 | Final UNOFFICIAL | A ✓ H ✓ | Tลebรญฤ Nuclears๐จ๐ฟ | Draci Brno๐จ๐ฟ | ๐จ๐ฟ Extraliga U23 | 2023 | Regular Season | Other | ๐จ๐ฟ | ๐จ๐ฟ MBS Brno | 7 - 9 |
| wbsc | 107702 | 2023-09-03 | 16:00 | 2023 | Final OFFICIAL | A ✓ H ✓ | Vรฅlerenga Baseball๐ณ๐ด | Trondheim Baseball๐ณ๐ด | ๐ณ๐ด Eliteserien | 2023 | Regular Season | Other | ๐ณ๐ด | ๐ณ๐ด Lade Baseballbane | 14 - 10 |
| wbsc | 107701 | 2023-09-03 | 13:00 | 2023 | Final OFFICIAL | A ✓ H ✓ | Vรฅlerenga Baseball๐ณ๐ด | Trondheim Baseball๐ณ๐ด | ๐ณ๐ด Eliteserien | 2023 | Regular Season | Other | ๐ณ๐ด | ๐ณ๐ด Lade Baseballbane | 21 - 1 |
| wbsc | 117747 | 2023-09-03 | 12:00 | 2023 | Final UNOFFICIAL | A ✓ H ✓ | Enkรถpings BSK๐ธ๐ช | Sรถders SK๐ธ๐ช | ๐ธ๐ช Elitserien Softboll | 2023 | Semifinals | Other | ๐ธ๐ช | - | 3 - 4 |
| wbsc | 113202 | 2023-09-03 | 19:00 | 2023 | Final OFFICIAL | A — H — | Vienna Wanderers๐ฆ๐น | SG Crazy Chicklets - Metrostars๐ฆ๐น | ๐ฆ๐น Softball 2. Bundesliga | 2023 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Ducksfield | 10 - 11 |
| wbsc | 113201 | 2023-09-03 | 15:30 | 2023 | Final OFFICIAL | A — H — | ASAK Athletics๐ฆ๐น | Vienna Wanderers๐ฆ๐น | ๐ฆ๐น Softball 2. Bundesliga | 2023 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Ballpark Freudenau | 16 - 7 |
| wbsc | 113200 | 2023-09-03 | 13:30 | 2023 | Final OFFICIAL | A — H — | SG Crazy Chicklets - Metrostars๐ฆ๐น | ASAK Athletics๐ฆ๐น | ๐ฆ๐น Softball 2. Bundesliga | 2023 | Regular Season | Other | ๐ฆ๐น | ๐ฆ๐น Ballpark Freudenau | 7 - 4 |
| wbsc | 119760 | 2023-09-03 | 15:00 | 2023 | Final OFFICIAL | A ✓ H ✓ | Tampere Tigers๐ซ๐ฎ | Espoo Expos๐ซ๐ฎ | ๐ซ๐ฎ Superbaseball | 2023 | Superbaseball Finals | Other | ๐ซ๐ฎ | ๐ซ๐ฎ Myllypuro | 12 - 10 |
| wbsc | 120759 | 2023-09-02 | 20:45 | 2023 | Final OFFICIAL | A ✓ H ✓ | COLLECCHIO BASEBALL SOFTBALL๐ฎ๐น | A.S.D. NETTUNO 2 B.C.๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball | 2023 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO BASEBALL COMUNALE COLLECCHIO | 4 - 0 |
| wbsc | 120493 | 2023-09-02 | 20:30 | 2023 | Final UNOFFICIAL | A ✓ H ✓ | PALFINGER REGGIO RAYS๐ฎ๐น | FARMA CROCETTA๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball | 2023 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO BASEBALL STUARD 1 POL. BELLE' | 8 - 2 |
| wbsc | 120757 | 2023-09-02 | 16:00 | 2023 | Final OFFICIAL | A ✓ H ✓ | COLLECCHIO BASEBALL SOFTBALL๐ฎ๐น | A.S.D. NETTUNO 2 B.C.๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball | 2023 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO BASEBALL COMUNALE COLLECCHIO | 7 - 5 |
| wbsc | 120778 | 2023-09-02 | 15:30 | 2023 | Final OFFICIAL | A ✓ H ✓ | CAMPIDONICO GRIZZLIES TORINO๐ฎ๐น | ITAS MUTUA ROVIGO๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball | 2023 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO BASEBALL SOFTBALL IMPIANTO POL. 'TASSINA' | 3 - 4 |
| wbsc | 120491 | 2023-09-02 | 15:30 | 2023 | Final OFFICIAL | A ✓ H ✓ | PALFINGER REGGIO RAYS๐ฎ๐น | FARMA CROCETTA๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball | 2023 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO BASEBALL STUARD 1 POL. BELLE' | 11 - 7 |
| wbsc | 120776 | 2023-09-02 | 11:30 | 2023 | Final OFFICIAL | A ✓ H ✓ | CAMPIDONICO GRIZZLIES TORINO๐ฎ๐น | ITAS MUTUA ROVIGO๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball | 2023 | Regular Season | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO BASEBALL SOFTBALL IMPIANTO POL. 'TASSINA' | 1 - 11 |
| wbsc | 123723 | 2023-09-02 | 15:00 | 2023 | Final OFFICIAL | A ✓ H ✓ | BOARS B.C.๐ฎ๐น | A.S.D. FANO BASEBALL '94๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2023 | Play-Out | Other | ๐ฎ๐น | ๐ฎ๐น FANO | 6 - 10 |
| wbsc | 123698 | 2023-09-02 | 15:00 | 2023 | Final OFFICIAL | A ✓ H ✓ | TECNOVAP DYNOS VERONA SOFTBALL๐ฎ๐น | ASD CATALANA BAS. SOFT.๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2023 | Play-Off | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO COMUNALE "MARIA PIA" | 4 - 5 |
| wbsc | 123694 | 2023-09-02 | 14:30 | 2023 | Final OFFICIAL | A ✓ H ✓ | MILANO 1946๐ฎ๐น | A.S.D. CRAZY SAMBONIFACESE B.S.๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2023 | Play-Off | Other | ๐ฎ๐น | ๐ฎ๐น STADIO COMUNALE BASEBALL "OFFIA" | 15 - 3 |
| wbsc | 123718 | 2023-09-02 | 14:00 | 2023 | Final OFFICIAL | A ✓ H ✓ | A.S.D CABS๐ฎ๐น | VALBRUNA ACCIAI PALLADIO B.S. VICENZA๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2023 | Play-Out | Other | ๐ฎ๐น | ๐ฎ๐น STADIO COMUNALE POMARI VICENZA | 9 - 3 |
| wbsc | 123708 | 2023-09-02 | 14:00 | 2023 | Final OFFICIAL | A ✓ H ✓ | FIORENTINA BASEBALL E SOFTBALL๐ฎ๐น | TORRE PEDRERA FALCONS๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2023 | Play-Off | Other | ๐ฎ๐น | ๐ฎ๐น CAMPO BASEBALL RIVABELLA | 0 - 4 |
| wbsc | 123703 | 2023-09-02 | 14:00 | 2023 | Final OFFICIAL | A ✓ H ✓ | NEW RIMINI๐ฎ๐น | LANCERS B.C. A.S.D.๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2023 | Play-Off | Other | ๐ฎ๐น | ๐ฎ๐น STADIO COMUNALE BASEBALL ALFREDO SISI | 13 - 6 |
| wbsc | 123693 | 2023-09-02 | 10:30 | 2023 | Final OFFICIAL | A ✓ H ✓ | MILANO 1946๐ฎ๐น | A.S.D. CRAZY SAMBONIFACESE B.S.๐ฎ๐น | ๐ฎ๐น Serie B Baseball | 2023 | Play-Off | Other | ๐ฎ๐น | ๐ฎ๐น STADIO COMUNALE BASEBALL "OFFIA" | 7 - 0 |
| wbsc | 125101 | 2023-09-02 | 14:00 | 2023 | Final OFFICIAL | A ✓ H ✓ | Curaรงao Neptunus๐ณ๐ฑ | Oosterhout Twins๐ณ๐ฑ | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2023 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Sportpark De Slotbosse Toren | 3 - 1 |
| wbsc | 125100 | 2023-09-02 | 14:00 | 2023 | Final OFFICIAL | A ✓ H ✓ | HCAW๐ณ๐ฑ | Amsterdam Pirates๐ณ๐ฑ | ๐ณ๐ฑ Lucky Day Hoofdklasse | 2023 | Regular Season | Other | ๐ณ๐ฑ | ๐ณ๐ฑ Loek Loevendie Ballpark | 2 - 4 |
| wbsc | 123132 | 2023-09-02 | 17:00 | 2023 | Final OFFICIAL | A ✓ H ✓ | Merchtem Cats๐ง๐ช | Mortsel Stars๐ง๐ช | ๐ง๐ช Baseball D1 | 2023 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Borgerhout Squirrels | 13 - 9 |
| wbsc | 123130 | 2023-09-02 | 15:30 | 2023 | Final OFFICIAL | A ✓ H ✓ | Mont-Saint-Guibert Phoenix๐ง๐ช | Namur Angels๐ง๐ช | ๐ง๐ช Baseball D1 | 2023 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Namur Angels Baseball | 6 - 11 |




































