Officials
Umpire workload, availability and activity across the federation
Workload
Every official with at least one assignment, showing games worked, on-time record, total time lost to late starts, positions covered, and how many editions and teams they worked. Click a name to open the full profile; use the column headers to sort.
Scroll right for more columns
| # | Official | Certification | Games | On-time % | Total delay | HP | Bases | Editions | Teams | Last game |
|---|---|---|---|---|---|---|---|---|---|---|
| 801 | HOLLY NICHELLE, Ireland Dont Use | None | 4 | โ | โ | 4 | 0 | 1 | 3 | 2026-07-19 |
| 802 | FINNING, Geoff | None | 4 | โ | โ | 4 | 0 | 1 | 5 | 2025-08-17 |
| 803 | BILCIURESCU, Cosmin | None | 4 | โ | โ | 2 | 2 | 1 | 3 | 2026-07-26 |
| 804 | LIN, Chung-Yi | None | 4 | โ | โ | 4 | 0 | 1 | 2 | 2026-08-02 |
| 805 | CHURCHILL, Greg | None | 4 | โ | โ | 3 | 1 | 1 | 4 | 2026-09-05 |
| 806 | FAMILIA BERROA, Domingo | None | 4 | โ | โ | 2 | 2 | 1 | 3 | 2022-04-30 |
| 807 | LAWN, Spencer | None | 4 | โ | โ | 3 | 1 | 1 | 3 | 2026-08-16 |
| 808 | SMITH, Alex | None | 4 | โ | โ | 3 | 1 | 1 | 3 | 2026-08-23 |
| 809 | TAYLOR, Josh | None | 4 | โ | โ | 3 | 1 | 1 | 3 | 2026-08-16 |
| 810 | YU, Chen-An | None | 4 | โ | โ | 4 | 0 | 2 | 5 | 2026-08-23 |
| 811 | TOLIBAS, John | None | 4 | โ | โ | 4 | 0 | 1 | 3 | 2026-08-23 |
| 812 | FERNรNDEZ NAVARRO, Josรฉ Vicente | None | 4 | โ | โ | 2 | 2 | 1 | 3 | 2022-07-02 |
| 813 | GUERRA, James | None | 4 | โ | โ | 3 | 1 | 2 | 5 | 2026-08-23 |
| 814 | SWEETING, Paul | None | 4 | โ | โ | 3 | 1 | 1 | 3 | 2026-08-23 |
| 815 | ABEL, Anthony | None | 4 | โ | โ | 3 | 1 | 3 | 4 | 2025-05-04 |
| 816 | SEGOVIA VELASCO, Eduardo Alfonzo | None | 4 | โ | โ | 2 | 2 | 2 | 4 | 2022-07-10 |
| 817 | SUTHERLAND, Douglas | None | 4 | โ | โ | 3 | 1 | 1 | 4 | 2026-08-09 |
| 818 | PERFILJEVS, Arti | None | 4 | โ | โ | 4 | 0 | 2 | 4 | 2026-04-26 |
| 819 | KIM, Yujin | None | 4 | โ | โ | 4 | 0 | 1 | 4 | 2025-08-03 |
| 820 | GELDOF, Vincent | None | 4 | โ | โ | 2 | 2 | 1 | 3 | 2026-05-24 |
| 821 | OSBORN, Michael | None | 4 | โ | โ | 4 | 0 | 1 | 5 | 2025-07-27 |
| 822 | CARTER, Ben | None | 4 | โ | โ | 3 | 1 | 1 | 4 | 2026-06-14 |
| 823 | ANDERSSON, Johan | None | 4 | โ | โ | 2 | 2 | 2 | 4 | 2022-09-04 |
| 824 | WILLIAMSON, Joseph | None | 4 | โ | โ | 3 | 1 | 2 | 3 | 2026-07-05 |
| 825 | RODRIGUEZ, Tony | None | 4 | โ | โ | 4 | 0 | 1 | 3 | 2026-08-16 |
Officials Charts
Workload โ Most Games
The officials who worked the most games in the current scope โ the busiest people in the program at a glance.
Home Plate vs Bases
For the busiest officials, how their games split between working home plate and working the bases or outfield.