Roster Eligibility
The players and the staff of every team, in one list
Scroll right for more columns
| Tournament | Club | Uniform # | Player ID | Person | Type | Nickname | Bats | Throws | Position / Role | Start Date | End Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฌ๐ง Division 4 (2023) | Richmond Barons ๐ฌ๐ง | - | BURKSEVAN001 | ๐บ๐ณ BURKS, Evan | Player | - | - | - | - | 2023-06-04 | 2023-09-17 | Ended |
| ๐ฌ๐ง Division 4 (2025) | Richmond Barons ๐ฌ๐ง | - | CHANGXXXX001 | ๐บ๐ณ CHANG | Player | - | - | - | - | 2025-06-01 | 2025-09-28 | Ended |
| ๐ฌ๐ง Division 4 (2023) | Richmond Barons ๐ฌ๐ง | - | FAALJOHNX001 | ๐บ๐ณ FAAL, John | Player | - | - | - | - | 2023-06-04 | 2023-09-17 | Ended |
| ๐ฌ๐ง Division 4 (2023) | Richmond Barons ๐ฌ๐ง | - | FARINAGAS001 | ๐บ๐ณ FARINA, Gaston | Player | - | - | - | - | 2023-05-14 | 2023-09-17 | Ended |
| ๐ฌ๐ง Division 4 (2023) | Richmond Barons ๐ฌ๐ง | - | GIBBCHARL001 | ๐บ๐ณ GIBB, Charlie | Player | - | - | - | - | 2023-09-03 | 2023-09-17 | Ended |
| ๐ฌ๐ง Division 4 (2025) | Richmond Barons ๐ฌ๐ง | - | GLASSETTJ001 | ๐บ๐ณ GLASSETT, James | Player | - | - | - | - | 2025-06-01 | 2025-09-28 | Ended |
| ๐ฌ๐ง Division 4 (2025) | Richmond Barons ๐ฌ๐ง | - | GRIFFITHA001 | ๐บ๐ณ GRIFFITH, Alan | Player | - | - | - | - | 2025-06-22 | 2025-09-28 | Ended |
| ๐ฌ๐ง Division 4 (2026) | Richmond Barons ๐ฌ๐ง | - | HILLXXXXX001 | ๐บ๐ณ HILL | Player | - | - | - | - | 2026-04-11 | 2026-09-27 | Ended |
| ๐ฌ๐ง Division 4 (2023) | Richmond Barons ๐ฌ๐ง | - | HOFBECKSA001 | ๐บ๐ณ HOFBECK, Sam | Player | - | - | - | - | 2023-05-14 | 2023-09-17 | Ended |
| ๐ฌ๐ง Division 4 (2026) | Richmond Barons ๐ฌ๐ง | - | HOGGXXXXX001 | ๐บ๐ณ HOGG | Player | - | - | - | - | 2026-07-26 | 2026-09-27 | Ended |
| ๐ฌ๐ง Division 4 (2023) | Richmond Barons ๐ฌ๐ง | - | KARUNANAM001 | ๐บ๐ณ KARUNANAMAGE, Daniel | Player | - | - | - | - | 2023-07-30 | 2023-09-17 | Ended |
| ๐ฌ๐ง Division 4 (2023) | Richmond Barons ๐ฌ๐ง | - | KELLYXXXX001 | ๐บ๐ณ KELLY | Player | - | - | - | - | 2023-05-14 | 2023-09-17 | Ended |
| ๐ฌ๐ง Division 4 (2023) | Richmond Barons ๐ฌ๐ง | - | MALKINMAX001 | ๐บ๐ณ MALKIN, Max | Player | - | - | - | - | 2023-06-04 | 2023-09-17 | Ended |
| ๐ฌ๐ง Division 4 (2023) | Richmond Barons ๐ฌ๐ง | - | PEREZXXXX001 | ๐บ๐ณ PEREZ | Player | - | - | - | - | 2023-04-16 | 2023-05-06 | Ended |
| ๐ฌ๐ง Division 4 (2025) | Richmond Barons ๐ฌ๐ง | - | RELTONJAC001 | ๐บ๐ณ RELTON, Jack | Player | - | - | - | - | 2025-04-05 | 2025-08-02 | Ended |
| ๐ฌ๐ง Division 4 (2025) | Richmond Barons ๐ฌ๐ง | - | SUKGUNHOX001 | ๐บ๐ณ SUK, Gunho | Player | - | - | - | - | 2025-06-01 | 2025-09-28 | Ended |
| ๐ฌ๐ง Division 4 (2026) | Richmond Barons ๐ฌ๐ง | - | SYMONDSCH001 | ๐บ๐ณ SYMONDS, Charlie | Player | - | - | - | - | 2026-07-26 | 2026-09-27 | Ended |
| ๐ฌ๐ง Division 4 (2023) | Richmond Barons ๐ฌ๐ง | - | TRUNDLERE001 | ๐บ๐ณ TRUNDLE, Reuben | Player | - | - | - | - | 2023-09-03 | 2023-09-17 | Ended |
| ๐ฌ๐ง Division 4 (2023) | Richmond Barons ๐ฌ๐ง | - | VESKISTEL001 | ๐บ๐ณ VESKI, Stella | Player | - | - | - | - | 2023-06-04 | 2023-09-17 | Ended |
| ๐ฌ๐ง Division 4 (2023) | Richmond Barons ๐ฌ๐ง | - | WILLIAMSX001 | ๐บ๐ณ WILLIAMS | Player | - | - | - | - | 2023-06-18 | 2023-07-29 | Ended |
| ๐ฌ๐ง Division 4 (2023) | Richmond Barons ๐ฌ๐ง | - | WINTERXXX001 | ๐บ๐ณ WINTER | Player | - | - | - | - | 2023-06-18 | 2023-09-17 | Ended |
| ๐ฌ๐ง Division 4 (2023) | Richmond Barons ๐ฌ๐ง | - | WONGXXXXX001 | ๐บ๐ณ WONG | Player | - | - | - | - | 2023-07-16 | 2023-09-17 | Ended |
| ๐ฌ๐ง Division 4 (2025) | Richmond Barons ๐ฌ๐ง | - | ZILINCKAS001 | ๐บ๐ณ ZILINCKAS, Tom | Player | - | - | - | - | 2025-04-05 | 2025-09-28 | Ended |
| ๐ฌ๐ง Division 4 (2025) | Richmond Barons ๐ฌ๐ง | 0 | BRADFORDL001 | ๐บ๐ณ BRADFORD, Leon | Player | - | R | R | DH | 2025-04-06 | 2025-09-28 | Ended |
| ๐ฌ๐ง Division 4 (2026) | Richmond Barons ๐ฌ๐ง | 0 | BRADFORDL001 | ๐บ๐ณ BRADFORD, Leon | Player | - | R | R | P | 2026-04-26 | 2026-09-27 | Ended |
| ๐ฌ๐ง Division 4 (2024) | Richmond Barons ๐ฌ๐ง | 0 | BYRNESEAM001 | ๐บ๐ณ BYRNE, Seamus | Player | - | R | R | RF | 2024-06-16 | 2024-09-22 | Ended |
| ๐ฌ๐ง Division 4 (2026) | Richmond Barons ๐ฌ๐ง | 0 | CHESOGUGL001 | ๐บ๐ณ CHESO, Guglielmo | Player | - | R | R | LF | 2026-04-26 | 2026-09-27 | Ended |
| ๐ฌ๐ง Division 4 (2026) | Richmond Barons ๐ฌ๐ง | 0 | ELMOREMAT001 | ๐บ๐ณ ELMORE, Matt | Player | - | R | R | 2B | 2026-05-17 | 2026-09-27 | Ended |
| ๐ฌ๐ง Division 4 (2024) | Richmond Barons ๐ฌ๐ง | 0 | ELOIJOSHU001 | ๐บ๐ณ ELOI, Joshua | Player | - | R | R | DH | 2024-04-06 | 2024-09-22 | Ended |
| ๐ฌ๐ง Division 4 (2026) | Richmond Barons ๐ฌ๐ง | 0 | ESMONDCAM001 | ๐บ๐ณ ESMOND, Cam | Player | - | R | R | 1B | 2026-04-26 | 2026-09-27 | Ended |
| ๐ฌ๐ง Division 4 (2026) | Richmond Barons ๐ฌ๐ง | 0 | FLANAGANM001 | ๐บ๐ณ FLANAGAN, Markus | Player | - | R | R | SS | 2026-04-26 | 2026-09-27 | Ended |
| ๐ฌ๐ง Division 4 (2024) | Richmond Barons ๐ฌ๐ง | 0 | FOLKESALE002 | ๐บ๐ณ FOLKES, Alexander | Player | - | R | R | 1B | 2024-04-06 | 2024-09-22 | Ended |
| ๐ฌ๐ง Division 4 (2025) | Richmond Barons ๐ฌ๐ง | 0 | GRIFFITHS003 | ๐บ๐ณ GRIFFITHS, Owen | Player | - | R | R | C | 2025-05-04 | 2025-09-28 | Ended |
| ๐ฌ๐ง Division 4 (2026) | Richmond Barons ๐ฌ๐ง | 0 | GRIFFITHS002 | ๐บ๐ณ GRIFFITHS, Bailey | Player | - | R | R | 2B | 2026-04-26 | 2026-09-27 | Ended |
| ๐ฌ๐ง Division 4 (2023) | Richmond Barons ๐ฌ๐ง | 0 | HYPPOLAAN001 | ๐บ๐ณ HYPPOLA, Antti | Player | - | R | R | RF | 2023-04-16 | 2023-09-17 | Ended |
| ๐ฌ๐ง Division 4 (2024) | Richmond Barons ๐ฌ๐ง | 0 | IRELANDBE001 | ๐บ๐ณ IRELAND, Ben | Player | - | R | R | LF | 2024-05-26 | 2024-09-22 | Ended |
| ๐ฌ๐ง Division 4 (2026) | Richmond Barons ๐ฌ๐ง | 0 | IRWINJACK001 | ๐บ๐ณ IRWIN, Jackson | Player | - | L | L | CF | 2026-04-26 | 2026-09-27 | Ended |
| ๐ฌ๐ง Division 4 (2026) | Richmond Barons ๐ฌ๐ง | 0 | JARVISKEI001 | ๐บ๐ณ JARVIS, Keith | Player | - | R | R | 1B | 2026-04-26 | 2026-09-27 | Ended |
| ๐ฌ๐ง Division 4 (2023) | Richmond Barons ๐ฌ๐ง | 0 | KOKDANIEL001 | ๐บ๐ณ KOK, Daniel | Player | - | R | R | C | 2023-04-16 | 2023-09-17 | Ended |
| ๐ฌ๐ง Division 4 (2023) | Richmond Barons ๐ฌ๐ง | 0 | KWONHOEJI001 | ๐บ๐ณ KWON, Hoe Jin | Player | - | R | R | P | 2023-07-30 | 2023-09-17 | Ended |
| ๐ฌ๐ง Division 4 (2023) | Richmond Barons ๐ฌ๐ง | 0 | MALIKASIF001 | ๐บ๐ณ MALIK, Asif | Player | - | R | R | CF | 2023-07-16 | 2023-09-17 | Ended |
| ๐ฌ๐ง Division 4 (2026) | Richmond Barons ๐ฌ๐ง | 0 | MARINOVVL001 | ๐บ๐ณ MARINOV, Vladimir | Player | - | R | R | CF | 2026-04-26 | 2026-09-27 | Ended |
| ๐ฌ๐ง Division 4 (2023) | Richmond Barons ๐ฌ๐ง | 0 | MICHAELAL001 | ๐บ๐ณ MICHAEL, Alvin | Player | - | R | R | SS | 2023-05-07 | 2023-05-13 | Ended |
| ๐ฌ๐ง Division 4 (2023) | Richmond Barons ๐ฌ๐ง | 0 | MICHAELAL001 | ๐บ๐ณ MICHAEL, Alvin | Player | - | R | R | SS | 2023-06-18 | 2023-07-01 | Ended |
| ๐ฌ๐ง Division 4 (2023) | Richmond Barons ๐ฌ๐ง | 0 | MINNOTTNI002 | ๐บ๐ณ MINNOTT, Nicholas | Player | - | R | R | SS | 2023-04-16 | 2023-09-17 | Ended |
| ๐ฌ๐ง Division 4 (2026) | Richmond Barons ๐ฌ๐ง | 0 | MUTSENGIT001 | ๐บ๐ณ MUTSENGI, Teekay | Player | - | R | R | RF | 2026-05-17 | 2026-09-27 | Ended |
| ๐ฌ๐ง Division 4 (2026) | Richmond Barons ๐ฌ๐ง | 0 | NENDICKAN001 | ๐บ๐ณ NENDICK, Andy | Player | - | R | R | RF | 2026-04-26 | 2026-09-27 | Ended |
| ๐ฌ๐ง Division 4 (2024) | Richmond Barons ๐ฌ๐ง | 0 | NENDICKMO001 | ๐บ๐ณ NENDICK, Monty | Player | - | R | R | 3B | 2024-04-21 | 2024-09-22 | Ended |
| ๐ฌ๐ง Division 4 (2024) | Richmond Barons ๐ฌ๐ง | 0 | NENDICKAN001 | ๐บ๐ณ NENDICK, Andy | Player | - | R | R | DH | 2024-04-21 | 2024-09-22 | Ended |
| ๐ฌ๐ง Division 4 (2026) | Richmond Barons ๐ฌ๐ง | 0 | OLIVERLOU001 | ๐บ๐ณ OLIVER, Louis | Player | - | R | R | P | 2026-06-14 | 2026-09-27 | Ended |
