Roster Eligibility
The players and the staff of every team, in one list
Scroll right for more columns
| Tournament | Club | Uniform # | Player ID | Person | Type | Nickname | Bats | Throws | Position / Role | Start Date | End Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | HURTADORA001 | ๐บ๐ณ HURTADO, Randy | Player | - | R | R | P | 2026-07-11 | 2026-11-04 | Ended |
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | HURTADORA001 | ๐บ๐ณ HURTADO, Randy | Player | - | R | R | P | 2026-06-14 | 2026-11-04 | Ended |
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | JIMENEZYH001 | ๐บ๐ณ JIMENEZ, Yhorman | Player | - | R | R | LF | 2026-06-14 | 2026-11-04 | Ended |
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | JIMENEZYH001 | ๐บ๐ณ JIMENEZ, Yhorman | Player | - | R | R | DH | 2026-07-11 | 2026-11-04 | Ended |
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | JIMENEZLE001 | ๐บ๐ณ JIMรNEZ LEรN, Jesรบs David | Player | - | L | L | RF | 2026-06-14 | 2026-11-04 | Ended |
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | JIMENEZLE001 | ๐บ๐ณ JIMรNEZ LEรN, Jesรบs David | Player | - | L | L | DH | 2026-07-02 | 2026-11-04 | Ended |
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | LLAMASJUA001 | ๐บ๐ณ LLAMAS, Juan | Player | - | R | R | DH | 2026-06-14 | 2026-11-04 | Ended |
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | LLAMASJUA001 | ๐บ๐ณ LLAMAS, Juan | Player | - | R | R | RF | 2026-07-02 | 2026-11-04 | Ended |
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | LLAMASFER001 | ๐บ๐ณ LLAMAS, Fernando | Player | - | R | R | 2B | 2026-06-14 | 2026-11-04 | Ended |
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | LLAMASFER001 | ๐บ๐ณ LLAMAS, Fernando | Player | - | R | R | 2B | 2026-07-02 | 2026-11-04 | Ended |
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | MARTINEZC008 | ๐บ๐ณ MARTINEZ CANTILLO, Andrey Enrrique | Player | - | R | R | 1B | 2026-06-27 | 2026-11-04 | Ended |
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | MEDRANOAR001 | ๐บ๐ณ MEDRANO ARROYO, Bryan Jose | Player | - | R | R | P | 2026-08-01 | 2026-11-04 | Ended |
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | ORTEGASEB001 | ๐บ๐ณ ORTEGA, Sebastian | Player | - | R | R | LF | 2026-07-02 | 2026-11-04 | Ended |
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | ORTEGASEB001 | ๐บ๐ณ ORTEGA, Sebastian | Player | - | R | R | LF | 2026-06-15 | 2026-11-04 | Ended |
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | PALACIOAU001 | ๐บ๐ณ PALACIO, Augusto | Player | - | R | R | DH | 2026-07-02 | 2026-11-04 | Ended |
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | PALACIOAU001 | ๐บ๐ณ PALACIO, Augusto | Player | - | R | R | LF | 2026-06-15 | 2026-11-04 | Ended |
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | PELUFFOPA001 | ๐บ๐ณ PELUFFO PARDO, Jhon Elkin | Player | - | R | R | P | 2026-06-28 | 2026-11-04 | Ended |
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | PELUFFOPA001 | ๐บ๐ณ PELUFFO PARDO, Jhon Elkin | Player | - | R | R | P | 2026-07-02 | 2026-11-04 | Ended |
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | PEREZCESA002 | ๐บ๐ณ PEREZ, Cesar | Player | - | R | R | P | 2026-07-02 | 2026-11-04 | Ended |
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | PEREZCESA002 | ๐บ๐ณ PEREZ, Cesar | Player | - | R | R | P | 2026-06-15 | 2026-11-04 | Ended |
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | PERTUZMAR002 | ๐บ๐ณ PERTUZ, Marlon | Player | - | R | R | DH | 2026-07-02 | 2026-11-04 | Ended |
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | PERTUZMAR002 | ๐บ๐ณ PERTUZ, Marlon | Player | - | R | R | 3B | 2026-06-14 | 2026-11-04 | Ended |
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | PUELLOMOR001 | ๐บ๐ณ PUELLO MORALE, Jose Julian | Player | - | R | R | P | 2026-06-29 | 2026-11-04 | Ended |
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | PUELLOMOR001 | ๐บ๐ณ PUELLO MORALE, Jose Julian | Player | - | R | R | P | 2026-07-02 | 2026-11-04 | Ended |
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | ROJASAGUI002 | ๐บ๐ณ ROJAS AGUILAR, Luis Angel | Player | - | R | R | 3B | 2026-07-02 | 2026-11-04 | Ended |
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | ROJASAGUI002 | ๐บ๐ณ ROJAS AGUILAR, Luis Angel | Player | - | R | R | 3B | 2026-06-20 | 2026-11-04 | Ended |
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | SANMARTIN003 | ๐บ๐ณ SAN MARTIN HERNANDEZ, Angel Esteban | Player | - | R | R | P | 2026-06-14 | 2026-11-04 | Ended |
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | SANMARTIN003 | ๐บ๐ณ SAN MARTIN HERNANDEZ, Angel Esteban | Player | - | R | R | P | 2026-07-04 | 2026-11-04 | Ended |
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | VASQUEZJI001 | ๐บ๐ณ VASQUEZ JIMENEZ, Deyson Andres | Player | - | R | R | RF | 2026-07-02 | 2026-11-04 | Ended |
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | VASQUEZJI001 | ๐บ๐ณ VASQUEZ JIMENEZ, Deyson Andres | Player | - | R | R | RF | 2026-06-15 | 2026-11-04 | Ended |
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | VEGAMARIM001 | ๐บ๐ณ VEGA MARIMON, Alberto | Player | - | L | L | P | 2026-07-05 | 2026-11-04 | Ended |
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | VEGAMARIM001 | ๐บ๐ณ VEGA MARIMON, Alberto | Player | - | L | L | P | 2026-06-15 | 2026-11-04 | Ended |
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | VELASCOMA001 | ๐บ๐ณ VELASCO, Matias | Player | - | R | R | C | 2026-06-14 | 2026-11-04 | Ended |
| ๐จ๐ด Campeonato Departamental de Mayores de Bolivar (2026) | Villanueva ๐จ๐ด | 0 | VELASCOMA001 | ๐บ๐ณ VELASCO, Matias | Player | - | R | R | DH | 2026-07-02 | 2026-11-04 | Ended |
| ๐ฑ๐น Lietuvos ฤempionatas | Adults (2025) | Vilties Liutai ๐ฑ๐น | 0 | GENYSAUGU001 | ๐บ๐ณ GENYS, Augustinas | Player | - | R | R | 1B | 2025-08-02 | 2025-11-30 | Ended |
| ๐ฑ๐น Lietuvos ฤempionatas | Adults (2025) | Vilties Liutai ๐ฑ๐น | 0 | KAUKENASK001 | ๐บ๐ณ KAUKฤNAS, Kantas | Player | - | R | R | DH | 2025-05-03 | 2025-11-30 | Ended |
| ๐ฑ๐น Lietuvos ฤempionatas | Adults (2025) | Vilties Liutai ๐ฑ๐น | 0 | MELDAIKIS001 | ๐บ๐ณ MELDAIKIS, Lukas | Player | - | R | R | LF | 2025-07-19 | 2025-11-30 | Ended |
| ๐ฑ๐น Lietuvos ฤempionatas | Adults (2025) | Vilties Liutai ๐ฑ๐น | 0 | MICKYSUGN001 | ๐บ๐ณ MICKYS, Ugnius | Player | - | R | R | RF | 2025-07-19 | 2025-11-30 | Ended |
| ๐ฑ๐น Lietuvos ฤempionatas | Adults (2025) | Vilties Liutai ๐ฑ๐น | 0 | PERRYDANE001 | ๐บ๐ณ PERRY, Dane Anderson | Player | - | R | R | 1B | 2025-07-19 | 2025-11-30 | Ended |
| ๐ฑ๐น Lietuvos ฤempionatas | Adults (2025) | Vilties Liutai ๐ฑ๐น | 0 | RATKEVICI001 | ๐บ๐ณ RATKEVICIUS, Viktoras | Player | - | R | R | 2B | 2025-09-05 | 2025-11-30 | Ended |
| ๐ฑ๐น Lietuvos ฤempionatas | Adults (2025) | Vilties Liutai ๐ฑ๐น | 0 | SIRGEDASM001 | ๐ฑ๐น SIRGEDAS, Matas | Player | - | R | R | P | 2025-07-26 | 2025-11-30 | Ended |
| ๐ฑ๐น Lietuvos ฤempionatas | Adults (2025) | Vilties Liutai ๐ฑ๐น | 0 | TILVYTISK001 | ๐บ๐ณ TILVYTIS, Kristupas | Player | - | R | R | LF | 2025-09-05 | 2025-11-30 | Ended |
| ๐ฑ๐น Lietuvos ฤempionatas | Adults (2025) | Vilties Liutai ๐ฑ๐น | 11 | SADZEVICI001 | ๐บ๐ณ SADZEVICIUS, Martynas | Player | - | R | R | CF | 2025-04-26 | 2025-11-30 | Ended |
| ๐ฑ๐น Lietuvos ฤempionatas | Adults (2025) | Vilties Liutai ๐ฑ๐น | 2 | BALSEVICI001 | ๐บ๐ณ BALSEVIฤIUS, Mantas | Player | - | R | R | C | 2025-04-26 | 2025-11-30 | Ended |
| ๐ฑ๐น Lietuvos ฤempionatas | Adults (2025) | Vilties Liutai ๐ฑ๐น | 21 | DRIUKASAU001 | ๐บ๐ณ DRIUKAS, Augustas | Player | - | R | R | 3B | 2025-04-26 | 2025-11-30 | Ended |
| ๐ฑ๐น Lietuvos ฤempionatas | Adults (2025) | Vilties Liutai ๐ฑ๐น | 24 | TRUMPAROM001 | ๐บ๐ณ TRUMPA, Romantas | Player | - | L | L | RF | 2025-04-26 | 2025-11-30 | Ended |
| ๐ฑ๐น Lietuvos ฤempionatas | Adults (2025) | Vilties Liutai ๐ฑ๐น | 26 | JAKUBAITI001 | ๐บ๐ณ JAKUBAITIS, Gytis | Player | - | R | R | LF | 2025-04-26 | 2025-11-30 | Ended |
| ๐ฑ๐น Lietuvos ฤempionatas | Adults (2025) | Vilties Liutai ๐ฑ๐น | 27 | PASKOCIMA001 | ๐บ๐ณ PASKOCIMAITE, Laisvune | Player | - | R | R | 2B | 2025-04-26 | 2025-11-30 | Ended |
| ๐ฑ๐น Lietuvos ฤempionatas | Adults (2025) | Vilties Liutai ๐ฑ๐น | 28 | LUKOSIUNA001 | ๐บ๐ณ LUKOล IลชNAS, Markas | Player | - | R | R | LF | 2025-04-26 | 2025-11-30 | Ended |
| ๐ฑ๐น Lietuvos ฤempionatas | Adults (2025) | Vilties Liutai ๐ฑ๐น | 31 | MIKNEVICI001 | ๐บ๐ณ MIKNEVICIUS, Laurynas | Player | - | R | R | SS | 2025-04-26 | 2025-11-30 | Ended |

