Roster Eligibility
The players and the staff of every team, in one list
Scroll right for more columns
| Tournament | Club | Uniform # | Player ID | Person | Type | Nickname | Bats | Throws | Position / Role | Start Date | End Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ช๐บ Menโs Softball European Super Cup (2024) | VSC Sweden (SWE) ๐ธ๐ช | 27 | RAMOSGABR001 | ๐บ๐ณ RAMOS, Gabriel | Player | - | R | R | SS | 2024-08-26 | 2024-08-31 | Ended |
| ๐ช๐บ Menโs Softball European Super Cup (2025) | VSC Sweden (SWE) ๐ธ๐ช | 27 | RAMOSGABR001 | ๐บ๐ณ RAMOS, Gabriel | Player | - | R | R | SS | 2025-08-18 | 2025-08-23 | Ended |
| ๐ช๐บ Menโs Softball European Super Cup (2023) | VSC Sweden (SWE) ๐ธ๐ช | 27 | TVRDEKOND001 | ๐บ๐ณ TVRDEK, Ondลej | Player | - | R | R | P | 2023-08-29 | 2023-09-02 | Ended |
| ๐ช๐บ Menโs Softball European Super Cup (2025) | VSC Sweden (SWE) ๐ธ๐ช | 28 | RAMOSGILL001 | ๐บ๐ณ RAMOS, Gillermo | Player | - | R | R | LF | 2025-08-18 | 2025-08-23 | Ended |
| ๐ช๐บ Menโs Softball European Super Cup (2024) | VSC Sweden (SWE) ๐ธ๐ช | 28 | RAMOSGUIL001 | ๐บ๐ณ RAMOS, Guillermo | Player | - | R | R | RF | 2024-08-26 | 2024-08-31 | Ended |
| ๐ช๐บ Menโs Softball European Super Cup (2024) | VSC Sweden (SWE) ๐ธ๐ช | 29 | RAMOSROBE001 | ๐บ๐ณ RAMOS, Roberto | Player | - | R | R | P | 2024-08-26 | 2024-08-31 | Ended |
| ๐ช๐บ Menโs Softball European Super Cup (2025) | VSC Sweden (SWE) ๐ธ๐ช | 30 | KOPECNYPA001 | ๐บ๐ณ KOPEฤNร, Patrik | Player | - | L | L | CF | 2025-08-18 | 2025-08-23 | Ended |
| ๐ช๐บ Menโs Softball European Super Cup (2023) | VSC Sweden (SWE) ๐ธ๐ช | 30 | KOUBEKVOJ001 | ๐บ๐ณ KOUBEK, Vojtฤch | Player | - | R | R | CF | 2023-08-29 | 2023-09-02 | Ended |
| ๐ช๐บ Menโs Softball European Super Cup (2024) | VSC Sweden (SWE) ๐ธ๐ช | 34 | CRUZMORAL002 | ๐บ๐ณ CRUZ MORALES, Jose Armando | Player | - | R | R | CF | 2024-08-26 | 2024-08-31 | Ended |
| ๐ช๐บ Menโs Softball European Super Cup (2025) | VSC Sweden (SWE) ๐ธ๐ช | 34 | TRTILEKTO001 | ๐บ๐ณ TRTรLEK, Tomรกลก | Player | - | R | R | DH | 2025-08-18 | 2025-08-23 | Ended |
| ๐ช๐บ Menโs Softball European Super Cup (2025) | VSC Sweden (SWE) ๐ธ๐ช | 35 | CHUCHMAVI001 | ๐บ๐ณ CHUCHMA, Viktor | Player | - | R | R | 3B | 2025-08-18 | 2025-08-23 | Ended |
| ๐ช๐บ Menโs Softball European Super Cup (2024) | VSC Sweden (SWE) ๐ธ๐ช | 35 | KOSTJIRIX001 | ๐บ๐ณ KOST, Jiri | Player | - | R | R | RF | 2024-08-26 | 2024-08-31 | Ended |
| ๐ช๐บ Menโs Softball European Super Cup (2024) | VSC Sweden (SWE) ๐ธ๐ช | 37 | ANDERSENN001 | ๐บ๐ณ ANDERSEN, Nicholai | Player | - | R | R | C | 2024-08-26 | 2024-08-31 | Ended |
| ๐ช๐บ Menโs Softball European Super Cup (2024) | VSC Sweden (SWE) ๐ธ๐ช | 38 | ADELSBAEK001 | ๐บ๐ณ ADELSBรK, Andreas | Player | - | R | R | 2B | 2024-08-26 | 2024-08-31 | Ended |
| ๐ช๐บ Menโs Softball European Super Cup (2025) | VSC Sweden (SWE) ๐ธ๐ช | 38 | HOLECEKJA001 | ๐บ๐ณ HOLEฤEK, Jakub | Player | - | R | R | DH | 2025-08-20 | 2025-08-23 | Ended |
| ๐ช๐บ Menโs Softball European Super Cup (2025) | VSC Sweden (SWE) ๐ธ๐ช | 39 | BURESVACL001 | ๐บ๐ณ BUREล , Vรกclav | Player | - | R | R | 2B | 2025-08-18 | 2025-08-23 | Ended |
| ๐ช๐บ Menโs Softball European Super Cup (2024) | VSC Sweden (SWE) ๐ธ๐ช | 39 | OSTOSALBE002 | ๐บ๐ณ OSTOS, Alberto Enrique | Player | - | R | R | 3B | 2024-08-26 | 2024-08-31 | Ended |
| ๐ช๐บ Menโs Softball European Super Cup (2024) | VSC Sweden (SWE) ๐ธ๐ช | 40 | FERRARIVE001 | ๐บ๐ณ FERRARI VรLIZ, Gian Paolo | Player | - | R | R | P | 2024-08-26 | 2024-08-31 | Ended |
| ๐ช๐บ Menโs Softball European Super Cup (2025) | VSC Sweden (SWE) ๐ธ๐ช | 40 | SCHEJTMAN001 | ๐บ๐ณ SCHEJTMAN, Marcos | Player | - | R | R | RF | 2025-08-18 | 2025-08-23 | Ended |
| ๐ช๐บ Menโs Softball European Super Cup (2024) | VSC Sweden (SWE) ๐ธ๐ช | 41 | EMEREGILD001 | ๐บ๐ณ EMEREGILDO BATISTA, Jose Aridio | Player | - | R | R | LF | 2024-08-26 | 2024-08-31 | Ended |
| ๐ช๐บ Menโs Softball European Super Cup (2023) | VSC Sweden (SWE) ๐ธ๐ช | 42 | JOSKAMART001 | ๐บ๐ณ JOSKA, Martin | Player | - | R | R | 1B | 2023-08-29 | 2023-09-02 | Ended |
| ๐ช๐บ Menโs Softball European Super Cup (2024) | VSC Sweden (SWE) ๐ธ๐ช | 44 | MELINWILL001 | ๐บ๐ณ MELIN, William | Player | - | L | L | 1B | 2024-08-26 | 2024-08-31 | Ended |
| ๐ช๐บ Menโs Softball European Super Cup (2025) | VSC Sweden (SWE) ๐ธ๐ช | 44 | SOCHERKAR001 | ๐บ๐ณ SOCHER, Karel | Player | - | R | R | 1B | 2025-08-18 | 2025-08-23 | Ended |
| ๐ช๐บ Menโs Softball European Super Cup (2023) | VSC Sweden (SWE) ๐ธ๐ช | 44 | VOTAVARAD001 | ๐บ๐ณ VOTAVA, Radim | Player | - | R | R | 2B | 2023-08-29 | 2023-09-02 | Ended |
| ๐ช๐บ Menโs Softball European Super Cup (2025) | VSC Sweden (SWE) ๐ธ๐ช | 48 | FERRARIGI002 | ๐บ๐ณ FERRARI, Gian | Player | - | R | R | P | 2025-08-18 | 2025-08-23 | Ended |
| ๐ช๐บ Menโs Softball European Super Cup (2024) | VSC Sweden (SWE) ๐ธ๐ช | 50 | FLORESMON001 | ๐บ๐ณ FLORES MONTEVERDE, Jesus Ramon | Player | - | R | R | DH | 2024-08-26 | 2024-08-31 | Ended |
| ๐ช๐บ Menโs Softball European Super Cup (2023) | VSC Sweden (SWE) ๐ธ๐ช | 58 | NOVAKJONA001 | ๐บ๐ณ NOVรK, Jonรกลก | Player | - | R | R | LF | 2023-08-29 | 2023-09-02 | Ended |
| ๐ช๐บ Menโs Softball European Super Cup (2023) | VSC Sweden (SWE) ๐ธ๐ช | 6 | FIALALUKA001 | ๐บ๐ณ FIALA, Lukรกลก | Player | - | R | R | C | 2023-08-29 | 2023-09-02 | Ended |
| ๐ช๐บ Menโs Softball European Super Cup (2024) | VSC Sweden (SWE) ๐ธ๐ช | 6 | TAGUARIPA001 | ๐บ๐ณ TAGUARIPANO, Alvin | Player | - | R | R | 2B | 2024-08-26 | 2024-08-31 | Ended |
| ๐ช๐บ Menโs Softball European Super Cup (2023) | VSC Sweden (SWE) ๐ธ๐ช | 65 | SEDLACEKS001 | ๐บ๐ณ SEDLรฤEK, ล tฤpรกn | Player | - | R | R | DH | 2023-08-29 | 2023-09-02 | Ended |
| ๐ช๐บ Menโs Softball European Super Cup (2023) | VSC Sweden (SWE) ๐ธ๐ช | 8 | ROCEKONDR001 | ๐บ๐ณ ROฤEK, Ondลej | Player | - | R | R | RF | 2023-08-29 | 2023-09-02 | Ended |
| ๐ช๐บ Menโs Softball European Super Cup (2023) | VSC Sweden (SWE) ๐ธ๐ช | 80 | BEDNARPET001 | ๐บ๐ณ BEDNรล, Petr | Player | - | R | R | DH | 2023-08-30 | 2023-09-02 | Ended |
| ๐ช๐บ Menโs Softball European Super Cup (2023) | VSC Sweden (SWE) ๐ธ๐ช | 80 | OSTRIHONM001 | ๐บ๐ณ OSTRIHOล, Marek | Player | - | R | R | SS | 2023-08-29 | 2023-09-02 | Ended |
| ๐ช๐บ Menโs Softball European Super Cup (2023) | VSC Sweden (SWE) ๐ธ๐ช | 81 | MOANAHIBB001 | ๐บ๐ณ MOANA, Hibbert | Player | - | R | R | DH | 2023-08-29 | 2023-09-02 | Ended |
| ๐จ๐ฟ SuperCup (2023) | Wanderers ๐จ๐ฟ | - | HORTTOBIA001 | ๐บ๐ณ HORT, Tobiรกลก | Player | - | - | - | - | 2023-06-03 | 2023-06-03 | Ended |
| ๐จ๐ฟ SuperCup (2023) | Wanderers ๐จ๐ฟ | - | KRUTEKOSK001 | ๐บ๐ณ KRUTEK, Oskar | Player | - | - | - | - | 2023-06-03 | 2023-06-04 | Ended |
| ๐จ๐ฟ SuperCup (2023) | Wanderers ๐จ๐ฟ | - | PODHRAZSK001 | ๐บ๐ณ PODHRรZSKร, David | Player | - | - | - | - | 2023-06-03 | 2023-06-04 | Ended |
| ๐จ๐ฟ SuperCup (2023) | Wanderers ๐จ๐ฟ | - | SIDLOXXXX001 | ๐บ๐ณ ล IDLO | Player | - | - | - | - | 2023-06-02 | 2023-06-04 | Ended |
| ๐จ๐ฟ SuperCup (2024) | Wanderers ๐จ๐ฟ | - | URBANEKXX001 | ๐บ๐ณ URBรNEK | Player | - | - | - | - | 2024-05-31 | 2024-06-02 | Ended |
| ๐จ๐ฟ SuperCup (2023) | Wanderers ๐จ๐ฟ | - | VANEKTIBO001 | ๐บ๐ณ VANฤK, Tibor | Player | - | - | - | - | 2023-06-03 | 2023-06-04 | Ended |
| ๐จ๐ฟ SuperCup (2024) | Wanderers ๐จ๐ฟ | 1 | BARTALSZK001 | ๐บ๐ณ BARTALSZKY, Max | Player | - | R | R | 3B | 2024-05-31 | 2024-06-02 | Ended |
| ๐จ๐ฟ SuperCup (2023) | Wanderers ๐จ๐ฟ | 1 | BARTALSZK001 | ๐บ๐ณ BARTALSZKY, Max | Player | - | R | R | LF | 2023-06-02 | 2023-06-04 | Ended |
| ๐ช๐บ Womenโs Softball European Cup (2021) | Wanderers ๐จ๐ฟ | 11 | BETTSTEIN001 | ๐บ๐ณ BETTSTEIN, Olivia | Player | - | R | R | P | 2021-08-16 | 2021-08-21 | Ended |
| ๐ช๐บ Womenโs Softball European Cup (2021) | Wanderers ๐จ๐ฟ | 12 | DEROUINSO002 | ๐บ๐ณ DE ROUIN, Sophie | Player | - | R | R | SS | 2021-08-16 | 2021-08-21 | Ended |
| ๐จ๐ฟ SuperCup (2023) | Wanderers ๐จ๐ฟ | 12 | REISENHOF002 | ๐บ๐ณ REISENHOFER, Alexander | Player | - | R | R | P | 2023-06-02 | 2023-06-04 | Ended |
| ๐จ๐ฟ SuperCup (2024) | Wanderers ๐จ๐ฟ | 13 | DUNNERPAU001 | ๐บ๐ณ DUNNER, Paula | Player | - | R | R | P | 2024-05-31 | 2024-06-02 | Ended |
| ๐จ๐ฟ SuperCup (2024) | Wanderers ๐จ๐ฟ | 14 | GRIESEBNE001 | ๐บ๐ณ GRIESEBNER, Samuel | Player | - | R | R | 3B | 2024-05-31 | 2024-06-02 | Ended |
| ๐ช๐บ Womenโs Softball European Cup (2021) | Wanderers ๐จ๐ฟ | 16 | KOLBLCARO001 | ๐บ๐ณ KรLBL, Carola | Player | - | R | R | 1B | 2021-08-19 | 2021-08-21 | Ended |
| ๐ช๐บ Womenโs Softball European Cup (2021) | Wanderers ๐จ๐ฟ | 17 | ESPINOZAR005 | ๐บ๐ณ ESPINOZA, Racqual | Player | - | R | R | 1B | 2021-08-16 | 2021-08-21 | Ended |
| ๐จ๐ฟ SuperCup (2024) | Wanderers ๐จ๐ฟ | 18 | MENSDORFF001 | ๐บ๐ณ MENSDORFF-POUILLY, Louis | Player | - | R | R | CF | 2024-05-31 | 2024-06-02 | Ended |

