Roster Eligibility
The players and the staff of every team, in one list
Scroll right for more columns
| Tournament | Club | Uniform # | Player ID | Person | Type | Nickname | Bats | Throws | Position / Role | Start Date | End Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears 2 ๐ง๐ช | 0 | VANCOILLI002 | ๐บ๐ณ VAN COILLIE, Clara | Player | - | R | R | C | 2025-07-08 | 2025-07-11 | Ended |
| ๐ง๐ช Baseball D3 (2023) | Andenne Black Bears 2 ๐ง๐ช | 0 | VANDIONAN001 | ๐บ๐ณ VANDIONANT, Kristina | Player | - | R | R | RF | 2023-04-09 | 2023-10-31 | Ended |
| ๐ง๐ช Softball Ladies D3 (2026) | Andenne Black Bears 2 ๐ง๐ช | 0 | VANGOETHE001 | ๐บ๐ณ VANGOETHEM, Vanessa | Player | - | R | R | 1B | 2026-05-09 | 2026-10-31 | Ended |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears 2 ๐ง๐ช | 0 | VIELSABRI001 | ๐บ๐ณ VIEL, Sabrina | Player | - | R | R | 2B | 2025-04-19 | 2025-10-31 | Ended |
| ๐ง๐ช Softball Ladies D3 (2026) | Andenne Black Bears 2 ๐ง๐ช | 0 | VIELSABRI001 | ๐บ๐ณ VIEL, Sabrina | Player | - | R | R | RF | 2026-05-09 | 2026-10-31 | Ended |
| ๐ง๐ช Baseball D4 (2025) | Andenne Black Bears 2 ๐ง๐ช | 0 | WILLEMETH001 | ๐บ๐ณ WILLEM, Ethan | Player | - | R | R | P | 2025-04-06 | 2025-10-31 | Ended |
| ๐ง๐ช Baseball D3 (2024) | Andenne Black Bears 2 ๐ง๐ช | 12 | BODARTMAT001 | ๐บ๐ณ BODART, Mathรฉo | Player | - | R | R | LF | 2024-04-07 | 2024-05-10 | Ended |
| ๐ง๐ช Baseball D3 (2024) | Andenne Black Bears 2 ๐ง๐ช | 12 | BODARTMAT001 | ๐บ๐ณ BODART, Mathรฉo | Player | - | R | R | LF | 2024-06-30 | 2024-07-06 | Ended |
| ๐ง๐ช Baseball D3 (2024) | Andenne Black Bears 2 ๐ง๐ช | 12 | BODARTMAT001 | ๐บ๐ณ BODART, Mathรฉo | Player | - | R | R | LF | 2024-07-27 | 2024-07-27 | Ended |
| ๐ง๐ช Baseball D3 (2024) | Andenne Black Bears 2 ๐ง๐ช | 12 | BODARTMAT001 | ๐บ๐ณ BODART, Mathรฉo | Player | - | R | R | LF | 2024-05-12 | 2024-05-18 | Ended |
| ๐ง๐ช Baseball D3 (2023) | Andenne Black Bears 2 ๐ง๐ช | 12 | BODARTMAT001 | ๐บ๐ณ BODART, Mathรฉo | Player | - | R | R | LF | 2023-04-09 | 2023-10-31 | Ended |
| ๐ง๐ช Baseball D3 (2024) | Andenne Black Bears 2 ๐ง๐ช | 13 | DELVENNED001 | ๐บ๐ณ DELVENNE, David | Player | - | R | R | P | 2024-04-07 | 2024-06-07 | Ended |
| ๐ง๐ช Baseball D3 (2024) | Andenne Black Bears 2 ๐ง๐ช | 13 | DELVENNED001 | ๐บ๐ณ DELVENNE, David | Player | - | R | R | P | 2024-06-23 | 2024-10-31 | Ended |
| ๐ง๐ช Softball Ladies D3 (2026) | Andenne Black Bears 2 ๐ง๐ช | 13 | DENEYERVI001 | ๐บ๐ณ DE NEYER, Violette | Player | - | R | R | SS | 2026-04-18 | 2026-10-31 | Ended |
| ๐ง๐ช Baseball D3 (2024) | Andenne Black Bears 2 ๐ง๐ช | 13 | GHYSILIAN001 | ๐บ๐ณ GHYS, Ilian | Player | - | R | R | 2B | 2024-04-13 | 2024-04-26 | Ended |
| ๐ง๐ช Softball Ladies D3 (2026) | Andenne Black Bears 2 ๐ง๐ช | 14 | DELVENNEL001 | ๐บ๐ณ DELVENNE, Lรฉa | Player | - | R | R | P | 2026-04-18 | 2026-10-31 | Ended |
| ๐ง๐ช Baseball D3 (2023) | Andenne Black Bears 2 ๐ง๐ช | 14 | GHYSILIAN001 | ๐บ๐ณ GHYS, Ilian | Player | - | R | R | P | 2023-04-09 | 2023-10-31 | Ended |
| ๐ง๐ช Baseball D3 (2024) | Andenne Black Bears 2 ๐ง๐ช | 15 | TASIAUXBE001 | ๐บ๐ณ TASIAUX, Benjamin | Player | - | R | R | 3B | 2024-05-19 | 2024-10-31 | Ended |
| ๐ง๐ช Baseball D3 (2023) | Andenne Black Bears 2 ๐ง๐ช | 15 | TASIAUXBE001 | ๐บ๐ณ TASIAUX, Benjamin | Player | - | R | R | C | 2023-04-09 | 2023-10-31 | Ended |
| ๐ง๐ช Baseball D3 (2024) | Andenne Black Bears 2 ๐ง๐ช | 16 | BODARTNAT001 | ๐บ๐ณ BODART, Nathan | Player | - | L | L | RF | 2024-08-11 | 2024-10-31 | Ended |
| ๐ง๐ช Baseball D3 (2024) | Andenne Black Bears 2 ๐ง๐ช | 16 | BODARTNAT001 | ๐บ๐ณ BODART, Nathan | Player | - | L | L | RF | 2024-06-23 | 2024-07-06 | Ended |
| ๐ง๐ช Baseball D3 (2024) | Andenne Black Bears 2 ๐ง๐ช | 16 | BODARTNAT001 | ๐บ๐ณ BODART, Nathan | Player | - | L | L | RF | 2024-04-07 | 2024-04-26 | Ended |
| ๐ง๐ช Baseball D3 (2024) | Andenne Black Bears 2 ๐ง๐ช | 16 | BODARTNAT001 | ๐บ๐ณ BODART, Nathan | Player | - | L | L | RF | 2024-07-14 | 2024-07-27 | Ended |
| ๐ง๐ช Baseball D3 (2023) | Andenne Black Bears 2 ๐ง๐ช | 16 | BODARTNAT001 | ๐บ๐ณ BODART, Nathan | Player | - | L | L | 2B | 2023-04-09 | 2023-10-31 | Ended |
| ๐ง๐ช Baseball D3 (2024) | Andenne Black Bears 2 ๐ง๐ช | 16 | BODARTNAT001 | ๐บ๐ณ BODART, Nathan | Player | - | L | L | RF | 2024-05-12 | 2024-05-18 | Ended |
| ๐ง๐ช Baseball D3 (2024) | Andenne Black Bears 2 ๐ง๐ช | 16 | BODARTNAT001 | ๐บ๐ณ BODART, Nathan | Player | - | L | L | RF | 2024-05-05 | 2024-05-10 | Ended |
| ๐ง๐ช Softball Ladies D3 (2026) | Andenne Black Bears 2 ๐ง๐ช | 16 | FONTEYNAN001 | ๐บ๐ณ FONTEYN, Anne-Laure | Player | - | R | R | RF | 2026-04-18 | 2026-10-31 | Ended |
| ๐ง๐ช Baseball D3 (2024) | Andenne Black Bears 2 ๐ง๐ช | 17 | DELVENNEF001 | ๐บ๐ณ DELVENNE, Fabrice | Player | - | R | R | 3B | 2024-08-11 | 2024-10-31 | Ended |
| ๐ง๐ช Baseball D3 (2024) | Andenne Black Bears 2 ๐ง๐ช | 17 | DELVENNEF001 | ๐บ๐ณ DELVENNE, Fabrice | Player | - | R | R | 3B | 2024-05-05 | 2024-07-06 | Ended |
| ๐ง๐ช Baseball D3 (2024) | Andenne Black Bears 2 ๐ง๐ช | 17 | DELVENNEF001 | ๐บ๐ณ DELVENNE, Fabrice | Player | - | R | R | 3B | 2024-04-07 | 2024-04-26 | Ended |
| ๐ง๐ช Baseball D3 (2023) | Andenne Black Bears 2 ๐ง๐ช | 18 | FOURNEAUX003 | ๐บ๐ณ FOURNEAUX, Xavier | Player | - | R | R | RF | 2023-05-06 | 2023-10-31 | Ended |
| ๐ง๐ช Baseball D4 (2026) | Andenne Black Bears 2 ๐ง๐ช | 18 | MARTINMIC001 | ๐บ๐ณ MARTIN MICO, Nathael | Player | - | R | R | 2B | 2026-04-12 | 2026-10-31 | Ended |
| ๐ง๐ช Baseball D3 (2024) | Andenne Black Bears 2 ๐ง๐ช | 20 | POUILLONM001 | ๐บ๐ณ POUILLON, Maxence | Player | - | R | R | 2B | 2024-06-23 | 2024-07-06 | Ended |
| ๐ง๐ช Baseball D3 (2023) | Andenne Black Bears 2 ๐ง๐ช | 20 | POUILLONM001 | ๐บ๐ณ POUILLON, Maxence | Player | - | R | R | P | 2023-05-13 | 2023-10-31 | Ended |
| ๐ง๐ช Baseball D3 (2024) | Andenne Black Bears 2 ๐ง๐ช | 20 | POUILLONM001 | ๐บ๐ณ POUILLON, Maxence | Player | - | R | R | 2B | 2024-04-07 | 2024-05-10 | Ended |
| ๐ง๐ช Baseball D3 (2024) | Andenne Black Bears 2 ๐ง๐ช | 20 | POUILLONM001 | ๐บ๐ณ POUILLON, Maxence | Player | - | R | R | 2B | 2024-09-07 | 2024-10-31 | Ended |
| ๐ง๐ช Baseball D3 (2024) | Andenne Black Bears 2 ๐ง๐ช | 20 | POUILLONM001 | ๐บ๐ณ POUILLON, Maxence | Player | - | R | R | 2B | 2024-07-14 | 2024-07-27 | Ended |
| ๐ง๐ช Baseball D3 (2023) | Andenne Black Bears 2 ๐ง๐ช | 22 | ANTOGNINI001 | ๐บ๐ณ ANTOGNINI SILVA, Victor | Player | - | R | R | 1B | 2023-04-09 | 2023-10-31 | Ended |
| ๐ง๐ช Softball Ladies D3 (2026) | Andenne Black Bears 2 ๐ง๐ช | 23 | LAURENTST001 | ๐บ๐ณ LAURENT, Stรฉphanie | Player | - | R | R | 1B | 2026-04-18 | 2026-10-31 | Ended |
| ๐ง๐ช Softball Ladies D3 (2023) | Andenne Black Bears 2 ๐ง๐ช | 23 | LAURENTST001 | ๐บ๐ณ LAURENT, Stรฉphanie | Player | - | R | R | C | 2023-04-01 | 2023-10-31 | Ended |
| ๐ง๐ช Softball Ladies D3 (2023) | Andenne Black Bears 2 ๐ง๐ช | 25 | POUILLONM002 | ๐บ๐ณ POUILLON, Maureen | Player | - | R | R | 1B | 2023-04-15 | 2023-08-19 | Ended |
| ๐ง๐ช Softball Ladies D3 (2023) | Andenne Black Bears 2 ๐ง๐ช | 26 | LEENGAELL001 | ๐บ๐ณ LEEN, Gaelle | Player | - | R | R | DH | 2023-07-23 | 2023-08-19 | Ended |
| ๐ง๐ช Baseball D4 (2026) | Andenne Black Bears 2 ๐ง๐ช | 27 | LEOTHOMAS001 | ๐บ๐ณ LEO, Thomas | Player | - | R | R | RF | 2026-06-28 | 2026-10-31 | Ended |
| ๐ง๐ช Softball Ladies D3 (2023) | Andenne Black Bears 2 ๐ง๐ช | 27 | VANDIONAN001 | ๐บ๐ณ VANDIONANT, Kristina | Player | - | R | R | RF | 2023-05-14 | 2023-07-14 | Ended |
| ๐ง๐ช Softball Ladies D3 (2023) | Andenne Black Bears 2 ๐ง๐ช | 27 | VANDIONAN001 | ๐บ๐ณ VANDIONANT, Kristina | Player | - | R | R | RF | 2023-07-23 | 2023-08-19 | Ended |
| ๐ง๐ช Baseball D3 (2024) | Andenne Black Bears 2 ๐ง๐ช | 28 | MARCHALSI001 | ๐บ๐ณ MARCHAL, Simon | Player | - | R | R | RF | 2024-09-01 | 2024-10-31 | Ended |
| ๐ง๐ช Baseball D3 (2024) | Andenne Black Bears 2 ๐ง๐ช | 28 | MARCHALSI001 | ๐บ๐ณ MARCHAL, Simon | Player | - | R | R | RF | 2024-04-07 | 2024-06-07 | Ended |
| ๐ง๐ช Baseball D3 (2024) | Andenne Black Bears 2 ๐ง๐ช | 28 | MARCHALSI001 | ๐บ๐ณ MARCHAL, Simon | Player | - | R | R | RF | 2024-06-30 | 2024-07-27 | Ended |
| ๐ง๐ช Baseball D3 (2024) | Andenne Black Bears 2 ๐ง๐ช | 29 | NUNESMARQ001 | ๐บ๐ณ NUNES MARQUES, Hugo | Player | - | L | L | 1B | 2024-05-05 | 2024-05-31 | Ended |
| ๐ง๐ช Baseball D3 (2024) | Andenne Black Bears 2 ๐ง๐ช | 29 | NUNESMARQ001 | ๐บ๐ณ NUNES MARQUES, Hugo | Player | - | L | L | 1B | 2024-06-23 | 2024-07-06 | Ended |
