Roster Eligibility
The players and the staff of every team, in one list
Scroll right for more columns
| Tournament | Club | Uniform # | Player ID | Person | Type | Nickname | Bats | Throws | Position / Role | Start Date | End Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2022) | DSS/Kinheim ๐ณ๐ฑ | 20 | TIMMERBAS001 | ๐บ๐ณ TIMMER, Bas | Player | - | L | L | P | 2022-04-08 | 2022-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2023) | DSS/Kinheim ๐ณ๐ฑ | 20 | TIMMERBAS001 | ๐บ๐ณ TIMMER, Bas | Player | - | L | L | P | 2023-04-09 | 2023-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2021) | DSS/Kinheim ๐ณ๐ฑ | 21 | FINNEGANA002 | ๐บ๐ณ FINNEGAN, Aiden | Player | - | R | R | C | 2021-05-09 | 2021-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2023) | DSS/Kinheim ๐ณ๐ฑ | 21 | FINNEGANA002 | ๐บ๐ณ FINNEGAN, Aiden | Player | - | R | R | DH | 2023-05-21 | 2023-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2024) | DSS/Kinheim ๐ณ๐ฑ | 21 | FINNEGANA002 | ๐บ๐ณ FINNEGAN, Aiden | Player | - | R | R | DH | 2024-05-19 | 2024-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2022) | DSS/Kinheim ๐ณ๐ฑ | 21 | FUKUDADAI001 | ๐บ๐ณ FUKUDA, Daisuke | Player | - | R | R | SS | 2022-06-16 | 2022-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2023) | DSS/Kinheim ๐ณ๐ฑ | 23 | BINGJELLE001 | ๐บ๐ณ BING, Jelle | Player | - | R | R | P | 2023-07-29 | 2023-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2021) | DSS/Kinheim ๐ณ๐ฑ | 23 | BINGJELLE001 | ๐บ๐ณ BING, Jelle | Player | - | R | R | P | 2021-04-30 | 2021-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2022) | DSS/Kinheim ๐ณ๐ฑ | 23 | BINGJELLE001 | ๐บ๐ณ BING, Jelle | Player | - | R | R | P | 2022-05-14 | 2022-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2024) | DSS/Kinheim ๐ณ๐ฑ | 23 | KWAKERNAA003 | ๐ณ๐ฑ KWAKERNAAK, Thomas | Player | - | R | R | DH | 2024-04-14 | 2024-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2023) | DSS/Kinheim ๐ณ๐ฑ | 24 | KUIJPERDO001 | ๐บ๐ณ KUIJPER, Donny | Player | - | R | R | DH | 2023-04-13 | 2023-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2024) | DSS/Kinheim ๐ณ๐ฑ | 24 | KUIJPERDO001 | ๐บ๐ณ KUIJPER, Donny | Player | - | R | R | DH | 2024-04-11 | 2024-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2021) | DSS/Kinheim ๐ณ๐ฑ | 24 | KUIJPERDO001 | ๐บ๐ณ KUIJPER, Donny | Player | - | R | R | DH | 2021-05-01 | 2021-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2022) | DSS/Kinheim ๐ณ๐ฑ | 24 | KUIJPERDO001 | ๐บ๐ณ KUIJPER, Donny | Player | - | R | R | DH | 2022-04-08 | 2022-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2021) | DSS/Kinheim ๐ณ๐ฑ | 25 | TOLENAARS001 | ๐บ๐ณ TOLENAARS, Marcel | Player | - | R | R | 1B | 2021-05-01 | 2021-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2024) | DSS/Kinheim ๐ณ๐ฑ | 25 | TOLENAARS001 | ๐บ๐ณ TOLENAARS, Marcel | Player | - | R | R | 1B | 2024-04-11 | 2024-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2023) | DSS/Kinheim ๐ณ๐ฑ | 25 | TOLENAARS001 | ๐บ๐ณ TOLENAARS, Marcel | Player | - | R | R | DH | 2023-04-07 | 2023-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2022) | DSS/Kinheim ๐ณ๐ฑ | 27 | BOXELAARN001 | ๐บ๐ณ BOXELAAR, Nick | Player | - | R | R | P | 2022-04-09 | 2022-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2023) | DSS/Kinheim ๐ณ๐ฑ | 27 | BOXELAARN001 | ๐บ๐ณ BOXELAAR, Nick | Player | - | R | R | P | 2023-04-07 | 2023-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2021) | DSS/Kinheim ๐ณ๐ฑ | 27 | BOXELAARN001 | ๐บ๐ณ BOXELAAR, Nick | Player | - | R | R | P | 2021-04-30 | 2021-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2024) | DSS/Kinheim ๐ณ๐ฑ | 27 | FAHRNERSO001 | ๐บ๐ณ FAHRNER, Sol | Player | - | R | R | LF | 2024-07-04 | 2024-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2023) | DSS/Kinheim ๐ณ๐ฑ | 29 | HOFERNICK001 | ๐บ๐ณ HOFER, Nick | Player | - | R | R | CF | 2023-04-07 | 2023-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2021) | DSS/Kinheim ๐ณ๐ฑ | 29 | HOFERNICK001 | ๐บ๐ณ HOFER, Nick | Player | - | R | R | RF | 2021-04-30 | 2021-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2024) | DSS/Kinheim ๐ณ๐ฑ | 29 | HOFERNICK001 | ๐บ๐ณ HOFER, Nick | Player | - | R | R | CF | 2024-04-11 | 2024-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2022) | DSS/Kinheim ๐ณ๐ฑ | 29 | HOFERNICK001 | ๐บ๐ณ HOFER, Nick | Player | - | R | R | RF | 2022-04-08 | 2022-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2022) | DSS/Kinheim ๐ณ๐ฑ | 3 | SCHOONDER001 | ๐จ๐ผ SCHOONDERWOERD, Martijn | Player | - | R | R | P | 2022-06-18 | 2022-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2023) | DSS/Kinheim ๐ณ๐ฑ | 3 | SCHOONDER001 | ๐จ๐ผ SCHOONDERWOERD, Martijn | Player | - | R | R | P | 2023-04-08 | 2023-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2021) | DSS/Kinheim ๐ณ๐ฑ | 3 | SCHOONDER001 | ๐จ๐ผ SCHOONDERWOERD, Martijn | Player | - | R | R | P | 2021-05-29 | 2021-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2024) | DSS/Kinheim ๐ณ๐ฑ | 3 | TOPPENJUL001 | ๐บ๐ณ TOPPEN, Julian | Player | - | R | R | RF | 2024-04-11 | 2024-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2022) | DSS/Kinheim ๐ณ๐ฑ | 30 | TIMMERMAN002 | ๐บ๐ณ TIMMERMANS, Rick | Player | - | R | R | P | 2022-04-10 | 2022-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2023) | DSS/Kinheim ๐ณ๐ฑ | 30 | TIMMERMAN002 | ๐บ๐ณ TIMMERMANS, Rick | Player | - | R | R | P | 2023-04-09 | 2023-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2021) | DSS/Kinheim ๐ณ๐ฑ | 30 | TIMMERMAN002 | ๐บ๐ณ TIMMERMANS, Rick | Player | - | R | R | P | 2021-05-06 | 2021-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2024) | DSS/Kinheim ๐ณ๐ฑ | 30 | TIMMERMAN002 | ๐บ๐ณ TIMMERMANS, Rick | Player | - | R | R | P | 2024-04-14 | 2024-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2021) | DSS/Kinheim ๐ณ๐ฑ | 31 | VANVLIETM001 | ๐บ๐ณ VAN VLIET, Mick | Player | - | R | R | 1B | 2021-04-30 | 2021-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2024) | DSS/Kinheim ๐ณ๐ฑ | 32 | BROERSCOL001 | ๐บ๐ณ BROERS, Colin | Player | - | R | R | RF | 2024-08-10 | 2024-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2023) | DSS/Kinheim ๐ณ๐ฑ | 32 | LIPPENSDO001 | ๐บ๐ณ LIPPENS, Dorian | Player | - | R | R | P | 2023-05-18 | 2023-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2022) | DSS/Kinheim ๐ณ๐ฑ | 32 | LIPPENSDO001 | ๐บ๐ณ LIPPENS, Dorian | Player | - | R | R | P | 2022-05-28 | 2022-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2021) | DSS/Kinheim ๐ณ๐ฑ | 32 | NEIJNDORF001 | ๐บ๐ณ NEIJNDORFF, Ben | Player | - | R | R | P | 2021-05-01 | 2021-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2021) | DSS/Kinheim ๐ณ๐ฑ | 33 | VANDERBRE001 | ๐บ๐ณ VAN DER BREGGEN, Milan | Player | - | R | R | P | 2021-06-24 | 2021-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2023) | DSS/Kinheim ๐ณ๐ฑ | 33 | VANDERBRE001 | ๐บ๐ณ VAN DER BREGGEN, Milan | Player | - | R | R | P | 2023-05-27 | 2023-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2022) | DSS/Kinheim ๐ณ๐ฑ | 33 | VANDERBRE001 | ๐บ๐ณ VAN DER BREGGEN, Milan | Player | - | R | R | P | 2022-05-19 | 2022-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2021) | DSS/Kinheim ๐ณ๐ฑ | 34 | VISSERSEB001 | ๐บ๐ณ VISSER, Seb | Player | - | R | R | 3B | 2021-04-30 | 2021-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2022) | DSS/Kinheim ๐ณ๐ฑ | 34 | VISSERSEB001 | ๐บ๐ณ VISSER, Seb | Player | - | R | R | 3B | 2022-04-08 | 2022-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2022) | DSS/Kinheim ๐ณ๐ฑ | 35 | CROUWELMA002 | ๐บ๐ณ CROUWEL, Matis | Player | - | R | R | 1B | 2022-04-08 | 2022-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2023) | DSS/Kinheim ๐ณ๐ฑ | 35 | CROUWELMA002 | ๐บ๐ณ CROUWEL, Matis | Player | - | R | R | 2B | 2023-04-07 | 2023-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2024) | DSS/Kinheim ๐ณ๐ฑ | 35 | IMMINGTOB001 | ๐บ๐ณ IMMING, Tobias | Player | - | R | R | P | 2024-07-30 | 2024-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2021) | DSS/Kinheim ๐ณ๐ฑ | 35 | VANDESAND003 | ๐บ๐ณ VAN DE SANDEN, Tommy Ferdinando | Player | - | R | R | SS | 2021-06-24 | 2021-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2024) | DSS/Kinheim ๐ณ๐ฑ | 36 | BEERMANJA001 | ๐ณ๐ฑ BEERMAN, Jamie | Player | - | R | L | 2B | 2024-04-11 | 2024-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2022) | DSS/Kinheim ๐ณ๐ฑ | 36 | STREEDELJ001 | ๐บ๐ณ STREEDEL, Jemail | Player | - | R | R | P | 2022-04-09 | 2022-12-31 | Ended |
| ๐ณ๐ฑ Lucky Day Hoofdklasse (2023) | DSS/Kinheim ๐ณ๐ฑ | 36 | STREEDELJ001 | ๐บ๐ณ STREEDEL, Jemail | Player | - | R | R | P | 2023-04-08 | 2023-12-31 | Ended |
