Roster Eligibility
The players and the staff of every team, in one list
Scroll right for more columns
| Tournament | Club | Uniform # | Player ID | Person | Type | Nickname | Bats | Throws | Position / Role | Start Date | End Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐จ๐ผ Curaรงao National Championship A (2025) | Groot Kwartier Stars ๐จ๐ผ | 0 | DAALZAHIR001 | ๐บ๐ณ DAAL, Zahir | Player | - | R | R | 3B | 2025-05-10 | 2025-08-24 | Ended |
| ๐จ๐ผ Curaรงao National Championship A (2022) | Groot Kwartier Stars ๐จ๐ผ | 0 | DAALZAHIR001 | ๐บ๐ณ DAAL, Zahir | Player | - | R | R | 2B | 2022-06-04 | 2022-08-28 | Ended |
| ๐จ๐ผ Curaรงao National Championship A (2023) | Groot Kwartier Stars ๐จ๐ผ | 0 | DAALZAHIR001 | ๐บ๐ณ DAAL, Zahir | Player | - | R | R | RF | 2023-05-07 | 2023-07-23 | Ended |
| ๐จ๐ผ Curaรงao National Championship A (2022) | Groot Kwartier Stars ๐จ๐ผ | 0 | DAALARGEN001 | ๐บ๐ณ DAAL, Argenies | Player | - | R | R | C | 2022-07-09 | 2022-08-28 | Ended |
| ๐จ๐ผ Curaรงao National Championship A (2025) | Groot Kwartier Stars ๐จ๐ผ | 0 | DAANTJEHA001 | ๐บ๐ณ DAANTJE, Harlyson | Player | - | R | R | LF | 2025-05-10 | 2025-08-24 | Ended |
| ๐จ๐ผ Curaรงao National Championship AA (2025) | Groot Kwartier Stars ๐จ๐ผ | 0 | DEWINDTAU001 | ๐บ๐ณ DE WINDT, Aunice-Gelo | Player | - | R | R | C | 2025-06-08 | 2025-10-12 | Ended |
| ๐จ๐ผ Curaรงao National Championship A (2025) | Groot Kwartier Stars ๐จ๐ผ | 0 | DEWINDTAU001 | ๐บ๐ณ DE WINDT, Aunice-Gelo | Player | - | R | R | C | 2025-05-10 | 2025-08-24 | Ended |
| ๐จ๐ผ Curacao National Championship Rookies-U21 (2025) | Groot Kwartier Stars ๐จ๐ผ | 0 | DEWINDTAU001 | ๐บ๐ณ DE WINDT, Aunice-Gelo | Player | - | R | R | C | 2025-05-03 | 2025-06-06 | Ended |
| ๐จ๐ผ Curacao National Championship Rookies-U21 (2025) | Groot Kwartier Stars ๐จ๐ผ | 0 | DEWINDTAU001 | ๐บ๐ณ DE WINDT, Aunice-Gelo | Player | - | R | R | C | 2025-06-22 | 2025-08-23 | Ended |
| ๐จ๐ผ Curaรงao National Championship AA (2023) | Groot Kwartier Stars ๐จ๐ผ | 0 | DEWINDTDI001 | ๐บ๐ณ DE WINDT, Dietrich | Player | - | R | R | P | 2023-06-11 | 2023-09-13 | Ended |
| ๐จ๐ผ Curaรงao National Championship AA (2022) | Groot Kwartier Stars ๐จ๐ผ | 0 | DEWINDTDI001 | ๐บ๐ณ DE WINDT, Dietrich | Player | - | R | R | P | 2022-06-12 | 2022-11-10 | Ended |
| ๐จ๐ผ Curacao National Championship Rookies-U21 (2026) | Groot Kwartier Stars ๐จ๐ผ | 0 | DEWINDTAU001 | ๐บ๐ณ DE WINDT, Aunice-Gelo | Player | - | R | R | C | 2026-05-02 | 2026-10-04 | Ended |
| ๐จ๐ผ Curacao National Championship Rookies-U21 (2026) | Groot Kwartier Stars ๐จ๐ผ | 0 | DEWINDTQU001 | ๐บ๐ณ DE WINDT, Quishawn | Player | - | R | R | 1B | 2026-05-02 | 2026-10-04 | Ended |
| ๐จ๐ผ Curaรงao National Championship AA (2024) | Groot Kwartier Stars ๐จ๐ผ | 0 | DEWINDTAU001 | ๐บ๐ณ DE WINDT, Aunice-Gelo | Player | - | R | R | DH | 2024-07-14 | 2024-10-06 | Ended |
| ๐จ๐ผ Curaรงao National Championship A (2023) | Groot Kwartier Stars ๐จ๐ผ | 0 | EMERSRYAN001 | ๐บ๐ณ EMERS, Ryan | Player | - | R | R | C | 2023-05-07 | 2023-07-23 | Ended |
| ๐จ๐ผ Curaรงao National Championship A (2022) | Groot Kwartier Stars ๐จ๐ผ | 0 | EMERSRYAN001 | ๐บ๐ณ EMERS, Ryan | Player | - | R | R | DH | 2022-06-25 | 2022-08-28 | Ended |
| ๐จ๐ผ Curaรงao National Championship AA (2023) | Groot Kwartier Stars ๐จ๐ผ | 0 | EVELINADR001 | ๐บ๐ณ EVELINA, Draydon | Player | - | R | R | RF | 2023-05-21 | 2023-09-13 | Ended |
| ๐จ๐ผ Curaรงao National Championship AA (2022) | Groot Kwartier Stars ๐จ๐ผ | 0 | EVELINADR001 | ๐บ๐ณ EVELINA, Draydon | Player | - | R | R | LF | 2022-06-07 | 2022-11-10 | Ended |
| ๐จ๐ผ Curaรงao National Championship A (2022) | Groot Kwartier Stars ๐จ๐ผ | 0 | EVELINADR001 | ๐บ๐ณ EVELINA, Draydon | Player | - | R | R | P | 2022-07-09 | 2022-08-28 | Ended |
| ๐จ๐ผ Curaรงao National Championship AA (2023) | Groot Kwartier Stars ๐จ๐ผ | 0 | FORNERINO001 | ๐บ๐ณ FORNERINO, Shuremy | Player | - | R | R | DH | 2023-05-24 | 2023-09-13 | Ended |
| ๐จ๐ผ Curaรงao National Championship AA (2022) | Groot Kwartier Stars ๐จ๐ผ | 0 | FORNERINO001 | ๐บ๐ณ FORNERINO, Shuremy | Player | - | R | R | DH | 2022-06-07 | 2022-11-10 | Ended |
| ๐จ๐ผ Curaรงao National Championship AA (2025) | Groot Kwartier Stars ๐จ๐ผ | 0 | FORNERINO001 | ๐บ๐ณ FORNERINO, Shuremy | Player | - | R | R | 1B | 2025-06-08 | 2025-10-12 | Ended |
| ๐จ๐ผ Curaรงao National Championship A (2025) | Groot Kwartier Stars ๐จ๐ผ | 0 | FRANSISCA001 | ๐บ๐ณ FRANSISCA, Shemir | Player | - | R | R | P | 2025-05-10 | 2025-08-24 | Ended |
| ๐จ๐ผ Curaรงao National Championship A (2022) | Groot Kwartier Stars ๐จ๐ผ | 0 | GEERTRUID001 | ๐บ๐ณ GEERTRUIDA, Nahzjir | Player | - | R | R | P | 2022-06-11 | 2022-08-28 | Ended |
| ๐จ๐ผ Curaรงao National Championship AA (2022) | Groot Kwartier Stars ๐จ๐ผ | 0 | GEERTRUID001 | ๐บ๐ณ GEERTRUIDA, Nahzjir | Player | - | R | R | P | 2022-06-08 | 2022-11-10 | Ended |
| ๐จ๐ผ Curacao National Championship Rookies-U21 (2023) | Groot Kwartier Stars ๐จ๐ผ | 0 | GIJSBERTH005 | ๐บ๐ณ GIJSBERTHA, Cliflon | Player | - | R | R | 2B | 2023-04-22 | 2023-06-25 | Ended |
| ๐จ๐ผ Curacao National Championship Rookies-U21 (2022) | Groot Kwartier Stars ๐จ๐ผ | 0 | GIJSBERTH005 | ๐บ๐ณ GIJSBERTHA, Cliflon | Player | - | R | R | DH | 2022-05-14 | 2022-09-01 | Ended |
| ๐จ๐ผ Curaรงao National Championship AA (2022) | Groot Kwartier Stars ๐จ๐ผ | 0 | GITERSONG001 | ๐บ๐ณ GITERSON, Gyliomar | Player | - | R | R | DH | 2022-06-12 | 2022-11-10 | Ended |
| ๐จ๐ผ Curaรงao National Championship A (2023) | Groot Kwartier Stars ๐จ๐ผ | 0 | GITERSONG001 | ๐บ๐ณ GITERSON, Gyliomar | Player | - | R | R | RF | 2023-05-14 | 2023-07-23 | Ended |
| ๐จ๐ผ Curaรงao National Championship A (2022) | Groot Kwartier Stars ๐จ๐ผ | 0 | GITERSONG001 | ๐บ๐ณ GITERSON, Gyliomar | Player | - | R | R | 1B | 2022-08-02 | 2022-08-28 | Ended |
| ๐จ๐ผ Curacao National Championship Rookies-U21 (2026) | Groot Kwartier Stars ๐จ๐ผ | 0 | HAAKMATKS001 | ๐บ๐ณ HAAKMAT, K-Shawn | Player | - | R | R | DH | 2026-05-02 | 2026-10-04 | Ended |
| ๐จ๐ผ Curacao National Championship Rookies-U21 (2026) | Groot Kwartier Stars ๐จ๐ผ | 0 | HANSENGHE001 | ๐บ๐ณ HANSEN, Gherviene | Player | - | R | R | P | 2026-05-02 | 2026-10-04 | Ended |
| ๐จ๐ผ Curacao National Championship Rookies-U21 (2025) | Groot Kwartier Stars ๐จ๐ผ | 0 | HANSENGHE001 | ๐บ๐ณ HANSEN, Gherviene | Player | - | R | R | 2B | 2025-05-03 | 2025-08-23 | Ended |
| ๐จ๐ผ Curaรงao National Championship A (2023) | Groot Kwartier Stars ๐จ๐ผ | 0 | HENDRIKLL001 | ๐บ๐ณ HENDRIK, Lluengelo | Player | - | R | R | 2B | 2023-05-07 | 2023-07-23 | Ended |
| ๐จ๐ผ Curaรงao National Championship A (2025) | Groot Kwartier Stars ๐จ๐ผ | 0 | HENDRIKLL001 | ๐บ๐ณ HENDRIK, Lluengelo | Player | - | R | R | 2B | 2025-05-10 | 2025-08-24 | Ended |
| ๐จ๐ผ Curaรงao National Championship A (2022) | Groot Kwartier Stars ๐จ๐ผ | 0 | HENDRIKLL001 | ๐บ๐ณ HENDRIK, Lluengelo | Player | - | R | R | 1B | 2022-06-04 | 2022-08-28 | Ended |
| ๐จ๐ผ Curaรงao National Championship AA (2023) | Groot Kwartier Stars ๐จ๐ผ | 0 | HOEVEANFE002 | ๐บ๐ณ HOEVE, Anferney | Player | - | R | R | P | 2023-05-21 | 2023-09-13 | Ended |
| ๐จ๐ผ Curaรงao National Championship AA (2022) | Groot Kwartier Stars ๐จ๐ผ | 0 | HOEVEANFE002 | ๐บ๐ณ HOEVE, Anferney | Player | - | R | R | P | 2022-06-08 | 2022-11-10 | Ended |
| ๐จ๐ผ Curaรงao National Championship AA (2022) | Groot Kwartier Stars ๐จ๐ผ | 0 | ISENIAGUI001 | ๐บ๐ณ ISENIA, Guiomar | Player | - | R | R | DH | 2022-06-07 | 2022-11-10 | Ended |
| ๐จ๐ผ Curacao National Championship Rookies-U21 (2025) | Groot Kwartier Stars ๐จ๐ผ | 0 | ISENIAZAH001 | ๐บ๐ณ ISENIA, Zahir | Player | - | R | R | SS | 2025-05-03 | 2025-06-06 | Ended |
| ๐จ๐ผ Curaรงao National Championship AA (2024) | Groot Kwartier Stars ๐จ๐ผ | 0 | ISENIAZAH001 | ๐บ๐ณ ISENIA, Zahir | Player | - | R | R | SS | 2024-08-18 | 2024-10-06 | Ended |
| ๐จ๐ผ Curaรงao National Championship A (2023) | Groot Kwartier Stars ๐จ๐ผ | 0 | ISENIAGUI001 | ๐บ๐ณ ISENIA, Guiomar | Player | - | R | R | CF | 2023-05-14 | 2023-07-23 | Ended |
| ๐จ๐ผ Curaรงao National Championship A (2022) | Groot Kwartier Stars ๐จ๐ผ | 0 | ISENIAGUI001 | ๐บ๐ณ ISENIA, Guiomar | Player | - | R | R | CF | 2022-06-04 | 2022-08-28 | Ended |
| ๐จ๐ผ Curaรงao National Championship AA (2023) | Groot Kwartier Stars ๐จ๐ผ | 0 | ISENIAGUI001 | ๐บ๐ณ ISENIA, Guiomar | Player | - | R | R | LF | 2023-05-21 | 2023-09-13 | Ended |
| ๐จ๐ผ Curacao National Championship Rookies-U21 (2023) | Groot Kwartier Stars ๐จ๐ผ | 0 | ISENIAZAH001 | ๐บ๐ณ ISENIA, Zahir | Player | - | R | R | P | 2023-04-22 | 2023-06-25 | Ended |
| ๐จ๐ผ Curaรงao National Championship A (2025) | Groot Kwartier Stars ๐จ๐ผ | 0 | ISENIAGUI001 | ๐บ๐ณ ISENIA, Guiomar | Player | - | R | R | CF | 2025-05-10 | 2025-08-24 | Ended |
| ๐จ๐ผ Curaรงao National Championship A (2025) | Groot Kwartier Stars ๐จ๐ผ | 0 | JAMALROSA001 | ๐บ๐ณ JAMAL, Rosaria | Player | - | R | R | P | 2025-05-10 | 2025-08-24 | Ended |
| ๐จ๐ผ Curaรงao National Championship AA (2024) | Groot Kwartier Stars ๐จ๐ผ | 0 | JAMALROSA001 | ๐บ๐ณ JAMAL, Rosaria | Player | - | R | R | DH | 2024-09-14 | 2024-10-06 | Ended |
| ๐จ๐ผ Curacao National Championship Rookies-U21 (2025) | Groot Kwartier Stars ๐จ๐ผ | 0 | JAMALROSA001 | ๐บ๐ณ JAMAL, Rosaria | Player | - | R | R | P | 2025-05-04 | 2025-08-23 | Ended |
| ๐จ๐ผ Curaรงao National Championship A (2022) | Groot Kwartier Stars ๐จ๐ผ | 0 | JANSENJEA001 | ๐บ๐ณ JANSEN, Jearmain | Player | - | R | R | DH | 2022-06-11 | 2022-08-28 | Ended |
