Roster Eligibility
The players and the staff of every team, in one list
Scroll right for more columns
| Tournament | Club | Uniform # | Player ID | Person | Type | Nickname | Bats | Throws | Position / Role | Start Date | End Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2025) | Karawala ๐ณ๐ฎ | 15 | HANSACKST001 | ๐บ๐ณ HANSACK, Steneth | Player | - | R | R | LF | 2025-04-04 | 2025-05-25 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2026) | Karawala ๐ณ๐ฎ | 15 | MANZANARE001 | ๐บ๐ณ MANZANAREZ, Ervin | Player | - | L | L | DH | 2026-04-10 | 2026-05-15 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2026) | Karawala ๐ณ๐ฎ | 16 | ALLENELVI001 | ๐บ๐ณ ALLEN, Elvis | Player | - | R | R | DH | 2026-04-10 | 2026-05-15 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2025) | Karawala ๐ณ๐ฎ | 16 | ALLENELVI001 | ๐บ๐ณ ALLEN, Elvis | Player | - | R | R | RF | 2025-04-04 | 2025-05-25 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2026) | Karawala ๐ณ๐ฎ | 17 | LLOIDRAGG001 | ๐บ๐ณ LLOID, Raggey | Player | - | R | R | 3B | 2026-04-15 | 2026-05-15 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2026) | Karawala ๐ณ๐ฎ | 17 | MILLERCHA001 | ๐บ๐ณ MILLER, Charlsker | Player | - | R | R | DH | 2026-04-14 | 2026-05-15 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2025) | Karawala ๐ณ๐ฎ | 17 | MILLERLEN001 | ๐บ๐ณ MILLER, Lencho | Player | - | R | R | DH | 2025-04-05 | 2025-05-25 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2025) | Karawala ๐ณ๐ฎ | 18 | GUTIERREZ016 | ๐บ๐ณ GUTIERREZ, Kendell | Player | - | R | R | DH | 2025-04-04 | 2025-05-25 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2025) | Karawala ๐ณ๐ฎ | 18 | MARTINJON001 | ๐บ๐ณ MARTIN, Jony | Player | - | R | R | DH | 2025-04-07 | 2025-05-25 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2026) | Karawala ๐ณ๐ฎ | 19 | ALLENHANK001 | ๐บ๐ณ ALLEN, Hankie | Player | - | R | R | RF | 2026-04-10 | 2026-05-15 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2025) | Karawala ๐ณ๐ฎ | 19 | ALLENHANK001 | ๐บ๐ณ ALLEN, Hankie | Player | - | R | R | DH | 2025-04-04 | 2025-05-25 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2025) | Karawala ๐ณ๐ฎ | 2 | SIMONKARL001 | ๐บ๐ณ SIMON, Karl | Player | - | R | R | SS | 2025-04-04 | 2025-05-25 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2025) | Karawala ๐ณ๐ฎ | 20 | GARTHJERE001 | ๐บ๐ณ GARTH, Jeremiah | Player | - | R | R | 1B | 2025-04-04 | 2025-05-25 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2026) | Karawala ๐ณ๐ฎ | 22 | TAYLORJEY002 | ๐บ๐ณ TAYLOR, Jeyner | Player | - | R | R | DH | 2026-04-11 | 2026-05-15 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2026) | Karawala ๐ณ๐ฎ | 23 | DALVISTOR001 | ๐บ๐ณ DALVIS, Tornal | Player | - | R | R | P | 2026-04-10 | 2026-05-15 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2026) | Karawala ๐ณ๐ฎ | 24 | JIRONEYDA001 | ๐บ๐ณ JIRON, Eydan | Player | - | R | R | SS | 2026-04-11 | 2026-05-15 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2026) | Karawala ๐ณ๐ฎ | 25 | KINSMANKE001 | ๐บ๐ณ KINSMAN, Kelvin | Player | - | R | R | 1B | 2026-04-10 | 2026-05-15 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2025) | Karawala ๐ณ๐ฎ | 29 | DAYJOSUEX001 | ๐บ๐ณ DAY, Josue | Player | - | R | R | CF | 2025-04-04 | 2025-05-25 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2026) | Karawala ๐ณ๐ฎ | 29 | DAYJOSUEX001 | ๐บ๐ณ DAY, Josue | Player | - | R | R | RF | 2026-04-10 | 2026-05-15 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2026) | Karawala ๐ณ๐ฎ | 3 | MAILSMILT001 | ๐บ๐ณ MAILS, Milton | Player | - | R | R | DH | 2026-04-10 | 2026-05-15 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2025) | Karawala ๐ณ๐ฎ | 3 | MAILSMILT001 | ๐บ๐ณ MAILS, Milton | Player | - | R | R | DH | 2025-04-04 | 2025-05-25 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2025) | Karawala ๐ณ๐ฎ | 30 | MARTINGME001 | ๐บ๐ณ MARTING, Melbon | Player | - | R | R | CF | 2025-04-04 | 2025-05-25 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2026) | Karawala ๐ณ๐ฎ | 30 | MARTINGME001 | ๐บ๐ณ MARTING, Melbon | Player | - | R | R | CF | 2026-04-10 | 2026-05-15 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2025) | Karawala ๐ณ๐ฎ | 31 | MARTINEZJ012 | ๐บ๐ณ MARTINEZ, Jhon | Player | - | R | R | 2B | 2025-04-04 | 2025-05-25 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2026) | Karawala ๐ณ๐ฎ | 32 | SIMIONMAR001 | ๐บ๐ณ SIMION, Marcelo | Player | - | R | R | C | 2026-04-10 | 2026-05-15 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2025) | Karawala ๐ณ๐ฎ | 32 | WRIGHTSSC001 | ๐บ๐ณ WRIGHTSS, Chalton | Player | - | R | R | P | 2025-04-05 | 2025-05-25 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2026) | Karawala ๐ณ๐ฎ | 4 | ALONZOSTA001 | ๐บ๐ณ ALONZO, Staford | Player | - | R | R | P | 2026-04-10 | 2026-05-15 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2025) | Karawala ๐ณ๐ฎ | 4 | GONZALEZD004 | ๐บ๐ณ GONZALEZ, Deyton | Player | - | R | R | CF | 2025-04-07 | 2025-05-25 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2025) | Karawala ๐ณ๐ฎ | 5 | BECKBRAYA001 | ๐บ๐ณ BECK, Brayan | Player | - | R | R | 3B | 2025-04-04 | 2025-05-25 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2026) | Karawala ๐ณ๐ฎ | 5 | TORREZSIX001 | ๐บ๐ณ TORREZ, Sixto | Player | - | R | R | DH | 2026-04-10 | 2026-05-15 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2026) | Karawala ๐ณ๐ฎ | 6 | SIMONKARL001 | ๐บ๐ณ SIMON, Karl | Player | - | R | R | 2B | 2026-04-10 | 2026-05-15 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2026) | Karawala ๐ณ๐ฎ | 7 | JOSEESTAY001 | ๐บ๐ณ JOSE, Estayner | Player | - | R | R | DH | 2026-04-10 | 2026-05-15 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2025) | Karawala ๐ณ๐ฎ | 7 | TOLEDOJAV001 | ๐บ๐ณ TOLEDO, Javier | Player | - | R | R | 2B | 2025-04-04 | 2025-05-25 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2025) | Karawala ๐ณ๐ฎ | 8 | GUIDOARNU001 | ๐บ๐ณ GUIDO, Arnulfo | Player | - | R | R | P | 2025-04-04 | 2025-05-25 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2026) | Karawala ๐ณ๐ฎ | 8 | GUIDOARNU001 | ๐บ๐ณ GUIDO, Arnulfo | Player | - | R | R | P | 2026-04-11 | 2026-05-15 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2025) | Karawala ๐ณ๐ฎ | 8 | JIRONEYDA001 | ๐บ๐ณ JIRON, Eydan | Player | - | R | R | SS | 2025-04-06 | 2025-05-25 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2026) | Karawala ๐ณ๐ฎ | 9 | EBRANROBI001 | ๐บ๐ณ EBRAN, Robinson | Player | - | R | R | P | 2026-04-10 | 2026-05-15 | Ended |
| ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense (2025) | Karawala ๐ณ๐ฎ | 9 | SIMIONMAR001 | ๐บ๐ณ SIMION, Marcelo | Player | - | R | R | C | 2025-04-04 | 2025-05-25 | Ended |
| ๐ธ๐ช Elitserien Baseboll (2022) | Karlskoga Bats ๐ธ๐ช | - | FAGERLUND002 | ๐บ๐ณ FAGERLUND | Player | - | - | - | - | 2022-04-30 | 2022-10-30 | Ended |
| ๐ธ๐ช Elitserien Baseboll (2022) | Karlskoga Bats ๐ธ๐ช | - | HOPKINSXX001 | ๐บ๐ณ HOPKINS | Player | - | - | - | - | 2022-04-30 | 2022-10-30 | Ended |
| ๐ธ๐ช Elitserien Baseboll (2025) | Karlskoga Bats ๐ธ๐ช | - | LINDHLUCA001 | ๐บ๐ณ LINDH, Lucas | Player | - | - | - | - | 2025-04-26 | 2025-10-25 | Ended |
| ๐ธ๐ช Elitserien Baseboll (2022) | Karlskoga Bats ๐ธ๐ช | 0 | ALEXANDER007 | ๐บ๐ณ ALEXANDER, Artz | Player | - | R | R | C | 2022-04-30 | 2022-10-30 | Ended |
| ๐ธ๐ช Elitserien Baseboll (2022) | Karlskoga Bats ๐ธ๐ช | 0 | ANDERSSON004 | ๐ธ๐ช ANDERSSON, Jesper | Player | - | R | R | P | 2022-04-30 | 2022-10-30 | Ended |
| ๐ธ๐ช Elitserien Softboll (2025) | Karlskoga Bats ๐ธ๐ช | 0 | CRUICKSHA001 | ๐บ๐ณ CRUICKSHANK, Rayna | Player | - | R | R | SS | 2025-05-24 | 2025-09-20 | Ended |
| ๐ธ๐ช Elitserien Baseboll (2023) | Karlskoga Bats ๐ธ๐ช | 0 | EKLUNDADA001 | ๐บ๐ณ EKLUND, Adam | Player | - | L | R | P | 2023-05-27 | 2023-09-17 | Ended |
| ๐ธ๐ช Elitserien Baseboll (2024) | Karlskoga Bats ๐ธ๐ช | 0 | EKLUNDADA001 | ๐บ๐ณ EKLUND, Adam | Player | - | L | R | P | 2024-05-04 | 2024-10-06 | Ended |
| ๐ธ๐ช Elitserien Baseboll (2025) | Karlskoga Bats ๐ธ๐ช | 0 | EKLUNDADA001 | ๐บ๐ณ EKLUND, Adam | Player | - | L | R | P | 2025-05-10 | 2025-10-25 | Ended |
| ๐ธ๐ช Elitserien Softboll (2023) | Karlskoga Bats ๐ธ๐ช | 0 | ENGLUNDSA001 | ๐บ๐ณ ENGLUND, Saga | Player | - | R | L | P | 2023-05-14 | 2023-09-30 | Ended |
| ๐ธ๐ช Elitserien Softboll (2023) | Karlskoga Bats ๐ธ๐ช | 0 | ERLANDSSO001 | ๐ธ๐ช ERLANDSSON, Anna | Player | - | R | R | SS | 2023-05-14 | 2023-09-30 | Ended |
| ๐ธ๐ช Elitserien Softboll (2025) | Karlskoga Bats ๐ธ๐ช | 0 | ESPELUNDA002 | ๐บ๐ณ ESPELUND, Alexandra | Player | - | R | R | DH | 2025-06-01 | 2025-09-20 | Ended |

