Roster Eligibility
The players and the staff of every team, in one list
Scroll right for more columns
| Tournament | Club | Uniform # | Player ID | Person | Type | Nickname | Bats | Throws | Position / Role | Start Date | End Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2022) | Bรฉisbol Navarra ๐ช๐ธ | - | ARZAXXXXX001 | ๐บ๐ณ ARZA | Player | - | - | - | - | 2022-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2024) | Bรฉisbol Navarra ๐ช๐ธ | 0 | ARANESMEN002 | ๐บ๐ณ ARANES MENDEZ, Nicolas | Player | - | R | R | DH | 2024-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2023) | Bรฉisbol Navarra ๐ช๐ธ | 0 | AREVALOLO001 | ๐บ๐ณ ARรVALO LORENZO, Digney | Player | - | R | R | P | 2023-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2023) | Bรฉisbol Navarra ๐ช๐ธ | 0 | CABALLERO004 | ๐บ๐ณ CABALLERO URIZ, Iban | Player | - | R | R | LF | 2023-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2023) | Bรฉisbol Navarra ๐ช๐ธ | 0 | CANOVARAS001 | ๐บ๐ณ CAรO VARAS, Unai | Player | - | R | R | 2B | 2023-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2023) | Bรฉisbol Navarra ๐ช๐ธ | 0 | CELAYAGUT001 | ๐บ๐ณ CELAYA GUTIERREZ, Daniel | Player | - | R | R | CF | 2023-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2023) | Bรฉisbol Navarra ๐ช๐ธ | 0 | FERNANDEZ012 | ๐บ๐ณ FERNรNDEZ, Rubรฉn | Player | - | R | R | 3B | 2023-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2023) | Bรฉisbol Navarra ๐ช๐ธ | 0 | GARCIAARI001 | ๐บ๐ณ GARCรA, Aritz | Player | - | R | R | 2B | 2023-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2022) | Bรฉisbol Navarra ๐ช๐ธ | 0 | LERTXUNDI001 | ๐บ๐ณ LERTXUNDI SESMA, Pablo | Player | - | R | R | 2B | 2022-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2023) | Bรฉisbol Navarra ๐ช๐ธ | 0 | MUNOZIBAI001 | ๐บ๐ณ MUรOZ, Ibai | Player | - | R | R | DH | 2023-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2023) | Bรฉisbol Navarra ๐ช๐ธ | 0 | OTAZUCHOC001 | ๐บ๐ณ OTAZU CHOCARRO, Erik | Player | - | R | R | DH | 2023-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2023) | Bรฉisbol Navarra ๐ช๐ธ | 0 | REYESVICT001 | ๐บ๐ณ REYES, Vรญctor | Player | - | R | R | RF | 2023-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2024) | Bรฉisbol Navarra ๐ช๐ธ | 0 | REYESCORR001 | ๐บ๐ณ REYES CORREA, Vรญctor Enmanuel | Player | - | R | R | DH | 2024-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2025) | Bรฉisbol Navarra ๐ช๐ธ | 0 | RUIZALVAR001 | ๐บ๐ณ RUIZ ALVAREZ, Sebastian Jose | Player | - | R | R | LF | 2025-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2024) | Bรฉisbol Navarra ๐ช๐ธ | 0 | SAURAMUNA001 | ๐บ๐ณ SAURA MUNARRIZ, Javier | Player | - | R | R | P | 2024-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2022) | Bรฉisbol Navarra ๐ช๐ธ | 0 | SOUSACARL001 | ๐บ๐ณ SOUSA, Carlos | Player | - | R | R | DH | 2022-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2023) | Bรฉisbol Navarra ๐ช๐ธ | 0 | VARELARAM001 | ๐บ๐ณ VARELA RAMIL, Adriรกn Isaac | Player | - | R | R | 1B | 2023-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2022) | Bรฉisbol Navarra ๐ช๐ธ | 0 | VARELARAM001 | ๐บ๐ณ VARELA RAMIL, Adriรกn Isaac | Player | - | R | R | DH | 2022-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2023) | Bรฉisbol Navarra ๐ช๐ธ | 0 | ZAMBRANOG001 | ๐บ๐ณ ZAMBRANO GARCIA, Jonathan Josรฉ | Player | - | L | L | P | 2023-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2022) | Bรฉisbol Navarra ๐ช๐ธ | 1 | CARMONAVI001 | ๐บ๐ณ CARMONA VIZCAรNO, Christopher Antonio | Player | - | R | R | 3B | 2022-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2023) | Bรฉisbol Navarra ๐ช๐ธ | 1 | CARMONAVI001 | ๐บ๐ณ CARMONA VIZCAรNO, Christopher Antonio | Player | - | R | R | 3B | 2023-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2024) | Bรฉisbol Navarra ๐ช๐ธ | 1 | CARMONAVI001 | ๐บ๐ณ CARMONA VIZCAรNO, Christopher Antonio | Player | - | R | R | 3B | 2024-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2024) | Bรฉisbol Navarra ๐ช๐ธ | 10 | ALBESSOLA001 | ๐บ๐ณ ALBES SOLA, Ander | Player | - | R | R | LF | 2024-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2023) | Bรฉisbol Navarra ๐ช๐ธ | 10 | GONZALEZA002 | ๐บ๐ณ GONZALEZ ARAUJO, Dayron Mariano | Player | - | R | R | 3B | 2023-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2023) | Bรฉisbol Navarra ๐ช๐ธ | 11 | ARZAGUTIE002 | ๐บ๐ณ ARZA GUTIรRREZ, Marcos | Player | - | R | R | SS | 2023-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2022) | Bรฉisbol Navarra ๐ช๐ธ | 11 | ARZAGUTIE002 | ๐บ๐ณ ARZA GUTIรRREZ, Marcos | Player | - | R | R | SS | 2022-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2025) | Bรฉisbol Navarra ๐ช๐ธ | 11 | SAURAMUNA001 | ๐บ๐ณ SAURA MUNARRIZ, Javier | Player | - | R | R | P | 2025-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2023) | Bรฉisbol Navarra ๐ช๐ธ | 12 | BERMUDEZS001 | ๐บ๐ณ BERMรDEZ SOUTO, Josef Gregorio | Player | - | R | R | DH | 2023-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2022) | Bรฉisbol Navarra ๐ช๐ธ | 12 | BERMUDEZS001 | ๐บ๐ณ BERMรDEZ SOUTO, Josef Gregorio | Player | - | R | R | DH | 2022-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2024) | Bรฉisbol Navarra ๐ช๐ธ | 13 | RODRIGUEZ013 | ๐บ๐ณ RODRรGUEZ MENDOZA, Reinaldo Josรฉ | Player | - | L | L | P | 2024-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2023) | Bรฉisbol Navarra ๐ช๐ธ | 13 | RODRIGUEZ013 | ๐บ๐ณ RODRรGUEZ MENDOZA, Reinaldo Josรฉ | Player | - | L | L | P | 2023-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2025) | Bรฉisbol Navarra ๐ช๐ธ | 13 | RODRIGUEZ013 | ๐บ๐ณ RODRรGUEZ MENDOZA, Reinaldo Josรฉ | Player | - | R | R | P | 2025-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2024) | Bรฉisbol Navarra ๐ช๐ธ | 14 | HERNANDEZ018 | ๐บ๐ณ HERNANDEZ TORRES, Braulio Michel | Player | - | R | R | 2B | 2024-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2022) | Bรฉisbol Navarra ๐ช๐ธ | 14 | RIVASRAFA001 | ๐บ๐ณ RIVAS, Rafael | Player | - | R | R | 3B | 2022-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2025) | Bรฉisbol Navarra ๐ช๐ธ | 15 | ESCOLANOE001 | ๐บ๐ณ ESCOLANO ESCOLANO, Hรฉctor | Player | - | R | R | CF | 2025-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2022) | Bรฉisbol Navarra ๐ช๐ธ | 15 | ESCOLANOE001 | ๐บ๐ณ ESCOLANO ESCOLANO, Hรฉctor | Player | - | R | R | LF | 2022-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2023) | Bรฉisbol Navarra ๐ช๐ธ | 15 | NAZARRENG002 | ๐บ๐ณ NAZAR RENGEL, Ricardo Rengel | Player | - | R | R | LF | 2023-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2024) | Bรฉisbol Navarra ๐ช๐ธ | 15 | NAZARRENG002 | ๐บ๐ณ NAZAR RENGEL, Ricardo Rengel | Player | - | R | R | LF | 2024-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2022) | Bรฉisbol Navarra ๐ช๐ธ | 16 | SANMARTIN001 | ๐บ๐ณ SAN MARTรN LEKUNBERRI, Jon | Player | - | R | R | 1B | 2022-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2025) | Bรฉisbol Navarra ๐ช๐ธ | 16 | SANMARTIN001 | ๐บ๐ณ SAN MARTรN LEKUNBERRI, Jon | Player | - | R | R | 1B | 2025-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2024) | Bรฉisbol Navarra ๐ช๐ธ | 16 | SANMARTIN001 | ๐บ๐ณ SAN MARTรN LEKUNBERRI, Jon | Player | - | R | R | 1B | 2024-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2023) | Bรฉisbol Navarra ๐ช๐ธ | 16 | SANMARTIN001 | ๐บ๐ณ SAN MARTรN LEKUNBERRI, Jon | Player | - | R | R | 1B | 2023-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2022) | Bรฉisbol Navarra ๐ช๐ธ | 17 | HERNANDEZ009 | ๐บ๐ณ HERNรNDEZ BLANCO, Jorge Luis | Player | - | R | R | P | 2022-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2024) | Bรฉisbol Navarra ๐ช๐ธ | 17 | HERNANDEZ009 | ๐บ๐ณ HERNรNDEZ BLANCO, Jorge Luis | Player | - | R | R | P | 2024-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2023) | Bรฉisbol Navarra ๐ช๐ธ | 17 | HERNANDEZ009 | ๐บ๐ณ HERNรNDEZ BLANCO, Jorge Luis | Player | - | R | R | P | 2023-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2025) | Bรฉisbol Navarra ๐ช๐ธ | 17 | HERNANDEZ009 | ๐บ๐ณ HERNรNDEZ BLANCO, Jorge Luis | Player | - | R | R | P | 2025-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2024) | Bรฉisbol Navarra ๐ช๐ธ | 18 | VARELAADR001 | ๐บ๐ณ VARELA, Adriรกn | Player | - | R | R | DH | 2024-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2024) | Bรฉisbol Navarra ๐ช๐ธ | 19 | ARZAGUTIE001 | ๐ช๐ธ ARZA GUTIรRREZ, David | Player | - | R | R | 2B | 2024-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2022) | Bรฉisbol Navarra ๐ช๐ธ | 19 | ARZAGUTIE001 | ๐ช๐ธ ARZA GUTIรRREZ, David | Player | - | R | R | SS | 2022-01-01 | - | Active |
| ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro (2025) | Bรฉisbol Navarra ๐ช๐ธ | 19 | ARZAGUTIE001 | ๐ช๐ธ ARZA GUTIรRREZ, David | Player | - | R | R | 3B | 2025-01-01 | - | Active |
