Standings
Tournament standings and results
By default this page shows tournaments that are currently playing or upcoming, soonest first (up to 10). To see past tournaments, pick a Season, a specific Tournament, or an Edition from the filters above.
๐ฌ๐ง
Division 3 โ 2026
Round Robin
Complete
300/300
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Bucks ๐ฌ๐ง | 23 | 0 | 0 | 23.0 | 1.000 | +246 | - |
| 2 | Cardiff Merlins ๐ฌ๐ง | 22 | 3 | 0 | 22.0 | 0.880 | +136 | 2 |
| 3 | London Meteors ๐ฌ๐ง | 24 | 6 | 0 | 24.0 | 0.800 | +162 | 2.5 |
| 4 | Cambridge Sovereigns ๐ฌ๐ง | 10 | 4 | 0 | 10.0 | 0.714 | +52 | 8.5 |
| 5 | Richmond Knights ๐ฌ๐ง | 19 | 9 | 0 | 19.0 | 0.679 | +152 | 6.5 |
| 6 | Bristol Bats ๐ฌ๐ง | 16 | 8 | 0 | 16.0 | 0.667 | +105 | 7.5 |
| 7 | Bootle Trojans ๐ฌ๐ง | 15 | 10 | 0 | 15.0 | 0.600 | -13 | 9 |
| 8 | Leeds Locos ๐ฌ๐ง | 12 | 8 | 0 | 12.0 | 0.600 | +33 | 9.5 |
| 9 | Newcastle Nighthawks ๐ฌ๐ง | 15 | 11 | 0 | 15.0 | 0.577 | +58 | 9.5 |
| 10 | Richmond Dragons ๐ฌ๐ง | 16 | 12 | 0 | 16.0 | 0.571 | +11 | 9.5 |
| 11 | Hull Scorpions ๐ฌ๐ง | 13 | 12 | 0 | 13.0 | 0.520 | +11 | 11 |
| 12 | Kent Buccaneers ๐ฌ๐ง | 15 | 15 | 0 | 15.0 | 0.500 | -39 | 11.5 |
| 13 | Guildford Mavericks ๐ฌ๐ง | 13 | 16 | 0 | 13.0 | 0.448 | -35 | 13 |
| 14 | Exeter Spitfires ๐ฌ๐ง | 8 | 10 | 0 | 8.0 | 0.444 | -64 | 12.5 |
| 15 | Sheffield Bladerunners 1 ๐ฌ๐ง | 10 | 14 | 0 | 10.0 | 0.417 | +16 | 13.5 |
| 16 | Wragby Warhammers ๐ฌ๐ง | 8 | 12 | 0 | 8.0 | 0.400 | -61 | 13.5 |
| 17 | London Marauders ๐ฌ๐ง | 11 | 17 | 0 | 11.0 | 0.393 | -40 | 14.5 |
| 18 | Croydon Pirates ๐ฌ๐ง | 10 | 16 | 0 | 10.0 | 0.385 | -71 | 14.5 |
| 19 | Oxford Kings ๐ฌ๐ง | 7 | 12 | 0 | 7.0 | 0.368 | -57 | 14 |
| 20 | Manchester Bees ๐ฌ๐ง | 7 | 13 | 0 | 7.0 | 0.350 | -44 | 14.5 |
| 21 | East London Latin Boys ๐ฌ๐ง | 7 | 15 | 0 | 7.0 | 0.318 | -64 | 15.5 |
| 22 | Taunton Muskets ๐ฌ๐ง | 6 | 18 | 0 | 6.0 | 0.250 | -60 | 17.5 |
| 23 | Bournemouth Bears ๐ฌ๐ง | 5 | 19 | 0 | 5.0 | 0.208 | -128 | 18.5 |
| 24 | Essex Archers ๐ฌ๐ง | 4 | 18 | 0 | 4.0 | 0.182 | -162 | 18.5 |
| 25 | Hildenborough Hurricanes ๐ฌ๐ง | 4 | 22 | 0 | 4.0 | 0.154 | -144 | 20.5 |
Overall Standings
Scroll right for more columns
| # | Team | W | L | T | Pts | % | RS | RA | Diff | xW | Luck | 1R | SOS | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milton Keynes Bucks ๐ฌ๐ง | 23 | 0 | 0 | 23.0 | 1.000 | 338 | 92 | +246 | 21.0 | +2.0 | - | 0.377 | 5-0 | W23 |
| 2 | Cardiff Merlins ๐ฌ๐ง | 22 | 3 | 0 | 22.0 | 0.880 | 275 | 139 | +136 | 19.4 | +2.6 | 1-0 | 0.473 | 3-2 | L2 |
| 3 | London Meteors ๐ฌ๐ง | 24 | 6 | 0 | 24.0 | 0.800 | 369 | 207 | +162 | 22.3 | +1.7 | 2-0 | 0.466 | 4-1 | L1 |
| 4 | Cambridge Sovereigns ๐ฌ๐ง | 10 | 4 | 0 | 10.0 | 0.714 | 164 | 112 | +52 | 9.4 | +0.6 | 2-1 | 0.368 | 2-3 | W2 |
| 5 | Richmond Knights ๐ฌ๐ง | 19 | 9 | 0 | 19.0 | 0.679 | 367 | 215 | +152 | 20.4 | -1.4 | 0-3 | 0.472 | 4-1 | W2 |
| 6 | Bristol Bats ๐ฌ๐ง | 16 | 8 | 0 | 16.0 | 0.667 | 261 | 156 | +105 | 17.3 | -1.3 | 1-1 | 0.489 | 1-4 | L4 |
| 7 | Bootle Trojans ๐ฌ๐ง | 15 | 10 | 0 | 15.0 | 0.600 | 266 | 279 | -13 | 11.9 | +3.1 | 2-1 | 0.486 | 2-3 | L3 |
| 8 | Leeds Locos ๐ฌ๐ง | 12 | 8 | 0 | 12.0 | 0.600 | 214 | 181 | +33 | 11.5 | +0.5 | 2-2 | 0.504 | 4-1 | W2 |
| 9 | Newcastle Nighthawks ๐ฌ๐ง | 15 | 11 | 0 | 15.0 | 0.577 | 292 | 234 | +58 | 15.6 | -0.6 | 1-2 | 0.491 | 3-2 | W2 |
| 10 | Richmond Dragons ๐ฌ๐ง | 16 | 12 | 0 | 16.0 | 0.571 | 288 | 277 | +11 | 14.5 | +1.5 | 1-1 | 0.487 | 3-2 | L1 |
| 11 | Hull Scorpions ๐ฌ๐ง | 13 | 12 | 0 | 13.0 | 0.520 | 279 | 268 | +11 | 13.0 | 0.0 | 3-3 | 0.500 | 2-3 | L2 |
| 12 | Kent Buccaneers ๐ฌ๐ง | 15 | 15 | 0 | 15.0 | 0.500 | 280 | 319 | -39 | 13.2 | +1.8 | 5-2 | 0.507 | 2-3 | L1 |
| 13 | Guildford Mavericks ๐ฌ๐ง | 13 | 16 | 0 | 13.0 | 0.448 | 259 | 294 | -35 | 12.8 | +0.2 | 3-2 | 0.505 | 2-3 | L1 |
| 14 | Exeter Spitfires ๐ฌ๐ง | 8 | 10 | 0 | 8.0 | 0.444 | 115 | 179 | -64 | 5.5 | +2.5 | 3-1 | 0.401 | 1-4 | L1 |
| 15 | Sheffield Bladerunners 1 ๐ฌ๐ง | 10 | 14 | 0 | 10.0 | 0.417 | 266 | 250 | +16 | 12.7 | -2.7 | 1-1 | 0.515 | 2-3 | W2 |
| 16 | Wragby Warhammers ๐ฌ๐ง | 8 | 12 | 0 | 8.0 | 0.400 | 209 | 270 | -61 | 7.7 | +0.3 | 2-1 | 0.521 | 1-4 | L2 |
| 17 | London Marauders ๐ฌ๐ง | 11 | 17 | 0 | 11.0 | 0.393 | 291 | 331 | -40 | 12.3 | -1.3 | 1-3 | 0.513 | 1-4 | L1 |
| 18 | Croydon Pirates ๐ฌ๐ง | 10 | 16 | 0 | 10.0 | 0.385 | 241 | 312 | -71 | 10.0 | 0.0 | 1-0 | 0.538 | 2-3 | W1 |
| 19 | Oxford Kings ๐ฌ๐ง | 7 | 12 | 0 | 7.0 | 0.368 | 154 | 211 | -57 | 6.8 | +0.2 | 0-1 | 0.584 | 1-4 | L2 |
| 20 | Manchester Bees ๐ฌ๐ง | 7 | 13 | 0 | 7.0 | 0.350 | 208 | 252 | -44 | 8.3 | -1.3 | 1-2 | 0.525 | 3-2 | W1 |
| 21 | East London Latin Boys ๐ฌ๐ง | 7 | 15 | 0 | 7.0 | 0.318 | 188 | 252 | -64 | 8.1 | -1.1 | 1-3 | 0.555 | 0-5 | L7 |
| 22 | Taunton Muskets ๐ฌ๐ง | 6 | 18 | 0 | 6.0 | 0.250 | 188 | 248 | -60 | 9.0 | -3.0 | 1-3 | 0.560 | 0-5 | L6 |
| 23 | Bournemouth Bears ๐ฌ๐ง | 5 | 19 | 0 | 5.0 | 0.208 | 142 | 270 | -128 | 5.7 | -0.7 | 1-2 | 0.571 | 3-2 | W3 |
| 24 | Essex Archers ๐ฌ๐ง | 4 | 18 | 0 | 4.0 | 0.182 | 149 | 311 | -162 | 4.5 | -0.5 | 2-0 | 0.623 | 1-4 | W1 |
| 25 | Hildenborough Hurricanes ๐ฌ๐ง | 4 | 22 | 0 | 4.0 | 0.154 | 216 | 360 | -144 | 7.3 | -3.3 | 0-2 | 0.554 | 0-5 | L5 |
๐ฌ๐ง
Division 5 โ 2026
Round Robin
Complete
265/265
| # | Team | W | L | T | Pts | PCT | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| 1 | Herts Raptors ๐ฌ๐ง | 18 | 3 | 0 | 18.0 | 0.857 | +172 | - |
| 2 | Guildford Millers ๐ฌ๐ง | 21 | 5 | 0 | 21.0 | 0.808 | +125 | -0.5 |
| 3 | New Forest Thunder Knights ๐ฌ๐ง | 22 | 6 | 0 | 22.0 | 0.786 | +175 | -0.5 |
| 4 | London Mastodons ๐ฌ๐ง | 15 | 5 | 0 | 15.0 | 0.750 | +90 | 2.5 |
| 5 | Bristol Brunels ๐ฌ๐ง | 20 | 7 | 0 | 20.0 | 0.741 | +82 | 1 |
| 6 | Plymouth Mariners ๐ฌ๐ง | 14 | 6 | 0 | 14.0 | 0.700 | +74 | 3.5 |
| 7 | Hastings Pirates ๐ฌ๐ง | 13 | 6 | 0 | 13.0 | 0.684 | +45 | 4 |
| 8 | Bracknell Pyros ๐ฌ๐ง | 14 | 7 | 1 | 14.5 | 0.659 | +28 | 4 |
| 9 | Exeter Wyverns ๐ฌ๐ง | 12 | 7 | 0 | 12.0 | 0.632 | +56 | 5 |
| 10 | Cambridge Monarchs ๐ฌ๐ง | 13 | 9 | 0 | 13.0 | 0.591 | -8 | 5.5 |
| 11 | Tonbridge Bobcats ๐ฌ๐ง | 13 | 10 | 0 | 13.0 | 0.565 | +3 | 6 |
| 12 | London Mercenaries ๐ฌ๐ง | 9 | 9 | 0 | 9.0 | 0.500 | -5 | 7.5 |
| 13 | Brighton Jets ๐ฌ๐ง | 9 | 11 | 0 | 9.0 | 0.450 | -42 | 8.5 |
| 14 | Herts Eagles ๐ฌ๐ง | 9 | 12 | 0 | 9.0 | 0.429 | -26 | 9 |
| 15 | Kent Mariners ๐ฌ๐ง | 8 | 11 | 0 | 8.0 | 0.421 | +18 | 9 |
| 16 | Torrington Riptides ๐ฌ๐ง | 7 | 11 | 0 | 7.0 | 0.389 | -53 | 9.5 |
| 17 | Yeovil Whirlwinds ๐ฌ๐ง | 7 | 13 | 0 | 7.0 | 0.350 | -64 | 10.5 |
| 18 | New Forest Knights ๐ฌ๐ง | 6 | 12 | 0 | 6.0 | 0.333 | -38 | 10.5 |
| 19 | London Mayhem ๐ฌ๐ง | 6 | 13 | 0 | 6.0 | 0.316 | -66 | 11 |
| 20 | Middlesex Capybaras ๐ฌ๐ง | 6 | 15 | 1 | 6.5 | 0.295 | -35 | 12 |
| 21 | Richmond Dukes ๐ฌ๐ง | 6 | 17 | 0 | 6.0 | 0.261 | -83 | 13 |
| 22 | Northants Centurions 2 ๐ฌ๐ง | 4 | 12 | 0 | 4.0 | 0.250 | -39 | 11.5 |
| 23 | Essex Redbacks ๐ฌ๐ง | 5 | 17 | 0 | 5.0 | 0.227 | -127 | 13.5 |
| 24 | Taunton Pistols ๐ฌ๐ง | 4 | 18 | 0 | 4.0 | 0.182 | -156 | 14.5 |
| 25 | Plymouth Outlaws 2 ๐ฌ๐ง | 3 | 15 | 0 | 3.0 | 0.167 | -89 | 13.5 |
| 26 | Hildenborough Hurricanes ๐ฌ๐ง | 0 | 7 | 0 | 0.0 | 0.000 | -37 | 11 |
Overall Standings
Scroll right for more columns
| # | Team | W | L | T | Pts | % | RS | RA | Diff | xW | Luck | 1R | SOS | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Herts Raptors ๐ฌ๐ง | 18 | 3 | 0 | 18.0 | 0.857 | 304 | 132 | +172 | 17.3 | +0.7 | 1-1 | 0.401 | 4-1 | L1 |
| 2 | Guildford Millers ๐ฌ๐ง | 21 | 5 | 0 | 21.0 | 0.808 | 309 | 184 | +125 | 18.7 | +2.3 | 1-2 | 0.426 | 2-3 | L1 |
| 3 | New Forest Thunder Knights ๐ฌ๐ง | 22 | 6 | 0 | 22.0 | 0.786 | 423 | 248 | +175 | 20.4 | +1.6 | 2-0 | 0.470 | 4-1 | L1 |
| 4 | London Mastodons ๐ฌ๐ง | 15 | 5 | 0 | 15.0 | 0.750 | 257 | 167 | +90 | 13.8 | +1.2 | 1-0 | 0.476 | 4-1 | W4 |
| 5 | Bristol Brunels ๐ฌ๐ง | 20 | 7 | 0 | 20.0 | 0.741 | 309 | 227 | +82 | 17.2 | +2.8 | 2-1 | 0.467 | 4-1 | L1 |
| 6 | Plymouth Mariners ๐ฌ๐ง | 14 | 6 | 0 | 14.0 | 0.700 | 255 | 181 | +74 | 13.0 | +1.0 | 2-1 | 0.456 | 3-2 | L2 |
| 7 | Hastings Pirates ๐ฌ๐ง | 13 | 6 | 0 | 13.0 | 0.684 | 203 | 158 | +45 | 11.6 | +1.4 | 4-2 | 0.505 | 3-2 | L1 |
| 8 | Bracknell Pyros ๐ฌ๐ง | 14 | 7 | 1 | 14.5 | 0.659 | 236 | 208 | +28 | 11.7 | +2.3 | 2-3 | 0.494 | 4-1 | L1 |
| 9 | Exeter Wyverns ๐ฌ๐ง | 12 | 7 | 0 | 12.0 | 0.632 | 237 | 181 | +56 | 11.8 | +0.2 | 2-2 | 0.452 | 3-2 | L1 |
| 10 | Cambridge Monarchs ๐ฌ๐ง | 13 | 9 | 0 | 13.0 | 0.591 | 240 | 248 | -8 | 10.7 | +2.3 | 5-1 | 0.473 | 5-0 | W5 |
| 11 | Tonbridge Bobcats ๐ฌ๐ง | 13 | 10 | 0 | 13.0 | 0.565 | 266 | 263 | +3 | 11.6 | +1.4 | 6-4 | 0.487 | 3-2 | L1 |
| 12 | London Mercenaries ๐ฌ๐ง | 9 | 9 | 0 | 9.0 | 0.500 | 192 | 197 | -5 | 8.8 | +0.2 | 1-1 | 0.514 | 2-3 | L1 |
| 13 | Brighton Jets ๐ฌ๐ง | 9 | 11 | 0 | 9.0 | 0.450 | 178 | 220 | -42 | 8.1 | +0.9 | 2-4 | 0.537 | 1-4 | L2 |
| 14 | Herts Eagles ๐ฌ๐ง | 9 | 12 | 0 | 9.0 | 0.429 | 194 | 220 | -26 | 9.3 | -0.3 | 3-1 | 0.505 | 0-5 | L6 |
| 15 | Kent Mariners ๐ฌ๐ง | 8 | 11 | 0 | 8.0 | 0.421 | 210 | 192 | +18 | 10.3 | -2.3 | 4-6 | 0.554 | 2-3 | L2 |
| 16 | Torrington Riptides ๐ฌ๐ง | 7 | 11 | 0 | 7.0 | 0.389 | 186 | 239 | -53 | 7.0 | 0.0 | 1-2 | 0.509 | 0-5 | L7 |
| 17 | Yeovil Whirlwinds ๐ฌ๐ง | 7 | 13 | 0 | 7.0 | 0.350 | 219 | 283 | -64 | 7.7 | -0.7 | 2-1 | 0.578 | 3-2 | L2 |
| 18 | New Forest Knights ๐ฌ๐ง | 6 | 12 | 0 | 6.0 | 0.333 | 198 | 236 | -38 | 7.6 | -1.6 | 0-3 | 0.616 | 0-5 | L6 |
| 19 | London Mayhem ๐ฌ๐ง | 6 | 13 | 0 | 6.0 | 0.316 | 185 | 251 | -66 | 6.9 | -0.9 | 1-2 | 0.625 | 3-2 | L1 |
| 20 | Middlesex Capybaras ๐ฌ๐ง | 6 | 15 | 1 | 6.5 | 0.295 | 201 | 236 | -35 | 9.0 | -3.0 | 2-3 | 0.535 | 3-2 | W2 |
| 21 | Richmond Dukes ๐ฌ๐ง | 6 | 17 | 0 | 6.0 | 0.261 | 205 | 288 | -83 | 8.0 | -2.0 | 2-2 | 0.554 | 2-3 | W2 |
| 22 | Northants Centurions 2 ๐ฌ๐ง | 4 | 12 | 0 | 4.0 | 0.250 | 147 | 186 | -39 | 6.3 | -2.3 | 0-5 | 0.517 | 1-4 | L2 |
| 23 | Essex Redbacks ๐ฌ๐ง | 5 | 17 | 0 | 5.0 | 0.227 | 211 | 338 | -127 | 6.5 | -1.5 | 4-3 | 0.618 | 0-5 | L9 |
| 24 | Taunton Pistols ๐ฌ๐ง | 4 | 18 | 0 | 4.0 | 0.182 | 186 | 342 | -156 | 5.4 | -1.4 | 2-1 | 0.609 | 0-5 | L8 |
| 25 | Plymouth Outlaws 2 ๐ฌ๐ง | 3 | 15 | 0 | 3.0 | 0.167 | 166 | 255 | -89 | 5.6 | -2.6 | 0-1 | 0.579 | 1-4 | L3 |
| 26 | Hildenborough Hurricanes ๐ฌ๐ง | 0 | 7 | 0 | 0.0 | 0.000 | 59 | 96 | -37 | 2.0 | -2.0 | - | 0.517 | 0-5 | L7 |

















































