Roster Eligibility
The players and the staff of every team, in one list
Scroll right for more columns
| Tournament | Club | Uniform # | Player ID | Person | Type | Nickname | Bats | Throws | Position / Role | Start Date | End Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears ๐ง๐ช | - | BOECKMANS003 | ๐บ๐ณ BOECKMANS | Player | - | - | - | - | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears ๐ง๐ช | - | DERIDDERX001 | ๐บ๐ณ DE RIDDER | Player | - | - | - | - | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears ๐ง๐ช | - | ELSENXXXX001 | ๐บ๐ณ ELSEN | Player | - | - | - | - | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears ๐ง๐ช | - | FIESACKXX001 | ๐บ๐ณ FIESACK | Player | - | - | - | - | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears ๐ง๐ช | - | JOOSENSXX001 | ๐บ๐ณ JOOSENS | Player | - | - | - | - | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears ๐ง๐ช | - | PLETTINXX001 | ๐บ๐ณ PLETTINX | Player | - | - | - | - | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears ๐ง๐ช | - | ROBBERECH003 | ๐บ๐ณ ROBBERECHTS | Player | - | - | - | - | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears ๐ง๐ช | 0 | CARLIERTE001 | ๐บ๐ณ CARLIER, Tรฉa | Player | - | R | R | CF | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears ๐ง๐ช | 0 | COCCOLUTO001 | ๐บ๐ณ COCCOLUTO, Vanessa | Player | - | R | R | RF | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears ๐ง๐ช | 0 | DELVENNEL001 | ๐บ๐ณ DELVENNE, Lรฉa | Player | - | R | R | DH | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears ๐ง๐ช | 0 | DENEYERVI001 | ๐บ๐ณ DE NEYER, Violette | Player | - | R | R | RF | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears ๐ง๐ช | 0 | DROMEDELI001 | ๐บ๐ณ DROME, Delia | Player | - | R | R | 2B | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears ๐ง๐ช | 0 | DUPONTADE001 | ๐บ๐ณ DUPONT, Adรฉlaรฏde | Player | - | R | R | DH | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears ๐ง๐ช | 0 | EVRARDOMB001 | ๐บ๐ณ EVRARD, Ombeline | Player | - | R | R | 1B | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears ๐ง๐ช | 0 | FAVEAUXCH001 | ๐บ๐ณ FAVEAUX, Chiara | Player | - | R | R | 3B | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears ๐ง๐ช | 0 | LAURENTST001 | ๐บ๐ณ LAURENT, Stรฉphanie | Player | - | R | R | 2B | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears ๐ง๐ช | 0 | STEENSMOR001 | ๐บ๐ณ STEENS, Morgan | Player | - | R | R | LF | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears ๐ง๐ช | 0 | VANCOILLI002 | ๐บ๐ณ VAN COILLIE, Clara | Player | - | R | R | RF | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears ๐ง๐ช | 15 | VANCAMPEL001 | ๐บ๐ณ VAN CAMP, Eloรฏse | Player | - | R | R | CF | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears ๐ง๐ช | 20 | MUNTENANA001 | ๐บ๐ณ MรNTEN, Anaรซlle | Player | - | R | R | LF | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears ๐ง๐ช | 26 | LEENGAELL001 | ๐บ๐ณ LEEN, Gaelle | Player | - | R | R | 1B | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears ๐ง๐ช | 32 | FAVEAUXCA001 | ๐บ๐ณ FAVEAUX, Cassandre | Player | - | R | R | SS | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears ๐ง๐ช | 4 | DEWALQUEM001 | ๐บ๐ณ DEWALQUE, Muriel | Player | - | R | R | RF | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears ๐ง๐ช | 40 | POCHETELI001 | ๐บ๐ณ POCHET, Elisa | Player | - | R | R | 3B | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears ๐ง๐ช | 44 | MUNTENKLO001 | ๐บ๐ณ MรNTEN, Kloรฉe | Player | - | R | R | P | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears ๐ง๐ช | 5 | LAFORGEEM001 | ๐บ๐ณ LAFORGE, Emeline | Player | - | R | R | C | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears ๐ง๐ช | 72 | STREVELER001 | ๐บ๐ณ STREVELER, Elena | Player | - | R | R | 2B | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears 2 ๐ง๐ช | - | COGGHEXXX001 | ๐บ๐ณ COGGHE | Player | - | - | - | - | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears 2 ๐ง๐ช | - | DUMOULINX001 | ๐บ๐ณ DUMOULIN | Player | - | - | - | - | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears 2 ๐ง๐ช | - | ROSSBACHX001 | ๐บ๐ณ ROSSBACH | Player | - | - | - | - | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears 2 ๐ง๐ช | 0 | BODARTLIN001 | ๐บ๐ณ BODART, Lina | Player | - | R | R | RF | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears 2 ๐ง๐ช | 0 | CARLIERTE001 | ๐บ๐ณ CARLIER, Tรฉa | Player | - | R | R | LF | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears 2 ๐ง๐ช | 0 | COCCOLUTO001 | ๐บ๐ณ COCCOLUTO, Vanessa | Player | - | R | R | RF | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears 2 ๐ง๐ช | 0 | DELVENNEL001 | ๐บ๐ณ DELVENNE, Lรฉa | Player | - | R | R | RF | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears 2 ๐ง๐ช | 0 | DENEYERVI001 | ๐บ๐ณ DE NEYER, Violette | Player | - | R | R | SS | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears 2 ๐ง๐ช | 0 | DEWALQUEM001 | ๐บ๐ณ DEWALQUE, Muriel | Player | - | R | R | P | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears 2 ๐ง๐ช | 0 | DROMEDELI001 | ๐บ๐ณ DROME, Delia | Player | - | R | R | SS | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears 2 ๐ง๐ช | 0 | DUPONTADE001 | ๐บ๐ณ DUPONT, Adรฉlaรฏde | Player | - | R | R | LF | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears 2 ๐ง๐ช | 0 | EVRARDOMB001 | ๐บ๐ณ EVRARD, Ombeline | Player | - | R | R | CF | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears 2 ๐ง๐ช | 0 | FAVEAUXCH001 | ๐บ๐ณ FAVEAUX, Chiara | Player | - | R | R | 3B | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears 2 ๐ง๐ช | 0 | FAVEAUXCA001 | ๐บ๐ณ FAVEAUX, Cassandre | Player | - | R | R | SS | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears 2 ๐ง๐ช | 0 | JACQUESPA001 | ๐บ๐ณ JACQUES, Pauline | Player | - | R | R | RF | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears 2 ๐ง๐ช | 0 | LAURENTST001 | ๐บ๐ณ LAURENT, Stรฉphanie | Player | - | R | R | 1B | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears 2 ๐ง๐ช | 0 | LECOMPTES001 | ๐บ๐ณ LECOMPTE, Sophie | Player | - | R | R | 2B | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears 2 ๐ง๐ช | 0 | LEENGAELL001 | ๐บ๐ณ LEEN, Gaelle | Player | - | R | R | P | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears 2 ๐ง๐ช | 0 | LEGROSNIN001 | ๐บ๐ณ LEGROS, Nina | Player | - | R | R | LF | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears 2 ๐ง๐ช | 0 | MALAISSEJ001 | ๐บ๐ณ MALAISSE, Jennifer | Player | - | R | R | 2B | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears 2 ๐ง๐ช | 0 | MUNTENKLO001 | ๐บ๐ณ MรNTEN, Kloรฉe | Player | - | R | R | CF | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears 2 ๐ง๐ช | 0 | MUNTENANA001 | ๐บ๐ณ MรNTEN, Anaรซlle | Player | - | R | R | C | 2025-04-01 | - | Active |
| ๐ง๐ช Softball Ladies D3 (2025) | Andenne Black Bears 2 ๐ง๐ช | 0 | STEENSMOR001 | ๐บ๐ณ STEENS, Morgan | Player | - | R | R | LF | 2025-04-01 | - | Active |

