Games
View and manage all scheduled games
Scroll right for more columns
| Tenant | Date | Ext # | Time | Actual start | Year | Timer | Status | Away Team | Home Team | Score | Tournament | Edition | Phase | Gdr | Ctry | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wbsc | 2024-09-22 | 147923 | 11:00 | 11:00 | 2024 | - | Final Incomplete data | Liรจge Rebels๐ง๐ช | Olen Titans๐ง๐ช | 6 - 7 | ๐ง๐ช Softball Ladies D3 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Olen Titans |
| wbsc | 2024-09-21 | 147913 | 16:00 | 16:00 | 2024 | - | Final | Merchtem Cats๐ง๐ช | Mont-Saint-Guibert Phoenix๐ง๐ช | 14 - 4 | ๐ง๐ช Softball Ladies D3 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mont-Saint-Guibert Phoenix |
| wbsc | 2024-09-21 | 147925 | 14:30 | 14:30 | 2024 | - | Final | Braine Black Rickers 2๐ง๐ช | Olen Titans๐ง๐ช | 3 - 28 | ๐ง๐ช Softball Ladies D3 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Olen Titans |
| wbsc | 2024-09-21 | 147927 | 14:30 | 14:30 | 2024 | - | Final Incomplete data | Pitbulls Grietjes๐ง๐ช | Hoboken Pioneers๐ง๐ช | 4 - 0 | ๐ง๐ช Softball Ladies D3 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Hoboken Pioneers Softball |
| wbsc | 2024-09-14 | 147917 | 16:00 | 16:00 | 2024 | - | Final Incomplete data | Olen Titans๐ง๐ช | Liรจge Rebels๐ง๐ช | 11 - 12 | ๐ง๐ช Softball Ladies D3 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Liรจge Rebels |
| wbsc | 2024-09-14 | 147912 | 14:30 | 14:30 | 2024 | - | Final | Andenne Black Bears 2๐ง๐ช | Chicaboo's Stabroek๐ง๐ช | 6 - 8 | ๐ง๐ช Softball Ladies D3 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Stabroek Chicaboo's |
| wbsc | 2024-09-14 | 147935 | 14:30 | 14:30 | 2024 | - | Final | Antwerp Eagles๐ง๐ช | Hoboken Pioneers๐ง๐ช | 21 - 16 | ๐ง๐ช Softball Ladies D3 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Hoboken Pioneers Softball |
| wbsc | 2024-09-14 | 147891 | 14:30 | 14:30 | 2024 | - | Final | Mont-Saint-Guibert Phoenix๐ง๐ช | Merchtem Cats๐ง๐ช | 6 - 13 | ๐ง๐ช Softball Ladies D3 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Merchtem Cats Softball |
| wbsc | 2024-09-14 | 147934 | 11:00 | 11:00 | 2024 | - | Final | Pitbulls Grietjes๐ง๐ช | Zottegem Bebops๐ง๐ช | 17 - 14 | ๐ง๐ช Softball Ladies D3 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Zottegem Bebops |
| wbsc | 2024-09-07 | 147911 | 16:00 | 16:00 | 2024 | - | Final | Mont-Saint-Guibert Phoenix๐ง๐ช | Andenne Black Bears 2๐ง๐ช | 14 - 14 | ๐ง๐ช Softball Ladies D3 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Andenne Black Bears |
| wbsc | 2024-09-07 | 147910 | 14:30 | 14:30 | 2024 | - | Final | Chicaboo's Stabroek๐ง๐ช | Merchtem Cats๐ง๐ช | 18 - 10 | ๐ง๐ช Softball Ladies D3 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Merchtem Cats Softball |
| wbsc | 2024-09-07 | 147933 | 14:30 | 14:30 | 2024 | - | Final | Hoboken Pioneers๐ง๐ช | Royal Greys๐ง๐ช | 10 - 13 | ๐ง๐ช Softball Ladies D3 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Royal Greys Softball |
| wbsc | 2024-09-07 | 147932 | 14:30 | 14:30 | 2024 | - | Final | Zottegem Bebops๐ง๐ช | Antwerp Eagles๐ง๐ช | 0 - 10 | ๐ง๐ช Softball Ladies D3 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Antwerp Eagles |
| wbsc | 2024-08-31 | 147920 | 14:30 | 14:30 | 2024 | - | Final | Olen Titans๐ง๐ช | Braine Black Rickers 2๐ง๐ช | 20 - 6 | ๐ง๐ช Softball Ladies D3 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Braine Black Rickers |
| wbsc | 2024-08-31 | 147931 | 14:30 | 14:30 | 2024 | - | Final Incomplete data | Hoboken Pioneers๐ง๐ช | Zottegem Bebops๐ง๐ช | 0 - 7 | ๐ง๐ช Softball Ladies D3 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Zottegem Bebops |
| wbsc | 2024-08-31 | 147908 | 13:30 | 13:30 | 2024 | - | Final | Merchtem Cats๐ง๐ช | Andenne Black Bears 2๐ง๐ช | 8 - 15 | ๐ง๐ช Softball Ladies D3 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Andenne Black Bears |
| wbsc | 2024-08-24 | 147918 | 14:30 | 14:30 | 2024 | - | Final Incomplete data | Liรจge Rebels๐ง๐ช | Braine Black Rickers 2๐ง๐ช | 14 - 12 | ๐ง๐ช Softball Ladies D3 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Braine Black Rickers |
| wbsc | 2024-08-24 | 147906 | 14:30 | 14:30 | 2024 | - | Final Incomplete data | Andenne Black Bears 2๐ง๐ช | Merchtem Cats๐ง๐ช | 13 - 19 | ๐ง๐ช Softball Ladies D3 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Merchtem Cats Softball |
| wbsc | 2024-08-24 | 147928 | 14:30 | 14:30 | 2024 | - | Final | Zottegem Bebops๐ง๐ช | Royal Greys๐ง๐ช | 8 - 13 | ๐ง๐ช Softball Ladies D3 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Royal Greys Softball |
| wbsc | 2024-08-24 | 147907 | 10:30 | 10:30 | 2024 | - | Final Incomplete data | Chicaboo's Stabroek๐ง๐ช | Mont-Saint-Guibert Phoenix๐ง๐ช | 18 - 9 | ๐ง๐ช Softball Ladies D3 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mont-Saint-Guibert Phoenix |
| wbsc | 2024-08-17 | 147890 | 14:30 | 14:30 | 2024 | - | Final | Chicaboo's Stabroek๐ง๐ช | Andenne Black Bears 2๐ง๐ช | 10 - 3 | ๐ง๐ช Softball Ladies D3 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Andenne Black Bears |
| wbsc | 2024-08-17 | 147926 | 14:30 | 14:30 | 2024 | - | Final Incomplete data | Royal Greys๐ง๐ช | Antwerp Eagles๐ง๐ช | 13 - 15 | ๐ง๐ช Softball Ladies D3 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Antwerp Eagles |
| wbsc | 2024-08-10 | 147914 | 14:30 | 14:30 | 2024 | - | Final | Braine Black Rickers 2๐ง๐ช | Liรจge Rebels๐ง๐ช | 8 - 20 | ๐ง๐ช Softball Ladies D3 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Liรจge Rebels |
| wbsc | 2024-08-10 | 147888 | 14:30 | 14:30 | 2024 | - | Final | Andenne Black Bears 2๐ง๐ช | Mont-Saint-Guibert Phoenix๐ง๐ช | 21 - 11 | ๐ง๐ช Softball Ladies D3 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Mont-Saint-Guibert Phoenix |
| wbsc | 2024-08-03 | 136090 | 14:30 | 14:30 | 2024 | - | Final | Liรจge Rebels๐ง๐ช | Braine Black Rickers 2๐ง๐ช | 21 - 9 | ๐ง๐ช Softball Ladies D3 | 2024 | Regular Season | Other | ๐ง๐ช | ๐ง๐ช Braine Black Rickers |











