• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login

Pitching Statistics

View pitching statistics across tournaments

Filters

Sport

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Pitcher Team Edition G W L SV HLD BS QS IP BF H R ER BB IBB K HR IHR NP S B F IP-B
1 ๐Ÿ‡บ๐Ÿ‡ณ MUJICA, Juan Francisco Patriots ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2023 11 2 6 1 0 0 4 55.1 258 60 32 29 20 3 59 3 0 817 512 305 121 148
2 ๐Ÿ‡บ๐Ÿ‡ณ MERA, Rodrigo Vรฉlez ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2023 11 5 4 0 0 0 2 49.2 251 59 48 44 35 0 43 2 0 677 405 272 111 115
3 ๐Ÿ‡บ๐Ÿ‡ณ EDUARDO, Rojas Popeye (Infernales) ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2023 11 5 3 0 0 0 3 51.2 239 39 30 22 35 1 60 0 0 546 324 222 91 82
4 ๐Ÿ‡บ๐Ÿ‡ณ PEREZ, Franco Daniel Patriots ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2023 12 4 4 1 0 0 4 50.1 233 50 29 28 32 3 45 5 0 710 425 285 119 129
5 ๐Ÿ‡บ๐Ÿ‡ณ GUEVARA PIRELA, Carlo Enrique Hawkers ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2023 10 2 5 0 0 0 2 43.2 221 53 45 43 42 2 26 2 0 574 319 255 75 104
6 ๐Ÿ‡บ๐Ÿ‡ณ CANCELARE, Fernando Cachorros ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2023 8 2 2 0 0 0 0 40.2 214 55 45 38 19 1 36 1 0 632 382 250 96 131
7 ๐Ÿ‡บ๐Ÿ‡ณ GONZALEZ, Luis Popeye (Infernales) ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2023 8 4 2 0 0 0 4 49.2 205 37 17 13 11 0 66 1 0 390 270 120 38 67
8 ๐Ÿ‡บ๐Ÿ‡ณ RAMON ARAMAYO, Lucas Popeye (Infernales) ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2023 9 4 4 0 0 0 5 48.2 204 36 22 17 16 1 62 2 0 586 396 190 94 106
9 ๐Ÿ‡บ๐Ÿ‡ณ PARRA, Carlos Falcons ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2023 12 7 0 1 0 0 2 45.1 187 36 13 11 8 0 52 2 0 520 360 160 78 109
10 ๐Ÿ‡บ๐Ÿ‡ณ ECHEVERRIA, Diego Cachorros ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2023 7 2 4 0 0 0 2 36.2 185 51 39 30 18 1 29 3 0 483 298 185 75 91
11 ๐Ÿ‡บ๐Ÿ‡ณ LOPEZ GOMEZ, Yaferson Falcons ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2023 11 8 1 0 2 0 1 46.2 179 18 5 4 19 0 86 0 0 621 378 243 79 65
12 ๐Ÿ‡บ๐Ÿ‡ณ GOMEZ SILVA, Jame Cristopher Hawkers ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2023 11 0 6 1 0 0 0 31.0 163 39 41 33 21 2 31 2 0 451 258 193 68 78
13 ๐Ÿ‡บ๐Ÿ‡ณ RIVERA CAMPOS, Miguel Alejandro Hawkers ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2023 8 0 5 0 0 0 2 27.2 151 40 32 24 22 1 10 5 0 357 210 147 47 82
14 ๐Ÿ‡บ๐Ÿ‡ณ RIELLO, Kevin Daom ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2023 9 2 3 0 0 0 0 35.1 146 31 20 17 12 2 38 5 0 405 278 127 79 70
15 ๐Ÿ‡บ๐Ÿ‡ณ BORRAS, Juan Ignacio Falcons ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2023 10 4 0 0 0 0 2 36.0 145 21 6 4 15 0 42 0 0 482 307 175 74 81
16 ๐Ÿ‡บ๐Ÿ‡ณ GARCIA, Miguel Angel Falcons ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2023 13 6 0 1 0 0 2 37.2 144 25 10 5 7 0 42 1 0 259 191 68 48 59
17 ๐Ÿ‡บ๐Ÿ‡ณ VILLASANTI, Franco Arian Vรฉlez ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2023 7 4 3 0 0 0 0 30.0 140 31 25 22 20 0 23 2 0 413 240 173 44 87
18 ๐Ÿ‡บ๐Ÿ‡ณ FERNANDEZ RICARDO, Ricardo Mateo Cachorros ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2023 10 0 3 1 0 0 0 28.1 140 45 32 27 10 1 33 3 0 381 242 139 47 76
19 ๐Ÿ‡บ๐Ÿ‡ณ MANRIQUEZ, Anthony Patriots ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2023 8 4 1 0 0 0 1 26.1 136 15 18 14 31 0 29 1 0 469 228 241 57 53
20 ๐Ÿ‡บ๐Ÿ‡ณ VERA, Mauro Popeye (Infernales) ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2023 11 2 2 1 0 2 0 24.0 135 34 26 22 21 0 19 1 0 305 174 131 27 63
21 ๐Ÿ‡บ๐Ÿ‡ณ CARRIZO, Nicolas Cachorros ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2023 10 1 4 0 0 0 0 23.2 134 32 39 33 19 1 27 3 0 448 264 184 75 78
22 ๐Ÿ‡บ๐Ÿ‡ณ PADRON SILVA, Diego Jose Patriots ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2023 7 0 3 0 0 0 1 23.1 121 24 20 18 23 2 8 0 0 365 207 158 59 73
23 ๐Ÿ‡บ๐Ÿ‡ณ WALITZKY, David Vรฉlez ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2023 6 1 3 0 0 0 0 22.2 119 17 24 15 25 1 19 0 0 277 154 123 33 47
24 ๐Ÿ‡บ๐Ÿ‡ณ KATZ, Samuel Daom ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2023 6 3 1 0 0 0 1 25.1 110 19 9 8 13 0 30 0 0 229 127 102 27 44
25 ๐Ÿ‡บ๐Ÿ‡ณ TORINO, Facundo Falcons ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2023 9 2 1 0 2 0 0 22.2 103 17 10 10 21 0 12 0 0 311 171 140 41 55

Pitching Charts

Top Pitchers by RA

Team Pitching Comparison

Pitch Outcomes

Pitcher Workload

K/BB Rate

RA by Inning

ERA+ vs K% (Hot & Cold)