• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Rankings

Elo-based team rankings โ€” one list per competition or combined group

Compare Teams

Filters

Europe โ€“ Baseball (2nd Division)

110 teams

Scroll right for more columns

# Team Points Chg Games
1 SaBaT Praha ๐Ÿ‡จ๐Ÿ‡ฟ 1195.15 ▲ +5.72 65
2 NETTUNO 1945 ๐Ÿ‡ฎ๐Ÿ‡น 1174.15 ▲ +15.79 16
3 MILANO 1946 ๐Ÿ‡ฎ๐Ÿ‡น 1106.20 ▲ +9.91 64
4 Blesk ๐Ÿ‡จ๐Ÿ‡ฟ 1088.63 ▲ +14.20 123
5 Angels Trnava ๐Ÿ‡ธ๐Ÿ‡ฐ 1078.40 ▲ +23.88 42
6 PLATFORM-TMC POVIGLIO ๐Ÿ‡ฎ๐Ÿ‡น 1071.30 ▲ +17.17 62
7 TECNOVAP DYNOS VERONA SOFTBALL ๐Ÿ‡ฎ๐Ÿ‡น 1067.65 ▲ +12.98 72
8 Paris Universitรฉ Club ๐Ÿ‡ซ๐Ÿ‡ท 1065.70 ▲ +11.68 22
9 Red Wolves Budapest ๐Ÿ‡ธ๐Ÿ‡ฐ 1055.10 ▼ -10.94 26
10 Apollo Bratislava ๐Ÿ‡ธ๐Ÿ‡ฐ 1044.20 ▲ +10.94 24
11 Nada SM Split ๐Ÿ‡ธ๐Ÿ‡ฐ 1036.49 ▲ +20.74 12
12 Brasschaat Braves ๐Ÿ‡ง๐Ÿ‡ช 1033.25 ▲ +10.82 80
13 Metz Cometz ๐Ÿ‡ซ๐Ÿ‡ท 1031.73 ▲ +11.37 32
14 Technika ๐Ÿ‡จ๐Ÿ‡ฟ 1028.61 ▲ +11.04 86
15 IS COPY JUNIOR ALPINA ๐Ÿ‡ฎ๐Ÿ‡น 1026.79 ▲ +19.31 56
16 Kufstein Vikings ๐Ÿ‡ฆ๐Ÿ‡น 1014.80 ▲ +12.63 62
17 Kotlรกล™ka ๐Ÿ‡จ๐Ÿ‡ฟ 1013.91 ▼ -29.86 17
18 ITAS MUTUA ROVIGO ๐Ÿ‡ฎ๐Ÿ‡น 1012.79 ▲ +19.23 56
19 Hard Bulls ๐Ÿ‡ฆ๐Ÿ‡น 1006.85 ▲ +14.73 75
20 Tempo ๐Ÿ‡จ๐Ÿ‡ฟ 997.85 ▲ +17.85 53
21 MODENA ๐Ÿ‡ฎ๐Ÿ‡น 996.54 ▲ +5.15 62
22 MODENA B.C. ๐Ÿ‡ฎ๐Ÿ‡น 996.04 ▼ -15.79 18
23 Pelikans ๐Ÿ‡จ๐Ÿ‡ฟ 993.44 ▲ +10.81 108
24 Gent Knights ๐Ÿ‡ง๐Ÿ‡ช 978.38 ▼ -7.60 92
25 PATERNร’ RED SOX ASD ๐Ÿ‡ฎ๐Ÿ‡น 974.56 ▲ +18.29 15
26 Hippos ๐Ÿ‡จ๐Ÿ‡ฟ 974.27 ▼ -14.20 139
27 Zonhoven Tigers ๐Ÿ‡ง๐Ÿ‡ช 971.87 ▼ -12.28 16
28 Rouen Huskies ๐Ÿ‡ซ๐Ÿ‡ท 964.58 ▲ +20.70 38
29 ALFA SISTEMI BUTTRIO ๐Ÿ‡ฎ๐Ÿ‡น 955.44 ▲ +12.73 58
30 Brussels Kangaroos ๐Ÿ‡ง๐Ÿ‡ช 949.22 ▲ +22.03 97
31 Namur Angels ๐Ÿ‡ง๐Ÿ‡ช 946.67 ▲ +7.60 45
32 Brรฉal-sous-Montfort Black Panthers ๐Ÿ‡ซ๐Ÿ‡ท 945.18 ▼ -34.18 40
33 Vienna Wanderers ๐Ÿ‡ฆ๐Ÿ‡น 943.03 ▼ -1.36 101
34 Schremser Beers ๐Ÿ‡ฆ๐Ÿ‡น 941.36 ▼ -1.70 99
35 Antwerp Eagles ๐Ÿ‡ง๐Ÿ‡ช 936.73 ▼ -11.70 28
36 Nice Cavigal ๐Ÿ‡ซ๐Ÿ‡ท 926.81 ▼ -1.66 46
37 Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช 925.10 ▲ +8.35 30
38 ATHLETICS BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น 924.39 ▼ -17.17 78
39 FIORENTINA BASEBALL E SOFTBALL ๐Ÿ‡ฎ๐Ÿ‡น 923.41 ▼ -19.23 77
40 SSD BOLLATE B.C. 1959 ๐Ÿ‡ฎ๐Ÿ‡น 922.65 ▼ -10.73 14
41 SETTIMO ๐Ÿ‡ฎ๐Ÿ‡น 922.28 ▼ -26.03 78
42 Schwechat Blue Bats 2 ๐Ÿ‡ฆ๐Ÿ‡น 916.54 ▼ -0.84 70
43 Hlubokรก ๐Ÿ‡จ๐Ÿ‡ฟ 912.91 ▲ +9.10 30
44 LONGBRIDGE 2000 BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น 910.99 ▲ +13.63 16
45 PADOVA BSC ๐Ÿ‡ฎ๐Ÿ‡น 904.10 ▲ +12.13 58
46 Leuven Twins ๐Ÿ‡ง๐Ÿ‡ช 902.86 ▼ -24.59 16
47 Angels Trnava U23 ๐Ÿ‡ธ๐Ÿ‡ฐ 902.67 ▼ -0.65 52
48 Mont-Saint-Guibert Phoenix ๐Ÿ‡ง๐Ÿ‡ช 900.39 ▲ +11.70 92
49 Vienna Metrostars ๐Ÿ‡ฆ๐Ÿ‡น 898.02 ▲ +0.59 106
50 Zottegem Bebops ๐Ÿ‡ง๐Ÿ‡ช 895.23 ▼ -11.85 95
51 A.S.D. CRAZY SAMBONIFACESE B.S. ๐Ÿ‡ฎ๐Ÿ‡น 894.04 ▼ -19.31 56
52 ASD CODOGNO BASEBALL '67 ๐Ÿ‡ฎ๐Ÿ‡น 893.38 ▼ -9.91 64
53 Meyzieu-Dรฉcines Cards ๐Ÿ‡ซ๐Ÿ‡ท 891.70 ▼ -31.57 48
54 Traiskirchen Grasshoppers 2 ๐Ÿ‡ฆ๐Ÿ‡น 883.64 ▼ -1.44 99
55 Braine Black Rickers ๐Ÿ‡ง๐Ÿ‡ช 883.20 ▲ +40.46 63
56 Diving Ducks Wiener Neustadt ๐Ÿ‡ฆ๐Ÿ‡น 881.29 ▲ +0.65 94
57 Jรกnossomorja Rascals ๐Ÿ‡ฆ๐Ÿ‡น 877.78 ▲ +1.24 52
58 Schwaz Tigers ๐Ÿ‡ฆ๐Ÿ‡น 877.66 ▲ +37.59 80
59 Ermont Expos ๐Ÿ‡ซ๐Ÿ‡ท 873.58 ▲ +2.18 22
60 Miners ๐Ÿ‡จ๐Ÿ‡ฟ 873.25 ▼ -40.78 109
61 GEREON ENGINEERING NBP RONCHI ๐Ÿ‡ฎ๐Ÿ‡น 871.82 ▼ -12.98 58
62 Gramastetten Highlanders ๐Ÿ‡ฆ๐Ÿ‡น 871.76 ▼ -44.45 2
63 SENAGO BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น 869.61 ▲ +12.06 83
64 Clermont-Ferrand Arvernes ๐Ÿ‡ซ๐Ÿ‡ท 867.99 ▲ +35.73 40
65 Andenne Black Bears ๐Ÿ‡ง๐Ÿ‡ช 867.12 ▼ -16.17 18
66 Tล™ebรญฤ Nuclears ๐Ÿ‡จ๐Ÿ‡ฟ 861.00 ▲ +64.65 52
67 Dornbirn Indians ๐Ÿ‡ฆ๐Ÿ‡น 859.95 ▼ -15.53 62
68 A.S.D. BOLZANO B.C. ๐Ÿ‡ฎ๐Ÿ‡น 858.25 ▼ -10.16 18
69 Feldkirch Cardinals ๐Ÿ‡ฆ๐Ÿ‡น 857.40 ▼ -37.59 86
70 Stock City Cubs ๐Ÿ‡ฆ๐Ÿ‡น 854.45 ▲ +0.63 82
71 Merchtem Cats ๐Ÿ‡ง๐Ÿ‡ช 854.27 ▼ -15.72 74
72 BBC GROSSETO ๐Ÿ‡ฎ๐Ÿ‡น 843.76 ▼ -3.51 16
73 ASAK Athletics ๐Ÿ‡ฆ๐Ÿ‡น 839.94 ▼ -12.63 92
74 Centurions Wels ๐Ÿ‡ฆ๐Ÿ‡น 839.10 ▼ -25.63 86
75 BRESCIA BASEBALL ASS. SPORT. DIL. ๐Ÿ‡ฎ๐Ÿ‡น 838.23 ▼ -7.09 14
76 AVIGLIANA REBELS ๐Ÿ‡ฎ๐Ÿ‡น 836.61 ▲ +28.13 62
77 Klasik ๐Ÿ‡จ๐Ÿ‡ฟ 834.59 ▼ -13.50 135
78 Kutro Crazy Geese ๐Ÿ‡ฆ๐Ÿ‡น 833.52 ▼ -22.69 22
79 Draci Brno ๐Ÿ‡จ๐Ÿ‡ฟ 832.47 ▼ -15.87 54
80 CAGLIARI B.C. A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น 831.91 ▲ +26.03 74
81 Wielsbeke Pitbulls ๐Ÿ‡ง๐Ÿ‡ช 830.60 ▼ -8.39 71
82 Montigny-le-Bretonneux Cougars ๐Ÿ‡ซ๐Ÿ‡ท 820.83 ▼ -11.37 45
83 Skokani ๐Ÿ‡จ๐Ÿ‡ฟ 819.69 ▼ -26.04 126
84 Olympia Blansko ๐Ÿ‡จ๐Ÿ‡ฟ 814.79 ▼ -10.81 120
85 WIPLANET MONTEFIASCONE ๐Ÿ‡ฎ๐Ÿ‡น 805.47 ▼ -18.29 16
86 CLUB ALTOPIANO B.S. SEVESO ๐Ÿ‡ฎ๐Ÿ‡น 805.29 ▼ -28.13 64
87 Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช 804.14 ▼ -27.70 72
88 Pirmoser Vikings ๐Ÿ‡ฆ๐Ÿ‡น 803.04 ▼ -9.23 16
89 CIEMME OLTRETORRENTE ๐Ÿ‡ฎ๐Ÿ‡น 802.15 ▼ -5.15 78
90 Montpellier Barracudas ๐Ÿ‡ซ๐Ÿ‡ท 798.94 ▲ +28.35 18
91 A.S.D. B.S.C. GODO ๐Ÿ‡ฎ๐Ÿ‡น 797.54 ▼ -12.73 58
92 METALCO DRAGONS CASTELFRANCO VENETO ๐Ÿ‡ฎ๐Ÿ‡น 791.65 ▼ -7.38 17
93 Beograd'96 ๐Ÿ‡ธ๐Ÿ‡ฐ 790.92 ▼ -15.79 10
94 Valenciennes Vipรจres ๐Ÿ‡ซ๐Ÿ‡ท 781.02 ▼ -23.00 40
95 Eagles Praha ๐Ÿ‡จ๐Ÿ‡ฟ 779.90 ▼ -12.62 53
96 Liรจge Rebels ๐Ÿ‡ง๐Ÿ‡ช 775.92 ▼ -32.02 55
97 LANCERS B.C. A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น 756.49 ▲ +23.99 14
98 TORRE PEDRERA FALCONS ๐Ÿ‡ฎ๐Ÿ‡น 754.93 ▼ -6.36 58
99 Erd Aeros ๐Ÿ‡ธ๐Ÿ‡ฐ 753.83 ▼ -11.46 20
100 BASEBALL CLUB PESARO A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น 751.69 ▼ -12.13 58
101 Hallein Braves ๐Ÿ‡ฆ๐Ÿ‡น 745.79 ▼ -6.70 21
102 Cannibals ๐Ÿ‡จ๐Ÿ‡ฟ 743.47 ▼ -13.44 28
103 WBA Foxes ๐Ÿ‡ง๐Ÿ‡ช 737.18 ▼ -34.79 65
104 SALA BAGANZA ๐Ÿ‡ฎ๐Ÿ‡น 733.74 ▼ -12.06 76
105 Vojvodina Novi Sad ๐Ÿ‡ธ๐Ÿ‡ฐ 719.46 ▲ +18.85 24
106 Beveren Lions ๐Ÿ‡ง๐Ÿ‡ช 694.70 ▼ -8.52 15
107 Vallรฉe du Gapeau Renards ๐Ÿ‡ซ๐Ÿ‡ท 655.13 ▼ -21.40 23
108 Plzeลˆ ๐Ÿ‡จ๐Ÿ‡ฟ 645.40 ▼ -7.59 10
109 Braine Black Rickers 2 ๐Ÿ‡ง๐Ÿ‡ช 615.85 ▼ -5.83 32
110 Dirty Sox Graz ๐Ÿ‡ฆ๐Ÿ‡น 575.53 ▼ -2.78 33

Europe โ€“ Baseball (Kids)

46 teams

Scroll right for more columns

# Team Points Chg Games
1 Future Stars ๐Ÿ‡จ๐Ÿ‡ฟ 843.95 ▲ +3.65 34
2 Draci Brno ๐Ÿ‡จ๐Ÿ‡ฟ 780.10 ▼ -5.55 32
3 Tล™ebรญฤ Nuclears ๐Ÿ‡จ๐Ÿ‡ฟ 768.17 ▼ -3.61 31
4 Technika ๐Ÿ‡จ๐Ÿ‡ฟ 764.45 ▼ -7.55 32
5 Hroลกi Brno ๐Ÿ‡จ๐Ÿ‡ฟ 758.44 ▲ +4.37 33
6 Hlubokรก ๐Ÿ‡จ๐Ÿ‡ฟ 752.96 ▲ +5.55 30
7 Olympia Blansko ๐Ÿ‡จ๐Ÿ‡ฟ 744.98 ▲ +5.93 29
8 Catalunya ๐Ÿ‡ช๐Ÿ‡ธ 740.43 ▼ -3.65 8
9 Eagles Praha ๐Ÿ‡จ๐Ÿ‡ฟ 736.74 ▼ -5.34 30
10 Catalonia ๐Ÿ‡ช๐Ÿ‡ธ 725.45 ▲ +3.55 22
11 Czech Youth Prospect ๐Ÿ‡จ๐Ÿ‡ฟ 721.68 ▼ -3.67 8
12 Stealers ๐Ÿ‡จ๐Ÿ‡ฟ 721.08 ▲ +4.33 7
13 Next Gen Italy ๐Ÿ‡จ๐Ÿ‡ฟ 718.97 ▲ +4.70 7
14 SaBaT Praha ๐Ÿ‡จ๐Ÿ‡ฟ 717.32 ▲ +5.72 14
15 Trutnov ๐Ÿ‡จ๐Ÿ‡ฟ 711.06 ▲ +6.23 7
16 Waynes ๐Ÿ‡จ๐Ÿ‡ฟ 706.02 ▲ +7.71 7
17 Blesk ๐Ÿ‡จ๐Ÿ‡ฟ 703.73 ▲ +4.29 7
18 Czech Republic ๐Ÿ‡จ๐Ÿ‡ฟ 699.70 ▼ -3.55 7
19 Rising Stars ๐Ÿ‡จ๐Ÿ‡ฟ 699.32 ▼ -5.93 28
20 Viena Hurricane ๐Ÿ‡ฆ๐Ÿ‡น 698.64 ▲ +5.34 7
21 Patriots Liberec ๐Ÿ‡จ๐Ÿ‡ฟ 697.46 ▲ +4.87 7
22 Orli ๐Ÿ‡จ๐Ÿ‡ฟ 697.30 ▲ +5.20 7
23 Klasik ๐Ÿ‡จ๐Ÿ‡ฟ 696.60 ▲ +8.12 14
24 Hurricanes ๐Ÿ‡จ๐Ÿ‡ฟ 692.37 ▼ -2.22 14
25 Miners ๐Ÿ‡จ๐Ÿ‡ฟ 689.41 ▼ -4.65 22
26 Hippos ๐Ÿ‡จ๐Ÿ‡ฟ 688.62 ▼ -4.29 7
27 Arrows Ostrava ๐Ÿ‡จ๐Ÿ‡ฟ 688.47 ▼ -4.70 28
28 Praotci ๐Ÿ‡จ๐Ÿ‡ฟ 684.30 ▼ -6.94 7
29 Poland (Team) ๐Ÿ‡จ๐Ÿ‡ฟ 681.11 ▼ -5.40 7
30 Mainz Athletics ๐Ÿ‡ฉ๐Ÿ‡ช 680.07 ▼ -8.12 7
31 London Archers ๐Ÿ‡ฌ๐Ÿ‡ง 678.49 ▼ -4.87 7
32 Kotlรกล™ka ๐Ÿ‡จ๐Ÿ‡ฟ 677.08 ▲ +2.15 7
33 Choceลˆ ๐Ÿ‡จ๐Ÿ‡ฟ 676.62 ▲ +7.72 14
34 Beroun ๐Ÿ‡จ๐Ÿ‡ฟ 676.27 ▲ +4.27 7
35 Poland ๐Ÿ‡ต๐Ÿ‡ฑ 674.42 ▲ +6.35 14
36 Centaury ๐Ÿ‡จ๐Ÿ‡ฟ 673.04 ▼ -7.71 7
37 Vienna Wanderers ๐Ÿ‡ฆ๐Ÿ‡น 670.74 ▼ -4.37 7
38 Euro Unicorns ๐Ÿ‡ช๐Ÿ‡บ 660.95 ▼ -5.72 7
39 Barons ๐Ÿ‡จ๐Ÿ‡ฟ 659.12 ▼ -4.27 7
40 Lithuania ๐Ÿ‡ฑ๐Ÿ‡น 655.76 ▲ +7.55 29
41 Tempo ๐Ÿ‡จ๐Ÿ‡ฟ 653.82 ▼ -5.18 21
42 Mets ๐Ÿ‡จ๐Ÿ‡ฟ 650.97 ▼ -4.67 7
43 Slovakia ๐Ÿ‡ธ๐Ÿ‡ฐ 650.34 ▼ -6.35 28
44 Wanderers ๐Ÿ‡จ๐Ÿ‡ฟ 649.38 ▲ +5.09 14
45 Panthers ๐Ÿ‡จ๐Ÿ‡ฟ 643.90 ▼ -7.72 7
46 Hungary ๐Ÿ‡ญ๐Ÿ‡บ 640.20 ▼ -6.82 21

Europe โ€“ Baseball (Lower Divisions)

150 teams

Scroll right for more columns

# Team Points Chg Games
1 TORRE PEDRERA FALCONS ๐Ÿ‡ฎ๐Ÿ‡น 1074.60 ▲ +6.07 109
2 MILANO 1946 ๐Ÿ‡ฎ๐Ÿ‡น 1070.22 ▲ +9.07 81
3 A.S.D. NETTUNO 2 B.C. ๐Ÿ‡ฎ๐Ÿ‡น 1064.42 ▲ +11.08 56
4 BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐Ÿ‡ฎ๐Ÿ‡น 1056.13 ▲ +2.65 45
5 White Sox Buttrio ๐Ÿ‡ฎ๐Ÿ‡น 1039.50 ▲ +7.03 83
6 ASD CODOGNO BASEBALL '67 ๐Ÿ‡ฎ๐Ÿ‡น 1033.45 ▲ +7.61 82
7 PALFINGER REGGIO RAYS ๐Ÿ‡ฎ๐Ÿ‡น 1033.09 ▲ +8.51 81
8 NEW RIMINI ๐Ÿ‡ฎ๐Ÿ‡น 1029.71 ▲ +8.62 30
9 A.S.D. CRAZY SAMBONIFACESE B.S. ๐Ÿ‡ฎ๐Ÿ‡น 1010.46 ▲ +7.90 123
10 ASD BAS. SOFT. ROVIGO ๐Ÿ‡ฎ๐Ÿ‡น 999.39 ▲ +5.51 19
11 JFK BASEBALL MONDOVรŒ*** ๐Ÿ‡ฎ๐Ÿ‡น 999.20 ▲ +5.50 28
12 SALA BAGANZA ๐Ÿ‡ฎ๐Ÿ‡น 991.69 ▲ +6.27 63
13 Ermont Expos ๐Ÿ‡ซ๐Ÿ‡ท 979.25 ▼ -17.35 26
14 Montpellier Barracudas ๐Ÿ‡ซ๐Ÿ‡ท 978.53 ▲ +17.35 23
15 ERBA VITA GROUP JUNIOR RIMINI ๐Ÿ‡ฎ๐Ÿ‡น 956.18 ▲ +4.24 20
16 Namur Angels 3 ๐Ÿ‡ง๐Ÿ‡ช 955.61 ▲ +14.10 85
17 ACADEMY OF NETTUNO BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น 943.59 ▲ +8.06 18
18 IS COPY JUNIOR ALPINA ๐Ÿ‡ฎ๐Ÿ‡น 940.61 ▼ -6.81 120
19 JFK BASEBALL MONDOVรŒ ๐Ÿ‡ฎ๐Ÿ‡น 940.39 ▲ +6.55 36
20 POVIGLIO BASEBALL ASD ๐Ÿ‡ฎ๐Ÿ‡น 932.61 ▼ -25.56 46
21 FIORENTINA BASEBALL E SOFTBALL ๐Ÿ‡ฎ๐Ÿ‡น 929.74 ▲ +7.88 60
22 FARMA CROCETTA ๐Ÿ‡ฎ๐Ÿ‡น 927.47 ▲ +13.47 16
23 A.S.D CABS ๐Ÿ‡ฎ๐Ÿ‡น 919.84 ▲ +5.55 91
24 Deurne Spartans ๐Ÿ‡ง๐Ÿ‡ช 917.41 ▲ +6.72 71
25 Zonhoven Tigers ๐Ÿ‡ง๐Ÿ‡ช 910.96 ▼ -4.79 35
26 AVIGLIANA REBELS ๐Ÿ‡ฎ๐Ÿ‡น 906.99 ▲ +6.81 119
27 PADOVA BSC ๐Ÿ‡ฎ๐Ÿ‡น 905.06 ▲ +3.42 28
28 Gent Knights ๐Ÿ‡ง๐Ÿ‡ช 904.58 ▲ +18.78 32
29 Andenne Black Bears ๐Ÿ‡ง๐Ÿ‡ช 904.34 ▲ +10.79 46
30 B.C. PESARO - PAPALINI ๐Ÿ‡ฎ๐Ÿ‡น 902.60 ▲ +5.14 24
31 A.S.D. RIMINI 86 B.C. ๐Ÿ‡ฎ๐Ÿ‡น 900.82 ▲ +5.49 120
32 CRAL ENRICO MATTEI A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น 892.10 ▼ -14.35 52
33 WBA Foxes ๐Ÿ‡ง๐Ÿ‡ช 888.49 ▲ +9.84 69
34 Metz Cometz ๐Ÿ‡ซ๐Ÿ‡ท 885.08 ▲ +16.35 34
35 Andenne Black Bears 2 ๐Ÿ‡ง๐Ÿ‡ช 884.88 ▲ +14.05 82
36 Mont-Saint-Guibert Phoenix ๐Ÿ‡ง๐Ÿ‡ช 882.32 ▲ +9.32 149
37 Muret Dragons ๐Ÿ‡ซ๐Ÿ‡ท 881.23 ▲ +7.78 33
38 Renards de la Vallรฉe du Gapeau ๐Ÿ‡ซ๐Ÿ‡ท 881.14 ▲ +10.49 5
39 LANCERS B.C. A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น 879.57 ▼ -13.48 142
40 Beveren Lions ๐Ÿ‡ง๐Ÿ‡ช 878.62 ▲ +16.42 19
41 Montigny-le-Bretonneux Cougars ๐Ÿ‡ซ๐Ÿ‡ท 877.32 ▲ +9.12 27
42 SICILY RED SOX A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น 876.92 ▲ +14.35 24
43 SWORDFISH MESSINA ๐Ÿ‡ฎ๐Ÿ‡น 871.39 ▼ -8.05 83
44 Seraing Brown Boys ๐Ÿ‡ง๐Ÿ‡ช 863.56 ▲ +8.88 83
45 A.S.D. LUPI ROMA B.C. ๐Ÿ‡ฎ๐Ÿ‡น 863.40 ▲ +7.13 17
46 LONGBRIDGE 2000 BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น 860.36 ▼ -5.49 102
47 PORTO SANT'ELPIDIO BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น 860.12 ▲ +14.78 98
48 Binche Guardians ๐Ÿ‡ง๐Ÿ‡ช 858.03 ▼ -28.09 91
49 Colmar Cardinals ๐Ÿ‡ซ๐Ÿ‡ท 855.65 ▲ +17.65 2
50 Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช 854.70 ▼ -17.76 31
51 Saint-Romain-de-Jalionas Bats ๐Ÿ‡ซ๐Ÿ‡ท 853.23 ▼ -0.32 42
52 FOVEA EMBERS BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น 850.66 ▼ -10.63 126
53 SULTAN ALLESTIMENTI NAVALI CERVIGNANO ๐Ÿ‡ฎ๐Ÿ‡น 849.54 ▲ +10.20 34
54 PADULE BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น 849.38 ▼ -37.58 143
55 Antwerp Eagles ๐Ÿ‡ง๐Ÿ‡ช 847.27 ▼ -11.51 102
56 STARANZANO DUCKS ๐Ÿ‡ฎ๐Ÿ‡น 845.09 ▼ -1.13 90
57 La Rochelle 2 Boucaniers ๐Ÿ‡ซ๐Ÿ‡ท 844.58 ▼ -23.15 38
58 A.S.D. B.C. LE PANTERE POTENZA PICENA ๐Ÿ‡ฎ๐Ÿ‡น 843.61 ▼ -14.78 182
59 Dunkerque Korvers ๐Ÿ‡ซ๐Ÿ‡ท 842.48 ▲ +9.40 44
60 Royal Greys ๐Ÿ‡ง๐Ÿ‡ช 840.79 ▼ -66.77 119
61 B.C. CASTENASO A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น 836.22 ▲ +11.26 25
62 Chartres French Cubs ๐Ÿ‡ซ๐Ÿ‡ท 836.11 ▲ +27.90 4
63 Oostende Piranhas ๐Ÿ‡ง๐Ÿ‡ช 833.20 ▼ -37.95 68
64 Bรฉziers Pirates 2 ๐Ÿ‡ซ๐Ÿ‡ท 832.61 ▼ -15.63 8
65 Marseille Meds ๐Ÿ‡ซ๐Ÿ‡ท 830.54 ▲ +8.19 24
66 ASD BASEBALL OLD RAGS LODI ๐Ÿ‡ฎ๐Ÿ‡น 828.89 ▼ -0.26 31
67 Nantes Mariners ๐Ÿ‡ซ๐Ÿ‡ท 823.68 ▼ -5.31 6
68 HEALTH & PERFORMANCE - ETRUSCAN FIGHTERS ๐Ÿ‡ฎ๐Ÿ‡น 823.66 ▲ +17.52 35
69 Perpignan Phenix ๐Ÿ‡ซ๐Ÿ‡ท 821.55 ▲ +0.22 34
70 ARES MILANO BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น 821.42 ▼ -35.37 185
71 RANGERS REDIPUGLIA ๐Ÿ‡ฎ๐Ÿ‡น 821.38 ▲ +13.59 95
72 Nord-Isรจre Dragons ๐Ÿ‡ซ๐Ÿ‡ท 820.00 4
73 LIONS NETTUNO BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น 819.02 ▼ -11.23 48
74 CUPRABAS. SOFT. ASD ๐Ÿ‡ฎ๐Ÿ‡น 818.20 ▼ -10.11 175
75 A.S.D. Colorno Baseball Club ๐Ÿ‡ฎ๐Ÿ‡น 817.00 ▼ -1.24 34
76 Besanรงon Badgers ๐Ÿ‡ซ๐Ÿ‡ท 816.99 ▲ +14.99 2
77 Merchtem Cats ๐Ÿ‡ง๐Ÿ‡ช 816.44 ▼ -23.48 55
78 FOGGIA RED BLACK A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น 815.54 ▲ +12.87 42
79 3 B ITALIA PONTE BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น 814.97 ▼ -6.55 68
80 PIACENZA BASEBALL ASD ๐Ÿ‡ฎ๐Ÿ‡น 814.54 ▲ +0.26 195
81 Zottegem Bebops 2 ๐Ÿ‡ง๐Ÿ‡ช 813.94 ▲ +47.86 74
82 Sรฉnart 2 Templiers ๐Ÿ‡ซ๐Ÿ‡ท 813.24 ▼ -9.12 40
83 TECNOVAP DYNOS VERONA SOFTBALL ๐Ÿ‡ฎ๐Ÿ‡น 811.58 ▼ -6.65 187
84 A.S.D. SAN LAZZARO '90 BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น 811.14 ▼ -16.25 106
85 RHO BASEBALL ASD ๐Ÿ‡ฎ๐Ÿ‡น 810.39 ▲ +5.15 64
86 Eysines Raiders ๐Ÿ‡ซ๐Ÿ‡ท 807.72 ▲ +23.15 32
87 Heist o/d Berg Afterburners ๐Ÿ‡ง๐Ÿ‡ช 806.57 ▲ +27.52 75
88 Vallรฉe du Gapeau Renards ๐Ÿ‡ซ๐Ÿ‡ท 805.90 ▼ -15.92 20
89 Ronchin Dragons ๐Ÿ‡ซ๐Ÿ‡ท 804.19 ▼ -15.03 42
90 Tournai Celtics ๐Ÿ‡ง๐Ÿ‡ช 800.95 ▼ -41.43 63
91 ASD BOVISIO MASCIAGO 1980 ๐Ÿ‡ฎ๐Ÿ‡น 800.62 ▼ -0.11 28
92 T-REX-CRAZY ๐Ÿ‡ฎ๐Ÿ‡น 800.22 ▼ -11.08 24
93 WBA Foxes Lions 3 ๐Ÿ‡ง๐Ÿ‡ช 800.16 ▲ +15.01 17
94 Louviers Wallabies ๐Ÿ‡ซ๐Ÿ‡ท 798.79 ▼ -5.46 2
95 A.S.D. San Martino Junior Baseball e Softball ๐Ÿ‡ฎ๐Ÿ‡น 796.64 ▼ -10.20 34
96 Evry-Courcouronnes Pharaons ๐Ÿ‡ซ๐Ÿ‡ท 794.90 ▼ -36.89 4
