• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

HEYMANS leads with a .494 batting average ฤŒERVENKA leads with 23 home runs 69199 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB R H 1B 2B 3B HR IHR 4B RBI BB IBB K SF SB CS
35451 ๐Ÿ‡บ๐Ÿ‡ณ DANรK, Daniel Slovakia ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2024 7 19 19 4 7 7 0 0 0 0 0 3 0 0 0 0 0 0
35452 ๐Ÿ‡บ๐Ÿ‡ณ KELEMEN, Daniel Hungary ๐Ÿ‡ญ๐Ÿ‡บ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2024 6 19 19 5 7 5 2 0 0 0 0 5 0 0 0 0 0 0
35453 ๐Ÿ‡บ๐Ÿ‡ณ INFANTINO CABRERA, Maximilaino Catalonia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2024 6 19 19 6 9 7 2 0 0 0 0 2 0 0 1 0 0 0
35454 ๐Ÿ‡บ๐Ÿ‡ณ THODE, Parker Technika ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Nadstavba o Extraligu - 2023 5 19 14 5 4 4 0 0 0 0 0 2 5 0 2 0 1 0
35455 ๐Ÿ‡บ๐Ÿ‡ณ CEDRIK, Augstein Rising Stars ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2023 7 19 19 7 13 7 5 0 1 0 0 8 0 0 0 0 7 0
35456 ๐Ÿ‡บ๐Ÿ‡ณ PETERKA, Jan Miners ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2023 6 19 19 8 11 6 4 0 1 0 0 8 0 0 0 0 2 0
35457 ๐Ÿ‡บ๐Ÿ‡ณ AXSEN, Aiden Wanderers ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2023 7 19 19 3 9 7 2 0 0 0 0 3 0 0 1 0 2 0
35458 ๐Ÿ‡บ๐Ÿ‡ณ ALONSO, Martรญ Catalonia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2023 6 19 19 5 8 5 3 0 0 0 0 4 0 0 0 0 1 0
35459 ๐Ÿ‡บ๐Ÿ‡ณ FERNรNDEZ, Mathias Jafet Catalonia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2023 7 19 19 9 12 11 1 0 0 0 0 3 0 0 0 0 0 0
35460 ๐Ÿ‡บ๐Ÿ‡ณ PODRAZKร, Vรกclav Beroun ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2023 7 19 19 6 10 6 3 1 0 0 0 6 0 0 1 0 0 0
35461 ๐Ÿ‡บ๐Ÿ‡ณ ZVฤšล˜INA, Sebastian Olympia Blansko ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2023 6 19 19 1 4 2 2 0 0 0 0 2 0 0 4 0 2 0
35462 ๐Ÿ‡บ๐Ÿ‡ณ SEDLรK, Tibor Olympia Blansko ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2023 6 19 19 3 6 3 3 0 0 0 0 1 0 0 0 0 0 0
35463 ๐Ÿ‡บ๐Ÿ‡ณ BAKULE, Antonรญn Eagles Praha ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2023 7 19 19 9 10 6 3 1 0 0 0 4 0 0 2 0 4 0
35464 ๐Ÿ‡บ๐Ÿ‡ณ BARTULรK, Jeronรฝm Raphael Eagles Praha ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2023 7 19 17 4 10 10 0 0 0 0 0 8 0 0 2 2 3 0
35465 ๐Ÿ‡บ๐Ÿ‡ณ MAYR, Dominik Hard Bulls ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball Bundesliga - 2026 7 19 18 0 2 1 1 0 0 0 0 3 0 0 8 0 0 0
35466 ๐Ÿ‡บ๐Ÿ‡ณ STRINI, Wolfgang ASAK Athletics ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball 2. Bundesliga West - 2026 9 19 18 2 3 3 0 0 0 0 0 3 1 0 3 0 0 0
35467 ๐Ÿ‡บ๐Ÿ‡ณ PARTSCH, Felix Feldkirch Cardinals ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball 2. Bundesliga West - 2024 8 19 18 0 1 1 0 0 0 0 0 0 0 0 12 0 0 0
35468 ๐Ÿ‡บ๐Ÿ‡ณ BARTA, Vincent Hard Bulls ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball 2. Bundesliga West - 2025 6 19 15 0 4 4 0 0 0 0 0 3 3 0 9 0 1 0
35469 ๐Ÿ‡บ๐Ÿ‡ณ FRICK, Maria Feldkirch Cardinals ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball 2. Bundesliga West - 2026 8 19 17 4 3 3 0 0 0 0 0 1 1 0 5 0 0 0
35470 ๐Ÿ‡บ๐Ÿ‡ณ SUCHAROWSKI, Stefan Diving Ducks Wiener Neustadt ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡บ Baseball European Cup - 2026 4 19 13 4 5 4 1 0 0 0 0 1 6 0 2 0 1 0
35471 ๐Ÿ‡บ๐Ÿ‡ณ ASTNER, Felix Diving Ducks Wiener Neustadt ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡บ Baseball European Cup - 2026 4 19 14 6 4 4 0 0 0 0 0 2 4 0 3 0 3 0
35472 ๐Ÿ‡บ๐Ÿ‡ณ SCHWARZ, Noah Austria ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡บ U-18 Baseball European Championship - 2026 6 19 17 6 6 5 1 0 0 0 0 3 1 0 4 0 0 1
35473 ๐Ÿ‡บ๐Ÿ‡ณ SPITZHIRN, Theodor Vienna Metrostars ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball 2. Bundesliga West - 2024 4 19 16 7 7 5 1 0 1 0 0 7 3 0 2 0 4 0
35474 ๐Ÿ‡บ๐Ÿ‡ณ SEISER, Clemens Vienna Metrostars ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball 2. Bundesliga West - 2025 4 19 14 5 5 4 0 0 1 0 0 6 2 0 3 0 4 0
35475 ๐Ÿ‡บ๐Ÿ‡ณ REYES, Peter Vienna Wanderers ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡บ Baseball European Federation Cup Qualifier - 2021 4 19 17 2 4 2 0 0 2 0 0 5 1 0 0 1 0 0

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap