• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

HEYMANS leads with a .494 batting average ฤŒERVENKA leads with 23 home runs 69104 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB R H 1B 2B 3B HR IHR 4B RBI BB IBB K SF SB CS
49501 ๐Ÿ‡บ๐Ÿ‡ณ POPGEORGIEV, Georgi Brussels Kangaroos ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2024 3 9 5 2 1 0 1 0 0 0 0 3 0 0 2 0 2 0
49502 ๐Ÿ‡บ๐Ÿ‡ณ NORMAN, Rikar Seraing Brown Boys ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2024 4 9 5 0 0 0 0 0 0 0 0 1 2 0 4 0 1 1
49503 ๐Ÿ‡บ๐Ÿ‡ณ DE LA CRUZ SOSA, Santos Deurne Spartans ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2024 2 9 7 1 5 3 1 1 0 0 0 3 1 0 0 1 1 0
49504 ๐Ÿ‡บ๐Ÿ‡ณ DE SMET, Fay Wielsbeke Pitbulls ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2023 3 9 4 2 1 1 0 0 0 0 0 2 5 0 3 0 2 0
49505 ๐Ÿ‡บ๐Ÿ‡ณ PAUWELS, Jayden Chicaboo's Stabroek ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2023 4 9 3 5 0 0 0 0 0 0 0 0 6 0 3 0 7 0
49506 ๐Ÿ‡บ๐Ÿ‡ณ JONKERS, Michiel Chicaboo's Stabroek ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2023 4 9 6 5 2 1 1 0 0 0 0 1 3 0 3 0 5 0
49507 ๐Ÿ‡บ๐Ÿ‡ณ VAN HEUGEN, Victoria Namur Angels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2024 4 9 5 2 2 2 0 0 0 0 0 1 3 0 3 0 3 0
49508 ๐Ÿ‡บ๐Ÿ‡ณ GOUDEZEUNE, Sylvain Namur Angels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2024 3 9 3 5 1 1 0 0 0 0 0 4 6 0 2 0 4 0
49509 ๐Ÿ‡บ๐Ÿ‡ณ PIRET, Keyla Namur Angels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2024 3 9 1 2 0 0 0 0 0 0 0 1 7 0 1 0 5 0
49510 ๐Ÿ‡บ๐Ÿ‡ณ WOUT, Roosen WBA Foxes ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2024 5 9 5 2 0 0 0 0 0 0 0 0 2 0 5 0 6 0
49511 ๐Ÿ‡บ๐Ÿ‡ณ PREVIATELLO, Mรฉlina Binche Guardians ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2024 4 9 5 1 0 0 0 0 0 0 0 1 4 0 4 0 0 0
49512 ๐Ÿ‡บ๐Ÿ‡ณ MICHIELS, Lani Merchtem Cats ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D1 - 2022 4 9 4 3 0 0 0 0 0 0 0 0 3 0 4 0 0 0
49513 ๐Ÿ‡บ๐Ÿ‡ณ FLORU, Loรฏc Merchtem Cats ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2024 4 9 7 3 1 0 0 1 0 0 0 0 1 0 5 0 0 0
49514 ๐Ÿ‡บ๐Ÿ‡ณ ABDELOUAL, Laรฏla Andenne Black Bears ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2024 3 9 3 3 1 1 0 0 0 0 0 3 4 0 2 0 1 0
49515 ๐Ÿ‡บ๐Ÿ‡ณ DUCKERS, Aurore Liรจge Rebels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2023 4 9 8 0 2 1 1 0 0 0 0 1 1 0 5 0 0 0
49516 ๐Ÿ‡บ๐Ÿ‡ณ JASPE, Nรฉstor Mortsel Stars ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2023 3 9 6 2 1 1 0 0 0 0 0 1 1 0 2 0 1 0
49517 ๐Ÿ‡บ๐Ÿ‡ณ SANO, Hitomi Brussels Kangaroos ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Men Reserves - 2023 6 9 7 1 2 2 0 0 0 0 0 0 1 0 1 0 0 0
49518 ๐Ÿ‡บ๐Ÿ‡ณ WOLLAERT, Kjell Gent Knights ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2022 4 9 6 1 0 0 0 0 0 0 0 0 2 0 3 0 0 0
49519 ๐Ÿ‡บ๐Ÿ‡ณ ROME, Julien Mont-Saint-Guibert Phoenix ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2021 4 9 7 1 1 1 0 0 0 0 0 0 1 0 5 0 0 0
49520 ๐Ÿ‡บ๐Ÿ‡ณ FATIHI, Nouamane Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2023 2 9 6 2 0 0 0 0 0 0 0 0 3 0 5 0 1 1
49521 ๐Ÿ‡บ๐Ÿ‡ณ DIEPENDAELE, Koen Zottegem Bebops 2 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2023 3 9 8 4 3 3 0 0 0 0 0 3 1 0 0 0 4 0
49522 ๐Ÿ‡บ๐Ÿ‡ณ MICCICHE, Raphaรซl Seraing Brown Boys ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2023 3 9 6 2 4 4 0 0 0 0 0 1 3 0 1 0 6 0
49523 ๐Ÿ‡บ๐Ÿ‡ณ DE CLERCK, Koen WBA Foxes ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2023 3 9 5 1 3 2 1 0 0 0 0 2 3 0 1 0 2 0
49524 ๐Ÿ‡บ๐Ÿ‡ณ MACHTELINCKX, Bjarne Zottegem Bebops 3 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2023 7 9 7 2 1 1 0 0 0 0 0 1 2 0 3 0 1 0
49525 ๐Ÿ‡บ๐Ÿ‡ณ VAN VLIERBERGHE, Tom WBA Foxes ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2023 4 9 9 1 2 2 0 0 0 0 0 2 0 0 3 0 2 0

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap