• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Sport

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

HEYMANS leads with a .494 batting average ฤŒERVENKA leads with 23 home runs 51752 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB R H 1B 2B 3B HR IHR 4B RBI BB IBB K SF SB CS
10976 ๐Ÿ‡บ๐Ÿ‡ณ NICOLAY, Martin Namur Angels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2023 13 53 48 7 11 10 1 0 0 0 0 6 3 0 3 0 2 1
10977 ๐Ÿ‡บ๐Ÿ‡ณ COSSE, Florian Namur Angels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2023 12 53 34 29 15 13 2 0 0 0 0 12 18 0 4 0 26 0
10978 ๐Ÿ‡บ๐Ÿ‡ณ MAUร‹N, Olivier Mont-Saint-Guibert Phoenix ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2025 19 53 48 7 8 7 0 1 0 0 0 4 2 0 7 0 0 0
10979 ๐Ÿ‡บ๐Ÿ‡ณ HAVERMANS, Alexander Antwerp Eagles ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2025 12 53 38 19 22 17 4 1 0 0 0 15 11 0 3 0 21 2
10980 ๐Ÿ‡ง๐Ÿ‡ช DESMEDT, Cรฉdric Brussels Kangaroos ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2022 16 53 47 9 15 9 5 1 0 0 0 7 2 0 7 0 1 1
10981 ๐Ÿ‡บ๐Ÿ‡ณ BEKE, Tristan Wielsbeke Pitbulls ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2025 16 53 39 9 6 6 0 0 0 0 0 5 12 0 15 0 12 0
10982 ๐Ÿ‡บ๐Ÿ‡ณ VAN DONICK, Leno Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2025 15 53 28 35 17 9 4 2 2 0 0 18 23 0 6 0 13 0
10983 ๐Ÿ‡บ๐Ÿ‡ณ JANDRICK, Karel Deurne Spartans ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2025 11 53 39 28 21 16 4 0 1 0 0 6 14 0 3 0 23 1
10984 ๐Ÿ‡บ๐Ÿ‡ณ BODART, Nathan Andenne Black Bears 2 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2023 14 53 38 18 9 6 2 1 0 0 0 4 11 0 13 0 26 1
10985 ๐Ÿ‡บ๐Ÿ‡ณ CHASSEUR, Quentin Liรจge Rebels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2025 15 53 39 16 9 9 0 0 0 0 0 3 9 0 14 0 4 0
10986 ๐Ÿ‡บ๐Ÿ‡ณ ZOGNING FEUJIO, Allesandro Manuel Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2025 14 53 42 15 15 12 3 0 0 0 0 10 6 0 14 0 14 1
10987 ๐Ÿ‡บ๐Ÿ‡ณ PINEDA VILLAMEDIANA, Johnny Ysmael Deurne Spartans ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2024 12 53 40 13 11 11 0 0 0 0 0 9 10 0 16 0 7 0
10988 ๐Ÿ‡บ๐Ÿ‡ณ LORIES, Romain Namur Angels 3 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2026 13 53 32 19 12 6 2 4 0 0 0 18 18 0 7 0 12 0
10989 ๐Ÿ‡บ๐Ÿ‡ณ HAVELANGE, Nicolas Seraing Brown Boys ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2026 13 53 32 24 10 5 3 2 0 0 0 8 18 0 3 0 41 0
10990 ๐Ÿ‡บ๐Ÿ‡ณ CASARIN, Noรฉ Seraing Brown Boys ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2025 16 53 29 22 13 5 5 2 1 0 0 17 9 0 9 0 35 0
10991 ๐Ÿ‡บ๐Ÿ‡ณ KROTOSIK, Erwan Seraing Brown Boys ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2024 15 53 38 21 14 10 3 1 0 0 0 13 9 0 12 0 35 0
10992 ๐Ÿ‡บ๐Ÿ‡ณ SOFTLEIGH GUTIERREZ, Nagib Brussels Kangaroos ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2026 17 53 31 15 7 6 1 0 0 0 0 8 16 0 15 0 16 0
10993 ๐Ÿ‡บ๐Ÿ‡ณ JONCKERS, Guust Gent Knights ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2025 15 53 42 28 22 8 4 4 6 0 0 30 10 1 8 0 11 0
10994 ๐Ÿ‡บ๐Ÿ‡ณ LAROY, Seraphin Andenne Black Bears ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2025 13 53 39 12 8 7 1 0 0 0 0 6 12 0 14 0 10 1
10995 ๐Ÿ‡บ๐Ÿ‡ณ MARTIN MICO, Nathael Andenne Black Bears 2 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2025 14 53 41 9 11 11 0 0 0 0 0 11 8 0 6 1 1 0
10996 ๐Ÿ‡บ๐Ÿ‡ณ MARZINO, Ethan Seraing Brown Boys ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2025 15 53 34 19 8 3 4 0 1 0 0 7 10 0 4 1 24 0
10997 ๐Ÿ‡บ๐Ÿ‡ณ COSSE, Tristan Namur Angels 3 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2025 19 53 33 16 15 11 3 1 0 0 0 13 11 0 11 1 18 0
10998 ๐Ÿ‡บ๐Ÿ‡ณ NIAZI, Ilhamullah Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2025 16 53 30 32 15 12 2 1 0 0 0 16 20 0 3 1 26 0
10999 ๐Ÿ‡บ๐Ÿ‡ณ EL BADI, Rayen Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2025 19 53 31 28 14 8 3 2 1 0 0 15 20 0 10 0 19 1
11000 ๐Ÿ‡ง๐Ÿ‡ช VERBEKEN, Nils Merchtem Cats ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2023 13 53 36 15 14 9 4 1 0 0 0 9 14 0 10 0 12 1

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap