• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

HEYMANS leads with a .494 batting average ฤŒERVENKA leads with 23 home runs League K% is 13.3% โ€” strong contact rate across the board League BB% is 12.1% โ€” pitchers struggling with control 69199 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H ISO BABIP K% BB% HR/PA XBH% SecA RC SBR wOBA wRC+ oWAR oWAR/600
29151 ๐Ÿ‡บ๐Ÿ‡ณ PORUBAN, Duลกan Fooze Bratislava ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2025 11 25 17 5 .118 .556 32.0% 16.0% .000 4.0% .353 3.0 - .430 123 0.1 1.3
29152 ๐Ÿ‡บ๐Ÿ‡ณ BALOGH, Denis Outmen Skalica ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2025 11 25 17 1 .000 .250 52.0% 24.0% .000 0.0% .353 0.3 +0.9 .259 61 -0.3 -6.1
29153 ๐Ÿ‡บ๐Ÿ‡ณ HOLEKล I, Jakub Fooze Bratislava ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2025 7 25 21 6 .000 .429 32.0% 8.0% .000 0.0% .095 2.1 +0.3 .296 74 -0.2 -3.7
29154 ๐Ÿ‡บ๐Ÿ‡ณ ORLICKร, Daniel Apollo Bratislava ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2023 7 25 19 9 .000 .529 8.0% 12.0% .000 0.0% .158 4.9 +0.6 .487 146 0.4 9.1
29155 ๐Ÿ‡บ๐Ÿ‡ณ MATVIEIEV, Ihor Akademik Koลกice ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2025 7 25 14 3 .071 .429 28.0% 28.0% .000 4.0% .571 1.9 +0.0 .429 123 0.0 0.4
29156 ๐Ÿ‡บ๐Ÿ‡ณ PODRACKร, Michal Akademik Koลกice ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2023 6 25 23 7 .043 .467 32.0% 8.0% .000 4.0% .130 2.9 - .317 80 -0.0 -1.1
29157 ๐Ÿ‡บ๐Ÿ‡ณ REPASKร, Matรบลก Apollo Bratislava ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2023 8 25 19 4 .053 .250 12.0% 24.0% .000 4.0% .368 2.0 - .321 81 -0.1 -1.2
29158 ๐Ÿ‡บ๐Ÿ‡ณ PAKล I, Denis Apollo Bratislava ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Interleague - 2023 5 25 20 5 .250 .222 4.0% 16.0% .040 12.0% .450 3.8 +0.6 .390 96 -0.1 -1.9
29159 ๐Ÿ‡บ๐Ÿ‡ณ SLรDEฤŒEK, Matej Outmen Skalica ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2023 8 25 21 4 .000 .333 36.0% 8.0% .000 0.0% .095 1.0 -0.3 .235 48 -0.3 -8.0
29160 ๐Ÿ‡บ๐Ÿ‡ณ MATOLCSI, Bรกlint Erd Aeros ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Interleague - 2023 6 25 19 8 .316 .538 20.0% 24.0% .040 16.0% .632 7.8 +0.6 .536 151 0.3 7.4
29161 ๐Ÿ‡บ๐Ÿ‡ณ LEMIEUX, Alex Erd Aeros ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Interleague - 2022 8 25 23 7 .174 .333 16.0% 8.0% .040 8.0% .261 4.0 - .362 109 0.0 0.3
29162 ๐Ÿ‡บ๐Ÿ‡ณ BODA, Viktor Erd Aeros ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Interleague - 2023 6 25 21 5 .000 .238 4.0% 8.0% .000 0.0% .095 1.5 -0.3 .261 48 -0.3 -6.4
29163 ๐Ÿ‡บ๐Ÿ‡ณ GOร“R, Csaba Erd Aeros ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Interleague - 2023 5 25 18 4 .000 .267 12.0% 24.0% .000 0.0% .333 1.7 +0.3 .336 76 -0.1 -1.6
29164 ๐Ÿ‡บ๐Ÿ‡ณ TODOROVIC, Dusan Beograd'96 ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Interleague - 2022 8 25 21 3 .000 .273 40.0% 12.0% .000 0.0% .143 0.8 +0.3 .218 43 -0.1 -2.5
29165 ๐Ÿ‡บ๐Ÿ‡ณ NINIฤ†, Bojan Beograd'96 ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Interleague - 2022 7 25 19 3 .000 .200 16.0% 24.0% .000 0.0% .316 1.1 +1.2 .272 68 -0.1 -1.7
29166 ๐Ÿ‡บ๐Ÿ‡ณ CSร‰FALVAY, Csaba Maceitos Jelka ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2022 6 25 19 3 .105 .300 36.0% 24.0% .000 8.0% .421 1.8 - .300 72 -0.1 -1.6
29167 ๐Ÿ‡บ๐Ÿ‡ณ JONES, Andrew Croatia ๐Ÿ‡ญ๐Ÿ‡ท ๐Ÿ‡ช๐Ÿ‡บ Baseball European Championship - 2025 7 25 24 6 .167 .312 28.0% 4.0% .040 8.0% .208 2.8 - .299 77 0.0 0.1
29168 ๐Ÿ‡บ๐Ÿ‡ณ SANDAHL, Linnรฉa Sweden ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Championship - 2025 7 25 21 9 .143 .474 8.0% 16.0% .000 8.0% .333 6.2 +0.6 .470 160 0.4 10.8
29169 ๐Ÿ‡บ๐Ÿ‡ณ JONES, Ida Falun Ravens ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Softboll - 2026 8 25 24 3 .000 .188 32.0% 4.0% .000 0.0% .042 0.5 -0.6 .134 4 -0.6 -13.5
29170 ๐Ÿ‡บ๐Ÿ‡ณ JOHNSON, Joel Rรคttvik Butchers ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ Baseball European Federation Cup Qualifier - 2023 5 25 23 7 .304 .357 28.0% 4.0% .080 12.0% .348 4.7 +1.2 .408 139 0.4 9.1
29171 ๐Ÿ‡บ๐Ÿ‡ณ JERFSTEN, Oskar Rรคttvik Butchers ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2024 5 25 18 3 .111 .200 12.0% 24.0% .000 8.0% .444 1.9 - .329 98 0.2 3.7
29172 ๐Ÿ‡บ๐Ÿ‡ณ KELMENDI, Erisa Karlskoga Bats ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Softboll - 2024 9 25 19 7 .000 .583 28.0% 20.0% .000 0.0% .263 3.5 +0.6 .401 115 0.1 3.4
29173 ๐Ÿ‡บ๐Ÿ‡ณ MATTSSON, August Leksands BSK ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2026 6 25 23 3 .043 .158 16.0% 8.0% .000 4.0% .130 0.8 - .176 25 -0.3 -7.1
29174 ๐Ÿ‡บ๐Ÿ‡ณ NORDLING, Jakob Leksand Lumberjacks ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2025 10 25 22 2 .000 .154 36.0% 8.0% .000 0.0% .091 0.3 - .131 -3 -0.3 -8.4
29175 ๐Ÿ‡บ๐Ÿ‡ณ DION, Arno Leksands BSK ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2026 8 25 21 5 .048 .312 20.0% 16.0% .000 4.0% .238 2.2 +1.2 .301 78 -0.2 -5.3

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap