• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Sport

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

ฤŒERVENKA leads with a .446 batting average ฤŒERVENKA leads with 23 home runs League K% is 13.5% โ€” strong contact rate across the board League BB% is 12.0% โ€” pitchers struggling with control 52246 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H AVG OBP SLG OPS OPS+ K% BB% SB%
32901 ๐Ÿ‡บ๐Ÿ‡ณ SAFIYA, Ashilla Indonesia ๐Ÿ‡ฎ๐Ÿ‡ฉ ๐Ÿ‡บ๐Ÿ‡ณ 33rd SEA Games 2025 | Men's Baseball - 2025 5 14 13 2 .154 .214 .154 .368 7 7.1% 7.1% -
32902 ๐Ÿ‡บ๐Ÿ‡ณ BLESS, Barbalina Rolandny Indonesia ๐Ÿ‡ฎ๐Ÿ‡ฉ ๐Ÿ‡บ๐Ÿ‡ณ 33rd SEA Games 2025 | Men's Baseball - 2025 5 14 12 2 .167 .286 .167 .452 33 7.1% 7.1% -
32903 ๐Ÿ‡บ๐Ÿ‡ณ LUBIS, Arvie Amanda Indonesia ๐Ÿ‡ฎ๐Ÿ‡ฉ ๐Ÿ‡บ๐Ÿ‡ณ 33rd SEA Games 2025 | Men's Baseball - 2025 5 14 13 4 .308 .357 .308 .665 94 14.3% 7.1% -
32904 ๐Ÿ‡บ๐Ÿ‡ณ HERNรNDEZ RODRรGUEZ, Elier Josรฉ Dominican Republic ๐Ÿ‡ฉ๐Ÿ‡ด ๐Ÿ‡บ๐Ÿ‡ณ XIX Pan American Games - Santiago 2023 - Men's Bas - 2023 4 14 14 5 .357 .357 .429 .786 115 28.6% 0.0% -
32905 ๐Ÿ‡บ๐Ÿ‡ณ RIVERA, Alyssa Puerto Rico ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ณ XXIV Central American and Caribbean Games - Men's - 2023 5 14 13 6 .462 .500 .923 1.423 308 7.1% 7.1% -
32906 ๐Ÿ‡บ๐Ÿ‡ณ VICENTE RAMIREZ, Diego David Costa Rica ๐Ÿ‡จ๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 5 14 11 1 .091 .231 .091 .322 -1 35.7% 14.3% -
32907 ๐Ÿ‡บ๐Ÿ‡ณ URU, Lucas Takahashi Brazil ๐Ÿ‡ง๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 5 14 11 3 .273 .385 .273 .657 110 21.4% 14.3% -
32908 ๐Ÿ‡ฉ๐Ÿ‡ช GERMAINE, Billy Germany ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡จ๐Ÿ‡ณ ๐Ÿ‡ช๐Ÿ‡ธ Premier 12 - 2027 3 14 14 5 .357 .357 .643 1.000 206 7.1% 0.0% -
32909 ๐Ÿ‡บ๐Ÿ‡ณ RIELLO, Maximiliano Daom ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2025 7 14 11 1 .091 .286 .091 .377 1 7.1% 21.4% -
32910 ๐Ÿ‡บ๐Ÿ‡ณ REMENTERรA, Lucas Fabricio Cachorros ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2024 4 14 11 3 .273 .357 .545 .903 120 14.3% 14.3% -
32911 ๐Ÿ‡บ๐Ÿ‡ณ SALAZAR ANGULO, Joeiker Eduardo Patriots ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2026-27 6 14 13 4 .308 .357 .385 .742 92 7.1% 7.1% 50.0%
32912 ๐Ÿ‡บ๐Ÿ‡ณ GUTIERREZ BLANCO, Donavon Ramiro Patriots ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2026-27 6 14 9 0 .000 .308 .000 .308 -22 14.3% 28.6% 100.0%
32913 ๐Ÿ‡บ๐Ÿ‡ณ PEREZ, Nicolas Popeye (Infernales) ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2023 6 14 12 5 .417 .500 .500 1.000 161 21.4% 14.3% 50.0%
32914 ๐Ÿ‡บ๐Ÿ‡ณ OCHOA, Ansery Patriots ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2023 7 14 11 1 .091 .286 .091 .377 -3 21.4% 21.4% -
32915 ๐Ÿ‡บ๐Ÿ‡ณ CARRERA, Luis Arias ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2025 7 14 12 1 .083 .214 .083 .298 -20 64.3% 7.1% -
32916 ๐Ÿ‡บ๐Ÿ‡ณ TANCO, Agustin Jose Arias ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2025 5 14 13 4 .308 .357 .385 .742 102 57.1% 7.1% -
32917 ๐Ÿ‡บ๐Ÿ‡ณ PIZARRO, Facundo Emiliano Cachorros ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2023 4 14 11 1 .091 .286 .091 .377 -3 28.6% 14.3% -
32918 ๐Ÿ‡บ๐Ÿ‡ณ FUENTES, Gabriel Vรฉlez ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2023 5 14 11 4 .364 .500 .364 .864 124 28.6% 14.3% -
32919 ๐Ÿ‡บ๐Ÿ‡ณ CAร‘O VARAS, Unai Bรฉisbol Navarra ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2023 7 13 8 1 .125 .462 .125 .587 52 53.8% 30.8% 100.0%
32920 ๐Ÿ‡บ๐Ÿ‡ณ RODRรGUEZ Lร“PEZ, Michel Astros ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡บ Baseball European Cup - 2024 3 13 10 5 .500 .615 .600 1.215 189 15.4% 23.1% -
32921 ๐Ÿ‡บ๐Ÿ‡ณ DOPAZO CORREIA, Juan Josรฉ Astros ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡บ Baseball Confederation Cup - 2025 4 13 12 1 .083 .154 .083 .237 -40 69.2% 7.7% -
32922 ๐Ÿ‡บ๐Ÿ‡ณ VARGAS BURGOS, Rominyer Abraham Miralbueno ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2024 4 13 13 2 .154 .154 .308 .462 21 30.8% 0.0% -
32923 ๐Ÿ‡ฉ๐Ÿ‡ด RONDON DEL ROSARIO, Edgar Joel Astros ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡บ Baseball European Cup - 2024 3 13 11 5 .455 .500 .545 1.045 148 0.0% 7.7% -
32924 ๐Ÿ‡บ๐Ÿ‡ณ GONZรLEZ ENCARNACIร“N, Luis Haniel Masaya ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 4 13 12 5 .417 .462 .500 .962 151 23.1% 7.7% -
32925 ๐Ÿ‡บ๐Ÿ‡ณ GONZรLEZ ENCARNACIร“N, Luis Haniel Republica Dominicana ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡จ๐Ÿ‡ด I Copa America de Bรฉisbol U18 - 2026 5 13 10 3 .300 .462 .400 .862 132 38.5% 23.1% -

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap