• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Sport

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

ฤŒERVENKA leads with a .446 batting average ฤŒERVENKA leads with 23 home runs League K% is 13.5% โ€” strong contact rate across the board League BB% is 12.0% โ€” pitchers struggling with control 52246 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H AVG OBP SLG OPS OPS+ K% BB% SB%
33776 ๐Ÿ‡บ๐Ÿ‡ณ DELGADO, Eliezer Granada ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2024 4 13 12 3 .250 .231 .250 .481 42 15.4% 0.0% -
33777 ๐Ÿ‡บ๐Ÿ‡ณ IZAGUIRRE, Elier Jinotega ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2024 4 13 10 1 .100 .308 .100 .408 18 15.4% 7.7% 0.0%
33778 ๐Ÿ‡บ๐Ÿ‡ณ LOPEZ, Diego Nueva Segovia ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2024 4 13 11 4 .364 .462 .455 .916 169 7.7% 15.4% 0.0%
33779 ๐Ÿ‡บ๐Ÿ‡ณ WILLIAMS, Andrew RACCN ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2024 3 13 11 1 .091 .231 .273 .503 48 15.4% 7.7% -
33780 ๐Ÿ‡บ๐Ÿ‡ณ MATAMOROS, Erling Jose Matagalpa ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2023 4 13 13 4 .308 .308 .615 .923 155 7.7% 0.0% -
33781 ๐Ÿ‡บ๐Ÿ‡ณ NARVAEZ, Diosmar Bismark Carazo ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2023 4 13 9 2 .222 .462 .222 .684 90 23.1% 23.1% -
33782 ๐Ÿ‡บ๐Ÿ‡ณ CRUZ, Luis D. Madriz ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2024 4 13 11 4 .364 .462 .364 .825 142 30.8% 7.7% -
33783 ๐Ÿ‡บ๐Ÿ‡ณ LISAN, Jemsly Wilfredo RACCN ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2023 4 13 12 0 .000 .077 .000 .077 -78 38.5% 7.7% 0.0%
33784 ๐Ÿ‡บ๐Ÿ‡ณ ZELEDON, William Estelรญ ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2023 3 13 11 1 .091 .231 .091 .322 -10 7.7% 15.4% -
33785 ๐Ÿ‡บ๐Ÿ‡ณ CALERO, Ronmel Jatniel Estelรญ ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2023 4 13 11 2 .182 .308 .182 .490 36 7.7% 15.4% -
33786 ๐Ÿ‡บ๐Ÿ‡ณ ALANIZ, Uriel Antonio Estelรญ ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2023 4 13 13 6 .462 .462 .538 1.000 177 0.0% 0.0% 100.0%
33787 ๐Ÿ‡บ๐Ÿ‡ณ DUARTE, Jarvin Rafael Rรญo San Juan ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2023 4 13 12 2 .167 .231 .167 .397 11 15.4% 0.0% -
33788 ๐Ÿ‡บ๐Ÿ‡ณ CASTILLO, Nicks Boaco ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2023 4 13 11 0 .000 .154 .000 .154 -57 15.4% 7.7% -
33789 ๐Ÿ‡บ๐Ÿ‡ณ CANTILLANO, Frangio Boaco ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2023 4 13 11 7 .636 .667 .727 1.394 286 0.0% 0.0% 100.0%
33790 ๐Ÿ‡บ๐Ÿ‡ณ PALACIOS, Wilfredo Alberto Managua ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2023 4 13 10 3 .300 .462 .500 .962 166 7.7% 23.1% -
33791 ๐Ÿ‡บ๐Ÿ‡ณ ROSTRAN, Kevin Karin Zelaya Central ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2023 4 13 12 3 .250 .231 .333 .564 56 15.4% 0.0% 0.0%
33792 ๐Ÿ‡บ๐Ÿ‡ณ LOPEZ, Julio Giovanni Jinotega ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2023 4 13 9 1 .111 .333 .111 .444 24 15.4% 23.1% -
33793 ๐Ÿ‡บ๐Ÿ‡ณ TAPIA, Andy Yasmir Rivas ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2023 4 13 9 3 .333 .500 .444 .944 162 7.7% 15.4% -
33794 ๐Ÿ‡บ๐Ÿ‡ณ OLIVAS, Bismarck LEON -A- ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2023 4 13 9 4 .444 .615 .444 1.060 194 0.0% 30.8% 100.0%
33795 ๐Ÿ‡บ๐Ÿ‡ณ SANDOVAL, Norlan Jose LEON -A- ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2023 4 13 13 5 .385 .385 .462 .846 134 7.7% 0.0% 0.0%
33796 ๐Ÿ‡บ๐Ÿ‡ณ MENDEZ, Adonys Gabriel Madriz ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2023 4 13 11 3 .273 .333 .273 .606 68 15.4% 7.7% -
33797 ๐Ÿ‡บ๐Ÿ‡ณ RAMOS, Henry Antonio Madriz ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2023 4 13 13 3 .231 .231 .308 .538 49 15.4% 0.0% -
33798 ๐Ÿ‡บ๐Ÿ‡ณ CAMPOS, Marvin Josue LEON -B- ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2023 4 13 13 2 .154 .154 .231 .385 6 15.4% 0.0% -
33799 ๐Ÿ‡บ๐Ÿ‡ณ MEJIA, Marvin Stiven LEON -B- ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2023 4 13 9 2 .222 .417 .444 .861 138 23.1% 23.1% -
33800 ๐Ÿ‡บ๐Ÿ‡ณ RAMOS LAMPSON, Yemudy RACCN ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2023 3 13 12 3 .250 .308 .250 .558 55 23.1% 0.0% -

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap